Bitvavo exchange 24 hours trading volume is 3,929.09 BTC. Bitvavo exchange is established in year 2018 at country Netherlands and secured Rank 59 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on Bitvavo exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitvavo
3,929.09 BTC
Netherlands
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ripple | XRP/EUR | $3.47 | $132,754,484 | ||
Ethereum | ETH/EUR | $3,576.95 | $52,157,174 | ||
Bitcoin | BTC/EUR | $118,274.00 | $43,689,196 | ||
Solana | SOL/EUR | $177.07 | $17,373,528 | ||
Cardano | ADA/EUR | $0.827 | $16,910,655 | ||
Litecoin | LTC/EUR | $102.66 | $4,593,340 | ||
Dogecoin | DOGE/EUR | $0.254 | $13,255,180 | ||
Chainlink | LINK/EUR | $17.98 | $6,428,981 | ||
Sui | SUI/EUR | $3.78 | $10,023,470 | ||
Shiba Inu | SHIB/EUR | $0.0000151300 | $3,126,741 | ||
Binancecoin | BNB/EUR | $733.19 | $1,232,422 | ||
Bitcoin | BTC/USDC | $118,348.00 | $1,162,628 | ||
Optimism | OP/EUR | $0.754 | $2,806,640 | ||
Floki | FLOKI/EUR | $0.00013586 | $6,739,792 | ||
Hedera Hashgraph | HBAR/EUR | $0.268 | $5,391,860 | ||
Tron | TRX/EUR | $0.327 | $1,645,843 | ||
Dogwifcoin | WIF/EUR | $1.05 | $4,771,660 | ||
Pepe | PEPE/EUR | $0.0000132300 | $4,119,935 | ||
Stellar | XLM/EUR | $0.468 | $3,607,987 | ||
Vechain | VET/EUR | $0.0276 | $2,327,022 | ||
Neiro 3 | NEIRO/EUR | $0.00053402 | $1,226,924 | ||
Ondo Finance | ONDO/EUR | $1.03 | $2,531,871 | ||
Fartcoin | FARTCOIN/EUR | $1.35 | $4,012,528 | ||
Ethereum | ETH/USDC | $3,575.44 | $1,934,678 | ||
Pudgy Penguins | PENGU/EUR | $0.0317 | $5,414,047 | ||
Bonk | BONK/EUR | $0.0000337500 | $4,932,674 | ||
Uniswap | UNI/EUR | $10.28 | $3,945,408 | ||
Arbitrum | ARB/EUR | $0.460 | $2,818,638 | ||
Avalanche 2 | AVAX/EUR | $23.71 | $1,875,355 | ||
Moo Deng | MOODENG/EUR | $0.189 | $3,719,163 | ||
Ripple | XRP/USDC | $3.47 | $2,326,072 | ||
Injective Protocol | INJ/EUR | $13.77 | $1,181,228 | ||
Bittensor | TAO/EUR | $408.19 | $1,730,066 | ||
Sonic 3 | S/EUR | $0.377 | $804,915 | ||
Fetch Ai | FET/EUR | $0.767 | $3,261,228 | ||
Aave | AAVE/EUR | $316.98 | $1,720,423 | ||
Near | NEAR/EUR | $2.89 | $896,331 | ||
Worldcoin Wld | WLD/EUR | $1.15 | $1,212,477 | ||
Curve Dao Token | CRV/EUR | $0.980 | $3,477,338 | ||
Polygon Ecosystem Token | POL/EUR | $0.237 | $234,504 | ||
Sei Network | SEI/EUR | $0.345 | $1,990,239 | ||
Jasmycoin | JASMY/EUR | $0.0169 | $1,889,360 | ||
Epic Chain | EPIC/EUR | $1.89 | $6,043,038 | ||
Polkadot | DOT/EUR | $4.29 | $1,510,531 | ||
Gala | GALA/EUR | $0.0188 | $558,823 | ||
Quant Network | QNT/EUR | $111.10 | $685,110 | ||
Livepeer | LPT/EUR | $7.21 | $1,177,448 | ||
Ethereum Classic | ETC/EUR | $24.86 | $2,441,761 | ||
Algorand | ALGO/EUR | $0.296 | $1,304,558 | ||
Bitcoin Cash | BCH/EUR | $509.79 | $807,829 | ||
Maker | MKR/EUR | $2,033.03 | $1,074,425 | ||
Spx6900 | SPX/EUR | $1.78 | $2,054,937 | ||
Solana | SOL/USDC | $177.15 | $608,728 | ||
Sushi | SUSHI/EUR | $1.05 | $2,325,505 | ||
Render Token | RENDER/EUR | $4.05 | $690,003 | ||
Ethena | ENA/EUR | $0.397 | $966,689 | ||
Syrup | SYRUP/EUR | $0.415 | $678,096 | ||
Internet Computer | ICP/EUR | $5.70 | $665,345 | ||
Official Trump | TRUMP/EUR | $10.07 | $930,005 | ||
Peanut The Squirrel | PNUT/EUR | $0.279 | $623,407 | ||
Ether Fi | ETHFI/EUR | $1.30 | $701,792 | ||
Axie Infinity | AXS/EUR | $2.67 | $366,050 | ||
Kaspa | KAS/EUR | $0.0929 | $551,952 | ||
Raydium | RAY/EUR | $2.77 | $372,565 | ||
Jupiter Exchange Solana | JUP/EUR | $0.538 | $342,821 | ||
Pendle | PENDLE/EUR | $4.52 | $737,104 | ||
Notcoin | NOT/EUR | $0.002280 | $501,835 | ||
Virtual Protocol | VIRTUAL/EUR | $1.74 | $699,211 | ||
Aptos | APT/EUR | $5.30 | $699,192 | ||
Tars Protocol | TAI/EUR | $0.0793 | $871,431 | ||
Dogecoin | DOGE/USDC | $0.254 | $337,366 | ||
Chill Guy | CHILLGUY/EUR | $0.0672 | $749,482 | ||
Celestia | TIA/EUR | $1.96 | $452,572 | ||
Pyth Network | PYTH/EUR | $0.131 | $292,106 | ||
Ethereum Name Service | ENS/EUR | $27.95 | $532,457 | ||
Thorchain | RUNE/EUR | $1.63 | $305,301 | ||
Aixbt | AIXBT/EUR | $0.167 | $540,133 | ||
Tellor | TRB/EUR | $42.67 | $511,958 | ||
Lido Dao | LDO/EUR | $1.09 | $602,457 | ||
Frax Share | FXS/EUR | $3.89 | $1,146,912 | ||
Eigenlayer | EIGEN/EUR | $1.54 | $408,897 | ||
Manta Network | MANTA/EUR | $0.238 | $792,196 | ||
Omni Network | OMNI/EUR | $2.62 | $689,345 | ||
Blockstack | STX/EUR | $0.836 | $365,831 | ||
Story 2 | IP/EUR | $4.58 | $549,880 | ||
Ponke | PONKE/EUR | $0.158 | $232,968 | ||
Magic | MAGIC/EUR | $0.174 | $494,296 | ||
Impossible Cloud Network Token | ICNT/EUR | $0.232 | $514,749 | ||
Verge | XVG/EUR | $0.007159 | $532,894 | ||
Aevo Exchange | AEVO/EUR | $0.115 | $347,487 | ||
The Sandbox | SAND/EUR | $0.323 | $159,207 | ||
Turbo | TURBO/EUR | $0.005549 | $389,879 | ||
Grass | GRASS/EUR | $1.06 | $607,998 | ||
Based Brett | BRETT/EUR | $0.0572 | $469,568 | ||
Goatseus Maximus | GOAT/EUR | $0.126 | $433,276 | ||
Compound Governance Token | COMP/EUR | $51.61 | $285,474 | ||
Popcat | POPCAT/EUR | $0.382 | $393,910 | ||
Portal 2 | PORTAL/EUR | $0.0561 | $728,791 | ||
Hamster Kombat | HMSTR/EUR | $0.00087517 | $390,603 | ||
Ark | ARK/EUR | $0.464 | $268,955 |
Metaplanet and Semler Scientific are turning corporate balance sheets into Bitcoin battlegrounds, each racing t...
Read MoreUnlike traditional messaging apps that rely on internet infrastructure, Bitchat operates on direct device-to-de...
Read MoreOutrage after ringleader of $1.8B DGCX fraud publicly mocks the intelligence of victims, and even the Infini hacker is long ETH! Asia Express...
Read More