# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $10.84 | $2.13B | 196.48M COAI | $83.71M | 23.53% |
2 | ![]() | $2.81 | $340.50M | 121.29M ATONE | $298.01K | 10.18% |
3 | ![]() | $0.807 | $308.32M | 381.87M FORM | $31.61M | 7.29% |
4 | ![]() | $1.14 | $2.31B | 2.02B ASTER | $460.78M | 6.66% |
5 | ![]() | $1.06 | $414.47M | 390.56M JTO | $41.58M | 6.29% |
6 | ![]() | $1.78 | $379.50M | 213.20M 0G | $21.82M | 6.11% |
7 | ![]() | $0.214 | $562.46M | 2.62B SAROS | $4883.00K | 5.68% |
8 | ![]() | $0.308 | $302.36M | 0.98B MERL | $17.29M | 5.64% |
9 | ![]() | $43.10 | $537.50M | 12.45M DASH | $112.80M | 5.26% |
10 | ![]() | $0.00069685 | $292.99M | 420.69B TOSHI | $22.15M | 5.01% |
11 | ![]() | $0.0278 | $395.30M | 14.23B ATH | $21.20M | 4.66% |
12 | ![]() | $0.931 | $866.10M | 0.93B SPX | $24.03M | 4.14% |
13 | ![]() | $1.14 | $441.43M | 387.38M EIGEN | $47.09M | 3.7% |
14 | ![]() | $2.86 | $0.98B | 343.05M CAKE | $122.42M | 3.64% |
15 | ![]() | $0.006006 | $364.36M | 60.61B RSR | $16.29M | 3.63% |
16 | ![]() | $461.31 | $9.20B | 19.94M BCH | $164.59M | 3.25% |
17 | ![]() | $1,085.24 | $1.45B | 1337.70K WBNB | $719.52M | 3.15% |
18 | ![]() | $1,085.39 | $151.11B | 139.18M BNB | $2.20B | 3.08% |
19 | ![]() | $5.34 | $1.72B | 321.59M IP | $34.52M | 3.06% |
20 | ![]() | $0.0503 | $1.35B | 26.78B KAS | $43.54M | 3.05% |
21 | ![]() | $1,147.55 | $442.64M | 385.75K ASBNB | $112.90K | 2.99% |
22 | ![]() | $0.003874 | $368.22M | 95.08B TEL | $1637.19K | 2.9% |
23 | ![]() | $6.46 | $369.14M | 57.10M DEXE | $6387.33K | 2.82% |
24 | ![]() | $0.0919 | $410.90M | 4.47B ZORA | $122.86M | 2.62% |
25 | ![]() | $13.35 | $1.73B | 129.78M KCS | $5881.36K | 2.59% |
26 | ![]() | $21.43 | $427.28M | 19.94M BSV | $8545.36K | 2.56% |
27 | ![]() | $0.003773 | $354.69M | 93.79B ZBCN | $13.41M | 2.52% |
28 | ![]() | $0.418 | $756.09M | 1.81B STX | $12.39M | 2.36% |
29 | ![]() | $0.109 | $469.78M | 4.32B STRK | $19.36M | 2.35% |
30 | ![]() | $0.226 | $432.87M | 1.92B MANA | $17.15M | 2.27% |
31 | ![]() | $1.07 | $599.39M | 562.05M ETHFI | $35.39M | 2.16% |
32 | ![]() | $0.256 | $668.24M | 2.60B FET | $75.65M | 2.11% |
33 | ![]() | $0.491 | $0.95B | 1.94B IMX | $17.32M | 2.11% |
34 | ![]() | $0.0325 | $326.75M | 10.05B CHZ | $16.60M | 2.11% |
35 | ![]() | $19.93 | $8.50B | 426.46M AVAX | $306.01M | 1.88% |
36 | ![]() | $105,879.00 | $305.53M | 2,886 XSOLVBTC | $118.64K | 1.84% |
37 | ![]() | $6.00 | $3.61B | 600.48M UNI | $205.98M | 1.8% |
38 | ![]() | $0.0781 | $584.24M | 7.48B BDX | $11.01M | 1.79% |
39 | ![]() | $0.0728 | $350.59M | 4.82B W | $19.23M | 1.78% |
40 | ![]() | $0.0109 | $334.30M | 30.62B LION | $830.55K | 1.74% |
41 | ![]() | $0.0000647300 | $625.24M | 9.66T FLOKI | $34.19M | 1.73% |
42 | ![]() | $0.228 | $791.05M | 3.47B 2Z | $22.32M | 1.72% |
43 | ![]() | $24.50 | $474.76M | 19.38M SAVAX | $860.96K | 1.66% |
44 | ![]() | $0.0621 | $655.74M | 10.55B GRT | $16.45M | 1.66% |
45 | ![]() | $0.143 | $5.16B | 36.06B CRO | $21.77M | 1.66% |
46 | ![]() | $0.282 | $451.08M | 1.60B A | $21.15M | 1.64% |
47 | ![]() | $0.997 | $817.13M | 820.37M TIA | $42.15M | 1.63% |
48 | ![]() | $19.95 | $334.55M | 16.79M WAVAX | $137.22M | 1.61% |
49 | ![]() | $0.268 | $432.70M | 1.62B FLOW | $4903.15K | 1.58% |
50 | ![]() | $15.32 | $2.36B | 153.97M ETC | $46.49M | 1.58% |
Crypto analysts mull over Ether’s price going “nuclear,” Ripple Labs seeks to buy $1 billion XRP tokens, and other news: ...
Read MoreFour years on, Binance is back in South Korea! Plus, Morgan Stanley and Japan’s largest bank have a new digi...
Read MoreHigh value DeFi projects like Synthetix and Aave are making Ethereum L1 great again, as Ronin, Celo and Phala swi...
Read More