Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)260433.24 BTC590876.99 BTC49524
2 Bybit (Futures)177649.19 BTC224116.05 BTC59350
3 Bitget Futures168094.19 BTC221915.97 BTC5690
4 Gate (Futures)154275.59 BTC156515.81 BTC5910
5 CoinW (Futures)108588.19 BTC269840.28 BTC1270
6 WEEX (Futures)95340.05 BTC63302.74 BTC7800
7 OKX (Futures)85052.62 BTC258435.62 BTC29449
8 MEXC (Futures)78778.06 BTC189261.06 BTC8580
9 Hyperliquid (Futures)69218.24 BTC58939.89 BTC1700
10 LBank (Futures)68278.22 BTC23186.92 BTC5110
11 CoinCatch Derivatives63999.11 BTC174826.49 BTC2490
12 HTX Futures62868.42 BTC32790.38 BTC2298
13 Bitmart Futures60379.8 BTC209063.23 BTC4360
14 WhiteBIT Futures46873.22 BTC36803.33 BTC2030
15 BYDFi (Futures)44028.64 BTC45760.87 BTC4610
16 Phemex (Futures)43404.1 BTC12364.38 BTC4890
17 Bitunix Futures36404.72 BTC79655.17 BTC3980
18 BVOX (Futures)32479.6 BTC110430.22 BTC930
19 Toobit Futures28502.31 BTC149672.64 BTC4200
20 BingX (Futures)27833.6 BTC42395.28 BTC5160
21 OrangeX Futures27662.55 BTC209360.33 BTC3470
22 KuCoin Futures27590.37 BTC15233.89 BTC4271
23 Deribit24576.67 BTC9459.08 BTC2026
24 XT.COM (Derivatives)24463.14 BTC87021.49 BTC60722
25 KCEX (Futures)20937.55 BTC308673.87 BTC7140
26 Crypto.com Exchange (Futures)20375.26 BTC23141.35 BTC21113
27 BitMEX (Derivative)17599.16 BTC4726.85 BTC15812
28 Bitfinex (Futures)14245.73 BTC1451.04 BTC850
29 BloFin (Futures)10966.41 BTC9687.33 BTC4920
30 BTSE (Futures)8463.28 BTC32376.22 BTC1264
31 Coinbase International Exchange (Derivatives)8301.08 BTC46152.94 BTC1620
32 Kraken (Futures)4529.34 BTC8601.82 BTC35036
33 CoinEx (Futures)4191.07 BTC8765.25 BTC2350
34 Ourbit (Futures)4101.71 BTC105295.47 BTC5550
35 Bitrue (Futures)3678.09 BTC106166.01 BTC5250
36 dYdX Chain1817.99 BTC1354.17 BTC2040
37 Backpack (Futures)1549.71 BTC3235.39 BTC250
38 Drift Protocol1546.7 BTC822.59 BTC630
39 Flipster918.52 BTC11704.42 BTC3750
40 Globe (Derivatives)749.86 BTC454.62 BTC630
41 Biconomy (Futures)625.17 BTC50270.44 BTC570
42 Blitz552.53 BTC1102.98 BTC540
43 OX.FUN491.09 BTC3897.95 BTC3340
44 WOO X (Futures)444.29 BTC1588.89 BTC2990
45 SynFutures443.4 BTC1378.51 BTC220
46 MUFEX424.03 BTC48589.98 BTC210
47 Paradex413.16 BTC1124.88 BTC3930
48 AscendEX(BitMax) (Futures)343.16 BTC329458.6 BTC1150
49 Vertex Edge (Arbitrum)314.04 BTC198.0 BTC540
50 ApeX Omni308.83 BTC2269.23 BTC940
51 HashKey Global (Futures)196.18 BTC52.73 BTC820
52 Delta Exchange (Futures)174.36 BTC303.58 BTC750
53 Bluefin (Futures)149.38 BTC164.29 BTC150
54 Derive (Futures)130.65 BTC26.93 BTC210
55 Orderly (Derivatives)125.51 BTC383.29 BTC1300
56 Polynomial Trade 106.69 BTC0.24 BTC370
57 Aevo95.57 BTC40.97 BTC1520
58 Helix (Futures)86.38 BTC745.82 BTC630
59 Gemini Derivatives82.82 BTC66.94 BTC310
60 Poloniex Futures60.25 BTC186.95 BTC130
61 HitBTC (Derivatives)59.91 BTC176.15 BTC480
62 GRVT56.9 BTC631.41 BTC330
63 BigONE Futures32 BTC48117.33 BTC200
64 Vertex Edge (Sonic)31.68 BTC124.99 BTC540
65 GMX Derivatives (Arbitrum)28.59 BTC2.23 BTC40
66 RabbitX27.82 BTC418.96 BTC990
67 KiloEx (opBnb)21.82 BTC361.43 BTC950
68 Levana Perps (Osmosis)21.5 BTC0.54 BTC400
69 KiloEx (BSC)19.51 BTC336.74 BTC490
70 Vertex Edge (Mantle)19.21 BTC15.73 BTC540
71 Arkham (Futures)16.71 BTC231.48 BTC280
72 VALR Futures12.83 BTC10.23 BTC80
73 Vest Exchange8.05 BTC42.86 BTC960
74 Vertex Edge (Sei)7.1 BTC347.18 BTC540
75 Vertex Edge (Base)5.51 BTC2.24 BTC540
76 Perpetual Protocol4.01 BTC0.24 BTC30
77 GMX Derivatives (Avalanche)2.69 BTC12.33 BTC40
78 Powertrade (Derivatives)2.11 BTC565.53 BTC690
79 KiloEx (Manta Pacific)1.18 BTC21.93 BTC140
80 D8X (Berachain)0.52 BTC0.45 BTC190
81 Demex (Derivatives)0.45 BTC1.48 BTC900
82 Vertex Edge (Abstract)0.13 BTC0.44 BTC520
83 Defx0.04 BTC17.11 BTC140
84 zkEra Finance (Telos)0.03 BTC0.09 BTC30
85 zkEra Finance0 BTC0.0 BTC20
86 Deepcoin (Derivatives)N/A232318.21 BTC2870
87 CoincallN/A4224.06 BTC1541
88 edgeXN/A2095.08 BTC240
89 Bitflyer (Futures)N/A1205.34 BTC10
90 GMO Japan (Futures)N/A954.59 BTC110
91 Aboard ExchangeN/A0.0 BTC00
92 Bibox (Futures)N/A0.0 BTC270
93 PrimeXBTN/A0.0 BTC00
94 EBI.XYZN/A0.0 BTC00
95 KTX.Finance (Arbitrum)N/A0.0 BTC00
96 Surf ProtocolN/A0.0 BTC00
97 Kine Protocol (Derivatives)N/A0.0 BTC00
98 Orderly (Derivatives) (Near)N/A0.0 BTC00
99 KTX.Finance (Mantle)N/A0.0 BTC00
100 Holdstation DeFuturesN/A0.0 BTC50
101 KTX.Finance (BSC)N/A0.0 BTC00
102 BitMake FuturesN/A0.0 BTC00
103 MYXN/A0.0 BTC120
104 Fairdesk DerivativesN/A0.0 BTC00
105 FWX (Futures) (Avalanche)N/A0.0 BTC012
106 ApeX ProN/A0.0 BTC480
107 JOJO ExchangeN/A0.0 BTC00
108 FWX (Futures) (Base)N/A0.0 BTC144
109 zkEra Finance (Metis)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

Tue, 03 Jun 2025
Russia’s largest bank Sber offers up Bitcoin-linked bonds

Russia’s largest commercial bank, Sber, launched a Bitcoin-linked b...

Read More
Mon, 02 Jun 2025
Ethereum Foundation lays off staff, rebrands core team

The Ethereum Foundation has restructured its core development team an...

Read More
Mon, 02 Jun 2025
USDT0 launches omnichain version of Tether gold stablecoin on TON

The XAUt0 token will compete with other gold-backed stablecoins and t...

Read More
Read More

Make us Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Donate BTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate LTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate ETH
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate XRP
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Do you have Cryptocurrency? Buy or Sell instantly at best price now