Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)310293.39 BTC640956.65 BTC42954
2 Bybit (Futures)222581.16 BTC283477.62 BTC55266
3 Bitget Futures201640.58 BTC231795.17 BTC4510
4 Gate.io (Futures)185369.5 BTC72140.93 BTC6280
5 Coincall171215.84 BTC1948.27 BTC1660
6 MEXC (Futures)165172.05 BTC271954.3 BTC8060
7 Bitunix Futures160957.71 BTC255364.64 BTC3230
8 XT.COM (Derivatives)148638.77 BTC211412.68 BTC56763
9 WEEX (Futures)138403.81 BTC403330.14 BTC7070
10 CoinW (Futures)123757.71 BTC281608.33 BTC1230
11 CoinCatch Derivatives118366.34 BTC106689.05 BTC2280
12 BYDFi (Futures)112897.48 BTC274556.9 BTC2710
13 Deepcoin (Derivatives)98647.68 BTC530606.04 BTC1790
14 OrangeX Futures90013.42 BTC253660.31 BTC3020
15 OKX (Futures)85873.37 BTC264417.82 BTC27777
16 Bitmart Futures71159.66 BTC257828.86 BTC3810
17 HTX Futures50328.75 BTC30270.43 BTC2158
18 Toobit Futures49016.79 BTC197009.67 BTC3600
19 WhiteBIT Futures47687.27 BTC95038.79 BTC1890
20 BingX (Futures)43496.54 BTC57642.83 BTC3820
21 Hyperliquid (Futures)38436.94 BTC53101.15 BTC1700
22 KuCoin Futures34884.11 BTC15804.7 BTC3902
23 Deribit32780.04 BTC9441.32 BTC1922
24 BVOX (Futures)29872.68 BTC110078.04 BTC1040
25 LBank (Futures)28080 BTC34866.15 BTC4650
26 Bitfinex (Futures)27688.52 BTC2705.15 BTC860
27 Phemex (Futures)17821.96 BTC13255.54 BTC3810
28 PrimeXBT13687.41 BTC1360.72 BTC430
29 KCEX (Futures)13415.55 BTC221502.86 BTC6570
30 Crypto.com Exchange (Futures)11581.35 BTC101641.1 BTC18022
31 BloFin (Futures)10370.87 BTC11609.23 BTC4840
32 BitMEX (Derivative)10368.86 BTC5154.99 BTC15131
33 Bitrue (Futures)8316.94 BTC99417.97 BTC2970
34 Kraken (Futures)5031.94 BTC9049.04 BTC35538
35 CoinEx (Futures)4120.91 BTC10994.25 BTC2630
36 BTSE (Futures)3784.02 BTC74106.17 BTC1216
37 dYdX Chain3198.33 BTC2564.01 BTC2040
38 Ourbit (Futures)2316.96 BTC79344.08 BTC5300
39 Drift Protocol2100.37 BTC1903.18 BTC660
40 Coinbase International Exchange (Derivatives)1837.05 BTC28889.63 BTC1120
41 Globe (Derivatives)905.64 BTC31.65 BTC650
42 WOO X (Futures)699.27 BTC3229.3 BTC2820
43 Polynomial Trade 659.72 BTC267.83 BTC660
44 Kwenta Derivatives658.34 BTC70.1 BTC660
45 SynFutures651.98 BTC3869.17 BTC620
46 ApeX Pro449.89 BTC1335.34 BTC480
47 OX.FUN437.51 BTC1167.91 BTC4970
48 Vertex Edge (Arbitrum)417.14 BTC486.03 BTC600
49 Flipster404.13 BTC3351.78 BTC3460
50 ApeX Omni337.99 BTC2883.99 BTC770
51 HashKey Global (Futures)275.36 BTC693.03 BTC680
52 Paradex210.7 BTC785.31 BTC960
53 Aevo182.97 BTC162.36 BTC1420
54 Blitz179.33 BTC93.91 BTC610
55 GMX Derivatives (Avalanche)161.05 BTC25.41 BTC40
56 Delta Exchange (Futures)151.61 BTC229.77 BTC760
57 HitBTC (Derivatives)145.69 BTC374.85 BTC360
58 Gemini Derivatives126.87 BTC62.35 BTC320
59 Helix (Futures)126.17 BTC1062.41 BTC580
60 MUFEX124.69 BTC38061.17 BTC880
61 AscendEX(BitMax) (Futures)101.21 BTC172757.15 BTC1020
62 Orderly Network (Derivatives)96.36 BTC1799.46 BTC1000
63 GMX Derivatives (Arbitrum)90.96 BTC217.8 BTC40
64 Poloniex Futures90.42 BTC327.67 BTC130
65 Vertex Edge (Sei)43.94 BTC1080.84 BTC600
66 RabbitX42 BTC176.66 BTC1130
67 JOJO Exchange39.59 BTC547.39 BTC220
68 BigONE Futures36.93 BTC358314.48 BTC160
69 KiloEx (BSC)36.82 BTC173.17 BTC360
70 Levana Perps (Osmosis)32.62 BTC3.92 BTC420
71 KiloEx (opBnb)30.71 BTC492.45 BTC1200
72 Vertex Edge (Mantle)19.37 BTC49.65 BTC590
73 Arkham (Futures)18.95 BTC36.27 BTC150
74 MYX15.5 BTC389.87 BTC210
75 Perpetual Protocol13.74 BTC0.79 BTC30
76 Powertrade (Derivatives)11.56 BTC22.02 BTC600
77 Vertex Edge (Base)11 BTC0.26 BTC580
78 VALR Futures9.42 BTC13.58 BTC170
79 Backpack (Futures)7.41 BTC400.48 BTC30
80 Defx4.24 BTC2.56 BTC130
81 KiloEx (Manta Pacific)3.21 BTC12.48 BTC490
82 Demex (Derivatives)1.58 BTC114.95 BTC920
83 Holdstation DeFutures1 BTC1648.58 BTC690
84 zkEra Finance (Telos)0.32 BTC2.52 BTC30
85 DexToro0.1 BTC0.0 BTC510
86 FWX (Futures) (Base)0.03 BTC12.5 BTC2014
87 FWX (Futures) (Avalanche)0.03 BTC0.24 BTC034
88 SphereX0.02 BTC92.45 BTC50
89 zkEra Finance (Metis)0 BTC0.0 BTC30
90 GMO Japan (Futures)N/A1937.71 BTC110
91 Bitflyer (Futures)N/A1811.77 BTC10
92 edgeXN/A347.37 BTC390
93 BitMake FuturesN/A0.0 BTC00
94 Aboard ExchangeN/A0.0 BTC370
95 EBI.XYZN/A0.0 BTC50
96 EquationN/A0.0 BTC330
97 KTX.Finance (Arbitrum)N/A0.0 BTC00
98 CME GroupN/A0.0 BTC00
99 Fairdesk DerivativesN/A0.0 BTC770
100 Surf ProtocolN/A0.0 BTC130
101 Orderly Network (Derivatives) (Near)N/A0.0 BTC40
102 Bibox (Futures)N/A0.0 BTC270
103 Kine Protocol (Derivatives)N/A0.0 BTC870
104 BHEX (Futures)N/A0.0 BTC00
105 zkEra FinanceN/A0.0 BTC20
106 KTX.Finance (Mantle)N/A0.0 BTC00
107 Stormgain FuturesN/A0.0 BTC240
108 dYdX Perpetual (Ethereum)N/A0.0 BTC00
109 KTX.Finance (BSC)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

Read More

Make us Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Donate BTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate LTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate ETH
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate XRP
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Do you have Cryptocurrency? Buy or Sell instantly at best price now