Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)360586.87 BTC641271.26 BTC56131
2 Bybit (Futures)242732.98 BTC236373.52 BTC66374
3 Bitget Futures232240.26 BTC241241.06 BTC6870
4 CoinW (Futures)192076.91 BTC360843.5 BTC1400
5 Gate (Futures)187541.2 BTC252006.21 BTC6850
6 Hyperliquid (Futures)107302.04 BTC81152.14 BTC1780
7 OKX (Futures)104964.7 BTC273510.74 BTC29482
8 WEEX (Futures)102425.13 BTC178874.14 BTC8150
9 XT.COM (Derivatives)92095.63 BTC124884.08 BTC65130
10 Bitmart Futures85925.17 BTC229376.9 BTC5070
11 CoinCatch Derivatives83778.62 BTC166535.69 BTC2660
12 HTX Futures83019.45 BTC34461.15 BTC2888
13 MEXC (Futures)73228.77 BTC261323.31 BTC9870
14 WhiteBIT Futures63260.98 BTC83969.85 BTC2270
15 Toobit Futures51361.98 BTC123867.22 BTC4840
16 BingX (Futures)40703.65 BTC81564.37 BTC5950
17 Deepcoin (Derivatives)39340.36 BTC89727.76 BTC3470
18 KuCoin Futures35628.38 BTC24121.28 BTC4882
19 DMEX35335.63 BTC87605.16 BTC380
20 LBank (Futures)34506.5 BTC63423.75 BTC6600
21 Deribit31020.82 BTC12152.49 BTC2042
22 BVOX (Futures)30088.37 BTC114706.04 BTC950
23 Bitunix Futures26896.21 BTC44418.21 BTC4620
24 BYDFi (Futures)26695.64 BTC36666.16 BTC4770
25 Zoomex (Futures)22667.71 BTC76499.23 BTC5810
26 BitMEX (Derivative)19771.62 BTC4240.61 BTC15119
27 KCEX (Futures)19726.08 BTC135612.89 BTC7290
28 PrimeXBT19237.68 BTC33586.86 BTC350
29 Bitfinex (Futures)18704.45 BTC794.66 BTC820
30 Phemex (Futures)17877.3 BTC14509.9 BTC5460
31 Crypto.com Exchange (Futures)13783.56 BTC39268.42 BTC22515
32 BloFin (Futures)13651.6 BTC12425.76 BTC5420
33 Bitrue (Futures)8113.42 BTC94616.85 BTC5930
34 Kraken (Futures)6921.76 BTC9459.24 BTC35962
35 Coinbase International Exchange (Derivatives)6814.09 BTC76048.6 BTC1810
36 Ourbit (Futures)5842.62 BTC105335.14 BTC6570
37 BTSE (Futures)5690.09 BTC37049.09 BTC1296
38 CoinEx (Futures)4917.69 BTC10282.42 BTC2500
39 OrangeX Futures4893.2 BTC86769.21 BTC4280
40 Drift Protocol4843.34 BTC3766.02 BTC630
41 Backpack (Futures)4516.75 BTC5691.83 BTC470
42 Biconomy (Futures)2833.84 BTC60220.66 BTC1140
43 edgeX2136.9 BTC12511.19 BTC1300
44 Paradex1824.53 BTC4362.76 BTC5250
45 dYdX Chain1356.64 BTC2285.8 BTC2180
46 Ostium1130.34 BTC BTC310
47 Globe (Derivatives)846.41 BTC238.64 BTC630
48 ApeX Omni532.57 BTC3808.01 BTC1260
49 Flipster531.71 BTC2138.23 BTC4090
50 Orderly (Derivatives)498.43 BTC5792.5 BTC1670
51 WOO X (Futures)447.3 BTC1169.87 BTC3180
52 MUFEX369.77 BTC43725.74 BTC210
53 Powertrade (Derivatives)269.24 BTC99.99 BTC805
54 Derive (Futures)267.2 BTC31.88 BTC210
55 AscendEX(BitMax) (Futures)176.6 BTC307006.88 BTC1360
56 Delta Exchange (Futures)166.3 BTC245.43 BTC750
57 Aevo149.82 BTC33.77 BTC1550
58 Gemini Derivatives125.05 BTC89.46 BTC280
59 Helix (Futures)124.87 BTC634.21 BTC830
60 HashKey Global (Futures)76.76 BTC5.22 BTC810
61 Poloniex Futures71.21 BTC165.22 BTC130
62 GRVT68.05 BTC973.46 BTC510
63 HitBTC (Derivatives)59.93 BTC294.21 BTC500
64 BigONE Futures34.31 BTC166566.07 BTC200
65 EnclaveX33.31 BTC15.53 BTC360
66 SynFutures23.96 BTC656.67 BTC240
67 Quanto22.73 BTC60.58 BTC3870
68 MYX (BSC)19.15 BTC2571.0 BTC140
69 Levana Perps (Osmosis)17.57 BTC0.55 BTC380
70 Arkham (Futures)15.25 BTC233.29 BTC460
71 VALR Futures14.36 BTC7.49 BTC110
72 KiloEx (BSC)10.71 BTC123.0 BTC760
73 KiloEx (Base)6.84 BTC214.9 BTC660
74 Merkle Trade5.6 BTC BTC490
75 KiloEx (opBnb)4.31 BTC52.62 BTC1170
76 EVEDEX2.5 BTC15.84 BTC70
77 KiloEx (Manta Pacific)2.46 BTC44.28 BTC140
78 DeriW1.93 BTC46.06 BTC130
79 FWX (Futures) (Base)1.04 BTC1.21 BTC165
80 Defx0.94 BTC32.22 BTC180
81 Demex (Derivatives)0.46 BTC6.0 BTC760
82 D8X (Berachain)0.16 BTC0.01 BTC210
83 MYX (Linea)0.08 BTC0.0 BTC30
84 FWX (Futures) (Avalanche)0 BTC0.0 BTC010
85 SpaceWhale0 BTC BTC110
86 zkEra Finance (Telos)0 BTC0.0 BTC30
87 CoincallN/A4126.15 BTC15535
88 Bitflyer (Futures)N/A1402.64 BTC10
89 GMO Japan (Futures)N/A845.36 BTC110
90 Holdstation DeFuturesN/A0.0 BTC00
91 zkEra FinanceN/A0.0 BTC20
92 MYXN/A0.0 BTC40
93 Vertex Edge (Sonic)N/A0.0 BTC600
94 Polynomial Trade N/A0.0 BTC120
95 Vertex Edge (Arbitrum)N/A0.0 BTC600
96 GMX Derivatives (Avalanche)N/A0.0 BTC40
97 Surf ProtocolN/A0.0 BTC00
98 Perpetual ProtocolN/A0.0 BTC30
99 Vest ExchangeN/A0.0 BTC970
100 GMX Derivatives (Arbitrum)N/A0.0 BTC40
101 Vertex Edge (Mantle)N/A0.0 BTC600
102 ApeX ProN/A0.0 BTC480
103 Bluefin (Futures)N/A0.0 BTC150
104 Vertex Edge (Abstract)N/A0.0 BTC540
105 Vertex Edge (Base)N/A0.0 BTC600
106 BlitzN/A0.0 BTC600
107 zkEra Finance (Metis)N/A0.0 BTC00
108 JOJO ExchangeN/A0.0 BTC00
109 RabbitXN/A0.0 BTC970
110 Vertex Edge (Sei)N/A0.0 BTC600
111 Bibox (Futures)N/A0.0 BTC270

Cryptocurrency Latest News & Updates

Wed, 03 Sep 2025
PayPal just enabled crypto for 650M users: Here’s what that actually means

PayPal now supports crypto payments with 100+ coins and PYUSD...

Read More
Wed, 03 Sep 2025
Astrology could make you a better crypto trader: It has been foretold

Crypto astrologists say planetary shifts move markets. Skeptics call it nonsense. But crypto astrology migh...

Read More
Wed, 03 Sep 2025
Can ChatGPT predict Bitcoin’s next move?

While it’s not built for real-time ...

Read More
Read More

Make us Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Donate BTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate LTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate ETH
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate XRP
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Do you have Cryptocurrency? Buy or Sell instantly at best price now