Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 BYDFi (Futures)399770.56 BTC54794.9 BTC5770
2 Binance (Futures)294965.3 BTC759731.41 BTC63839
3 Bybit (Futures)149577.58 BTC268629.62 BTC739155
4 Gate (Futures)130905.14 BTC218150.94 BTC7810
5 MEXC (Futures)116766.62 BTC412115.21 BTC11950
6 CoinW (Futures)111508.02 BTC283388.69 BTC1560
7 WEEX (Futures)97039.6 BTC194372.62 BTC9230
8 Bitget Futures91469.7 BTC152038.09 BTC7970
9 OKX (Futures)89033.53 BTC341660.19 BTC343141
10 BVOX (Futures)84189.12 BTC289190.72 BTC1000
11 Hyperliquid (Futures)83209.53 BTC88012.82 BTC2230
12 CoinCatch Derivatives80624.29 BTC214160.33 BTC2990
13 HTX Futures77298.5 BTC52015.2 BTC3608
14 Bitmart Futures76826.99 BTC281830.35 BTC5950
15 XT.COM (Derivatives)76227.87 BTC205382.13 BTC70634
16 Toobit Futures58257.54 BTC168277.51 BTC5630
17 BingX (Futures)53593.9 BTC109989.39 BTC8040
18 WhiteBIT Futures51870.79 BTC123031.6 BTC2780
19 Deepcoin (Derivatives)48187.94 BTC159170.59 BTC3840
20 OrangeX Futures46284.18 BTC283566.11 BTC5140
21 Deribit39771.54 BTC22545.22 BTC2070
22 BitMEX (Derivative)39736.22 BTC5414.81 BTC15630
23 Phemex (Futures)39708.26 BTC23001.66 BTC6260
24 LBank (Futures)30713.29 BTC65579.95 BTC8130
25 CoinUp.io (Futures)30448.36 BTC345470.55 BTC1250
26 Aster (Futures)28743.31 BTC95282.21 BTC1800
27 Lighter21916.77 BTC85397.18 BTC1190
28 KuCoin Futures20710.78 BTC46476.33 BTC5783
29 Bitunix Futures18641.37 BTC56372.48 BTC5540
30 Crypto.com Exchange (Futures)17523.02 BTC42742.04 BTC24222
31 Bitfinex (Futures)17328.07 BTC1338.14 BTC850
32 PrimeXBT15857 BTC25941.49 BTC1360
33 Bitrue (Futures)15772.63 BTC159523.75 BTC7500
34 Zoomex (Futures)14116.12 BTC97458.4 BTC6390
35 BloFin (Futures)11189.91 BTC12372.65 BTC6120
36 edgeX8943.45 BTC41861.03 BTC1760
37 BTSE (Futures)8067.23 BTC39402.84 BTC1388
38 Ourbit (Futures)5750.91 BTC139817.08 BTC7660
39 KCEX (Futures)5176.15 BTC125163.83 BTC9030
40 Paradex4891.5 BTC8596.14 BTC6040
41 Kraken (Futures)4396.08 BTC11218.89 BTC39298
42 Drift Protocol4302.6 BTC1906.33 BTC700
43 Coinbase International Exchange (Derivatives)4108.47 BTC71843.08 BTC2050
44 CoinEx (Futures)3173.86 BTC11636.39 BTC2690
45 Biconomy (Futures)2788.74 BTC82407.13 BTC1140
46 GRVT2643.26 BTC15377.29 BTC760
47 Backpack (Futures)2248.59 BTC15102.14 BTC690
48 Ostium1836.35 BTC1035.55 BTC440
49 LeveX (Futures)1332.01 BTC2202.44 BTC2700
50 dYdX Chain1001.3 BTC8209.92 BTC2410
51 Extended938.77 BTC10537.64 BTC760
52 Globe (Derivatives)775.39 BTC571.54 BTC640
53 Pacifica643.67 BTC8829.44 BTC390
54 ApeX Omni563.25 BTC35276.82 BTC1500
55 Bullish (Futures)550.75 BTC1529.88 BTC330
56 Powertrade (Derivatives)453.92 BTC62.5 BTC866
57 AscendEX(BitMax) (Futures)262.46 BTC900894.8 BTC1430
58 Flipster256.67 BTC1236.81 BTC4710
59 Derive (Futures)226.46 BTC72.31 BTC220
60 Orderly (Derivatives)225.67 BTC1616.17 BTC1960
61 Delta Exchange (Futures)158 BTC344.03 BTC750
62 WOO X (Futures)148.64 BTC937.69 BTC3350
63 Gemini Derivatives127.67 BTC31.14 BTC480
64 HashKey Global (Futures)115.48 BTC6.8 BTC820
65 Aevo103.16 BTC42.59 BTC1610
66 Vest Exchange86.83 BTC471.72 BTC6000
67 Helix (Futures)72.01 BTC238.76 BTC960
68 Poloniex Futures59.83 BTC158.79 BTC130
69 HitBTC (Derivatives)38.21 BTC367.94 BTC520
70 BigONE Futures33.4 BTC8142.09 BTC360
71 EnclaveX26.65 BTC32.79 BTC380
72 SynFutures26.21 BTC1854.54 BTC240
73 MYX (BSC)18.22 BTC3107.87 BTC160
74 Strike Finance17.79 BTC25.42 BTC70
75 MYX (Linea)15.24 BTC123.47 BTC40
76 Arkham (Futures)13.42 BTC61.85 BTC480
77 VALR Futures11.63 BTC16.98 BTC110
78 KiloEx (Base)10.78 BTC175.99 BTC900
79 EVEDEX9.73 BTC452.42 BTC150
80 KiloEx (BSC)9.72 BTC225.39 BTC990
81 Defx6.46 BTC60.1 BTC210
82 Levana Perps (Osmosis)5.87 BTC2.99 BTC410
83 KiloEx (opBnb)5.42 BTC123.57 BTC1400
84 Merkle Trade3.38 BTC194.75 BTC630
85 KiloEx (Manta Pacific)2.72 BTC42.37 BTC150
86 Polynomial Trade 1.81 BTC14.97 BTC560
87 Navigator0.64 BTC16.57 BTC400
88 DeriW0.37 BTC2857.99 BTC360
89 Demex (Derivatives)0.1 BTC0.16 BTC790
90 MYX0 BTC0.02 BTC40
91 SpaceWhale0 BTC0.72 BTC740
92 CoincallN/A4030.76 BTC15759
93 GMO Japan (Futures)N/A1622.31 BTC110
94 Bitflyer (Futures)N/A1532.0 BTC10
95 zkEra Finance (Telos)N/A0.0 BTC30
96 D8X (Berachain)N/A0.0 BTC220
97 RabbitXN/A0.0 BTC970
98 MUFEXN/A0.0 BTC210
99 zkEra Finance (Metis)N/A0.0 BTC00
100 Vertex Edge (Mantle)N/A0.0 BTC600
101 Bluefin (Futures)N/A0.0 BTC150
102 Vertex Edge (Abstract)N/A0.0 BTC540
103 GMX Perpetuals V2 (Avalanche)N/A0.0 BTC160
104 Perpetual ProtocolN/A0.0 BTC30
105 GMX Perpetuals V2 (Botanix)N/A0.0 BTC30
106 gTrade (Polygon)N/A0.0 BTC2470
107 Vertex Edge (Arbitrum)N/A0.0 BTC600
108 gTrade (Base)N/A0.0 BTC3170
109 gTrade (Arbitrum)N/A0.0 BTC5220
110 Vertex Edge (Base)N/A0.0 BTC600
111 ApeX ProN/A0.0 BTC480
112 FWX (Futures) (Base)N/A0.0 BTC219
113 Vertex Edge (Sei)N/A0.0 BTC600
114 Vertex Edge (Sonic)N/A0.0 BTC600
115 FWX (Futures) (Avalanche)N/A0.0 BTC015
116 JOJO ExchangeN/A0.0 BTC00
117 Surf ProtocolN/A0.0 BTC00
118 BlitzN/A0.0 BTC600
119 QuantoN/A0.0 BTC4430
120 GMX Perpetuals V2 (Arbitrum)N/A0.0 BTC1000
121 Bibox (Futures)N/A0.0 BTC270
122 zkEra FinanceN/A0.0 BTC20
123 Holdstation DeFuturesN/A0.0 BTC00

Cryptocurrency Latest News & Updates

Fri, 05 Dec 2025
Indian investors look beyond Bitcoin, Japan to soften crypto tax: Asia Express

Indian crypto holders now hold 5 tokens on average, Ripple secures regulatory approval in Singapore, and Japan...

Read More
Thu, 04 Dec 2025
6 reasons Jack Dorsey is definitely Satoshi… and 5 reasons he’s not

Twitter founder Jack Dorsey was on the cypherpunk mailing list, can code in C++ and had every reason to want to ...

Read More
Wed, 03 Dec 2025
How Neal Stephenson ‘invented’ Bitcoin in the ‘90s: Author interview

Author Neal Stephenson mapped out how uncensorable, cryptographic digital currency could work more than a decade bef...

Read More
Read More

Make us Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Donate BTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate LTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate ETH
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate XRP
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Do you have Cryptocurrency? Buy or Sell instantly at best price now