# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.993 | $0.99B | 1.00B WIF | $518.09M | 16.92% |
2 | ![]() | $1,873.05 | $0.99B | 528.49K MKR | $184.93M | 16.89% |
3 | ![]() | $1.53 | $465.90M | 304.18M EIGEN | $175.24M | 14.61% |
4 | ![]() | $1.08 | $431.25M | 400.00M KTA | $17.59M | 14.54% |
5 | ![]() | $37.50 | $411.53M | 10.98M STHYPE | $1766.83K | 14.25% |
6 | ![]() | $37.53 | $12.48B | 333.93M HYPE | $319.07M | 14.25% |
7 | ![]() | $37.48 | $497.69M | 13.28M WHYPE | $45.36M | 14.22% |
8 | ![]() | $0.411 | $402.02M | 0.98B POPCAT | $76.25M | 13.97% |
9 | ![]() | $0.431 | $462.63M | 1.07B SYRUP | $135.88M | 13.17% |
10 | ![]() | $0.279 | $279.14M | 1.00B PNUT | $149.10M | 12.03% |
11 | ![]() | $0.340 | $1.98B | 5.82B ENA | $307.52M | 11.41% |
12 | ![]() | $1.38 | $375.38M | 271.34M AKT | $13.84M | 10.87% |
13 | ![]() | $0.0000009715 | $379.85M | 390.57T MOG | $19.25M | 10.35% |
14 | ![]() | $0.802 | $2.09B | 2.60B FET | $164.83M | 10.21% |
15 | ![]() | $1.08 | $1.01B | 0.93B SPX | $70.84M | 10.18% |
16 | ![]() | $0.0000126100 | $5.30B | 420.69T PEPE | $1.13B | 9.72% |
17 | ![]() | $1.22 | $1.90B | 1.56B WLD | $216.44M | 8.76% |
18 | ![]() | $2.79 | $279.18M | 100.00M MASK | $344.77M | 8.73% |
19 | ![]() | $1.83 | $614.41M | 335.79M JTO | $29.98M | 8.37% |
20 | ![]() | $4.34 | $704.66M | 162.50M PENDLE | $88.26M | 8.19% |
21 | ![]() | $0.365 | $1.77B | 4.86B ARB | $193.74M | 8.12% |
22 | ![]() | $1.22 | $401.42M | 327.80M ETHFI | $138.64M | 8.12% |
23 | ![]() | $2.58 | $309.66M | 119.87M BERA | $57.23M | 8.05% |
24 | ![]() | $12.58 | $1.23B | 97.73M INJ | $119.95M | 7.91% |
25 | ![]() | $0.787 | $1.20B | 1.53B STX | $34.88M | 7.75% |
26 | ![]() | $0.690 | $551.48M | 799.46M APE | $72.97M | 7.54% |
27 | ![]() | $0.003423 | $304.35M | 88.89B MEW | $46.43M | 7.53% |
28 | ![]() | $261.43 | $3.96B | 15.15M AAVE | $409.96M | 7.52% |
29 | ![]() | $0.585 | $459.19M | 785.04M DYDX | $17.98M | 7.45% |
30 | ![]() | $0.580 | $1.07B | 1.84B IMX | $32.98M | 7.34% |
31 | ![]() | $0.0904 | $2.37B | 26.26B KAS | $60.17M | 7.3% |
32 | ![]() | $0.0838 | $386.80M | 4.61B W | $27.07M | 7.17% |
33 | ![]() | $3.02 | $274.00M | 90.76M FRAX | $14.00M | 6.97% |
34 | ![]() | $0.149 | $379.09M | 2.55B MOVE | $30.07M | 6.69% |
35 | ![]() | $0.0000888100 | $858.28M | 9.66T FLOKI | $104.42M | 6.64% |
36 | ![]() | $0.707 | $319.31M | 451.69M SUPER | $12.67M | 6.57% |
37 | ![]() | $0.0000174500 | $1.35B | 77.42T BONK | $158.13M | 6.5% |
38 | ![]() | $2.48 | $714.91M | 288.58M RAY | $55.11M | 6.38% |
39 | ![]() | $21.88 | $725.65M | 33.17M ENS | $47.88M | 6.23% |
40 | ![]() | $0.549 | $1.62B | 2.95B JUP | $58.03M | 6.18% |
41 | ![]() | $5.17 | $2.76B | 533.77M ICP | $55.96M | 6.11% |
42 | ![]() | $16.69 | $276.64M | 16.58M KSM | $10.54M | 6.08% |
43 | ![]() | $0.333 | $322.54M | 0.97B OM | $63.75M | 6.05% |
44 | ![]() | $0.0173 | $776.19M | 44.74B GALA | $69.84M | 6.04% |
45 | ![]() | $4.03 | $2.09B | 517.89M RENDER | $85.21M | 6.02% |
46 | ![]() | $0.202 | $1.07B | 5.33B SEI | $53.30M | 5.83% |
47 | ![]() | $0.288 | $545.41M | 1.90B MANA | $31.63M | 5.82% |
48 | ![]() | $0.0796 | $403.86M | 5.08B CFX | $20.26M | 5.73% |
49 | ![]() | $0.0110 | $689.92M | 62.86B PENGU | $82.89M | 5.72% |
50 | ![]() | $2,745.04 | $548.81M | 199.93K CGETH.HASHKEY | $19 | 5.68% |
After buying 32,000 BlackBerry patents, Malikie Innovations sued Bitc...
Read MoreWynn has asked the crypto community for donations to help him fight t...
Read MoreTexas Representative Brandon Gill faces scrutiny after filing late di...
Read More