| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 81 | Render RENDER | $1.64 | $851.89M | 518.78M RENDER | $41.83M | 3.19% |
| 120 | Artificial Superintelligence Alliance FET | $0.179 | $413.84M | 2.31B FET | $91.74M | 1.76% |
| 158 | AINFT NFT | $0.0000002352 | $232.86M | 990.11T NFT | $5105.05K | 0.86% |
| 161 | FLOKI FLOKI | $0.0000233600 | $225.23M | 9.64T FLOKI | $17.02M | 2.73% |
| 163 | Ethereum Name Service ENS | $5.20 | $220.13M | 42.31M ENS | $9.16M | 2.31% |
| 194 | $0.003370 | $172.83M | 51.30B BEAM | $7515.96K | 0.65% | |
| 201 | Axie Infinity AXS | $0.923 | $162.11M | 175.60M AXS | $24.27M | 4.23% |
| 215 | Decentraland MANA | $0.0762 | $149.26M | 1.96B MANA | $8954.14K | 4.12% |
| 223 | The Sandbox SAND | $0.0466 | $136.92M | 2.94B SAND | $38.36M | 3.81% |
| 229 | Chiliz CHZ | $0.0126 | $133.78M | 10.59B CHZ | $10.75M | 2.7% |
| 230 | Non-Playable Coin NPC | $0.0164 | $132.34M | 8.05B NPC | $3469.22K | 5.88% |
| 239 | Immutable IMX | $0.135 | $121.84M | 0.90B IMX | $4146.73K | 3.74% |
| 243 | ApeCoin APE | $0.121 | $120.76M | 1.00B APE | $9.25M | 1.71% |
| 257 | SuperVerse SUPER | $0.174 | $113.66M | 653.16M SUPER | $3334.24K | 3.59% |
| 301 | GALA GALA | $0.001740 | $88.64M | 50.94B GALA | $8256.12K | 2.08% |
| 339 | WEMIX WEMIX | $0.149 | $74.60M | 500.16M WEMIX | $693.03K | 7.02% |
| 354 | ECOMI OMI | $0.00025922 | $70.24M | 270.95B OMI | $724.24K | 4.01% |
| 371 | GAL (migrated to Gravity - G) GAL | $0.517 | $66.00M | 127.75M GAL | $8 | 0.46% |
| 432 | Nexpace NXPC | $0.170 | $53.12M | 313.23M NXPC | $3954.05K | 1.95% |
| 448 | Enjin Coin ENJ | $0.0249 | $50.09M | 2.01B ENJ | $3090.06K | 3.19% |
| 482 | SPACE ID ID | $0.0300 | $46.74M | 1.56B ID | $2428.21K | 2.92% |
| 514 | Flow FLOW | $0.0252 | $42.86M | 1.70B FLOW | $3784.56K | 4.53% |
| 515 | XYO Network XYO | $0.003065 | $42.71M | 13.93B XYO | $2853.88K | 2.09% |
| 533 | Ronin RON | $0.0523 | $40.47M | 772.40M RON | $406.43K | 4.36% |
| 579 | Magic Eden ME | $0.0595 | $37.03M | 623.03M ME | $1406.79K | 3.02% |
| 627 | Audiera BEAT | $0.0948 | $33.47M | 353.02M BEAT | $8761.31K | 6.93% |
| 669 | Memecoin MEME | $0.00046658 | $30.22M | 64.77B MEME | $4450.61K | 2.97% |
| 683 | Metaplex MPLX | $0.0623 | $29.34M | 471.19M MPLX | $76.46M | 2.93% |
| 690 | DEAPCOIN DEP | $0.00097029 | $28.96M | 29.85B DEP | $759.31K | 3.2% |
| 698 | Zora ZORA | $0.006330 | $28.29M | 4.47B ZORA | $9.30M | 2.4% |
| 704 | Treasure MAGIC | $0.0824 | $27.97M | 339.56M MAGIC | $6321.65K | 1.52% |
| 713 | BORA BORA | $0.0234 | $27.10M | 1.15B BORA | $180.02K | 0.84% |
| 716 | SWFTCOIN SWFTC | $0.002674 | $26.74M | 10.00B SWFTC | $303.42K | 1.68% |
| 728 | CARV CARV | $0.0354 | $26.02M | 736.75M CARV | $1138.01K | 3.19% |
| 755 | Illuvium ILV | $2.99 | $24.77M | 8287.48K ILV | $2573.11K | 3.19% |
| 772 | Prospective PROS | $0.0239 | $23.91M | 1.00B PROS | $26,640 | 0.31% |
| 782 | Blur BLUR | $0.007992 | $23.33M | 2.92B BLUR | $49.53M | 9.15% |
| 814 | Tensor TNSR | $0.0295 | $21.94M | 743.09M TNSR | $2605.67K | 3.61% |
| 823 | Yield Guild Games YGG | $0.0240 | $21.57M | 899.59M YGG | $2268.85K | 4.04% |
| 825 | GMT GMT | $0.006924 | $21.54M | 3.11B GMT | $10.05M | 1.22% |
| 828 | WAX WAXP | $0.004563 | $21.46M | 4.70B WAXP | $855.19K | 3.33% |
| 838 | Audius AUDIO | $0.0141 | $20.61M | 1.47B AUDIO | $1516.75K | 2.1% |
| 866 | Moonbirds BIRB | $0.0692 | $19.71M | 285.00M BIRB | $5976.18K | 5.25% |
| 907 | Smooth Love Potion SLP | $0.00051516 | $18.64M | 36.19B SLP | $650.26K | 3.68% |
| 910 | ChainGPT CGPT | $0.0199 | $18.53M | 0.93B CGPT | $1876.72K | 0.65% |
| 922 | Public Masterpiece Token PMT | $0.0975 | $17.91M | 183.62M PMT | $69,900 | 0.14% |
| 929 | CYBER CYBER | $0.290 | $17.72M | 61.07M CYBER | $6527.50K | 2.82% |
| 933 | Hunt HUNT | $0.0883 | $17.57M | 198.91M HUNT | $98,903 | 2.31% |
| 956 | Chromia CHR | $0.0171 | $16.66M | 0.97B CHR | $13.96M | 6.57% |
| 970 | Fusionist ACE | $0.143 | $16.25M | 113.49M ACE | $4901.93K | 2.14% |
| 980 | $0.007516 | $15.93M | 2.12B XAI | $2934.50K | 4.26% | |
| 986 | Animecoin ANIME | $0.002837 | $15.71M | 5.54B ANIME | $8198.26K | 7.5% |
| 1013 | SynFutures F | $0.002933 | $14.88M | 5.08B F | $1415.93K | 3.36% |
| 1035 | Doodles DOOD | $0.001826 | $14.24M | 7.80B DOOD | $24.86M | 12.67% |
| 1085 | My Neighbor Alice ALICE | $0.134 | $13.36M | 99.60M ALICE | $19.16M | 3.52% |
| 1109 | $0.127 | $12.84M | 101.24M PEPECOIN | $115.68K | 2.43% | |
| 1122 | Collect on Fanable COLLECT | $0.0234 | $12.56M | 537.00M COLLECT | $4041.63K | 6.37% |
| 1213 | Artificial Liquid Intelligence ALI | $0.001103 | $10.89M | 9.87B ALI | $79,249 | 0.05% |
| 1277 | SuperRare RARE | $0.0121 | $9.93M | 820.45M RARE | $5433.88K | 5.07% |
| 1286 | Gods Unchained GODS | $0.0217 | $9.74M | 448.44M GODS | $10,577 | 1.1% |
| 1310 | LUKSO [OLD] LYXE | $0.105 | $9.41M | 90.00M LYXE | $10 | 0% |
| 1383 | Alien Worlds TLM | $0.001183 | $8362.18K | 7.07B TLM | $3530.53K | 2.45% |
| 1393 | PunkStrategy PNKSTR | $0.009502 | $8182.84K | 861.18M PNKSTR | $24,489 | 0.78% |
| 1419 | MARBLEX MBX | $0.0250 | $7821.26K | 312.64M MBX | $2097.88K | 0.54% |
| 1501 | Fake World Assets FWA | $0.007000 | $6926.16K | 0.99B FWA | $91,309 | 7.77% |
| 1533 | World of Dypians WOD | $0.0105 | $6636.53K | 632.31M WOD | $1084.51K | 1.05% |
| 1558 | Heroes of Mavia MAVIA | $0.0256 | $6406.72K | 250.00M MAVIA | $525.59K | 4.47% |
| 1562 | Upland SPARKLET | $0.0205 | $6373.94K | 310.72M SPARKLET | $3,150 | 0.1% |
| 1592 | $0.009562 | $6043.12K | 632.32M LMWR | $435.31K | 2.63% | |
| 1607 | BLOCKv VEE | $0.004901 | $5930.37K | 1.21B VEE | $63 | 3.47% |
| 1611 | Own The Doge DOG | $0.00042568 | $5863.42K | 13.77B DOG | $4,457 | 1.17% |
| 1621 | $0.007206 | $5769.79K | 800.71M OL | $2537.65K | 18.02% | |
| 1642 | $0.00075593 | $5532.15K | 7.32B GFAL | $1,205 | 1.35% | |
| 1660 | $0.004041 | $5365.97K | 1.33B SPS | $6,009 | 1.22% | |
| 1670 | EarthMeta EMT | $0.002524 | $5301.16K | 2.10B EMT | $436 | 1.04% |
| 1689 | Wilder World WILD | $0.0103 | $5145.10K | 499.97M WILD | $96,035 | 1.24% |
| 1696 | Radio Caca RACA | $0.0000122600 | $5095.77K | 415.61B RACA | $195.71K | 0.05% |
| 1711 | ThetaDrop TDROP | $0.00044915 | $4963.55K | 11.05B TDROP | $25,771 | 0.23% |
| 1722 | $0.004743 | $4898.05K | 1.03B CONX | $42,376 | 2.79% | |
| 1760 | MonbaseCoin MBC | $0.0248 | $4704.81K | 189.69M MBC | $38,087 | 3.6% |
| 1844 | CateCoin CATE | $0.0000000741 | $4150.85K | 55.99T CATE | $1,142 | 1.03% |
| 1855 | Wen WEN | $0.0000056400 | $4105.53K | 727.56B WEN | $114.32K | 4.45% |
| 1861 | NFTX NFTX | $6.28 | $4083.67K | 650.00K NFTX | $5 | 0% |
| 1914 | Divo DVO | $0.004454 | $3754.69K | 843.03M DVO | $25,486 | 9.72% |
| 1974 | $0.004485 | $3457.45K | 771.04M PIXEL | $5176.06K | 6.13% | |
| 1982 | Altura ALU | $0.003489 | $3419.12K | 0.98B ALU | $2740.01K | 1.31% |
| 1989 | Hana Network HANA | $0.0141 | $3383.50K | 240.00M HANA | $3853.63K | 5.42% |
| 2001 | Handshake HNS | $0.004917 | $3340.98K | 679.53M HNS | $80 | 3.65% |
| 2005 | Otomate OTO | $0.0115 | $3319.61K | 288.71M OTO | $12 | 4.05% |
| 2014 | $0.00012704 | $3291.66K | 25.91B ATLAS | $81,435 | 0.8% | |
| 2044 | RARI RARI | $0.128 | $3137.21K | 24.53M RARI | $67,084 | 0.39% |
| 2052 | AI Network AIN | $0.0115 | $3102.90K | 269.43M AIN | $53,712 | 0.08% |
| 2063 | Boson BOSON | $0.0179 | $3040.86K | 169.60M BOSON | $57,910 | 4.62% |
| 2064 | $0.003224 | $3033.07K | 0.94B GRIFT | $307.54K | 18.82% | |
| 2099 | $0.0769 | $2924.30K | 38.03M CUBE | $21 | 1.55% | |
| 2115 | Eesee ESE | $0.003510 | $2863.33K | 815.79M ESE | $156.47K | 11.79% |
| 2126 | Aavegotchi GHST | $0.0537 | $2829.93K | 52.75M GHST | $27,014 | 1.24% |
| 2157 | FAR Labs FAR | $0.00055873 | $2741.57K | 4.91B FAR | $27,691 | 1.73% |
| 2169 | Nomu NOMU | $0.002700 | $2700.31K | 1.00B NOMU | $205 | 2.1% |
| 2178 | ROACORE ROA | $0.003278 | $2682.86K | 818.51M ROA | $8,337 | 0.36% |
| 2206 | Yochi YOCHI | $0.0000154300 | $2621.46K | 169.95B YOCHI | $840 | 1.83% |
| 2213 | Baby Shark Universe BSU | $0.003062 | $2601.27K | 850.00M BSU | $1149.46K | 1.22% |
| 2243 | UniLayer LAYER | $0.0625 | $2501.25K | 40.00M LAYER | $482 | 3.68% |
| 2247 | Raini $RAINI | $0.004977 | $2488.28K | 500.00M $RAINI | $0 | 0% |
| 2303 | DexKit KIT | $0.233 | $2330.99K | 10.00M KIT | $1,961 | 1.27% |
| 2362 | Aurory AURY | $0.0230 | $2152.20K | 93.46M AURY | $41 | 0.12% |
| 2446 | PIXL PIXL | $0.003934 | $1966.93K | 500.00M PIXL | $2,475 | 5.78% |
| 2450 | IQF IQF | $0.0451 | $1956.04K | 43.34M IQF | $332 | 1.98% |
| 2466 | GAMEE GMEE | $0.001085 | $1918.82K | 1.77B GMEE | $196.76K | 5.94% |
| 2519 | Xterio XTER | $0.008381 | $1808.94K | 216.09M XTER | $2252.69K | 0.01% |
| 2621 | Monkey Pox POX | $0.001636 | $1636.24K | 1.00B POX | $6 | 0% |
| 2634 | Atari ATRI | $0.00021427 | $1613.87K | 7.53B ATRI | $0 | 0% |
| 2640 | Unipeg UPEG | $160.47 | $1604.67K | 10,000 UPEG | $25,529 | 7.26% |
| 2676 | Katana Inu KATA | $0.0000394100 | $1554.45K | 39.44B KATA | $21,316 | 4.79% |
| 2699 | Botto BOTTO | $0.0320 | $1509.84K | 47.12M BOTTO | $307 | 1.94% |
| 2712 | ShibaDoge SHIBDOGE | $0.0000000000 | $1481.83K | 126,482,533,925.35T SHIBDOGE | $434 | 2.2% |
| 2723 | Unisocks SOCKS | $4,921.96 | $1466.76K | 298 SOCKS | $104 | 0% |
| 2736 | $0.001480 | $1441.26K | 0.97B BORT | $72,615 | 2.03% | |
| 2740 | LooksCoin LOOK | $0.007334 | $1433.41K | 195.46M LOOK | $7,555 | 0.03% |
| 2741 | Harambe HARAMBE | $0.0000143100 | $1430.56K | 100.00B HARAMBE | $0 | 0% |
| 2743 | Rebel Cars RC | $0.006983 | $1428.66K | 204.90M RC | $54,505 | 3.27% |
| 2757 | Reality Metaverse RMV | $0.001711 | $1400.79K | 812.37M RMV | $3,001 | 12.36% |
| 2758 | DOLZ.io DOLZ | $0.001849 | $1400.56K | 757.32M DOLZ | $2,242 | 0.3% |
| 2781 | Cornucopias COPI | $0.001332 | $1374.95K | 1.03B COPI | $25 | 0.42% |
| 2786 | Mythos MYTH | $0.001588 | $1369.55K | 862.52M MYTH | $10 | 1.49% |
| 2796 | QORPO WORLD QORPO | $0.002081 | $1355.22K | 650.90M QORPO | $111.79K | 3.15% |
| 2816 | StarLink STARL | $0.0000001336 | $1333.22K | 9.98T STARL | $117 | 2.12% |
| 2846 | $0.001436 | $1295.52K | 0.90B HGPT | $129.81K | 1.93% | |
| 2882 | Chog CHOG | $0.001257 | $1257.11K | 1.00B CHOG | $7,010 | 8.99% |
| 2890 | $0.0834 | $1247.81K | 14.95M GAFI | $766 | 0.15% | |
| 2911 | Contentos COS | $0.00023511 | $1217.07K | 5.18B COS | $48,324 | 1.06% |
| 2921 | ChimpStrategy CHMPSTR | $0.001465 | $1207.90K | 824.50M CHMPSTR | $796 | 4.24% |
| 2954 | $0.008352 | $1153.65K | 138.13M SOUL | $19,199 | 3.02% | |
| 2958 | Myria MYRIA | $0.0000237000 | $1148.22K | 48.44B MYRIA | $386 | 7.44% |
| 2966 | RETARDIO RETARDIO | $0.001136 | $1135.70K | 1.00B RETARDIO | $19,177 | 8.66% |
| 2974 | $0.003777 | $1130.39K | 299.27M VOXEL | $10,966 | 5.51% | |
| 3000 | STUFF.io STUFF | $0.00033054 | $1104.27K | 3.34B STUFF | $374 | 3.97% |
| 3028 | BlockchainSpace GUILD | $0.002359 | $1074.37K | 455.49M GUILD | $120 | 0% |
| 3067 | rHYPURR RHYPURR | $3.40 | $1038.40K | 305.76K RHYPURR | $578 | 3.45% |
| 3167 | RFOX RFOX | $0.00049211 | $949.59K | 1.93B RFOX | $50 | 0% |
| 3168 | KOMPETE KOMPETE | $0.001115 | $948.53K | 850.51M KOMPETE | $8 | 2.11% |
| 3181 | Bomb Crypto (BNB) BCOIN | $0.009460 | $937.20K | 99.06M BCOIN | $1,993 | 1.49% |
| 3199 | sudoswap SUDO | $0.0358 | $916.70K | 25.58M SUDO | $126 | 2.99% |
| 3240 | HELLO HELLO | $0.00087473 | $874.80K | 1.00B HELLO | $60,005 | 4.28% |
| 3267 | The Big Five BFT | $0.0000086000 | $853.77K | 99.33B BFT | $516 | 1.15% |
| 3313 | UFO Gaming UFO | $0.0000000317 | $815.56K | 25.76T UFO | $22 | 2.06% |
| 3343 | Guild of Guardians GOG | $0.00089703 | $799.96K | 891.80M GOG | $619 | 1.85% |
| 3352 | Tower TOWER | $0.00013056 | $793.52K | 6.08B TOWER | $85,810 | 1.72% |
| 3387 | X2Y2 X2Y2 | $0.00092186 | $774.60K | 840.26M X2Y2 | $0 | 0% |
| 3431 | Eggle Energy ENG | $0.001261 | $750.25K | 595.19M ENG | $25 | 0.6% |
| 3516 | STEPN Green Satoshi Token on Solana GST-SOL | $0.00059913 | $687.31K | 1.15B GST-SOL | $183.65K | 9.06% |
| 3529 | $0.219 | $682.07K | 3112.58K WHALE | $11 | 0% | |
| 3545 | Altered State Machine ASTO | $0.002328 | $673.86K | 289.48M ASTO | $29 | 0.01% |
| 3589 | VibeStrategy VIBESTR | $0.00088959 | $644.27K | 724.24M VIBESTR | $3 | 1.99% |
| 3606 | Warped WARPED | $0.0000685800 | $633.49K | 9.24B WARPED | $143 | 4.32% |
| 3610 | CryptoZoon ZOON | $0.00073918 | $631.65K | 854.55M ZOON | $744 | 1.34% |
| 3667 | GET Protocol GET | $0.0530 | $603.91K | 11.39M GET | $0 | 0% |
| 3702 | KONDUX KNDX | $0.00062053 | $579.21K | 0.93B KNDX | $170 | 0% |
| 3716 | Anome ANOME | $0.0191 | $573.23K | 30.00M ANOME | $300.88K | 0.31% |
| 3771 | Vulcan Forged PYR | $0.0179 | $549.00K | 30.70M PYR | $165.94K | 13.89% |
| 3787 | Hacash Diamond HACD | $4.22 | $541.52K | 128.41K HACD | $2,976 | 0.8% |
| 3806 | PlayDapp PDA | $0.00080147 | $531.89K | 663.64M PDA | $34,826 | 2.56% |
| 3813 | HODL HODL | $0.0000529800 | $527.49K | 9.96B HODL | $648 | 1.28% |
| 3848 | Sandclock QUARTZ | $0.0670 | $513.01K | 7656.83K QUARTZ | $0 | 0% |
| 3879 | $0.003103 | $501.75K | 161.71M NAVI | $32,931 | 5.86% | |
| 3909 | EQTY EQTY | $0.001688 | $491.41K | 291.04M EQTY | $2,213 | 4.71% |
| 3913 | Chihuahua Chain HUAHUA | $0.0000042900 | $490.48K | 114.38B HUAHUA | $57 | 3.95% |
| 3932 | ISLAND Token ISLAND | $0.002874 | $483.62K | 168.27M ISLAND | $5,578 | 7.18% |
| 3973 | XOXNO XOXNO | $0.006256 | $465.04K | 74.33M XOXNO | $168 | 2.33% |
| 3982 | MagicCraft MCRT | $0.0000918200 | $462.61K | 5.04B MCRT | $8,805 | 0.76% |
| 3997 | Paparazzi Token PAPARAZZI | $0.0000656800 | $456.10K | 6.94B PAPARAZZI | $23,981 | 10.04% |
| 4038 | Artrade ATR | $0.00035276 | $444.50K | 1.26B ATR | $43,836 | 5.34% |
| 4045 | MemeFi MEMEFI | $0.0000442000 | $441.97K | 10.00B MEMEFI | $1 | 0.03% |
| 4082 | DeepBot DEEPAI | $0.004277 | $427.74K | 100.00M DEEPAI | $0 | 0% |
| 4118 | Rainbow Token RBW | $0.00041606 | $415.95K | 1.00B RBW | $0 | 0% |
| 4131 | JRNY JRNY | $0.00065945 | $408.85K | 620.00M JRNY | $173 | 0% |
| 4175 | B20 B20 | $0.0394 | $393.54K | 10.00M B20 | $1 | 0% |
| 4268 | AVC AVC | $0.00010179 | $361.73K | 3.55B AVC | $28,299 | 4.42% |
| 4367 | MINATIVERSE MNTC | $0.0620 | $339.40K | 5475.00K MNTC | $0 | 0% |
| 4380 | Phoenix PHB | $0.005094 | $336.05K | 65.97M PHB | $0 | 0% |
| 4394 | Spore SPORE | $0.0000000000 | $333.95K | 30,129.33T SPORE | $20 | 1.47% |
| 4404 | zkRace ZERC | $0.002755 | $330.54K | 120.00M ZERC | $331 | 0.45% |
| 4413 | WAGMI Games WAGMIGAMES | $0.0000001594 | $327.59K | 2.05T WAGMIGAMES | $30 | 0% |
| 4419 | Dypius [OLD] DYP | $0.0210 | $326.68K | 15.57M DYP | $15 | 1.04% |
| 4424 | Minted MTD | $0.001760 | $326.03K | 185.21M MTD | $451 | 2.2% |
| 4434 | Banana BANANA | $0.0414 | $324.16K | 7829.91K BANANA | $12 | 4.85% |
| 4472 | $0.0000202500 | $315.21K | 15.57B 3ULL | $9,068 | 3.6% | |
| 4476 | bitsCrunch Token BCUT | $0.00038679 | $314.69K | 813.60M BCUT | $35,714 | 16.68% |
| 4542 | Moonsama SAMA | $0.00030112 | $301.12K | 1.00B SAMA | $0 | 0% |
| 4548 | RMRK RMRK | $0.0343 | $300.38K | 8763.16K RMRK | $0 | 0% |
| 4557 | Alfa Romeo Racing ORLEN Fan Token SAUBER | $0.104 | $298.19K | 2861.54K SAUBER | $186.67K | 1.53% |
| 4594 | $0.0000043400 | $288.38K | 66.47B NSFW | $14 | 1.91% | |
| 4605 | Just a LOTTO $LOTTO | $0.00028642 | $286.39K | 1.00B $LOTTO | $281 | 0.59% |
| 4632 | Binamon BMON | $0.001643 | $279.58K | 170.19M BMON | $16,854 | 0.8% |
| 4678 | ApeStrategy APESTR | $0.00037690 | $272.42K | 722.80M APESTR | $73 | 2.25% |
| 4680 | Avocado DAO AVG | $0.001720 | $272.22K | 158.24M AVG | $183 | 0% |
| 4726 | $0.00047640 | $262.18K | 550.32M MBOX | $124 | 0.39% | |
| 4743 | Juggernaut JGN | $0.001783 | $259.12K | 145.32M JGN | $10 | 0.67% |
| 4762 | Walken WLKN | $0.00015242 | $256.22K | 1.68B WLKN | $680 | 0.83% |
| 4798 | Basilisk BSX | $0.0000106600 | $251.24K | 23.57B BSX | $0 | 0% |
| 4820 | GLHFStrategy GLHFSTR | $0.00028538 | $248.22K | 869.81M GLHFSTR | $1,393 | 0% |
| 4822 | K21 K21 | $0.0134 | $248.04K | 18.45M K21 | $0 | 0% |
| 4838 | Hum(AI)n Web3 DOME | $0.0000026800 | $244.19K | 91.14B DOME | $90,554 | 17.26% |
| 4866 | GOTM GOTM | $0.00084965 | $240.61K | 283.20M GOTM | $248 | 1.57% |
| 4873 | PainStrategy PAINSTR | $0.00025822 | $239.97K | 0.93B PAINSTR | $0 | 0% |
| 4905 | Passage PASG | $0.00016871 | $233.30K | 1.38B PASG | $107 | 8.79% |
| 4928 | PudgyStrategy PUDGYSTR | $0.00024221 | $229.18K | 0.95B PUDGYSTR | $25,069 | 23.24% |
| 4954 | Catgirl CATGIRL | $0.0000000000 | $225.41K | 35,672.68T CATGIRL | $159 | 3.64% |
| 4985 | OtherdeedStrategy DEEDSTR | $0.00024004 | $220.51K | 0.92B DEEDSTR | $638 | 0% |
| 5001 | CheckStrategy CHKSTR | $0.00023854 | $217.25K | 0.91B CHKSTR | $24 | 0% |
| 5007 | Spheroid Universe SPH | $0.0000820800 | $216.78K | 2.64B SPH | $102 | 1.62% |
| 5010 | V1 Punk Strategic Reserve PUNKSR | $0.00034824 | $216.10K | 620.55M PUNKSR | $0 | 0% |
| 5023 | Arena-Z A2Z | $0.0000225800 | $215.10K | 9.53B A2Z | $2,079 | 0.23% |
| 5027 | GAM3S.GG G3 | $0.00032335 | $214.68K | 663.73M G3 | $9,126 | 1.54% |
| 5039 | Genopets GENE | $0.002142 | $212.59K | 99.23M GENE | $295 | 4.52% |
| 5049 | Hokkaidu Inu $HOKK | $0.0000000000 | $211.17K | 98,980.99T $HOKK | $3 | 1.31% |
| 5091 | Punk Auction PAST | $0.241 | $205.71K | 852.81K PAST | $0 | 0% |
| 5124 | AIMX AIMX | $0.00038025 | $200.77K | 528.00M AIMX | $435 | 0.53% |
| 5148 | DSLA Protocol DSLA | $0.0000347000 | $197.40K | 5.69B DSLA | $540 | 0% |
| 5150 | CyberKongz KONG | $0.00051187 | $197.32K | 385.50M KONG | $1 | 0% |
| 5162 | $0.003897 | $195.76K | 50.23M DPET | $0 | 0% | |
| 5163 | Shape SHAPE | $0.00025428 | $195.25K | 767.85M SHAPE | $71 | 3.8% |
| 5167 | STEPN Green Satoshi Token on BSC GST-BSC | $0.00090210 | $194.88K | 216.03M GST-BSC | $86 | 0.02% |
| 5204 | Doggy DOGGY | $0.0000846500 | $190.51K | 2.25B DOGGY | $173 | 0.16% |
| 5225 | Ethernity Chain ERN | $0.006299 | $188.98K | 30.00M ERN | $0 | 0% |
| 5233 | Stargaze STARS | $0.0000639700 | $188.20K | 2.94B STARS | $115 | 4.15% |
| 5252 | The Cocktailbar COC | $3.71 | $185.65K | 50,000 COC | $0 | 0% |
| 5276 | Exeedme XED | $0.001824 | $182.43K | 100.00M XED | $0 | 0% |
| 5301 | GobStrategy GOBSTR | $0.00023339 | $179.33K | 768.38M GOBSTR | $74 | 0% |
| 5309 | MCH Coin MCHC | $0.003650 | $178.74K | 48.97M MCHC | $64 | 7.18% |
| 5310 | SquiggleStrategy SQUIGSTR | $0.00019192 | $178.64K | 0.93B SQUIGSTR | $280 | 0% |
| 5314 | PolyDoge POLYDOGE | $0.0000000002 | $178.28K | 853.64T POLYDOGE | $315 | 6.89% |
| 5366 | MeebitStrategy MEEBSTR | $0.00018869 | $173.19K | 0.92B MEEBSTR | $1,063 | 0% |
| 5385 | StarShip STARSHIP | $0.009093 | $170.97K | 18.80M STARSHIP | $10 | 0.4% |
| 5419 | BirbStrategy BIRBSTR | $0.00018848 | $168.25K | 892.68M BIRBSTR | $1,948 | 0% |
| 5442 | Efinity EFI | $0.004971 | $166.10K | 33.41M EFI | $3 | 0% |
| 5455 | Sekuya Multiverse SKYA | $0.00030359 | $164.32K | 541.26M SKYA | $25,890 | 1.75% |
| 5466 | Paintswap BRUSH | $0.00040148 | $163.59K | 407.47M BRUSH | $216 | 1.52% |
| 5502 | NakamotoStrategy NAKASTR | $0.00015981 | $159.81K | 1.00B NAKASTR | $0 | 0% |
| 5503 | ToadzStrategy TOADSTR | $0.00017308 | $159.73K | 0.92B TOADSTR | $2,637 | 0% |
| 5511 | Bezoge Earth BEZOGE | $0.0000000000 | $159.04K | 39,540.13T BEZOGE | $1 | 2.09% |
| 5515 | Nafter NAFT | $0.00019239 | $158.39K | 823.27M NAFT | $217 | 0% |
| 5534 | Itheum ITHEUM | $0.00019006 | $157.27K | 827.50M ITHEUM | $0 | 0.25% |
| 5582 | XMON XMON | $60.78 | $153.43K | 2,524 XMON | $1,112 | 8.09% |
| 5614 | MUSEGOD MUSEGOD | $0.00017018 | $150.82K | 886.24M MUSEGOD | $17,058 | 39.35% |
| 5623 | Gameswap GSWAP | $0.0136 | $150.18K | 11.03M GSWAP | $187 | 2.94% |
| 5631 | Glorp GLORP | $0.00015062 | $149.80K | 0.99B GLORP | $347 | 0.95% |
| 5633 | RektStrategy REKTSTR | $0.00016542 | $149.54K | 0.90B REKTSTR | $0 | 0% |
| 5645 | $0.00010636 | $148.08K | 1.39B RUM | $3 | 0% | |
| 5681 | Muse DAO MUSE | $0.215 | $145.15K | 674.93K MUSE | $2,645 | 2.31% |



