Bittensor TAO
RaveDAO RAVE
Monad MON
Pudgy Penguins PENGU
Illuvium ILV
World Liberty Financial WLFI
Hyperliquid HYPE
Bitcoin BTC
Solana SOL
Ethereum ETH
Zcash ZEC
Artificial Superintelligence Alliance FET
Starknet STRK
Ondo ONDO
LAB LABThe worldwide cryptocurrency market cap today is $2.55T, which is 1.15% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $95.24B. Bitcoin dominance is at 57.25% and Ethereum dominance is at 10.62%. Crypto Net is now showing 17707 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $73,118.00 | $1.46T | 20.01M BTC | $39.18B | 1.7% |
| 2 | Ethereum ETH | $2,250.24 | $271.59B | 120.69M ETH | $17.56B | 1.93% |
| 3 | Tether USDT | $1.00 | $184.17B | 184.11B USDT | $63.05B | 0.03% |
| 4 | XRP XRP | $1.36 | $83.49B | 61.41B XRP | $2.25B | 0.25% |
| 5 | $609.39 | $83.10B | 136.36M BNB | $1.02B | 0.44% | |
| 6 | USDC USDC | $1.000 | $78.45B | 78.45B USDC | $13.46B | 0% |
| 7 | Solana SOL | $85.19 | $48.91B | 574.20M SOL | $3.54B | 1.56% |
| 8 | TRON TRX | $0.317 | $30.08B | 94.77B TRX | $464.61M | 0.62% |
| 9 | Figure Heloc FIGR_HELOC | $1.02 | $16.98B | 16.62B FIGR_HELOC | $22.67M | 1.29% |
| 10 | Dogecoin DOGE | $0.0942 | $14.48B | 153.78B DOGE | $1.25B | 0.88% |
| 11 | USDS USDS | $1.000 | $11.51B | 11.51B USDS | $96.42M | 0.01% |
| 12 | WhiteBIT Coin WBT | $53.23 | $11.36B | 213.42M WBT | $60.55M | 0.18% |
| 13 | Hyperliquid HYPE | $41.97 | $10.01B | 238.39M HYPE | $341.93M | 4.99% |
| 14 | Cardano ADA | $0.256 | $9.45B | 36.94B ADA | $372.05M | 0.6% |
| 15 | LEO Token LEO | $10.15 | $9.35B | 0.92B LEO | $648.21K | 0.42% |
| 16 | Bitcoin Cash BCH | $445.00 | $8.91B | 20.02M BCH | $151.09M | 0.05% |
| 17 | Chainlink LINK | $9.13 | $6.64B | 727.10M LINK | $309.56M | 1.74% |
| 18 | Monero XMR | $342.44 | $6.31B | 18.45M XMR | $122.08M | 0% |
| 19 | Zcash ZEC | $377.12 | $6.28B | 16.65M ZEC | $679.63M | 5.4% |
| 20 | Ethena USDe USDE | $1.000 | $5.84B | 5.84B USDE | $127.13M | 0.02% |
| 21 | Canton CC | $0.148 | $5.67B | 38.28B CC | $14.04M | 0.37% |
| 22 | Stellar XLM | $0.156 | $5.15B | 33.10B XLM | $108.64M | 0.37% |
| 23 | MemeCore M | $2.69 | $4.72B | 1.76B M | $11.39M | 2.25% |
| 24 | Dai DAI | $1.000 | $4.41B | 4.41B DAI | $28.12M | 0.02% |
| 25 | Litecoin LTC | $55.11 | $4.25B | 77.04M LTC | $294.14M | 0.83% |
| 26 | USD1 USD1 | $0.999 | $4.18B | 4.18B USD1 | $1.23B | 0.02% |
| 27 | Avalanche AVAX | $9.51 | $4.11B | 431.77M AVAX | $309.93M | 2.46% |
| 28 | PayPal USD PYUSD | $1.000 | $3.99B | 3.99B PYUSD | $213.76M | 0.01% |
| 29 | Rain RAIN | $0.008219 | $3.93B | 478.36B RAIN | $17.55M | 2.85% |
| 30 | Hedera HBAR | $0.0899 | $3.89B | 43.32B HBAR | $75.22M | 0.09% |
| 31 | Sui SUI | $0.960 | $3.79B | 3.95B SUI | $369.23M | 2.35% |
| 32 | Shiba Inu SHIB | $0.0000060000 | $3.53B | 589.24T SHIB | $131.58M | 0.41% |
| 33 | Toncoin TON | $1.29 | $3.19B | 2.48B TON | $100.90M | 1.89% |
| 34 | Cronos CRO | $0.0705 | $2.99B | 42.34B CRO | $10.14M | 1.11% |
| 35 | Circle USYC USYC | $1.12 | $2.68B | 2.39B USYC | $112.10K | 0.01% |
| 36 | Tether Gold XAUT | $4,740.05 | $2.65B | 559.70K XAUT | $273.36M | 0.16% |
| 37 | Bittensor TAO | $269.38 | $2.58B | 9.60M TAO | $1.45B | 20.36% |
| 38 | World Liberty Financial WLFI | $0.0818 | $2.58B | 31.76B WLFI | $268.22M | 13.38% |
| 39 | PAX Gold PAXG | $4,752.72 | $2.41B | 507.64K PAXG | $188.69M | 0.2% |
| 40 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.39B | 2.39B BUIDL | $0 | 0% |
| 41 | Mantle MNT | $0.679 | $2.22B | 3.28B MNT | $30.80M | 2.11% |
| 42 | Polkadot DOT | $1.32 | $2.21B | 1.68B DOT | $147.24M | 2.31% |
| 43 | Global Dollar USDG | $1.00 | $2.09B | 2.09B USDG | $86.78M | 0.03% |
| 44 | Uniswap UNI | $3.18 | $2.01B | 633.56M UNI | $156.76M | 1.42% |
| 45 | Sky SKY | $0.0775 | $1.79B | 23.16B SKY | $11.45M | 0.04% |
| 46 | Falcon USD USDF | $0.998 | $1.79B | 1.80B USDF | $1527.75K | 0.06% |
| 47 | OKB OKB | $84.98 | $1.78B | 21.00M OKB | $13.53M | 1.47% |
| 48 | NEAR Protocol NEAR | $1.38 | $1.78B | 1.29B NEAR | $223.83M | 0.79% |
| 49 | Pi Network PI | $0.169 | $1.71B | 10.14B PI | $12.16M | 0.07% |
| 50 | Aster ASTER | $0.662 | $1.63B | 2.46B ASTER | $86.00M | 1.31% |
| 51 | HTX DAO HTX | $0.0000017600 | $1.62B | 916.53T HTX | $11.85M | 0.39% |
| 52 | USDD USDD | $1.00 | $1.54B | 1.54B USDD | $8899.40K | 0.06% |
| 53 | Pepe PEPE | $0.0000036200 | $1.52B | 420.69T PEPE | $317.80M | 2.78% |
| 54 | Aave AAVE | $93.47 | $1.41B | 15.16M AAVE | $282.23M | 2.03% |
| 55 | Internet Computer ICP | $2.56 | $1.41B | 550.77M ICP | $51.05M | 0.76% |
| 56 | Ripple USD RLUSD | $1.00 | $1.39B | 1.39B RLUSD | $84.57M | 0.01% |
| 57 | Bitget Token BGB | $1.94 | $1.36B | 699.99M BGB | $24.13M | 0.15% |
| 58 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $1.35B | 1.22B JTRSY | $0 | 0.01% |
| 59 | Ondo US Dollar Yield USDY | $1.12 | $1.33B | 1.18B USDY | $1080.86K | 0.31% |
| 60 | Ethereum Classic ETC | $8.49 | $1.33B | 156.25M ETC | $37.31M | 0.9% |
| 61 | BFUSD BFUSD | $1.000 | $1.32B | 1.32B BFUSD | $3095.62K | 0.03% |
| 62 | Ondo ONDO | $0.257 | $1.25B | 4.87B ONDO | $69.98M | 0.16% |
| 63 | KuCoin KCS | $8.47 | $1.14B | 134.66M KCS | $15.68M | 0.67% |
| 64 | Gate GT | $6.67 | $1.13B | 115.18M GT | $2775.57K | 2.53% |
| 65 | Quant QNT | $77.34 | $1.12B | 14.54M QNT | $16.23M | 4.22% |
| 66 | Pump.fun PUMP | $0.001850 | $1.09B | 590.00B PUMP | $70.14M | 2.76% |
| 67 | Render RENDER | $2.02 | $1.05B | 518.74M RENDER | $88.05M | 2.26% |
| 68 | $1.83 | $1.01B | 552.37M MORPHO | $19.61M | 1.39% | |
| 69 | Algorand ALGO | $0.112 | $0.99B | 8.90B ALGO | $49.89M | 0.83% |
| 70 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | $0.93B | 752.67M EUTBL | $0 | 0.28% |
| 71 | $0.0337 | $0.92B | 27.33B KAS | $26.16M | 4.66% | |
| 72 | Cosmos Hub ATOM | $1.83 | $0.92B | 502.67M ATOM | $51.62M | 1.46% |
| 73 | POL (ex-MATIC) POL | $0.0855 | $0.91B | 10.62B POL | $89.64M | 2.01% |
| 74 | Worldcoin WLD | $0.278 | $0.90B | 3.26B WLD | $114.13M | 3.56% |
| 75 | NEXO NEXO | $0.892 | $891.81M | 1.00B NEXO | $5703.52K | 0.7% |
| 76 | USDtb USDTB | $1.000 | $866.09M | 866.06M USDTB | $1690.45K | 0.03% |
| 77 | Ethena ENA | $0.0966 | $845.84M | 8.76B ENA | $193.63M | 5.99% |
| 78 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.05 | $815.56M | 73.83M USTB | $0 | 0.01% |
| 79 | Blockchain Capital BCAP | $83.06 | $756.85M | 9.11M BCAP | $0 | 0% |
| 80 | Filecoin FIL | $0.914 | $703.69M | 769.98M FIL | $82.13M | 1.31% |
| 81 | Aptos APT | $0.869 | $690.28M | 794.69M APT | $75.46M | 2.54% |
| 82 | OUSG OUSG | $114.86 | $676.57M | 5890.21K OUSG | $0 | 0.01% |
| 83 | Midnight NIGHT | $0.0406 | $674.28M | 16.61B NIGHT | $22.42M | 0.64% |
| 84 | Arbitrum ARB | $0.111 | $670.62M | 6.04B ARB | $131.99M | 7.55% |
| 85 | Official Trump TRUMP | $2.88 | $668.60M | 232.50M TRUMP | $121.35M | 3.42% |
| 86 | $0.007645 | $654.60M | 85.61B FLR | $4703.06K | 1% | |
| 87 | $0.0111 | $629.38M | 56.69B HASH | $6,588 | 7.22% | |
| 88 | $0.0314 | $627.07M | 19.94B XDC | $20.05M | 1.07% | |
| 89 | VeChain VET | $0.007242 | $622.53M | 85.99B VET | $20.15M | 0.47% |
| 90 | Beldex BDX | $0.0803 | $621.07M | 7.74B BDX | $11.31M | 0.12% |
| 91 | YLDS YLDS | $1.000 | $610.66M | 610.69M YLDS | $10.33M | 0% |
| 92 | JUST JST | $0.0673 | $593.44M | 8.82B JST | $25.70M | 3.96% |
| 93 | Jupiter JUP | $0.165 | $584.12M | 3.55B JUP | $22.82M | 1.44% |
| 94 | GHO GHO | $1.000 | $583.75M | 584.00M GHO | $7433.71K | 0.01% |
| 95 | Stable STABLE | $0.0267 | $578.94M | 21.67B STABLE | $17.19M | 3.9% |
| 96 | Usual USD USD0 | $0.998 | $558.00M | 558.89M USD0 | $34,606 | 0.12% |
| 97 | Dash DASH | $43.29 | $547.78M | 12.66M DASH | $389.78M | 28.42% |
| 98 | Artificial Superintelligence Alliance FET | $0.240 | $542.45M | 2.26B FET | $114.85M | 2.3% |
| 99 | Bonk BONK | $0.0000059800 | $525.95M | 87.99T BONK | $48.28M | 0.81% |
| 100 | Siren SIREN | $0.709 | $515.11M | 727.51M SIREN | $31.67M | 3.29% |
Bitcoin bulls spent the week stampeding toward a critical overhead resistance level, which, if breac...
Read MoreBitcoin holding above $72,000, along with a sharp uptick in whale activity, suggests traders may targe...
Read MoreAlthough US inflation was weaker than expected in March, the ongoing war between the United States, Iran ...
Read More