The worldwide cryptocurrency market cap today is $2.54T, which is 1.15% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $99.03B. Bitcoin dominance is at 56.67% and Ethereum dominance is at 10.43%. Crypto Net is now showing 18009 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $71,767.00 | $1.43T | 20.00M BTC | $41.20B | 1.08% |
| 2 | Ethereum ETH | $2,190.04 | $263.77B | 120.69M ETH | $17.94B | 1.25% |
| 3 | Tether USDT | $1.000 | $184.18B | 184.23B USDT | $69.71B | 0.01% |
| 4 | $649.08 | $88.37B | 136.36M BNB | $1.05B | 1.69% | |
| 5 | XRP XRP | $1.43 | $87.54B | 61.34B XRP | $2.35B | 0.62% |
| 6 | USDC USDC | $1.000 | $78.68B | 78.70B USDC | $10.87B | 0% |
| 7 | Solana SOL | $92.96 | $53.14B | 572.26M SOL | $4.36B | 1.38% |
| 8 | TRON TRX | $0.310 | $29.35B | 94.76B TRX | $451.28M | 0.17% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $16.66B | 16.12B FIGR_HELOC | $42.96M | 0.41% |
| 10 | Dogecoin DOGE | $0.0970 | $14.88B | 153.55B DOGE | $1.19B | 3.05% |
| 11 | WhiteBIT Coin WBT | $55.40 | $11.82B | 213.42M WBT | $63.36M | 0.7% |
| 12 | USDS USDS | $1.00 | $11.66B | 11.66B USDS | $4677.14K | 0.14% |
| 13 | Cardano ADA | $0.273 | $10.05B | 36.85B ADA | $467.05M | 3.84% |
| 14 | Hyperliquid HYPE | $41.25 | $9.84B | 238.39M HYPE | $354.23M | 6.91% |
| 15 | Bitcoin Cash BCH | $477.88 | $9.56B | 20.01M BCH | $203.57M | 1.04% |
| 16 | LEO Token LEO | $9.46 | $8.72B | 0.92B LEO | $409.41K | 0.16% |
| 17 | Chainlink LINK | $9.42 | $6.66B | 708.10M LINK | $371.30M | 2.13% |
| 18 | Monero XMR | $338.99 | $6.25B | 18.45M XMR | $105.03M | 0.98% |
| 19 | Ethena USDe USDE | $1.000 | $5.92B | 5.92B USDE | $76.60M | 0.02% |
| 20 | Stellar XLM | $0.178 | $5.88B | 33.02B XLM | $201.39M | 6.63% |
| 21 | Canton CC | $0.140 | $5.34B | 38.14B CC | $10.45M | 3.08% |
| 22 | USD1 USD1 | $1.000 | $4.42B | 4.42B USD1 | $1.04B | 0.05% |
| 23 | Litecoin LTC | $56.42 | $4.34B | 76.98M LTC | $344.14M | 1.31% |
| 24 | Dai DAI | $1.000 | $4.30B | 4.30B DAI | $158.28M | 0.01% |
| 25 | Avalanche AVAX | $9.74 | $4.20B | 431.77M AVAX | $255.80M | 2.27% |
| 26 | Hedera HBAR | $0.0954 | $4.13B | 43.30B HBAR | $82.94M | 1.63% |
| 27 | Rain RAIN | $0.008468 | $4.05B | 478.25B RAIN | $34.95M | 4.18% |
| 28 | PayPal USD PYUSD | $1.000 | $3.97B | 3.97B PYUSD | $64.70M | 0.01% |
| 29 | Zcash ZEC | $237.97 | $3.95B | 16.62M ZEC | $416.38M | 3.47% |
| 30 | Sui SUI | $0.968 | $3.77B | 3.90B SUI | $388.49M | 1.75% |
| 31 | Shiba Inu SHIB | $0.0000061900 | $3.65B | 589.24T SHIB | $139.84M | 1.65% |
| 32 | Bittensor TAO | $359.23 | $3.47B | 9.60M TAO | $1.00B | 16.44% |
| 33 | Toncoin TON | $1.34 | $3.29B | 2.46B TON | $78.73M | 1.05% |
| 34 | Cronos CRO | $0.0757 | $3.20B | 42.30B CRO | $9.96M | 0.25% |
| 35 | MemeCore M | $1.76 | $3.05B | 1.75B M | $8037.51K | 0.83% |
| 36 | World Liberty Financial WLFI | $0.102 | $2.94B | 28.76B WLFI | $98.95M | 1.95% |
| 37 | Tether Gold XAUT | $4,568.17 | $2.56B | 559.60K XAUT | $619.26M | 3.55% |
| 38 | Circle USYC USYC | $1.12 | $2.45B | 2.19B USYC | $2,160 | 0% |
| 39 | Mantle MNT | $0.742 | $2.43B | 3.28B MNT | $40.44M | 3.56% |
| 40 | PAX Gold PAXG | $4,575.94 | $2.35B | 513.73K PAXG | $515.50M | 3.64% |
| 41 | Uniswap UNI | $3.71 | $2.34B | 633.56M UNI | $160.29M | 3.38% |
| 42 | Polkadot DOT | $1.39 | $2.33B | 1.68B DOT | $200.56M | 0.19% |
| 43 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.09B | 2.09B BUIDL | $0 | 0% |
| 44 | Pi Network PI | $0.189 | $1.86B | 9.86B PI | $16.42M | 0.61% |
| 45 | OKB OKB | $87.85 | $1.84B | 21.00M OKB | $20.55M | 2.19% |
| 46 | Global Dollar USDG | $1.000 | $1.78B | 1.78B USDG | $31.91M | 0% |
| 47 | Aave AAVE | $115.60 | $1.75B | 15.19M AAVE | $284.55M | 4.62% |
| 48 | Falcon USD USDF | $0.999 | $1.75B | 1.75B USDF | $1096.72K | 0.09% |
| 49 | Sky SKY | $0.0753 | $1.74B | 23.10B SKY | $18.23M | 5.81% |
| 50 | NEAR Protocol NEAR | $1.30 | $1.68B | 1.29B NEAR | $145.93M | 0.55% |
| 51 | Aster ASTER | $0.671 | $1.64B | 2.46B ASTER | $204.25M | 1.62% |
| 52 | HTX DAO HTX | $0.0000017000 | $1.55B | 916.53T HTX | $14.44M | 0.5% |
| 53 | Siren SIREN | $2.07 | $1.54B | 728.21M SIREN | $55.57M | 100.07% |
| 54 | Pepe PEPE | $0.0000035500 | $1.49B | 420.69T PEPE | $316.53M | 4.09% |
| 55 | Ripple USD RLUSD | $1.000 | $1.43B | 1.43B RLUSD | $171.17M | 0% |
| 56 | Bitget Token BGB | $2.04 | $1.43B | 699.99M BGB | $16.83M | 0.39% |
| 57 | Ethereum Classic ETC | $8.73 | $1.36B | 156.03M ETC | $48.49M | 3.84% |
| 58 | Internet Computer ICP | $2.42 | $1.33B | 550.54M ICP | $42.46M | 0.86% |
| 59 | BFUSD BFUSD | $0.999 | $1.32B | 1.32B BFUSD | $4410.75K | 0.02% |
| 60 | Ondo US Dollar Yield USDY | $1.11 | $1.30B | 1.17B USDY | $1067.18K | 0.48% |
| 61 | Ondo ONDO | $0.262 | $1.27B | 4.87B ONDO | $71.26M | 1.64% |
| 62 | Gate GT | $6.77 | $1.13B | 115.18M GT | $2674.04K | 0.99% |
| 63 | Quant QNT | $77.04 | $1.11B | 14.54M QNT | $19.63M | 2.8% |
| 64 | Pump.fun PUMP | $0.001881 | $1.11B | 590.00B PUMP | $68.04M | 4.58% |
| 65 | KuCoin KCS | $8.26 | $1.09B | 132.16M KCS | $10.27M | 0.36% |
| 66 | $0.0398 | $1.08B | 27.30B KAS | $32.66M | 6.94% | |
| 67 | POL (ex-MATIC) POL | $0.0969 | $1.03B | 10.61B POL | $50.83M | 1.87% |
| 68 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $1.02B | 0.92B JTRSY | $0 | 0.01% |
| 69 | Worldcoin WLD | $0.325 | $1.01B | 3.10B WLD | $85.39M | 2.52% |
| 70 | Render RENDER | $1.88 | $0.98B | 518.74M RENDER | $120.73M | 8.45% |
| 71 | Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | $0.97B | 793.69M EUTBL | $0 | 0.12% |
| 72 | $1.74 | $0.96B | 550.46M MORPHO | $17.43M | 2.69% | |
| 73 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.03 | $0.92B | 83.64M USTB | $0 | 0.03% |
| 74 | Cosmos Hub ATOM | $1.80 | $899.39M | 499.87M ATOM | $38.05M | 0.87% |
| 75 | NEXO NEXO | $0.899 | $898.43M | 1.00B NEXO | $6708.94K | 0.64% |
| 76 | Aptos APT | $1.08 | $855.60M | 793.83M APT | $140.21M | 2.34% |
| 77 | USDtb USDTB | $1.00 | $827.47M | 827.88M USDTB | $613.75K | 0.04% |
| 78 | Ethena ENA | $0.0975 | $826.93M | 8.49B ENA | $108.22M | 2.5% |
| 79 | Official Trump TRUMP | $3.36 | $779.09M | 232.50M TRUMP | $149.97M | 3.1% |
| 80 | Algorand ALGO | $0.0877 | $778.90M | 8.89B ALGO | $22.06M | 0.49% |
| 81 | USDD USDD | $1.00 | $773.29M | 773.14M USDD | $3343.48K | 0.03% |
| 82 | $0.0132 | $741.71M | 56.08B HASH | $7,536 | 1.84% | |
| 83 | Midnight NIGHT | $0.0440 | $726.48M | 16.61B NIGHT | $1.16B | 7.98% |
| 84 | Filecoin FIL | $0.936 | $713.52M | 763.53M FIL | $90.59M | 2.81% |
| 85 | $0.008094 | $690.03M | 85.34B FLR | $2592.24K | 1.06% | |
| 86 | OUSG OUSG | $114.69 | $681.33M | 5940.37K OUSG | $0 | 0.01% |
| 87 | $0.0323 | $643.94M | 19.94B XDC | $18.54M | 0.35% | |
| 88 | Beldex BDX | $0.0839 | $638.06M | 7.61B BDX | $13.30M | 3.23% |
| 89 | VeChain VET | $0.007203 | $618.70M | 85.99B VET | $16.58M | 1.91% |
| 90 | Arbitrum ARB | $0.0994 | $599.24M | 6.04B ARB | $53.31M | 2.54% |
| 91 | Artificial Superintelligence Alliance FET | $0.261 | $588.35M | 2.26B FET | $219.89M | 13.47% |
| 92 | YLDS YLDS | $1.000 | $584.77M | 584.82M YLDS | $7976.78K | 0.01% |
| 93 | GHO GHO | $0.999 | $583.63M | 584.00M GHO | $3228.05K | 0.01% |
| 94 | Stable STABLE | $0.0274 | $579.35M | 21.19B STABLE | $27.85M | 4.44% |
| 95 | LayerZero ZRO | $2.26 | $571.14M | 252.33M ZRO | $69.08M | 4.57% |
| 96 | Usual USD USD0 | $0.997 | $559.01M | 561.44M USD0 | $24,282 | 0.36% |
| 97 | Jupiter JUP | $0.160 | $558.83M | 3.50B JUP | $27.04M | 2.94% |
| 98 | Bonk BONK | $0.0000063000 | $553.80M | 87.99T BONK | $59.22M | 5.65% |
| 99 | TrueUSD TUSD | $0.999 | $493.85M | 494.52M TUSD | $8611.84K | 0.01% |
| 100 | JUST JST | $0.0556 | $491.12M | 8.82B JST | $49.08M | 6.79% |
The ECB’s Piero Cipollone said the central bank wants key technical standards for a possible digital euro locked in b...
Read MoreBitcoin bounced back above $71,000 after US President Donald Trump’s administration sent a proposal to Iran aimed at end...
Read MoreBhutan moved 519 Bitcoin from its state-linked wallet, extending a March drawdown that has cut its sovereign...
Read More