Bitcoin BTC
Pudgy Penguins PENGU
Verified Emeralds VEREM
Hyperliquid HYPE
Bittensor TAO
Pi Network PI
Lighter LIT
Solana SOL
Ondo ONDO
Sei SEI
Aave AAVE
WAR WAR
Chainlink LINK
Pepe PEPEThe worldwide cryptocurrency market cap today is $2.43T, which is 2.44% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $115.75B. Bitcoin dominance is at 56.66% and Ethereum dominance is at 10.06%. Crypto Net is now showing 18306 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $68,433.00 | $1.37T | 20.00M BTC | $53.33B | 2.15% |
| 2 | Ethereum ETH | $2,012.61 | $243.38B | 120.69M ETH | $23.92B | 4.12% |
| 3 | Tether USDT | $1.00 | $183.92B | 183.91B USDT | $82.16B | 0% |
| 4 | $636.31 | $86.84B | 136.36M BNB | $0.98B | 3.76% | |
| 5 | XRP XRP | $1.36 | $83.40B | 61.23B XRP | $2.42B | 1.3% |
| 6 | USDC USDC | $1.000 | $77.78B | 77.78B USDC | $11.55B | 0.01% |
| 7 | Solana SOL | $85.01 | $48.52B | 570.80M SOL | $4.18B | 4.18% |
| 8 | TRON TRX | $0.286 | $27.07B | 94.75B TRX | $566.86M | 1.27% |
| 9 | Figure Heloc FIGR_HELOC | $1.04 | $16.29B | 15.65B FIGR_HELOC | $1439.19K | 0.78% |
| 10 | Dogecoin DOGE | $0.0913 | $14.01B | 153.34B DOGE | $1.28B | 3.09% |
| 11 | WhiteBIT Coin WBT | $54.83 | $11.69B | 213.48M WBT | $96.44M | 2.2% |
| 12 | USDS USDS | $1.00 | $11.12B | 11.12B USDS | $15.99M | 0% |
| 13 | Cardano ADA | $0.256 | $9.45B | 36.83B ADA | $540.50M | 2.36% |
| 14 | Bitcoin Cash BCH | $450.03 | $9.01B | 20.01M BCH | $236.80M | 1.15% |
| 15 | LEO Token LEO | $9.09 | $8.37B | 0.92B LEO | $861.22K | 0.67% |
| 16 | Hyperliquid HYPE | $34.28 | $8.18B | 238.39M HYPE | $432.42M | 13.21% |
| 17 | Monero XMR | $341.73 | $6.31B | 18.45M XMR | $89.10M | 0.95% |
| 18 | Chainlink LINK | $8.90 | $6.31B | 708.10M LINK | $387.51M | 4.06% |
| 19 | Ethena USDe USDE | $0.999 | $5.92B | 5.93B USDE | $184.91M | 0% |
| 20 | Canton CC | $0.145 | $5.52B | 38.00B CC | $100.44M | 4.82% |
| 21 | Stellar XLM | $0.151 | $4.99B | 32.99B XLM | $96.65M | 1.7% |
| 22 | USD1 USD1 | $1.000 | $4.60B | 4.60B USD1 | $1.94B | 0.03% |
| 23 | Dai DAI | $1.00 | $4.26B | 4.26B DAI | $58.67M | 0.02% |
| 24 | Litecoin LTC | $54.03 | $4.16B | 76.93M LTC | $330.76M | 2.78% |
| 25 | Rain RAIN | $0.008640 | $4.13B | 478.05B RAIN | $26.18M | 2.73% |
| 26 | Hedera HBAR | $0.0944 | $4.10B | 43.30B HBAR | $100.33M | 0.12% |
| 27 | PayPal USD PYUSD | $1.00 | $4.07B | 4.07B PYUSD | $82.91M | 0.03% |
| 28 | Avalanche AVAX | $9.24 | $4.00B | 431.77M AVAX | $353.52M | 4.37% |
| 29 | Sui SUI | $0.933 | $3.65B | 3.90B SUI | $550.49M | 5.89% |
| 30 | Zcash ZEC | $214.87 | $3.57B | 16.59M ZEC | $333.33M | 8.23% |
| 31 | Toncoin TON | $1.36 | $3.33B | 2.45B TON | $80.19M | 3.04% |
| 32 | Shiba Inu SHIB | $0.0000054400 | $3.21B | 589.24T SHIB | $117.66M | 2.87% |
| 33 | Cronos CRO | $0.0752 | $3.09B | 41.09B CRO | $9.76M | 1.16% |
| 34 | Tether Gold XAUT | $5,064.88 | $2.86B | 564.55K XAUT | $691.88M | 1.17% |
| 35 | World Liberty Financial WLFI | $0.1000 | $2.77B | 27.66B WLFI | $73.55M | 0.09% |
| 36 | MemeCore M | $1.54 | $2.67B | 1.74B M | $9.17M | 0.26% |
| 37 | PAX Gold PAXG | $5,103.57 | $2.54B | 497.07K PAXG | $461.23M | 1.22% |
| 38 | Polkadot DOT | $1.50 | $2.52B | 1.67B DOT | $161.73M | 3.26% |
| 39 | Uniswap UNI | $3.89 | $2.47B | 633.56M UNI | $223.07M | 5.97% |
| 40 | Mantle MNT | $0.667 | $2.19B | 3.28B MNT | $36.87M | 0.41% |
| 41 | Pi Network PI | $0.218 | $2.11B | 9.66B PI | $42.30M | 6.53% |
| 42 | OKB OKB | $96.94 | $2.04B | 21.00M OKB | $37.21M | 0% |
| 43 | Circle USYC USYC | $1.12 | $2.03B | 1.82B USYC | $55,935 | 0% |
| 44 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.01B | 2.01B BUIDL | $0 | 0% |
| 45 | Bittensor TAO | $191.74 | $1.85B | 9.60M TAO | $214.25M | 8.42% |
| 46 | Falcon USD USDF | $0.998 | $1.74B | 1.74B USDF | $1168.73K | 0.01% |
| 47 | Sky SKY | $0.0750 | $1.73B | 23.03B SKY | $10.67M | 2.88% |
| 48 | Aster ASTER | $0.701 | $1.72B | 2.46B ASTER | $105.41M | 2.34% |
| 49 | Global Dollar USDG | $1.00 | $1.70B | 1.70B USDG | $50.62M | 0.04% |
| 50 | Aave AAVE | $105.73 | $1.61B | 15.18M AAVE | $302.68M | 0.38% |
| 51 | NEAR Protocol NEAR | $1.24 | $1.61B | 1.29B NEAR | $211.03M | 1.88% |
| 52 | Ripple USD RLUSD | $1.000 | $1.58B | 1.58B RLUSD | $86.23M | 0% |
| 53 | Bitget Token BGB | $2.18 | $1.52B | 699.99M BGB | $29.87M | 0.44% |
| 54 | HTX DAO HTX | $0.0000015900 | $1.46B | 916.53T HTX | $29.33M | 1.52% |
| 55 | Pepe PEPE | $0.0000033200 | $1.40B | 420.69T PEPE | $319.65M | 5.19% |
| 56 | Internet Computer ICP | $2.48 | $1.37B | 549.44M ICP | $50.94M | 2.14% |
| 57 | BFUSD BFUSD | $0.999 | $1.32B | 1.32B BFUSD | $3428.48K | 0.04% |
| 58 | Ondo US Dollar Yield USDY | $1.10 | $1.29B | 1.17B USDY | $2407.25K | 0.43% |
| 59 | Ethereum Classic ETC | $8.21 | $1.28B | 155.83M ETC | $48.12M | 2.47% |
| 60 | Ondo ONDO | $0.251 | $1.22B | 4.87B ONDO | $49.25M | 2.58% |
| 61 | Pump.fun PUMP | $0.001965 | $1.16B | 590.00B PUMP | $95.85M | 2% |
| 62 | Gate GT | $6.97 | $1.13B | 115.18M GT | $2306.78K | 0.1% |
| 63 | KuCoin KCS | $8.03 | $1.06B | 132.16M KCS | $1887.30K | 1.53% |
| 64 | Worldcoin WLD | $0.363 | $1.06B | 2.91B WLD | $109.39M | 0.35% |
| 65 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.01 | $1.06B | 96.10M USTB | $0 | 0.01% |
| 66 | $1.91 | $1.05B | 549.14M MORPHO | $19.68M | 3.03% | |
| 67 | POL (ex-MATIC) POL | $0.0963 | $1.02B | 10.60B POL | $59.31M | 1.24% |
| 68 | Midnight NIGHT | $0.0569 | $0.95B | 16.61B NIGHT | $9.79M | 2.16% |
| 69 | Quant QNT | $63.35 | $0.92B | 14.54M QNT | $11.29M | 0.54% |
| 70 | Spiko EU T-Bills Money Market Fund EUTBL | $1.21 | $0.92B | 754.87M EUTBL | $0 | 0.02% |
| 71 | NEXO NEXO | $0.891 | $889.87M | 1.00B NEXO | $9.47M | 2.09% |
| 72 | Cosmos Hub ATOM | $1.75 | $869.97M | 497.17M ATOM | $36.48M | 0.91% |
| 73 | Ethena ENA | $0.102 | $868.78M | 8.49B ENA | $91.59M | 3.88% |
| 74 | USDtb USDTB | $1.000 | $834.81M | 835.00M USDTB | $1651.42K | 0.03% |
| 75 | $0.0301 | $807.02M | 26.78B KAS | $11.98M | 2.52% | |
| 76 | $0.008930 | $760.41M | 85.09B FLR | $4054.45K | 0.34% | |
| 77 | Aptos APT | $0.963 | $753.44M | 781.26M APT | $65.51M | 3.62% |
| 78 | OUSG OUSG | $114.50 | $748.68M | 6538.52K OUSG | $0 | 0% |
| 79 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.03 | $745.18M | 725.87M JAAA | $0 | 0.04% |
| 80 | Algorand ALGO | $0.0833 | $741.35M | 8.89B ALGO | $48.13M | 1.34% |
| 81 | USDD USDD | $1.000 | $737.92M | 737.94M USDD | $3219.81K | 0.02% |
| 82 | $0.0130 | $720.24M | 55.48B HASH | $9,892 | 1.23% | |
| 83 | Filecoin FIL | $0.944 | $718.83M | 759.95M FIL | $89.37M | 1.05% |
| 84 | Render RENDER | $1.38 | $715.75M | 518.74M RENDER | $49.12M | 1.22% |
| 85 | Official Trump TRUMP | $2.92 | $679.03M | 232.50M TRUMP | $96.78M | 2.71% |
| 86 | $0.0319 | $636.71M | 19.94B XDC | $17.28M | 2.06% | |
| 87 | Beldex BDX | $0.0798 | $606.78M | 7.61B BDX | $11.86M | 0.03% |
| 88 | VeChain VET | $0.007035 | $605.62M | 85.99B VET | $14.64M | 3.25% |
| 89 | Stable STABLE | $0.0290 | $601.59M | 20.72B STABLE | $57.90M | 2.87% |
| 90 | YLDS YLDS | $1.000 | $600.62M | 600.65M YLDS | $1098.84K | 0.01% |
| 91 | Arbitrum ARB | $0.0985 | $586.74M | 5.94B ARB | $79.32M | 3.68% |
| 92 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $568.45M | 518.33M JTRSY | $0 | 0.03% |
| 93 | Jupiter JUP | $0.162 | $567.17M | 3.50B JUP | $25.11M | 0.69% |
| 94 | GHO GHO | $1.00 | $564.30M | 564.00M GHO | $4268.06K | 0.04% |
| 95 | Usual USD USD0 | $0.995 | $561.76M | 563.23M USD0 | $44,599 | 0.13% |
| 96 | $0.287 | $516.44M | 1.80B KITE | $149.74M | 6.82% | |
| 97 | Bonk BONK | $0.0000058700 | $516.04M | 87.99T BONK | $62.01M | 5.08% |
| 98 | Decred DCR | $29.04 | $502.87M | 17.31M DCR | $2143.72K | 1.97% |
| 99 | TrueUSD TUSD | $1.000 | $494.34M | 494.52M TUSD | $5925.39K | 0% |
| 100 | A7A5 A7A5 | $0.0124 | $486.00M | 39.19B A7A5 | $2,483 | 1.5% |
Mining Bitcoin on a desktop in 2026 may sound simple, but is it profitable? Do rising network difficulty and ene...
Read MoreEther's short liquidity may be the next target for bullish traders who have piled into fresh leveraged posi...
Read MoreSwiss crypto bank Amina has joined 21X as a regulated banking participant, linking traditional financi...
Read More