Gensyn AI
Fluent BLEND
Pi Network PI
Pudgy Penguins PENGU
Pharos PROS
Pump.fun PUMP
Bitcoin BTC
Bittensor TAO
Solana SOL
Solidus Ai Tech AITECH
Aave AAVE
Ondo ONDO
Chainlink LINK
Sui SUI
Ethereum ETHThe worldwide cryptocurrency market cap today is $2.68T, which is 1.39% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $86.21B. Bitcoin dominance is at 58.11% and Ethereum dominance is at 10.55%. Crypto Net is now showing 17504 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,732.00 | $1.56T | 20.02M BTC | $35.51B | 1.59% |
| 2 | Ethereum ETH | $2,343.86 | $282.94B | 120.69M ETH | $14.34B | 2.71% |
| 3 | Tether USDT | $1.000 | $189.67B | 189.69B USDT | $60.40B | 0.01% |
| 4 | XRP XRP | $1.40 | $86.60B | 61.68B XRP | $1.84B | 1.13% |
| 5 | $629.26 | $84.81B | 134.79M BNB | $818.19M | 0.99% | |
| 6 | USDC USDC | $1.000 | $77.47B | 77.49B USDC | $13.34B | 0% |
| 7 | Solana SOL | $85.44 | $49.20B | 575.97M SOL | $2.69B | 2.04% |
| 8 | TRON TRX | $0.323 | $30.63B | 94.78B TRX | $453.00M | 0.14% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $17.75B | 17.18B FIGR_HELOC | $43.22M | 0.29% |
| 10 | Dogecoin DOGE | $0.110 | $16.95B | 154.02B DOGE | $2.78B | 10.95% |
| 11 | WhiteBIT Coin WBT | $55.08 | $11.75B | 213.42M WBT | $55.28M | 1.81% |
| 12 | USDS USDS | $1.000 | $11.08B | 11.08B USDS | $31.22M | 0% |
| 13 | Hyperliquid HYPE | $40.68 | $9.69B | 238.39M HYPE | $213.40M | 1.61% |
| 14 | LEO Token LEO | $10.37 | $9.54B | 0.92B LEO | $328.97K | 0.02% |
| 15 | Cardano ADA | $0.253 | $9.37B | 36.97B ADA | $306.83M | 2.92% |
| 16 | Bitcoin Cash BCH | $454.88 | $9.11B | 20.03M BCH | $139.99M | 1.75% |
| 17 | Monero XMR | $382.73 | $7.05B | 18.45M XMR | $106.38M | 0.99% |
| 18 | Chainlink LINK | $9.41 | $6.84B | 727.10M LINK | $188.80M | 1.88% |
| 19 | Canton CC | $0.151 | $5.78B | 38.41B CC | $6132.93K | 1.11% |
| 20 | Zcash ZEC | $335.14 | $5.59B | 16.68M ZEC | $443.34M | 0.48% |
| 21 | Stellar XLM | $0.164 | $5.48B | 33.30B XLM | $153.05M | 0.74% |
| 22 | MemeCore M | $3.54 | $4.58B | 1.30B M | $35.78M | 0.07% |
| 23 | USD1 USD1 | $1.00 | $4.47B | 4.47B USD1 | $1.07B | 0.01% |
| 24 | Litecoin LTC | $57.40 | $4.42B | 77.10M LTC | $305.85M | 4.22% |
| 25 | Dai DAI | $1.000 | $4.41B | 4.41B DAI | $19.77M | 0.01% |
| 26 | Avalanche AVAX | $9.43 | $4.07B | 431.77M AVAX | $169.42M | 2.83% |
| 27 | Hedera HBAR | $0.0908 | $3.94B | 43.37B HBAR | $51.44M | 2.14% |
| 28 | Shiba Inu SHIB | $0.0000065200 | $3.86B | 589.24T SHIB | $118.10M | 6.53% |
| 29 | Ethena USDe USDE | $0.999 | $3.79B | 3.79B USDE | $57.35M | 0.01% |
| 30 | Sui SUI | $0.936 | $3.70B | 3.95B SUI | $252.41M | 1.43% |
| 31 | Rain RAIN | $0.007430 | $3.56B | 478.38B RAIN | $10.34M | 1.15% |
| 32 | PayPal USD PYUSD | $1.00 | $3.44B | 3.44B PYUSD | $56.18M | 0.01% |
| 33 | Toncoin TON | $1.32 | $3.30B | 2.49B TON | $781.29M | 1.66% |
| 34 | Cronos CRO | $0.0694 | $3.02B | 43.56B CRO | $8721.67K | 0.51% |
| 35 | Circle USYC USYC | $1.12 | $2.92B | 2.60B USYC | $112.27K | 0.01% |
| 36 | Tether Gold XAUT | $4,568.62 | $2.56B | 559.90K XAUT | $183.31M | 0.88% |
| 37 | Bittensor TAO | $262.77 | $2.52B | 9.60M TAO | $230.23M | 5.88% |
| 38 | Global Dollar USDG | $1.000 | $2.45B | 2.45B USDG | $42.39M | 0.01% |
| 39 | World Liberty Financial WLFI | $0.0734 | $2.33B | 31.77B WLFI | $34.97M | 0.49% |
| 40 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.28B | 2.28B BUIDL | $0 | 0% |
| 41 | PAX Gold PAXG | $4,563.56 | $2.20B | 481.57K PAXG | $152.22M | 0.94% |
| 42 | Polkadot DOT | $1.26 | $2.11B | 1.68B DOT | $111.89M | 2.9% |
| 43 | Mantle MNT | $0.638 | $2.11B | 3.30B MNT | $31.35M | 1.06% |
| 44 | Uniswap UNI | $3.32 | $2.11B | 633.56M UNI | $128.15M | 2.96% |
| 45 | Sky SKY | $0.0861 | $2.00B | 23.21B SKY | $11.03M | 2.09% |
| 46 | Pi Network PI | $0.190 | $1.96B | 10.32B PI | $44.06M | 1.79% |
| 47 | Falcon USD USDF | $0.997 | $1.78B | 1.79B USDF | $361.33K | 0% |
| 48 | NEAR Protocol NEAR | $1.37 | $1.77B | 1.29B NEAR | $113.86M | 1.46% |
| 49 | OKB OKB | $83.84 | $1.76B | 21.00M OKB | $16.80M | 0.27% |
| 50 | Aster ASTER | $0.675 | $1.74B | 2.58B ASTER | $150.38M | 6.16% |
| 51 | Pepe PEPE | $0.0000041100 | $1.73B | 420.69T PEPE | $362.22M | 6.77% |
| 52 | HTX DAO HTX | $0.0000018200 | $1.64B | 905.71T HTX | $14.30M | 0.55% |
| 53 | Ripple USD RLUSD | $1.000 | $1.58B | 1.58B RLUSD | $88.31M | 0.01% |
| 54 | Aave AAVE | $98.31 | $1.49B | 15.18M AAVE | $260.47M | 0.93% |
| 55 | USDD USDD | $1.000 | $1.47B | 1.47B USDD | $3294.24K | 0.01% |
| 56 | Bitget Token BGB | $1.98 | $1.39B | 699.99M BGB | $16.35M | 0.83% |
| 57 | Internet Computer ICP | $2.46 | $1.36B | 552.01M ICP | $22.76M | 2.47% |
| 58 | Ethereum Classic ETC | $8.59 | $1.34B | 156.49M ETC | $39.93M | 2.43% |
| 59 | Ondo US Dollar Yield USDY | $1.12 | $1.32B | 1.18B USDY | $1129.86K | 0.49% |
| 60 | BFUSD BFUSD | $0.999 | $1.32B | 1.32B BFUSD | $6172.31K | 0% |
| 61 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $1.32B | 1.20B JTRSY | $0 | 0% |
| 62 | Ondo ONDO | $0.270 | $1.31B | 4.87B ONDO | $51.24M | 2.82% |
| 63 | $2.03 | $1.20B | 589.83M MORPHO | $13.62M | 5.18% | |
| 64 | KuCoin KCS | $8.58 | $1.16B | 134.66M KCS | $8508.27K | 2.11% |
| 65 | Gate GT | $7.33 | $1.13B | 115.18M GT | $1606.53K | 0.45% |
| 66 | United Stables U | $1.00 | $1.03B | 1.03B U | $29.99M | 0.09% |
| 67 | Quant QNT | $70.51 | $1.03B | 14.54M QNT | $7624.70K | 1.34% |
| 68 | Algorand ALGO | $0.113 | $1.01B | 8.91B ALGO | $33.75M | 0.74% |
| 69 | Cosmos Hub ATOM | $1.97 | $1.00B | 505.88M ATOM | $38.14M | 0.3% |
| 70 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | $1.00B | 809.82M EUTBL | $0 | 0.1% |
| 71 | POL (ex-MATIC) POL | $0.0931 | $0.99B | 10.63B POL | $35.83M | 1.94% |
| 72 | Blockchain Capital BCAP | $105.75 | $0.96B | 9.11M BCAP | $0 | 0% |
| 73 | Ethena ENA | $0.110 | $0.96B | 8.76B ENA | $70.62M | 3.91% |
| 74 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.06 | $0.96B | 86.93M USTB | $0 | 0.02% |
| 75 | Render RENDER | $1.79 | $0.93B | 518.74M RENDER | $36.98M | 2.03% |
| 76 | $0.0333 | $0.91B | 27.38B KAS | $12.62M | 1.01% | |
| 77 | NEXO NEXO | $0.895 | $895.43M | 1.00B NEXO | $5987.59K | 0.92% |
| 78 | Worldcoin WLD | $0.256 | $844.78M | 3.30B WLD | $53.09M | 2.75% |
| 79 | Arbitrum ARB | $0.132 | $812.90M | 6.15B ARB | $63.17M | 6.23% |
| 80 | Aptos APT | $1.01 | $811.45M | 806.92M APT | $88.64M | 4.48% |
| 81 | Stable STABLE | $0.0335 | $745.87M | 22.22B STABLE | $17.42M | 6.19% |
| 82 | Filecoin FIL | $0.964 | $745.09M | 774.44M FIL | $62.33M | 4.9% |
| 83 | JUST JST | $0.0841 | $718.16M | 8.54B JST | $27.80M | 1.9% |
| 84 | $0.0123 | $707.91M | 57.40B HASH | $17,021 | 0.88% | |
| 85 | Pump.fun PUMP | $0.001895 | $684.60M | 361.17B PUMP | $183.71M | 7.63% |
| 86 | $0.007679 | $659.40M | 85.87B FLR | $2355.55K | 0.43% | |
| 87 | Pudgy Penguins PENGU | $0.0102 | $639.27M | 62.86B PENGU | $369.03M | 1.72% |
| 88 | Jupiter JUP | $0.190 | $632.38M | 3.32B JUP | $29.69M | 0.94% |
| 89 | VeChain VET | $0.007273 | $625.22M | 85.99B VET | $13.73M | 1.43% |
| 90 | Beldex BDX | $0.0804 | $621.98M | 7.74B BDX | $13.05M | 0.5% |
| 91 | OUSG OUSG | $115.07 | $599.25M | 5207.71K OUSG | $0 | 0.01% |
| 92 | $0.0298 | $595.03M | 19.95B XDC | $17.65M | 2.87% | |
| 93 | USDtb USDTB | $1.00 | $584.69M | 584.55M USDTB | $1302.02K | 0.03% |
| 94 | GHO GHO | $0.999 | $583.71M | 584.00M GHO | $18.54M | 0.02% |
| 95 | Official Trump TRUMP | $2.50 | $580.24M | 232.50M TRUMP | $113.38M | 1.48% |
| 96 | DeXe DEXE | $12.35 | $577.80M | 46.75M DEXE | $38.59M | 17.36% |
| 97 | Bonk BONK | $0.0000065100 | $572.96M | 87.99T BONK | $51.76M | 5.44% |
| 98 | Midnight NIGHT | $0.0341 | $567.08M | 16.61B NIGHT | $12.08M | 1.29% |
| 99 | Usual USD USD0 | $0.998 | $556.66M | 557.59M USD0 | $450.74K | 0% |
| 100 | YLDS YLDS | $1.000 | $529.71M | 529.74M YLDS | $2253.48K | 0.01% |
The apparent hacker claimed to have breached other prediction markets ...
Read More...
Read MoreThe US Commodity Futures Trading Commission has sued Wiscons...
Read More