Monad MON
Bitcoin BTC
Pudgy Penguins PENGU
Bittensor TAO
Solana SOL
Zcash ZEC
Hyperliquid HYPE
Aave AAVE
Ethereum ETH
Monero XMR
Sui SUI
Pi Network PI
Plasma XPL
NEAR Protocol NEAR
Venice Token VVVThe worldwide cryptocurrency market cap today is $2.52T, which is 4.25% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $129.17B. Bitcoin dominance is at 56.98% and Ethereum dominance is at 10.67%. Crypto Net is now showing 17741 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $71,406.00 | $1.43T | 20.01M BTC | $55.15B | 3.93% |
| 2 | Ethereum ETH | $2,213.78 | $267.18B | 120.69M ETH | $27.06B | 5.57% |
| 3 | Tether USDT | $1.000 | $184.10B | 184.11B USDT | $90.21B | 0.01% |
| 4 | XRP XRP | $1.35 | $83.13B | 61.41B XRP | $3.51B | 3.53% |
| 5 | $604.52 | $82.43B | 136.36M BNB | $1.49B | 0.01% | |
| 6 | USDC USDC | $1.000 | $78.31B | 78.32B USDC | $17.24B | 0.01% |
| 7 | Solana SOL | $83.31 | $47.81B | 573.71M SOL | $5.31B | 4.05% |
| 8 | TRON TRX | $0.318 | $30.13B | 94.77B TRX | $522.70M | 1.22% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $17.10B | 16.57B FIGR_HELOC | $21.09M | 0.02% |
| 10 | Dogecoin DOGE | $0.0936 | $14.38B | 153.75B DOGE | $1.93B | 1.92% |
| 11 | USDS USDS | $1.00 | $11.49B | 11.50B USDS | $97.56M | 0.01% |
| 12 | WhiteBIT Coin WBT | $53.06 | $11.34B | 213.42M WBT | $102.16M | 3.05% |
| 13 | Cardano ADA | $0.254 | $9.36B | 36.88B ADA | $629.75M | 4.08% |
| 14 | LEO Token LEO | $10.12 | $9.32B | 0.92B LEO | $381.73K | 0.04% |
| 15 | Hyperliquid HYPE | $38.19 | $9.11B | 238.39M HYPE | $419.56M | 4.37% |
| 16 | Bitcoin Cash BCH | $444.37 | $8.90B | 20.02M BCH | $243.98M | 2.38% |
| 17 | Chainlink LINK | $9.02 | $6.56B | 727.10M LINK | $513.20M | 4.29% |
| 18 | Monero XMR | $332.20 | $6.13B | 18.45M XMR | $146.01M | 1.29% |
| 19 | Ethena USDe USDE | $1.00 | $5.83B | 5.83B USDE | $284.39M | 0.03% |
| 20 | Zcash ZEC | $331.48 | $5.51B | 16.65M ZEC | $760.74M | 23.1% |
| 21 | Canton CC | $0.143 | $5.46B | 38.27B CC | $7269.75K | 0% |
| 22 | Stellar XLM | $0.159 | $5.27B | 33.09B XLM | $129.45M | 2.3% |
| 23 | MemeCore M | $2.67 | $4.68B | 1.76B M | $14.78M | 0.44% |
| 24 | Dai DAI | $1.00 | $4.40B | 4.40B DAI | $38.47M | 0.03% |
| 25 | USD1 USD1 | $0.999 | $4.30B | 4.31B USD1 | $1.83B | 0.03% |
| 26 | Litecoin LTC | $54.45 | $4.20B | 77.04M LTC | $388.43M | 1.76% |
| 27 | Avalanche AVAX | $9.21 | $3.98B | 431.77M AVAX | $491.12M | 6.57% |
| 28 | PayPal USD PYUSD | $1.00 | $3.95B | 3.95B PYUSD | $189.85M | 0.02% |
| 29 | Hedera HBAR | $0.0902 | $3.91B | 43.32B HBAR | $145.81M | 3.97% |
| 30 | Sui SUI | $0.927 | $3.67B | 3.95B SUI | $590.76M | 5.88% |
| 32 | Rain RAIN | $0.007411 | $3.54B | 478.35B RAIN | $18.08M | 3.27% |
| 31 | Shiba Inu SHIB | $0.0000059900 | $3.53B | 589.24T SHIB | $141.77M | 1.46% |
| 33 | Bittensor TAO | $333.07 | $3.19B | 9.60M TAO | $799.49M | 6.94% |
| 34 | Toncoin TON | $1.25 | $3.10B | 2.47B TON | $93.62M | 2.63% |
| 35 | World Liberty Financial WLFI | $0.0948 | $3.02B | 31.76B WLFI | $70.80M | 0.2% |
| 36 | Cronos CRO | $0.0702 | $2.98B | 42.34B CRO | $12.73M | 1.36% |
| 37 | Circle USYC USYC | $1.12 | $2.68B | 2.39B USYC | $560.94K | 0.12% |
| 38 | Tether Gold XAUT | $4,695.82 | $2.63B | 559.70K XAUT | $584.66M | 0.91% |
| 39 | PAX Gold PAXG | $4,710.01 | $2.42B | 514.13K PAXG | $424.67M | 0.96% |
| 40 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.40B | 2.40B BUIDL | $0 | 0% |
| 41 | Mantle MNT | $0.668 | $2.21B | 3.28B MNT | $47.65M | 3.59% |
| 42 | Polkadot DOT | $1.28 | $2.15B | 1.68B DOT | $184.46M | 4.64% |
| 43 | Uniswap UNI | $3.17 | $2.01B | 633.56M UNI | $213.76M | 3.06% |
| 44 | Global Dollar USDG | $1.000 | $1.99B | 1.99B USDG | $81.35M | 0.01% |
| 45 | Sky SKY | $0.0775 | $1.80B | 23.16B SKY | $21.22M | 5.17% |
| 46 | OKB OKB | $83.95 | $1.76B | 21.00M OKB | $20.96M | 2.19% |
| 47 | NEAR Protocol NEAR | $1.35 | $1.75B | 1.29B NEAR | $328.32M | 8.08% |
| 48 | Falcon USD USDF | $0.998 | $1.74B | 1.75B USDF | $929.14K | 0.02% |
| 49 | Pi Network PI | $0.168 | $1.70B | 10.11B PI | $19.51M | 1.35% |
| 50 | Aster ASTER | $0.672 | $1.65B | 2.46B ASTER | $118.03M | 0.77% |
| 51 | HTX DAO HTX | $0.0000017500 | $1.60B | 916.53T HTX | $14.07M | 1.23% |
| 52 | USDD USDD | $0.999 | $1.51B | 1.51B USDD | $6000.05K | 0.11% |
| 53 | Pepe PEPE | $0.0000035700 | $1.50B | 420.69T PEPE | $528.74M | 4.65% |
| 54 | Aave AAVE | $94.31 | $1.43B | 15.16M AAVE | $388.19M | 7.56% |
| 55 | Internet Computer ICP | $2.50 | $1.38B | 550.78M ICP | $110.08M | 8.34% |
| 56 | Ripple USD RLUSD | $1.00 | $1.37B | 1.37B RLUSD | $160.51M | 0.01% |
| 57 | Ethereum Classic ETC | $8.55 | $1.34B | 156.22M ETC | $51.05M | 1.66% |
| 58 | Bitget Token BGB | $1.90 | $1.33B | 699.99M BGB | $48.94M | 3.55% |
| 59 | BFUSD BFUSD | $1.000 | $1.32B | 1.32B BFUSD | $3329.32K | 0.03% |
| 60 | Ondo US Dollar Yield USDY | $1.12 | $1.31B | 1.17B USDY | $2862.53K | 0.9% |
| 61 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $1.30B | 1.18B JTRSY | $0 | 0.02% |
| 62 | Ondo ONDO | $0.262 | $1.28B | 4.87B ONDO | $85.19M | 3.98% |
| 63 | Gate GT | $6.56 | $1.13B | 115.18M GT | $3423.37K | 1.53% |
| 64 | KuCoin KCS | $8.38 | $1.13B | 134.66M KCS | $19.07M | 2.4% |
| 65 | Quant QNT | $76.82 | $1.12B | 14.54M QNT | $15.56M | 5.04% |
| 66 | Render RENDER | $2.05 | $1.06B | 518.74M RENDER | $137.49M | 7.93% |
| 67 | Pump.fun PUMP | $0.001772 | $1.05B | 590.00B PUMP | $77.95M | 1.5% |
| 68 | Algorand ALGO | $0.116 | $1.03B | 8.89B ALGO | $92.75M | 4.32% |
| 69 | POL (ex-MATIC) POL | $0.0897 | $0.95B | 10.62B POL | $80.29M | 0.49% |
| 70 | $1.72 | $0.95B | 552.27M MORPHO | $17.96M | 3.96% | |
| 71 | Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | $0.93B | 761.01M EUTBL | $0 | 0.74% |
| 72 | Cosmos Hub ATOM | $1.79 | $898.67M | 502.32M ATOM | $57.89M | 4.24% |
| 73 | $0.0325 | $889.24M | 27.33B KAS | $31.69M | 3.99% | |
| 74 | NEXO NEXO | $0.870 | $870.47M | 1.00B NEXO | $8652.21K | 2.96% |
| 75 | USDtb USDTB | $1.00 | $864.89M | 865.73M USDTB | $2594.25K | 0.03% |
| 76 | Worldcoin WLD | $0.263 | $857.42M | 3.26B WLD | $120.17M | 3.49% |
| 77 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.05 | $828.17M | 74.98M USTB | $0 | 0.01% |
| 78 | Ethena ENA | $0.0903 | $793.34M | 8.76B ENA | $177.24M | 9.2% |
| 79 | Blockchain Capital BCAP | $83.06 | $756.85M | 9.11M BCAP | $0 | 0% |
| 80 | Official Trump TRUMP | $3.00 | $696.76M | 232.50M TRUMP | $181.53M | 5.32% |
| 81 | Filecoin FIL | $0.899 | $691.98M | 769.33M FIL | $115.03M | 4.39% |
| 82 | Midnight NIGHT | $0.0409 | $677.78M | 16.61B NIGHT | $34.74M | 0.55% |
| 83 | Aptos APT | $0.843 | $670.30M | 794.58M APT | $88.62M | 1.76% |
| 84 | OUSG OUSG | $114.84 | $666.25M | 5801.39K OUSG | $0 | 0.01% |
| 85 | $0.0116 | $655.76M | 56.62B HASH | $5,209 | 8.48% | |
| 86 | $0.007577 | $648.45M | 85.57B FLR | $5396.40K | 3.83% | |
| 87 | VeChain VET | $0.007335 | $630.71M | 85.99B VET | $18.53M | 3.98% |
| 88 | $0.0311 | $621.40M | 19.94B XDC | $26.56M | 0.94% | |
| 89 | Beldex BDX | $0.0799 | $618.18M | 7.74B BDX | $11.36M | 0.04% |
| 90 | YLDS YLDS | $1.000 | $615.62M | 615.69M YLDS | $3772.26K | 0% |
| 91 | Arbitrum ARB | $0.101 | $608.17M | 6.04B ARB | $109.73M | 5.68% |
| 92 | GHO GHO | $1.000 | $583.76M | 584.00M GHO | $4879.47K | 0.02% |
| 93 | Jupiter JUP | $0.163 | $579.79M | 3.55B JUP | $32.85M | 2.6% |
| 94 | JUST JST | $0.0650 | $572.97M | 8.82B JST | $32.44M | 2.51% |
| 95 | Stable STABLE | $0.0265 | $572.15M | 21.61B STABLE | $18.70M | 3.59% |
| 96 | Usual USD USD0 | $0.994 | $558.43M | 558.89M USD0 | $6,936 | 0.56% |
| 97 | Artificial Superintelligence Alliance FET | $0.244 | $552.15M | 2.26B FET | $174.77M | 4.99% |
| 98 | Bonk BONK | $0.0000058900 | $518.71M | 87.99T BONK | $66.56M | 3.84% |
| 99 | LayerZero ZRO | $2.01 | $506.34M | 252.33M ZRO | $102.63M | 5.31% |
| 100 | TrueUSD TUSD | $0.999 | $494.20M | 494.52M TUSD | $11.85M | 0.03% |
Empty tankers will reportedly be permitted to pass through the waterway under the US-Iran deal, but certa...
Read MoreNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi,...
Read MoreBitcoin bulls failed to stay above $72,000 for long as BTC price action already began to discount the ...
Read More