Official Trump TRUMP
Bittensor TAO
Pi Network PI
Bitcoin BTC
Pudgy Penguins PENGU
Ethereum ETH
Hyperliquid HYPE
Venice Token VVV
Sui SUI
XRP XRP
Render RENDER
Artificial Superintelligence Alliance FET
Aave AAVE
Zcash ZEC
Solana SOLThe worldwide cryptocurrency market cap today is $2.50T, which is 1.54% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $141.69B. Bitcoin dominance is at 56.88% and Ethereum dominance is at 10.14%. Crypto Net is now showing 18200 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $71,259.00 | $1.43T | 20.00M BTC | $62.97B | 1.84% |
| 2 | Ethereum ETH | $2,104.82 | $254.05B | 120.69M ETH | $30.20B | 2.42% |
| 3 | Tether USDT | $1.00 | $184.00B | 183.99B USDT | $101.63B | 0% |
| 4 | $657.35 | $89.51B | 136.36M BNB | $1.49B | 1.24% | |
| 5 | XRP XRP | $1.40 | $85.48B | 61.23B XRP | $3.40B | 1.49% |
| 6 | USDC USDC | $1.000 | $78.89B | 78.90B USDC | $8.01B | 0% |
| 7 | Solana SOL | $88.84 | $50.71B | 571.24M SOL | $5.39B | 3.09% |
| 8 | TRON TRX | $0.291 | $27.57B | 94.75B TRX | $419.83M | 0.71% |
| 9 | Figure Heloc FIGR_HELOC | $1.01 | $15.96B | 15.83B FIGR_HELOC | $1.02B | 2.33% |
| 10 | Dogecoin DOGE | $0.0962 | $14.75B | 153.40B DOGE | $1.94B | 2.17% |
| 11 | WhiteBIT Coin WBT | $55.85 | $11.88B | 213.42M WBT | $71.91M | 1.2% |
| 12 | USDS USDS | $1.000 | $11.28B | 11.28B USDS | $11.48M | 0.01% |
| 13 | Cardano ADA | $0.267 | $9.83B | 36.83B ADA | $626.96M | 2.06% |
| 14 | Bitcoin Cash BCH | $463.84 | $9.28B | 20.01M BCH | $322.41M | 1.84% |
| 15 | Hyperliquid HYPE | $36.71 | $8.74B | 238.39M HYPE | $438.63M | 2.02% |
| 16 | LEO Token LEO | $9.06 | $8.35B | 0.92B LEO | $839.28K | 0.04% |
| 17 | Monero XMR | $358.43 | $6.61B | 18.45M XMR | $89.84M | 1.61% |
| 18 | Chainlink LINK | $9.15 | $6.47B | 708.10M LINK | $484.96M | 1.55% |
| 19 | Ethena USDe USDE | $1.00 | $5.92B | 5.92B USDE | $134.86M | 0.03% |
| 20 | Canton CC | $0.152 | $5.77B | 38.03B CC | $10.45M | 3.32% |
| 21 | Stellar XLM | $0.163 | $5.37B | 33.00B XLM | $95.34M | 2.14% |
| 22 | USD1 USD1 | $0.999 | $4.59B | 4.60B USD1 | $1.67B | 0.02% |
| 23 | Dai DAI | $1.000 | $4.29B | 4.29B DAI | $177.43M | 0% |
| 24 | Litecoin LTC | $55.36 | $4.26B | 76.95M LTC | $446.61M | 2.14% |
| 25 | Rain RAIN | $0.008910 | $4.26B | 478.05B RAIN | $17.79M | 2.56% |
| 26 | Avalanche AVAX | $9.78 | $4.22B | 431.77M AVAX | $432.24M | 2.22% |
| 27 | Hedera HBAR | $0.0957 | $4.14B | 43.30B HBAR | $99.31M | 1.88% |
| 28 | PayPal USD PYUSD | $1.000 | $4.10B | 4.10B PYUSD | $96.13M | 0.03% |
| 29 | Sui SUI | $1.00 | $3.90B | 3.90B SUI | $781.28M | 2.79% |
| 30 | Zcash ZEC | $213.88 | $3.55B | 16.60M ZEC | $329.37M | 1.41% |
| 31 | Shiba Inu SHIB | $0.0000059600 | $3.51B | 589.24T SHIB | $162.30M | 1.13% |
| 32 | Toncoin TON | $1.32 | $3.25B | 2.46B TON | $113.80M | 0.97% |
| 33 | Cronos CRO | $0.0768 | $3.16B | 41.10B CRO | $10.79M | 1.79% |
| 34 | World Liberty Financial WLFI | $0.104 | $2.87B | 27.66B WLFI | $146.35M | 2.47% |
| 35 | Tether Gold XAUT | $5,014.59 | $2.83B | 564.60K XAUT | $351.40M | 1.22% |
| 36 | MemeCore M | $1.49 | $2.60B | 1.75B M | $9.22M | 1.59% |
| 37 | Uniswap UNI | $4.03 | $2.55B | 633.56M UNI | $253.78M | 3.35% |
| 38 | PAX Gold PAXG | $5,046.69 | $2.52B | 500.37K PAXG | $428.17M | 1.25% |
| 39 | Polkadot DOT | $1.48 | $2.47B | 1.67B DOT | $138.50M | 1.33% |
| 40 | Mantle MNT | $0.716 | $2.35B | 3.28B MNT | $63.52M | 0.08% |
| 41 | Circle USYC USYC | $1.12 | $2.31B | 2.06B USYC | $100 | 0% |
| 42 | Pi Network PI | $0.232 | $2.23B | 9.66B PI | $164.87M | 9.88% |
| 43 | Bittensor TAO | $232.39 | $2.23B | 9.60M TAO | $345.77M | 9.2% |
| 44 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $1.99B | 1.99B BUIDL | $0 | 0% |
| 45 | OKB OKB | $93.67 | $1.97B | 21.00M OKB | $36.72M | 1.42% |
| 46 | Sky SKY | $0.0805 | $1.85B | 23.04B SKY | $19.27M | 0.01% |
| 47 | Global Dollar USDG | $1.00 | $1.75B | 1.75B USDG | $45.10M | 0% |
| 48 | Falcon USD USDF | $0.997 | $1.75B | 1.75B USDF | $1244.62K | 0% |
| 49 | NEAR Protocol NEAR | $1.34 | $1.73B | 1.29B NEAR | $347.22M | 0.62% |
| 50 | Aster ASTER | $0.703 | $1.73B | 2.46B ASTER | $167.47M | 0.51% |
| 51 | Aave AAVE | $112.98 | $1.71B | 15.18M AAVE | $448.36M | 2.92% |
| 52 | Ripple USD RLUSD | $1.000 | $1.55B | 1.55B RLUSD | $127.53M | 0.01% |
| 53 | Bitget Token BGB | $2.16 | $1.51B | 699.99M BGB | $12.07M | 0.54% |
| 54 | HTX DAO HTX | $0.0000016000 | $1.47B | 916.53T HTX | $26.48M | 0.2% |
| 55 | Internet Computer ICP | $2.63 | $1.45B | 549.46M ICP | $70.23M | 0.52% |
| 56 | Pepe PEPE | $0.0000034100 | $1.43B | 420.69T PEPE | $522.61M | 2.73% |
| 57 | Ondo US Dollar Yield USDY | $1.13 | $1.33B | 1.17B USDY | $2595.31K | 1.53% |
| 58 | Ethereum Classic ETC | $8.52 | $1.33B | 155.88M ETC | $56.00M | 3.67% |
| 59 | BFUSD BFUSD | $1.000 | $1.32B | 1.32B BFUSD | $1214.94K | 0% |
| 60 | Ondo ONDO | $0.265 | $1.29B | 4.87B ONDO | $57.56M | 3.12% |
| 61 | Pump.fun PUMP | $0.002046 | $1.21B | 590.00B PUMP | $102.97M | 2.05% |
| 62 | Gate GT | $7.03 | $1.13B | 115.18M GT | $3101.13K | 0.27% |
| 63 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.02 | $1.10B | 100.16M USTB | $0 | 0.01% |
| 64 | KuCoin KCS | $8.06 | $1.06B | 132.16M KCS | $2536.58K | 1.07% |
| 65 | Worldcoin WLD | $0.361 | $1.05B | 2.92B WLD | $103.25M | 1.1% |
| 66 | $1.87 | $1.03B | 549.57M MORPHO | $17.46M | 5.22% | |
| 67 | POL (ex-MATIC) POL | $0.0963 | $1.02B | 10.61B POL | $68.44M | 1.87% |
| 68 | Spiko EU T-Bills Money Market Fund EUTBL | $1.20 | $0.98B | 813.88M EUTBL | $0 | 0.66% |
| 69 | Render RENDER | $1.83 | $0.95B | 518.74M RENDER | $284.26M | 14.31% |
| 70 | Quant QNT | $64.76 | $0.94B | 14.54M QNT | $13.40M | 2.39% |
| 71 | Ethena ENA | $0.110 | $0.93B | 8.49B ENA | $122.52M | 4.12% |
| 72 | Cosmos Hub ATOM | $1.86 | $0.92B | 497.85M ATOM | $35.54M | 2.11% |
| 73 | NEXO NEXO | $0.895 | $895.18M | 1.00B NEXO | $6893.80K | 0.81% |
| 74 | Official Trump TRUMP | $3.80 | $878.93M | 232.50M TRUMP | $1.52B | 36.04% |
| 75 | USDtb USDTB | $1.00 | $836.52M | 835.91M USDTB | $9.86M | 0.26% |
| 76 | Midnight NIGHT | $0.0500 | $830.69M | 16.61B NIGHT | $146.79M | 5.12% |
| 77 | Algorand ALGO | $0.0930 | $825.71M | 8.89B ALGO | $54.09M | 5.97% |
| 78 | $0.0303 | $812.19M | 26.78B KAS | $15.97M | 0.43% | |
| 79 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $764.22M | 696.61M JTRSY | $0 | 0.01% |
| 80 | USDD USDD | $1.00 | $764.07M | 764.00M USDD | $6978.36K | 0.01% |
| 81 | $0.008903 | $757.12M | 85.15B FLR | $4452.70K | 0.62% | |
| 82 | Aptos APT | $0.940 | $743.70M | 793.03M APT | $123.95M | 3.38% |
| 83 | $0.0132 | $733.75M | 55.63B HASH | $6,243 | 3.8% | |
| 84 | OUSG OUSG | $114.57 | $723.38M | 6314.05K OUSG | $0 | 0.01% |
| 85 | Filecoin FIL | $0.881 | $670.27M | 761.40M FIL | $98.34M | 1.55% |
| 86 | $0.0332 | $661.80M | 19.94B XDC | $18.26M | 1.09% | |
| 87 | Stable STABLE | $0.0309 | $642.35M | 20.84B STABLE | $23.88M | 5.85% |
| 88 | VeChain VET | $0.007288 | $626.23M | 85.99B VET | $18.14M | 2.06% |
| 89 | Arbitrum ARB | $0.104 | $614.98M | 5.94B ARB | $82.35M | 4.45% |
| 90 | Beldex BDX | $0.0805 | $611.11M | 7.61B BDX | $13.32M | 0.38% |
| 91 | YLDS YLDS | $1.000 | $595.50M | 595.55M YLDS | $2203.14K | 0% |
| 92 | GHO GHO | $1.000 | $583.95M | 584.00M GHO | $6773.29K | 0% |
| 93 | Jupiter JUP | $0.166 | $578.42M | 3.50B JUP | $38.16M | 2.14% |
| 94 | Usual USD USD0 | $0.998 | $561.87M | 562.81M USD0 | $73,049 | 0.5% |
| 95 | Bonk BONK | $0.0000062000 | $545.35M | 87.99T BONK | $82.24M | 3.1% |
| 96 | TrueUSD TUSD | $0.999 | $494.15M | 494.52M TUSD | $8389.47K | 0.06% |
| 97 | A7A5 A7A5 | $0.0123 | $482.57M | 39.20B A7A5 | $6,777 | 1.27% |
| 98 | Virtuals Protocol VIRTUAL | $0.733 | $480.88M | 656.30M VIRTUAL | $113.12M | 3.69% |
| 99 | JUST JST | $0.0536 | $472.51M | 8.82B JST | $24.74M | 0.4% |
| 100 | $1.09 | $472.19M | 433.86M FTN | $39,286 | 0.14% |
Bitcoin faced strong resistance at the $74,500 level, but the shallow price pullback could set the st...
Read MoreAccording to the Bloomberg Intelligence strategist, the oil shock and rising volatility acros...
Read MoreThe non-profit organization said the goal is to make Ethereum so decentralized that it could function even if th...
Read More