The worldwide cryptocurrency market cap today is $2.29T, which is 3.78% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $125.38B. Bitcoin dominance is at 56.08% and Ethereum dominance is at 9.78%. Crypto Net is now showing 18817 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,534.00 | $1.29T | 19.99M BTC | $54.79B | 4.3% |
| 2 | Ethereum ETH | $1,862.72 | $224.86B | 120.69M ETH | $23.44B | 4.06% |
| 3 | Tether USDT | $1.000 | $183.59B | 183.62B USDT | $89.01B | 0.03% |
| 4 | XRP XRP | $1.35 | $82.64B | 61.02B XRP | $3.49B | 2.26% |
| 5 | $595.51 | $81.20B | 136.36M BNB | $1.54B | 2.64% | |
| 6 | USDC USDC | $1.000 | $74.73B | 74.74B USDC | $11.29B | 0.01% |
| 7 | Solana SOL | $78.32 | $44.57B | 568.67M SOL | $5.20B | 5.74% |
| 8 | TRON TRX | $0.281 | $26.63B | 94.74B TRX | $651.78M | 3.15% |
| 9 | Dogecoin DOGE | $0.0932 | $15.74B | 168.83B DOGE | $1.05B | 1.61% |
| 10 | Figure Heloc FIGR_HELOC | $1.03 | $15.69B | 15.22B FIGR_HELOC | $21.65M | 1.45% |
| 11 | WhiteBIT Coin WBT | $48.16 | $10.29B | 213.61M WBT | $83.99M | 4.1% |
| 13 | Bitcoin Cash BCH | $495.05 | $9.90B | 20.00M BCH | $477.90M | 13.06% |
| 12 | USDS USDS | $1.000 | $9.88B | 9.88B USDS | $16.21M | 0% |
| 14 | Cardano ADA | $0.263 | $9.68B | 36.81B ADA | $451.77M | 2.31% |
| 15 | LEO Token LEO | $8.09 | $7.45B | 0.92B LEO | $3303.09K | 1.3% |
| 16 | Hyperliquid HYPE | $26.48 | $6.31B | 238.39M HYPE | $277.96M | 8.39% |
| 17 | Ethena USDe USDE | $0.999 | $6.11B | 6.12B USDE | $102.44M | 0.03% |
| 18 | Canton CC | $0.160 | $6.04B | 37.82B CC | $8935.62K | 0.03% |
| 19 | Chainlink LINK | $8.29 | $5.87B | 708.10M LINK | $384.42M | 3.87% |
| 20 | Monero XMR | $305.52 | $5.64B | 18.45M XMR | $83.60M | 5.45% |
| 21 | Stellar XLM | $0.151 | $4.98B | 32.86B XLM | $102.99M | 2.1% |
| 22 | USD1 USD1 | $0.999 | $4.78B | 4.78B USD1 | $4.82B | 0% |
| 23 | Rain RAIN | $0.009352 | $4.47B | 477.91B RAIN | $29.58M | 2.58% |
| 24 | Dai DAI | $1.000 | $4.19B | 4.19B DAI | $69.03M | 0% |
| 25 | Hedera HBAR | $0.0951 | $4.09B | 43.00B HBAR | $103.10M | 2.08% |
| 26 | PayPal USD PYUSD | $1.000 | $4.09B | 4.09B PYUSD | $141.94M | 0.05% |
| 27 | Litecoin LTC | $51.51 | $3.96B | 76.88M LTC | $322.34M | 3.01% |
| 28 | Zcash ZEC | $238.09 | $3.94B | 16.57M ZEC | $351.17M | 2.08% |
| 29 | Avalanche AVAX | $8.35 | $3.60B | 431.77M AVAX | $315.26M | 5.22% |
| 30 | Shiba Inu SHIB | $0.0000060200 | $3.55B | 589.24T SHIB | $116.13M | 2.05% |
| 31 | Sui SUI | $0.877 | $3.37B | 3.85B SUI | $601.16M | 4.31% |
| 32 | Toncoin TON | $1.34 | $3.30B | 2.45B TON | $98.65M | 0.81% |
| 33 | World Liberty Financial WLFI | $0.111 | $3.06B | 27.66B WLFI | $279.73M | 4.09% |
| 34 | Cronos CRO | $0.0746 | $3.06B | 41.05B CRO | $15.07M | 1.13% |
| 35 | Tether Gold XAUT | $5,212.70 | $2.71B | 520.83K XAUT | $479.82M | 1.89% |
| 36 | MemeCore M | $1.40 | $2.43B | 1.74B M | $11.43M | 3.39% |
| 37 | PAX Gold PAXG | $5,252.90 | $2.41B | 459.42K PAXG | $398.07M | 1.93% |
| 38 | Uniswap UNI | $3.35 | $2.12B | 633.68M UNI | $239.95M | 2.59% |
| 39 | Polkadot DOT | $1.27 | $2.11B | 1.67B DOT | $135.16M | 3% |
| 40 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $1.94B | 1.94B BUIDL | $0 | 0% |
| 41 | Mantle MNT | $0.580 | $1.88B | 3.25B MNT | $45.49M | 4.03% |
| 42 | Falcon USD USDF | $0.997 | $1.75B | 1.76B USDF | $4481.70K | 0.05% |
| 43 | Aave AAVE | $114.64 | $1.74B | 15.19M AAVE | $387.77M | 2.28% |
| 44 | Aster ASTER | $0.697 | $1.71B | 2.45B ASTER | $159.67M | 0.14% |
| 45 | Pepe PEPE | $0.0000039800 | $1.67B | 420.69T PEPE | $355.90M | 0.96% |
| 46 | Bittensor TAO | $170.65 | $1.63B | 9.60M TAO | $86.94M | 1.06% |
| 47 | Global Dollar USDG | $1.000 | $1.63B | 1.63B USDG | $48.99M | 0.02% |
| 48 | Circle USYC USYC | $1.12 | $1.59B | 1.55B USYC | $45 | 0% |
| 49 | Bitget Token BGB | $2.23 | $1.56B | 699.99M BGB | $20.64M | 2.3% |
| 50 | OKB OKB | $74.34 | $1.56B | 21.00M OKB | $14.81M | 3.71% |
| 51 | Ripple USD RLUSD | $1.000 | $1.56B | 1.56B RLUSD | $112.91M | 0% |
| 52 | HTX DAO HTX | $0.0000016500 | $1.52B | 916.53T HTX | $76.22M | 2.57% |
| 53 | Pi Network PI | $0.160 | $1.47B | 9.21B PI | $15.60M | 1.59% |
| 54 | Sky SKY | $0.0629 | $1.45B | 23.04B SKY | $12.91M | 2.61% |
| 55 | BFUSD BFUSD | $0.999 | $1.32B | 1.32B BFUSD | $7916.54K | 0.07% |
| 56 | Ethereum Classic ETC | $8.34 | $1.30B | 155.65M ETC | $62.72M | 2.02% |
| 57 | NEAR Protocol NEAR | $0.977 | $1.26B | 1.29B NEAR | $114.74M | 2.99% |
| 58 | Ondo ONDO | $0.248 | $1.21B | 4.87B ONDO | $47.21M | 4.28% |
| 59 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.00 | $1.18B | 107.23M USTB | $0 | 0.01% |
| 60 | Gate GT | $6.81 | $1.13B | 115.18M GT | $8135.12K | 4.56% |
| 61 | POL (ex-MATIC) POL | $0.106 | $1.12B | 10.60B POL | $91.98M | 0.59% |
| 62 | Internet Computer ICP | $2.05 | $1.12B | 549.28M ICP | $61.10M | 3.85% |
| 63 | KuCoin KCS | $8.21 | $1.08B | 132.16M KCS | $3668.60K | 3.41% |
| 64 | Pump.fun PUMP | $0.001829 | $1.08B | 590.00B PUMP | $93.40M | 9.4% |
| 65 | Worldcoin WLD | $0.371 | $1.06B | 2.86B WLD | $80.53M | 3.06% |
| 66 | Cosmos Hub ATOM | $2.13 | $1.05B | 494.82M ATOM | $51.93M | 4.92% |
| 67 | $0.0180 | $0.99B | 54.96B HASH | $6,472 | 2% | |
| 68 | Midnight NIGHT | $0.0579 | $0.96B | 16.61B NIGHT | $10.04M | 0.79% |
| 69 | Quant QNT | $62.19 | $0.90B | 14.54M QNT | $12.12M | 3.27% |
| 70 | USDtb USDTB | $0.999 | $834.66M | 834.92M USDTB | $13.90M | 0% |
| 71 | NEXO NEXO | $0.827 | $827.38M | 1.00B NEXO | $9.09M | 3.2% |
| 72 | Ethena ENA | $0.0981 | $806.20M | 8.23B ENA | $98.22M | 2.09% |
| 73 | $0.0299 | $799.32M | 26.78B KAS | $18.64M | 0.82% | |
| 74 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | $792.19M | 641.58M EUTBL | $0 | 0.06% |
| 75 | $0.009114 | $773.30M | 84.85B FLR | $3257.29K | 1.72% | |
| 76 | Official Trump TRUMP | $3.30 | $767.07M | 232.50M TRUMP | $142.63M | 2.06% |
| 77 | USDD USDD | $1.00 | $743.54M | 743.23M USDD | $3742.35K | 0.1% |
| 78 | Algorand ALGO | $0.0836 | $742.47M | 8.88B ALGO | $30.11M | 3.06% |
| 79 | pippin PIPPIN | $0.736 | $736.53M | 1.00B PIPPIN | $60.21M | 19.66% |
| 80 | OUSG OUSG | $114.37 | $724.57M | 6335.59K OUSG | $0 | 0% |
| 81 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.03 | $722.76M | 703.56M JAAA | $0 | 0.04% |
| 82 | Render RENDER | $1.38 | $712.53M | 518.71M RENDER | $53.27M | 0.93% |
| 83 | Ondo US Dollar Yield USDY | $1.11 | $705.05M | 633.42M USDY | $52,378 | 0.19% |
| 84 | Filecoin FIL | $0.888 | $669.37M | 753.94M FIL | $95.90M | 3.48% |
| 85 | $0.0335 | $667.94M | 19.93B XDC | $29.22M | 3.64% | |
| 86 | Aptos APT | $0.814 | $634.50M | 779.64M APT | $120.22M | 1.9% |
| 87 | VeChain VET | $0.007279 | $625.67M | 85.99B VET | $17.43M | 2.17% |
| 88 | Beldex BDX | $0.0802 | $610.25M | 7.61B BDX | $11.02M | 0.08% |
| 89 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $567.72M | 518.33M JTRSY | $0 | 0.03% |
| 90 | $1.59 | $565.50M | 356.62M MORPHO | $28.43M | 0.95% | |
| 91 | Usual USD USD0 | $0.998 | $563.59M | 564.86M USD0 | $2019.66K | 0.03% |
| 92 | Arbitrum ARB | $0.0933 | $543.40M | 5.83B ARB | $93.87M | 0.42% |
| 93 | GHO GHO | $1.000 | $527.31M | 527.44M GHO | $9.92M | 0.01% |
| 94 | Bonk BONK | $0.0000058600 | $516.01M | 88.00T BONK | $52.67M | 3.07% |
| 96 | Stable STABLE | $0.0282 | $507.67M | 18.00B STABLE | $26.63M | 2.45% |
| 95 | A7A5 A7A5 | $0.0129 | $507.36M | 39.19B A7A5 | $1,154 | 0.15% |
| 97 | TrueUSD TUSD | $1.000 | $494.38M | 494.52M TUSD | $6935.22K | 0.04% |
| 98 | $1.09 | $471.70M | 433.86M FTN | $1192.69K | 0.02% | |
| 99 | Jupiter JUP | $0.146 | $471.33M | 3.24B JUP | $25.26M | 2.7% |
| 100 | USDai USDAI | $0.999 | $465.68M | 465.92M USDAI | $5850.65K | 0% |
Bitcoin’s weekly candle closed before a key moving average, breaking a 30-month trend and possib...
Read MoreBitcoin and altcoins sold-off as US stock markets digested US President Donald Trump’s fresh 15% glo...
Read MoreBanks and credit unions on the Jack Henry Fintech Integration Network can add tokenized deposits, crypto le...
Read More