Rain RAIN
Bitcoin BTC
Siren SIREN
Bittensor TAO
Pudgy Penguins PENGU
Hyperliquid HYPE
Pi Network PI
PAX Gold PAXG
Artificial Superintelligence Alliance FET
POL (ex-MATIC) POL
Banana For Scale BANANAS31
Solana SOL
River RIVER
Sui SUIThe worldwide cryptocurrency market cap today is $2.37T, which is 1.72% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $96.49B. Bitcoin dominance is at 55.95% and Ethereum dominance is at 10.17%. Crypto Net is now showing 18000 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $66,352.00 | $1.33T | 20.00M BTC | $43.85B | 2.27% |
| 2 | Ethereum ETH | $1,997.49 | $241.11B | 120.69M ETH | $15.49B | 2.43% |
| 3 | Tether USDT | $0.999 | $184.09B | 184.22B USDT | $66.98B | 0% |
| 4 | $612.34 | $83.52B | 136.36M BNB | $0.99B | 1.29% | |
| 5 | XRP XRP | $1.34 | $82.09B | 61.34B XRP | $2.25B | 0.9% |
| 6 | USDC USDC | $1.000 | $77.76B | 77.78B USDC | $7.35B | 0% |
| 7 | Solana SOL | $83.47 | $47.78B | 572.38M SOL | $3.12B | 1.87% |
| 8 | TRON TRX | $0.312 | $29.55B | 94.76B TRX | $712.53M | 1.26% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $16.73B | 16.23B FIGR_HELOC | $16.67M | 1.19% |
| 10 | Dogecoin DOGE | $0.0910 | $13.99B | 153.59B DOGE | $823.74M | 0.83% |
| 11 | USDS USDS | $1.000 | $11.44B | 11.44B USDS | $36.05M | 0% |
| 12 | WhiteBIT Coin WBT | $51.43 | $10.98B | 213.42M WBT | $56.85M | 1.51% |
| 13 | Bitcoin Cash BCH | $476.65 | $9.54B | 20.01M BCH | $335.10M | 2.58% |
| 14 | Hyperliquid HYPE | $39.46 | $9.44B | 238.39M HYPE | $227.59M | 1.63% |
| 15 | Cardano ADA | $0.248 | $9.15B | 36.85B ADA | $504.33M | 1.47% |
| 16 | LEO Token LEO | $9.58 | $8.82B | 0.92B LEO | $477.99K | 0.34% |
| 17 | Chainlink LINK | $8.56 | $6.07B | 708.10M LINK | $318.43M | 2.92% |
| 18 | Monero XMR | $327.94 | $6.05B | 18.45M XMR | $77.92M | 1.66% |
| 19 | Ethena USDe USDE | $0.999 | $5.90B | 5.91B USDE | $126.31M | 0.03% |
| 20 | Canton CC | $0.146 | $5.58B | 38.16B CC | $10.22M | 0.3% |
| 21 | Stellar XLM | $0.166 | $5.49B | 33.04B XLM | $108.45M | 3.95% |
| 22 | USD1 USD1 | $0.999 | $4.40B | 4.40B USD1 | $1.24B | 0% |
| 23 | Dai DAI | $1.000 | $4.31B | 4.31B DAI | $398.53M | 0% |
| 24 | Litecoin LTC | $53.84 | $4.15B | 77.00M LTC | $365.07M | 1.4% |
| 25 | Hedera HBAR | $0.0898 | $3.89B | 43.30B HBAR | $68.63M | 1.3% |
| 26 | PayPal USD PYUSD | $1.000 | $3.88B | 3.88B PYUSD | $92.36M | 0.01% |
| 27 | MemeCore M | $2.20 | $3.85B | 1.75B M | $11.96M | 5.38% |
| 28 | Rain RAIN | $0.008004 | $3.83B | 478.27B RAIN | $33.99M | 6.29% |
| 29 | Avalanche AVAX | $8.81 | $3.81B | 431.77M AVAX | $273.97M | 1.79% |
| 30 | Zcash ZEC | $218.81 | $3.65B | 16.63M ZEC | $226.71M | 0.73% |
| 31 | Sui SUI | $0.885 | $3.45B | 3.90B SUI | $342.20M | 3.54% |
| 32 | Shiba Inu SHIB | $0.0000058100 | $3.42B | 589.24T SHIB | $108.41M | 1.12% |
| 33 | Bittensor TAO | $321.94 | $3.09B | 9.60M TAO | $516.41M | 2.49% |
| 34 | Toncoin TON | $1.24 | $3.05B | 2.46B TON | $88.49M | 1.37% |
| 35 | Cronos CRO | $0.0718 | $3.04B | 42.31B CRO | $18.33M | 2.35% |
| 36 | World Liberty Financial WLFI | $0.0974 | $2.80B | 28.76B WLFI | $69.40M | 0.55% |
| 37 | Circle USYC USYC | $1.12 | $2.63B | 2.35B USYC | $223.86K | 0% |
| 38 | Tether Gold XAUT | $4,491.76 | $2.51B | 559.60K XAUT | $454.51M | 1.43% |
| 39 | PAX Gold PAXG | $4,500.66 | $2.31B | 514.13K PAXG | $254.72M | 1.47% |
| 40 | Mantle MNT | $0.677 | $2.22B | 3.28B MNT | $31.89M | 1.34% |
| 41 | Polkadot DOT | $1.30 | $2.18B | 1.68B DOT | $303.12M | 1.14% |
| 42 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.17B | 2.17B BUIDL | $0 | 0% |
| 43 | Uniswap UNI | $3.39 | $2.15B | 633.56M UNI | $166.38M | 3% |
| 44 | Global Dollar USDG | $1.000 | $1.80B | 1.80B USDG | $35.31M | 0.02% |
| 45 | Falcon USD USDF | $0.998 | $1.75B | 1.75B USDF | $979.66K | 0.01% |
| 46 | OKB OKB | $83.03 | $1.74B | 21.00M OKB | $17.91M | 1.49% |
| 47 | Pi Network PI | $0.175 | $1.74B | 9.94B PI | $21.48M | 1.75% |
| 48 | Sky SKY | $0.0708 | $1.64B | 23.10B SKY | $8779.25K | 0.58% |
| 49 | Aster ASTER | $0.661 | $1.62B | 2.46B ASTER | $98.58M | 0.01% |
| 50 | HTX DAO HTX | $0.0000017000 | $1.56B | 916.53T HTX | $14.79M | 0.77% |
| 51 | NEAR Protocol NEAR | $1.17 | $1.52B | 1.29B NEAR | $314.01M | 4.65% |
| 52 | Aave AAVE | $97.72 | $1.48B | 15.19M AAVE | $265.16M | 7.14% |
| 53 | Ripple USD RLUSD | $1.00 | $1.41B | 1.41B RLUSD | $111.86M | 0.02% |
| 61 | Siren SIREN | $1.97 | $1.40B | 728.21M SIREN | $160.41M | 122.65% |
| 54 | Pepe PEPE | $0.0000033200 | $1.40B | 420.69T PEPE | $256.70M | 1.45% |
| 55 | Bitget Token BGB | $1.95 | $1.36B | 699.99M BGB | $22.33M | 1.85% |
| 56 | BFUSD BFUSD | $0.999 | $1.32B | 1.32B BFUSD | $3045.29K | 0.03% |
| 57 | Ondo US Dollar Yield USDY | $1.12 | $1.31B | 1.17B USDY | $648.23K | 0.02% |
| 58 | Ondo ONDO | $0.264 | $1.29B | 4.87B ONDO | $139.78M | 4.93% |
| 59 | Ethereum Classic ETC | $8.17 | $1.27B | 156.07M ETC | $89.26M | 0.07% |
| 60 | Internet Computer ICP | $2.25 | $1.24B | 550.62M ICP | $40.00M | 1.86% |
| 62 | Gate GT | $6.48 | $1.13B | 115.18M GT | $2926.39K | 2.1% |
| 63 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $1.09B | 0.99B JTRSY | $0 | 0% |
| 64 | KuCoin KCS | $7.90 | $1.04B | 132.16M KCS | $5661.19K | 0.6% |
| 65 | Quant QNT | $70.89 | $1.03B | 14.54M QNT | $13.41M | 3.09% |
| 66 | Pump.fun PUMP | $0.001720 | $1.02B | 590.00B PUMP | $56.14M | 2.49% |
| 67 | POL (ex-MATIC) POL | $0.0917 | $0.97B | 10.62B POL | $74.89M | 4.32% |
| 68 | $0.0355 | $0.97B | 27.30B KAS | $20.44M | 1.77% | |
| 69 | Spiko EU T-Bills Money Market Fund EUTBL | $1.21 | $0.95B | 785.67M EUTBL | $0 | 0.22% |
| 70 | Render RENDER | $1.70 | $883.62M | 518.74M RENDER | $66.02M | 3.61% |
| 71 | USDtb USDTB | $0.998 | $877.17M | 878.09M USDTB | $3907.15K | 0.07% |
| 72 | NEXO NEXO | $0.873 | $873.38M | 1.00B NEXO | $20.28M | 1.38% |
| 73 | Cosmos Hub ATOM | $1.69 | $847.11M | 500.37M ATOM | $34.14M | 1.12% |
| 74 | $1.52 | $836.63M | 551.39M MORPHO | $13.34M | 3.3% | |
| 75 | Worldcoin WLD | $0.269 | $834.22M | 3.10B WLD | $248.38M | 4.87% |
| 76 | Midnight NIGHT | $0.0491 | $817.93M | 16.61B NIGHT | $788.01M | 7.67% |
| 77 | USDD USDD | $0.999 | $788.54M | 789.24M USDD | $4810.49K | 0.04% |
| 78 | Ethena ENA | $0.0919 | $780.47M | 8.49B ENA | $98.56M | 5.58% |
| 79 | Aptos APT | $0.951 | $755.94M | 793.99M APT | $60.75M | 6.48% |
| 80 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.03 | $742.85M | 67.33M USTB | $0 | 0.01% |
| 81 | Algorand ALGO | $0.0823 | $731.90M | 8.89B ALGO | $23.39M | 1.54% |
| 82 | Official Trump TRUMP | $2.98 | $693.90M | 232.50M TRUMP | $94.66M | 3.25% |
| 83 | $0.007769 | $663.94M | 85.42B FLR | $2617.15K | 0.74% | |
| 84 | $0.0114 | $641.52M | 56.19B HASH | $52,796 | 10.42% | |
| 85 | Filecoin FIL | $0.827 | $631.82M | 763.72M FIL | $78.49M | 4.8% |
| 86 | Beldex BDX | $0.0830 | $631.14M | 7.61B BDX | $13.36M | 0.18% |
| 87 | OUSG OUSG | $114.73 | $621.22M | 5414.84K OUSG | $0 | 0.01% |
| 88 | $0.0306 | $610.02M | 19.94B XDC | $19.59M | 1.76% | |
| 89 | YLDS YLDS | $1.000 | $592.40M | 592.42M YLDS | $13.49M | 0% |
| 90 | GHO GHO | $0.999 | $583.46M | 584.00M GHO | $16.83M | 0.01% |
| 91 | VeChain VET | $0.006698 | $576.46M | 85.99B VET | $15.62M | 2.33% |
| 92 | Usual USD USD0 | $0.999 | $560.80M | 561.44M USD0 | $134.66K | 0.03% |
| 93 | Stable STABLE | $0.0260 | $552.86M | 21.27B STABLE | $19.51M | 2.15% |
| 94 | Arbitrum ARB | $0.0901 | $544.33M | 6.04B ARB | $51.65M | 4.11% |
| 95 | Artificial Superintelligence Alliance FET | $0.233 | $528.22M | 2.26B FET | $89.36M | 0.72% |
| 96 | JUST JST | $0.0596 | $525.48M | 8.82B JST | $27.39M | 1.84% |
| 97 | LayerZero ZRO | $2.08 | $523.95M | 252.33M ZRO | $55.01M | 0.39% |
| 98 | Jupiter JUP | $0.145 | $515.43M | 3.55B JUP | $19.43M | 2.49% |
| 99 | Bonk BONK | $0.0000057400 | $505.38M | 87.99T BONK | $37.33M | 2.41% |
| 100 | TrueUSD TUSD | $0.998 | $493.33M | 494.52M TUSD | $8215.83K | 0.08% |
XRP shows improving risk-adjusted returns alongside rising whale flows, but rising leverage use and repeat liqu...
Read MoreCrypto lawyer Jake Chervinsky said legislation covering crypto developer protections has been overshadowed by the...
Read MoreRipple’s Brad Garlinghouse noted that stablecoin trading volume soared to over $33 trillion in 2025, while ...
Read More