The worldwide cryptocurrency market cap today is $2.41T, which is 2.66% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $114.46B. Bitcoin dominance is at 56.98% and Ethereum dominance is at 10.06%. Crypto Net is now showing 18933 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $68,884.00 | $1.38T | 19.99M BTC | $45.96B | 2.68% |
| 2 | Ethereum ETH | $2,012.92 | $242.89B | 120.69M ETH | $25.43B | 5.42% |
| 3 | Tether USDT | $0.999 | $184.43B | 184.52B USDT | $78.10B | 0.01% |
| 4 | XRP XRP | $1.40 | $85.17B | 60.92B XRP | $2.45B | 3.65% |
| 5 | $618.08 | $84.21B | 136.36M BNB | $1.19B | 3.54% | |
| 6 | USDC USDC | $1.000 | $73.28B | 73.29B USDC | $15.09B | 0% |
| 7 | Solana SOL | $82.61 | $46.88B | 567.52M SOL | $3.68B | 5.79% |
| 8 | TRON TRX | $0.278 | $26.31B | 94.72B TRX | $554.73M | 0.29% |
| 9 | Dogecoin DOGE | $0.0929 | $15.67B | 168.67B DOGE | $876.14M | 3.62% |
| 10 | Figure Heloc FIGR_HELOC | $1.03 | $15.55B | 15.07B FIGR_HELOC | $28.73M | 0.12% |
| 11 | WhiteBIT Coin WBT | $51.71 | $11.05B | 213.73M WBT | $111.37M | 3.35% |
| 12 | Bitcoin Cash BCH | $520.56 | $10.40B | 19.99M BCH | $343.44M | 2.56% |
| 13 | Cardano ADA | $0.262 | $9.64B | 36.79B ADA | $379.22M | 3.26% |
| 14 | USDS USDS | $1.000 | $9.55B | 9.55B USDS | $4138.09K | 0.02% |
| 15 | LEO Token LEO | $8.60 | $7.93B | 0.92B LEO | $587.73K | 1.22% |
| 16 | Hyperliquid HYPE | $29.78 | $7.10B | 238.39M HYPE | $278.18M | 6.46% |
| 17 | Ethena USDe USDE | $0.999 | $6.42B | 6.43B USDE | $65.58M | 0.02% |
| 18 | Canton CC | $0.170 | $6.41B | 37.71B CC | $12.40M | 3.28% |
| 20 | Monero XMR | $327.90 | $6.05B | 18.45M XMR | $88.01M | 0.24% |
| 19 | Chainlink LINK | $8.54 | $6.05B | 708.10M LINK | $307.98M | 4.1% |
| 21 | USD1 USD1 | $1.000 | $5.38B | 5.38B USD1 | $1.77B | 0.03% |
| 22 | Stellar XLM | $0.157 | $5.14B | 32.72B XLM | $108.82M | 2.44% |
| 23 | Dai DAI | $0.999 | $4.28B | 4.28B DAI | $69.60M | 0.09% |
| 24 | Litecoin LTC | $53.33 | $4.10B | 76.83M LTC | $268.33M | 2.83% |
| 25 | PayPal USD PYUSD | $1.000 | $3.88B | 3.88B PYUSD | $376.34M | 0.02% |
| 26 | Hedera HBAR | $0.0900 | $3.87B | 43.00B HBAR | $89.30M | 3.62% |
| 27 | Zcash ZEC | $230.70 | $3.81B | 16.51M ZEC | $306.22M | 4.33% |
| 28 | Avalanche AVAX | $8.72 | $3.77B | 431.77M AVAX | $223.59M | 3.98% |
| 29 | Sui SUI | $0.923 | $3.55B | 3.85B SUI | $501.94M | 4.76% |
| 30 | Shiba Inu SHIB | $0.0000060100 | $3.54B | 589.24T SHIB | $132.65M | 2.15% |
| 31 | Rain RAIN | $0.0103 | $3.51B | 339.86B RAIN | $32.57M | 2.73% |
| 32 | Toncoin TON | $1.34 | $3.27B | 2.45B TON | $82.50M | 2.73% |
| 33 | Cronos CRO | $0.0784 | $3.12B | 39.85B CRO | $15.48M | 1.24% |
| 34 | World Liberty Financial WLFI | $0.107 | $2.91B | 27.24B WLFI | $95.50M | 4.97% |
| 35 | Tether Gold XAUT | $5,008.26 | $2.60B | 519.83K XAUT | $336.04M | 1.02% |
| 36 | MemeCore M | $1.40 | $2.43B | 1.73B M | $8308.03K | 1.97% |
| 37 | PAX Gold PAXG | $5,034.27 | $2.31B | 459.01K PAXG | $387.64M | 1.05% |
| 38 | Polkadot DOT | $1.28 | $2.12B | 1.66B DOT | $92.57M | 3.8% |
| 39 | Uniswap UNI | $3.34 | $2.12B | 633.94M UNI | $128.66M | 4.42% |
| 40 | Mantle MNT | $0.629 | $2.05B | 3.25B MNT | $27.94M | 3.22% |
| 41 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $1.80B | 1.80B BUIDL | $0 | 0% |
| 42 | Falcon USD USDF | $0.998 | $1.76B | 1.76B USDF | $764.95K | 0.1% |
| 43 | Bitget Token BGB | $2.42 | $1.69B | 699.99M BGB | $24.36M | 5.44% |
| 44 | Aave AAVE | $108.91 | $1.65B | 15.19M AAVE | $288.16M | 4.02% |
| 45 | Aster ASTER | $0.654 | $1.61B | 2.45B ASTER | $383.21M | 5.65% |
| 46 | Sky SKY | $0.0694 | $1.60B | 23.02B SKY | $21.00M | 1.66% |
| 47 | OKB OKB | $75.69 | $1.59B | 21.00M OKB | $20.10M | 1.06% |
| 48 | Global Dollar USDG | $1.000 | $1.58B | 1.58B USDG | $32.95M | 0.01% |
| 49 | Circle USYC USYC | $1.12 | $1.58B | 1.42B USYC | $45 | 0% |
| 50 | Pepe PEPE | $0.0000036500 | $1.54B | 420.69T PEPE | $286.80M | 4.19% |
| 51 | HTX DAO HTX | $0.0000016700 | $1.53B | 916.53T HTX | $8819.62K | 0.49% |
| 52 | Ripple USD RLUSD | $1.000 | $1.52B | 1.52B RLUSD | $131.78M | 0.01% |
| 53 | Bittensor TAO | $154.13 | $1.48B | 9.60M TAO | $73.21M | 4.96% |
| 54 | BFUSD BFUSD | $0.999 | $1.32B | 1.32B BFUSD | $4872.27K | 0.02% |
| 55 | Internet Computer ICP | $2.37 | $1.30B | 548.12M ICP | $50.46M | 3.14% |
| 56 | Ethereum Classic ETC | $8.30 | $1.29B | 155.48M ETC | $44.44M | 3.77% |
| 57 | NEAR Protocol NEAR | $0.992 | $1.28B | 1.29B NEAR | $136.06M | 4.63% |
| 58 | Pi Network PI | $0.137 | $1.23B | 8.96B PI | $12.67M | 3.94% |
| 59 | Ondo ONDO | $0.247 | $1.20B | 4.87B ONDO | $46.14M | 2.35% |
| 60 | Pump.fun PUMP | $0.001931 | $1.14B | 590.00B PUMP | $98.01M | 5.88% |
| 61 | Gate GT | $6.92 | $1.13B | 115.18M GT | $2256.50K | 1.04% |
| 62 | Worldcoin WLD | $0.379 | $1.07B | 2.82B WLD | $104.13M | 2.75% |
| 63 | KuCoin KCS | $8.02 | $1.06B | 132.16M KCS | $3765.80K | 5.88% |
| 64 | MYX Finance MYX | $5.50 | $1.05B | 190.77M MYX | $19.88M | 12.34% |
| 65 | USDD USDD | $1.000 | $1.01B | 1.01B USDD | $2523.07K | 0% |
| 66 | Quant QNT | $69.35 | $1.01B | 14.54M QNT | $18.03M | 1.33% |
| 67 | $0.0183 | $0.99B | 54.47B HASH | $14,747 | 1.49% | |
| 68 | POL (ex-MATIC) POL | $0.0911 | $0.96B | 10.59B POL | $65.08M | 3.09% |
| 69 | Cosmos Hub ATOM | $1.92 | $0.95B | 492.63M ATOM | $28.89M | 2.39% |
| 70 | Ethena ENA | $0.115 | $0.94B | 8.23B ENA | $78.80M | 4.98% |
| 71 | USDtb USDTB | $0.999 | $852.73M | 854.32M USDTB | $5639.01K | 0.02% |
| 72 | NEXO NEXO | $0.836 | $836.28M | 1.00B NEXO | $12.20M | 0.1% |
| 73 | $0.0307 | $820.56M | 26.78B KAS | $14.68M | 5.11% | |
| 75 | Algorand ALGO | $0.0917 | $813.29M | 8.87B ALGO | $32.44M | 4.58% |
| 74 | $0.009564 | $811.40M | 84.70B FLR | $3889.52K | 0.93% | |
| 76 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $10.99 | $810.78M | 73.80M USTB | $0 | 0.03% |
| 77 | Midnight NIGHT | $0.0485 | $804.20M | 16.61B NIGHT | $8460.16K | 3.88% |
| 78 | Aptos APT | $0.992 | $760.92M | 766.81M APT | $60.38M | 5.84% |
| 79 | Official Trump TRUMP | $3.26 | $758.54M | 232.50M TRUMP | $72.30M | 4.05% |
| 80 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.03 | $728.38M | 710.02M JAAA | $0 | 0.01% |
| 81 | Spiko EU T-Bills Money Market Fund EUTBL | $1.25 | $715.10M | 574.03M EUTBL | $0 | 0.15% |
| 82 | OUSG OUSG | $114.24 | $700.92M | 6135.55K OUSG | $0 | 0.02% |
| 84 | $0.0351 | $699.38M | 19.93B XDC | $19.08M | 3.66% | |
| 83 | Ondo US Dollar Yield USDY | $1.11 | $698.63M | 629.24M USDY | $2403.05K | 1.01% |
| 85 | Render RENDER | $1.30 | $672.28M | 518.71M RENDER | $37.34M | 4.03% |
| 86 | Filecoin FIL | $0.893 | $671.48M | 752.19M FIL | $71.61M | 5.5% |
| 87 | VeChain VET | $0.007712 | $663.04M | 85.99B VET | $15.00M | 3.28% |
| 88 | Arbitrum ARB | $0.110 | $638.88M | 5.83B ARB | $75.18M | 3.31% |
| 89 | $1.14 | $623.44M | 546.16M MORPHO | $13.41M | 1.92% | |
| 90 | Beldex BDX | $0.0803 | $610.73M | 7.61B BDX | $12.01M | 0.46% |
| 91 | Usual USD USD0 | $0.997 | $570.86M | 572.71M USD0 | $1004.29K | 0.67% |
| 92 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.09 | $567.04M | 518.33M JTRSY | $0 | 0.01% |
| 93 | USDai USDAI | $1.000 | $552.73M | 552.82M USDAI | $2714.54K | 0.01% |
| 94 | GHO GHO | $1.00 | $527.53M | 527.44M GHO | $18.23M | 0.01% |
| 95 | Bonk BONK | $0.0000059700 | $525.22M | 88.00T BONK | $50.17M | 4.45% |
| 96 | A7A5 A7A5 | $0.0127 | $499.58M | 39.19B A7A5 | $1,610 | 0.77% |
| 97 | TrueUSD TUSD | $0.999 | $493.98M | 494.52M TUSD | $7341.09K | 0.06% |
| 98 | Sei SEI | $0.0718 | $474.57M | 6.61B SEI | $35.58M | 3.97% |
| 99 | $1.09 | $473.50M | 433.86M FTN | $11.31M | 0.21% | |
| 100 | Jupiter JUP | $0.142 | $461.59M | 3.24B JUP | $27.02M | 8.41% |
State Street argues the US dollar could fall to multi-year lows if the Fed cuts rates more aggressively,...
Read MoreThe integration allows Ledger users to execute multichain token swaps directly from the Wallet app while retaining har...
Read MoreMultiple long-term Bitcoin valuation models suggest that BTC’s drop to $60,000 opened up a rare discounted bu...
Read More