The worldwide cryptocurrency market cap today is $2.55T, which is 3.58% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $182.88B. Bitcoin dominance is at 57.09% and Ethereum dominance is at 10.15%. Crypto Net is now showing 18946 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $72,965.00 | $1.46T | 19.98M BTC | $74.33B | 3.97% |
| 2 | Ethereum ETH | $2,151.99 | $259.90B | 120.69M ETH | $46.20B | 4.18% |
| 3 | Tether USDT | $0.998 | $185.34B | 185.72B USDT | $126.64B | 0.07% |
| 4 | $694.68 | $94.72B | 136.36M BNB | $2.67B | 8.08% | |
| 5 | XRP XRP | $1.50 | $91.37B | 60.92B XRP | $4.42B | 5.13% |
| 6 | USDC USDC | $1.000 | $70.73B | 70.74B USDC | $19.09B | 0.01% |
| 7 | Solana SOL | $91.66 | $51.96B | 566.54M SOL | $7.70B | 6.89% |
| 8 | TRON TRX | $0.282 | $26.77B | 94.72B TRX | $775.38M | 1.32% |
| 9 | Dogecoin DOGE | $0.103 | $17.43B | 168.59B DOGE | $1.72B | 3.02% |
| 10 | Figure Heloc FIGR_HELOC | $1.00 | $15.03B | 14.97B FIGR_HELOC | $386.78M | 3.04% |
| 11 | WhiteBIT Coin WBT | $52.34 | $11.17B | 213.73M WBT | $202.97M | 5.56% |
| 12 | Bitcoin Cash BCH | $529.45 | $10.58B | 19.99M BCH | $427.85M | 0.02% |
| 13 | Cardano ADA | $0.286 | $10.51B | 36.79B ADA | $741.07M | 2.75% |
| 14 | USDS USDS | $0.999 | $9.35B | 9.36B USDS | $88.77M | 0.07% |
| 15 | Hyperliquid HYPE | $34.99 | $8.37B | 238.39M HYPE | $749.75M | 4.89% |
| 16 | LEO Token LEO | $8.86 | $8.17B | 0.92B LEO | $2947.48K | 0.01% |
| 17 | Monero XMR | $380.00 | $7.01B | 18.45M XMR | $129.99M | 1.29% |
| 18 | Canton CC | $0.176 | $6.63B | 37.65B CC | $17.90M | 2.4% |
| 19 | Chainlink LINK | $9.24 | $6.54B | 708.10M LINK | $591.53M | 3.34% |
| 20 | Ethena USDe USDE | $0.999 | $6.49B | 6.50B USDE | $311.31M | 0.07% |
| 21 | Stellar XLM | $0.170 | $5.54B | 32.58B XLM | $148.39M | 3.5% |
| 22 | USD1 USD1 | $0.999 | $5.15B | 5.15B USD1 | $2.77B | 0.05% |
| 23 | Litecoin LTC | $58.95 | $4.53B | 76.81M LTC | $531.59M | 1.6% |
| 24 | sUSDS SUSDS | $1.08 | $4.37B | 4.04B SUSDS | $1354.73K | 0.08% |
| 25 | Dai DAI | $1.00 | $4.30B | 4.30B DAI | $116.51M | 0.13% |
| 26 | Avalanche AVAX | $9.70 | $4.19B | 431.77M AVAX | $405.61M | 2.65% |
| 28 | Zcash ZEC | $251.70 | $4.16B | 16.51M ZEC | $399.85M | 8.44% |
| 27 | Sui SUI | $1.08 | $4.16B | 3.85B SUI | $1.01B | 3.09% |
| 29 | Shiba Inu SHIB | $0.0000066000 | $3.89B | 589.24T SHIB | $160.05M | 2.29% |
| 30 | Hedera HBAR | $0.0895 | $3.84B | 43.00B HBAR | $197.49M | 1.46% |
| 31 | World Liberty Financial WLFI | $0.133 | $3.61B | 27.24B WLFI | $97.62M | 2.92% |
| 32 | PayPal USD PYUSD | $1.000 | $3.57B | 3.57B PYUSD | $258.49M | 0.01% |
| 33 | Tether Gold XAUT | $4,993.86 | $3.56B | 712.75K XAUT | $0.98B | 0.45% |
| 34 | Toncoin TON | $1.38 | $3.37B | 2.44B TON | $126.52M | 0.82% |
| 35 | Cronos CRO | $0.0812 | $3.24B | 39.84B CRO | $27.30M | 2.01% |
| 36 | Rain RAIN | $0.009336 | $3.17B | 339.83B RAIN | $41.11M | 3.01% |
| 37 | MemeCore M | $1.48 | $2.57B | 1.73B M | $17.25M | 1.48% |
| 38 | Polkadot DOT | $1.46 | $2.42B | 1.66B DOT | $167.49M | 3.29% |
| 39 | Uniswap UNI | $3.80 | $2.41B | 634.27M UNI | $277.14M | 2.46% |
| 40 | PAX Gold PAXG | $5,027.58 | $2.29B | 455.35K PAXG | $0.94B | 0.6% |
| 41 | Mantle MNT | $0.698 | $2.27B | 3.25B MNT | $76.29M | 2.69% |
| 42 | Bitget Token BGB | $2.98 | $2.08B | 699.99M BGB | $22.84M | 1.5% |
| 43 | Falcon USD USDF | $0.994 | $2.03B | 2.04B USDF | $3276.52K | 0.08% |
| 44 | Aave AAVE | $123.86 | $1.88B | 15.19M AAVE | $514.38M | 1.65% |
| 45 | Bittensor TAO | $187.59 | $1.80B | 9.60M TAO | $108.79M | 4.29% |
| 46 | Pepe PEPE | $0.0000041700 | $1.75B | 420.69T PEPE | $525.02M | 0.18% |
| 47 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $1.73B | 1.73B BUIDL | $0 | 0% |
| 48 | OKB OKB | $81.34 | $1.71B | 21.00M OKB | $35.02M | 4.01% |
| 49 | Circle USYC USYC | $1.11 | $1.66B | 1.49B USYC | $445.74K | 0.01% |
| 50 | HTX DAO HTX | $0.0000017500 | $1.60B | 916.53T HTX | $22.61M | 0.14% |
| 51 | Global Dollar USDG | $1.000 | $1.57B | 1.58B USDG | $66.86M | 0.02% |
| 52 | Ripple USD RLUSD | $1.000 | $1.49B | 1.49B RLUSD | $290.96M | 0% |
| 53 | NEAR Protocol NEAR | $1.16 | $1.49B | 1.29B NEAR | $176.87M | 2.26% |
| 54 | Ethereum Classic ETC | $9.32 | $1.45B | 155.40M ETC | $73.82M | 3.34% |
| 55 | Internet Computer ICP | $2.61 | $1.43B | 547.79M ICP | $70.58M | 2.1% |
| 56 | Sky SKY | $0.0609 | $1.40B | 23.00B SKY | $25.21M | 2.06% |
| 57 | Pi Network PI | $0.158 | $1.38B | 8.76B PI | $14.40M | 1.81% |
| 58 | Aster ASTER | $0.548 | $1.35B | 2.45B ASTER | $175.47M | 3.12% |
| 59 | Pump.fun PUMP | $0.002263 | $1.33B | 590.00B PUMP | $202.62M | 5.12% |
| 60 | BFUSD BFUSD | $0.998 | $1.32B | 1.32B BFUSD | $10.13M | 0.04% |
| 61 | Ondo ONDO | $0.270 | $1.31B | 4.87B ONDO | $79.41M | 3.75% |
| 62 | KuCoin KCS | $8.88 | $1.17B | 132.16M KCS | $5882.04K | 2.91% |
| 63 | MYX Finance MYX | $6.12 | $1.17B | 190.77M MYX | $37.50M | 2.37% |
| 64 | POL (ex-MATIC) POL | $0.110 | $1.16B | 10.59B POL | $77.67M | 1.2% |
| 65 | Worldcoin WLD | $0.409 | $1.14B | 2.80B WLD | $132.34M | 0.48% |
| 66 | Gate GT | $7.60 | $1.13B | 115.18M GT | $7161.49K | 5.3% |
| 67 | Ethena ENA | $0.134 | $1.10B | 8.23B ENA | $158.97M | 3.55% |
| 68 | $0.0194 | $1.05B | 54.25B HASH | $16,979 | 9.25% | |
| 69 | USDD USDD | $0.997 | $1.00B | 1.01B USDD | $4373.06K | 0.13% |
| 70 | Cosmos Hub ATOM | $1.99 | $0.98B | 491.65M ATOM | $69.42M | 2.71% |
| 71 | Official Trump TRUMP | $4.14 | $0.96B | 232.50M TRUMP | $257.61M | 1.73% |
| 72 | Quant QNT | $66.05 | $0.96B | 14.54M QNT | $17.33M | 0.5% |
| 73 | Aptos APT | $1.22 | $0.93B | 766.09M APT | $83.10M | 3.17% |
| 74 | Algorand ALGO | $0.103 | $0.91B | 8.87B ALGO | $49.08M | 3.3% |
| 75 | USDtb USDTB | $0.999 | $893.50M | 894.89M USDTB | $44.33M | 0.07% |
| 76 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $10.98 | $845.03M | 76.96M USTB | $0 | 0.01% |
| 77 | $0.0309 | $826.39M | 26.78B KAS | $36.59M | 3.65% | |
| 78 | $0.009689 | $819.21M | 84.61B FLR | $5027.12K | 3.3% | |
| 79 | Midnight NIGHT | $0.0489 | $812.03M | 16.61B NIGHT | $11.37M | 0.2% |
| 80 | Filecoin FIL | $1.05 | $786.59M | 750.47M FIL | $106.76M | 2.8% |
| 81 | Render RENDER | $1.50 | $777.51M | 518.71M RENDER | $74.42M | 3.69% |
| 82 | NEXO NEXO | $0.760 | $761.19M | 1.00B NEXO | $16.26M | 5.85% |
| 83 | Arbitrum ARB | $0.128 | $747.72M | 5.83B ARB | $150.26M | 2.13% |
| 84 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.03 | $725.60M | 707.58M JAAA | $0 | 0.1% |
| 85 | VeChain VET | $0.008282 | $711.75M | 85.99B VET | $26.85M | 2.67% |
| 86 | Ondo US Dollar Yield USDY | $1.11 | $698.40M | 628.94M USDY | $3796.66K | 1.69% |
| 87 | OUSG OUSG | $114.19 | $687.28M | 6018.78K OUSG | $0 | 0.01% |
| 88 | Spiko EU T-Bills Money Market Fund EUTBL | $1.24 | $671.09M | 543.39M EUTBL | $0 | 0.1% |
| 89 | $0.0347 | $659.81M | 19.09B XDC | $37.10M | 4.88% | |
| 90 | $1.20 | $653.68M | 545.79M MORPHO | $31.50M | 5.79% | |
| 91 | USDai USDAI | $0.999 | $611.64M | 612.01M USDAI | $14.14M | 0.02% |
| 92 | Bonk BONK | $0.0000069300 | $610.26M | 88.00T BONK | $95.22M | 2.33% |
| 93 | Beldex BDX | $0.0803 | $609.93M | 7.61B BDX | $11.00M | 1.93% |
| 94 | Jupiter JUP | $0.188 | $608.31M | 3.24B JUP | $50.82M | 4.73% |
| 95 | Usual USD USD0 | $1.00 | $576.08M | 574.46M USD0 | $8307.82K | 0.62% |
| 96 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.09 | $566.74M | 518.33M JTRSY | $0 | 0.04% |
| 97 | Sei SEI | $0.0839 | $555.38M | 6.61B SEI | $52.03M | 2.63% |
| 98 | GHO GHO | $1.000 | $524.38M | 524.59M GHO | $30.33M | 0% |
| 99 | PancakeSwap CAKE | $1.52 | $504.53M | 332.90M CAKE | $64.19M | 2.25% |
| 100 | A7A5 A7A5 | $0.0128 | $502.93M | 39.19B A7A5 | $2,586 | 0.59% |
Bitcoin’s 12-day ETF outflows, derivatives data and the crypto market in tandem trading with tech sto...
Read MoreSpeaking on the company's earnings call, CEO Terry Duffy said the exchange is exploring a CME-issued token and is...
Read MoreThe proposed laws are meant to create a mass-surveillance state and are not about protecting children, Pavel Dur...
Read More