パンチ (Punch) PUNCH
Bitcoin BTC
Solana SOL
Espresso ESP
Hyperliquid HYPE
Ethereum ETH
Bittensor TAO
Aave AAVE
Venice Token VVV
Ribbita by Virtuals TIBBIR
Sui SUI
Pudgy Penguins PENGU
PAX Gold PAXG
Uniswap UNIThe worldwide cryptocurrency market cap today is $0, which is 0% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $0. Bitcoin dominance is at 0.00% and Ethereum dominance is at 0.00%. Crypto Net is now showing cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $68,370.00 | $1.37T | 19.99M BTC | $22.24B | 1.03% |
| 2 | Ethereum ETH | $1,983.07 | $239.25B | 120.69M ETH | $11.66B | 0.81% |
| 3 | Tether USDT | $1.000 | $183.69B | 183.74B USDT | $39.05B | 0% |
| 4 | XRP XRP | $1.44 | $87.77B | 61.02B XRP | $1.46B | 1.26% |
| 5 | $625.89 | $85.33B | 136.36M BNB | $633.36M | 0.28% | |
| 6 | USDC USDC | $1.000 | $74.45B | 74.46B USDC | $2.45B | 0% |
| 7 | Solana SOL | $85.52 | $48.61B | 568.48M SOL | $2.17B | 1.06% |
| 8 | TRON TRX | $0.289 | $27.37B | 94.73B TRX | $419.36M | 1.26% |
| 9 | Dogecoin DOGE | $0.0992 | $16.75B | 168.83B DOGE | $510.54M | 1.42% |
| 10 | Figure Heloc FIGR_HELOC | $1.05 | $15.91B | 15.22B FIGR_HELOC | $1847.52K | 1.37% |
| 11 | Bitcoin Cash BCH | $563.88 | $11.28B | 20.00M BCH | $222.46M | 0.47% |
| 12 | WhiteBIT Coin WBT | $50.98 | $10.88B | 213.61M WBT | $20.69M | 0.82% |
| 13 | Cardano ADA | $0.280 | $10.32B | 36.81B ADA | $258.13M | 1.38% |
| 14 | USDS USDS | $1.000 | $9.89B | 9.89B USDS | $11.14M | 0.01% |
| 15 | LEO Token LEO | $8.33 | $7.67B | 0.92B LEO | $3834.88K | 4.19% |
| 16 | Hyperliquid HYPE | $29.78 | $7.10B | 238.39M HYPE | $102.21M | 0.96% |
| 17 | Chainlink LINK | $8.90 | $6.30B | 708.10M LINK | $235.00M | 0.12% |
| 18 | Ethena USDe USDE | $0.999 | $6.22B | 6.22B USDE | $95.79M | 0.02% |
| 19 | Monero XMR | $328.89 | $6.07B | 18.45M XMR | $60.87M | 0.41% |
| 20 | Canton CC | $0.160 | $6.03B | 37.81B CC | $5750.49K | 3.77% |
| 21 | Stellar XLM | $0.162 | $5.32B | 32.85B XLM | $58.82M | 0.21% |
| 22 | USD1 USD1 | $0.999 | $5.03B | 5.03B USD1 | $1.49B | 0.04% |
| 23 | Rain RAIN | $0.009482 | $4.53B | 477.91B RAIN | $29.69M | 1.34% |
| 24 | Zcash ZEC | $259.93 | $4.30B | 16.56M ZEC | $164.52M | 0.44% |
| 25 | Hedera HBAR | $0.100 | $4.30B | 43.00B HBAR | $51.28M | 0.11% |
| 26 | Litecoin LTC | $55.23 | $4.25B | 76.87M LTC | $239.50M | 0.16% |
| 27 | Dai DAI | $1.000 | $4.19B | 4.19B DAI | $49.67M | 0% |
| 28 | PayPal USD PYUSD | $0.999 | $4.08B | 4.08B PYUSD | $117.43M | 0.03% |
| 29 | Avalanche AVAX | $9.20 | $3.97B | 431.77M AVAX | $178.54M | 0.83% |
| 30 | Shiba Inu SHIB | $0.0000064200 | $3.78B | 589.24T SHIB | $86.88M | 0.69% |
| 31 | Sui SUI | $0.950 | $3.65B | 3.85B SUI | $276.66M | 0.45% |
| 32 | Toncoin TON | $1.34 | $3.28B | 2.45B TON | $71.34M | 0.4% |
| 33 | World Liberty Financial WLFI | $0.120 | $3.28B | 27.24B WLFI | $236.56M | 3.89% |
| 34 | Cronos CRO | $0.0780 | $3.20B | 41.05B CRO | $10.17M | 0.57% |
| 35 | Tether Gold XAUT | $5,108.89 | $2.66B | 520.83K XAUT | $140.15M | 0.79% |
| 36 | PAX Gold PAXG | $5,148.06 | $2.36B | 459.01K PAXG | $149.45M | 0.99% |
| 37 | MemeCore M | $1.35 | $2.35B | 1.74B M | $6728.22K | 0.69% |
| 38 | Uniswap UNI | $3.63 | $2.30B | 633.71M UNI | $179.29M | 5.19% |
| 39 | Polkadot DOT | $1.36 | $2.26B | 1.67B DOT | $91.70M | 1.81% |
| 40 | Mantle MNT | $0.635 | $2.07B | 3.25B MNT | $17.07M | 1.79% |
| 41 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $1.94B | 1.94B BUIDL | $0 | 0% |
| 42 | Aave AAVE | $122.55 | $1.86B | 15.19M AAVE | $296.61M | 5.03% |
| 43 | Aster ASTER | $0.722 | $1.77B | 2.45B ASTER | $95.05M | 0.3% |
| 44 | Pepe PEPE | $0.0000041800 | $1.76B | 420.69T PEPE | $225.46M | 1.13% |
| 45 | Bittensor TAO | $182.85 | $1.75B | 9.60M TAO | $67.76M | 3.26% |
| 46 | Falcon USD USDF | $0.997 | $1.75B | 1.76B USDF | $411.12K | 0.03% |
| 47 | OKB OKB | $78.96 | $1.66B | 21.00M OKB | $15.44M | 0.41% |
| 48 | Bitget Token BGB | $2.34 | $1.64B | 699.99M BGB | $17.67M | 0.08% |
| 49 | Global Dollar USDG | $1.000 | $1.63B | 1.63B USDG | $11.34M | 0% |
| 50 | Circle USYC USYC | $1.12 | $1.59B | 1.55B USYC | $45 | 0% |
| 51 | Pi Network PI | $0.173 | $1.58B | 9.13B PI | $11.65M | 2.25% |
| 52 | Ripple USD RLUSD | $1.000 | $1.56B | 1.56B RLUSD | $33.25M | 0% |
| 53 | HTX DAO HTX | $0.0000017000 | $1.56B | 916.53T HTX | $14.48M | 0.05% |
| 54 | Sky SKY | $0.0643 | $1.48B | 23.01B SKY | $7452.14K | 0.36% |
| 55 | Ethereum Classic ETC | $9.15 | $1.42B | 155.62M ETC | $101.20M | 5.65% |
| 56 | NEAR Protocol NEAR | $1.06 | $1.36B | 1.29B NEAR | $124.48M | 1.53% |
| 57 | BFUSD BFUSD | $0.999 | $1.32B | 1.32B BFUSD | $7904.56K | 0% |
| 58 | Ondo ONDO | $0.268 | $1.31B | 4.87B ONDO | $31.11M | 0.76% |
| 59 | Pump.fun PUMP | $0.002100 | $1.24B | 590.00B PUMP | $44.30M | 0.58% |
| 60 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.00 | $1.23B | 111.55M USTB | $0 | 0% |
| 61 | Internet Computer ICP | $2.21 | $1.21B | 549.19M ICP | $55.06M | 0.34% |
| 62 | POL (ex-MATIC) POL | $0.112 | $1.18B | 10.60B POL | $77.21M | 5.87% |
| 63 | Cosmos Hub ATOM | $2.32 | $1.15B | 494.47M ATOM | $36.39M | 0.71% |
| 64 | Gate GT | $7.23 | $1.13B | 115.18M GT | $1326.40K | 1.52% |
| 65 | KuCoin KCS | $8.51 | $1.12B | 132.16M KCS | $1193.65K | 0.68% |
| 66 | Worldcoin WLD | $0.389 | $1.11B | 2.86B WLD | $47.46M | 0.39% |
| 67 | Midnight NIGHT | $0.0589 | $0.98B | 16.61B NIGHT | $8577.56K | 2.93% |
| 68 | Quant QNT | $66.54 | $0.97B | 14.54M QNT | $10.93M | 0.79% |
| 69 | $0.0174 | $0.95B | 54.88B HASH | $2,293 | 8.17% | |
| 70 | NEXO NEXO | $0.898 | $898.05M | 1.00B NEXO | $8788.40K | 2.59% |
| 71 | Ethena ENA | $0.108 | $891.51M | 8.23B ENA | $58.12M | 1.95% |
| 72 | $1.62 | $888.20M | 547.75M MORPHO | $36.76M | 5.62% | |
| 73 | $0.0312 | $835.93M | 26.78B KAS | $9.44M | 0.37% | |
| 74 | USDtb USDTB | $0.999 | $834.76M | 835.21M USDTB | $1429.53K | 0.06% |
| 75 | Official Trump TRUMP | $3.49 | $810.27M | 232.50M TRUMP | $75.23M | 1.83% |
| 76 | $0.009537 | $809.41M | 84.84B FLR | $2798.81K | 0.19% | |
| 77 | Algorand ALGO | $0.0903 | $802.24M | 8.88B ALGO | $17.77M | 0.06% |
| 78 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | $788.98M | 639.40M EUTBL | $0 | 0.03% |
| 79 | Render RENDER | $1.47 | $763.20M | 518.71M RENDER | $45.43M | 0.74% |
| 80 | USDD USDD | $1.00 | $747.36M | 747.28M USDD | $1809.65K | 0.04% |
| 81 | Filecoin FIL | $0.973 | $733.23M | 753.73M FIL | $75.18M | 2.53% |
| 82 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.03 | $722.51M | 703.56M JAAA | $0 | 0% |
| 83 | $0.0355 | $708.57M | 19.93B XDC | $11.33M | 1.77% | |
| 84 | OUSG OUSG | $114.37 | $708.56M | 6195.57K OUSG | $0 | 0.02% |
| 85 | Ondo US Dollar Yield USDY | $1.11 | $703.84M | 633.42M USDY | $99,989 | 0.08% |
| 86 | Aptos APT | $0.891 | $694.12M | 779.40M APT | $43.05M | 1.78% |
| 87 | VeChain VET | $0.007722 | $663.56M | 85.99B VET | $12.35M | 0.59% |
| 88 | Beldex BDX | $0.0804 | $611.41M | 7.61B BDX | $11.22M | 0.11% |
| 89 | Arbitrum ARB | $0.0990 | $576.76M | 5.83B ARB | $100.54M | 3% |
| 90 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $567.57M | 518.33M JTRSY | $0 | 0% |
| 91 | Usual USD USD0 | $0.998 | $562.01M | 565.79M USD0 | $52,950 | 0% |
| 92 | Bonk BONK | $0.0000063200 | $555.66M | 88.00T BONK | $31.36M | 1.03% |
| 93 | GHO GHO | $1.000 | $527.25M | 527.44M GHO | $3084.77K | 0.01% |
| 94 | Stable STABLE | $0.0289 | $519.59M | 18.00B STABLE | $16.90M | 4.66% |
| 95 | Jupiter JUP | $0.158 | $512.58M | 3.24B JUP | $16.97M | 1.96% |
| 96 | A7A5 A7A5 | $0.0130 | $507.84M | 39.19B A7A5 | $3,190 | 0.13% |
| 97 | TrueUSD TUSD | $0.999 | $494.09M | 494.52M TUSD | $4800.42K | 0.02% |
| 98 | USDai USDAI | $1.000 | $477.48M | 477.53M USDAI | $6549.17K | 0.01% |
| 99 | Sei SEI | $0.0708 | $476.80M | 6.73B SEI | $23.14M | 0.79% |
| 100 | pippin PIPPIN | $0.474 | $475.02M | 1.00B PIPPIN | $30.44M | 1.71% |
The tariffs are just taxes on American businesses and consumers, while providing no benefit to the economy, c...
Read MoreIoTeX said it is assessing suspicious activity tied to a token safe, coordinating with exch...
Read MoreECB president Christine Lagarde is a crypto skeptic, but her likely successors are no more enthusiastic a...
Read More