Bitcoin BTC
Hyperliquid HYPE
Pi Network PI
Ethereum ETH
Artificial Superintelligence Alliance FET
Pudgy Penguins PENGU
XRP XRP
Internet Computer ICP
Aster ASTER
Render RENDER
POL (ex-MATIC) POL
Bittensor TAO
Avalanche AVAX
Virtuals Protocol VIRTUALThe worldwide cryptocurrency market cap today is $0, which is 0% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $0. Bitcoin dominance is at 0.00% and Ethereum dominance is at 0.00%. Crypto Net is now showing cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $70,676.00 | $1.41T | 20.00M BTC | $50.67B | 0.42% |
| 2 | Ethereum ETH | $2,074.83 | $250.36B | 120.69M ETH | $18.96B | 1.43% |
| 3 | Tether USDT | $1.00 | $183.91B | 183.89B USDT | $75.74B | 0% |
| 4 | $652.60 | $89.01B | 136.36M BNB | $0.92B | 1.61% | |
| 5 | XRP XRP | $1.40 | $85.80B | 61.23B XRP | $2.43B | 0.53% |
| 6 | USDC USDC | $1.000 | $78.77B | 78.78B USDC | $4.43B | 0.01% |
| 7 | Solana SOL | $87.61 | $50.03B | 571.11M SOL | $4.15B | 0.95% |
| 8 | TRON TRX | $0.291 | $27.56B | 94.75B TRX | $464.26M | 2.26% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $16.27B | 15.76B FIGR_HELOC | $37.19M | 0.74% |
| 10 | Dogecoin DOGE | $0.0942 | $14.45B | 153.37B DOGE | $1.48B | 1.72% |
| 11 | WhiteBIT Coin WBT | $55.91 | $11.94B | 213.48M WBT | $64.69M | 0.23% |
| 12 | USDS USDS | $1.00 | $11.19B | 11.19B USDS | $17.19M | 0% |
| 13 | Cardano ADA | $0.266 | $9.79B | 36.83B ADA | $526.14M | 0.48% |
| 14 | Bitcoin Cash BCH | $457.54 | $9.15B | 20.01M BCH | $201.88M | 2.53% |
| 15 | Hyperliquid HYPE | $36.20 | $8.63B | 238.39M HYPE | $359.48M | 6.34% |
| 16 | LEO Token LEO | $9.15 | $8.43B | 0.92B LEO | $1611.78K | 0.3% |
| 17 | Monero XMR | $352.62 | $6.51B | 18.45M XMR | $92.16M | 1.52% |
| 18 | Chainlink LINK | $9.09 | $6.44B | 708.10M LINK | $340.66M | 1.08% |
| 19 | Ethena USDe USDE | $1.000 | $5.92B | 5.92B USDE | $81.07M | 0.01% |
| 20 | Canton CC | $0.151 | $5.73B | 38.01B CC | $197.57M | 2.1% |
| 21 | Stellar XLM | $0.160 | $5.28B | 33.00B XLM | $109.37M | 0.54% |
| 22 | USD1 USD1 | $1.000 | $4.61B | 4.61B USD1 | $1.28B | 0.02% |
| 23 | Rain RAIN | $0.009022 | $4.31B | 478.05B RAIN | $17.20M | 2.65% |
| 24 | Dai DAI | $1.000 | $4.28B | 4.28B DAI | $147.92M | 0.06% |
| 25 | Litecoin LTC | $55.11 | $4.24B | 76.94M LTC | $273.59M | 2.23% |
| 26 | Avalanche AVAX | $9.73 | $4.20B | 431.77M AVAX | $283.07M | 0.13% |
| 27 | Hedera HBAR | $0.0949 | $4.11B | 43.30B HBAR | $89.43M | 1.57% |
| 28 | PayPal USD PYUSD | $1.000 | $4.09B | 4.09B PYUSD | $100.76M | 0.03% |
| 29 | Sui SUI | $0.984 | $3.84B | 3.90B SUI | $517.66M | 1.8% |
| 30 | Zcash ZEC | $212.42 | $3.52B | 16.60M ZEC | $257.76M | 4.7% |
| 31 | Shiba Inu SHIB | $0.0000058400 | $3.44B | 589.24T SHIB | $156.93M | 0.69% |
| 32 | Toncoin TON | $1.33 | $3.26B | 2.45B TON | $83.98M | 0.52% |
| 33 | Cronos CRO | $0.0760 | $3.12B | 41.10B CRO | $9.01M | 0.1% |
| 34 | Tether Gold XAUT | $5,135.64 | $2.90B | 564.55K XAUT | $589.75M | 0.4% |
| 35 | World Liberty Financial WLFI | $0.102 | $2.81B | 27.66B WLFI | $58.29M | 0.66% |
| 36 | PAX Gold PAXG | $5,177.76 | $2.59B | 499.96K PAXG | $263.66M | 0.46% |
| 37 | Polkadot DOT | $1.53 | $2.57B | 1.67B DOT | $123.00M | 2.06% |
| 38 | MemeCore M | $1.44 | $2.51B | 1.74B M | $9.32M | 2.94% |
| 39 | Uniswap UNI | $3.93 | $2.49B | 633.56M UNI | $161.55M | 1.39% |
| 40 | Mantle MNT | $0.700 | $2.29B | 3.28B MNT | $33.00M | 0.4% |
| 41 | Pi Network PI | $0.234 | $2.27B | 9.66B PI | $45.24M | 4.15% |
| 42 | Circle USYC USYC | $1.12 | $2.13B | 1.91B USYC | $55,935 | 0% |
| 43 | OKB OKB | $95.35 | $2.00B | 21.00M OKB | $30.31M | 1.16% |
| 44 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.00B | 2.00B BUIDL | $0 | 0% |
| 45 | Bittensor TAO | $199.27 | $1.91B | 9.60M TAO | $107.95M | 3.18% |
| 46 | Sky SKY | $0.0791 | $1.82B | 23.05B SKY | $18.49M | 1.23% |
| 47 | Falcon USD USDF | $1.00 | $1.74B | 1.74B USDF | $1570.31K | 0.26% |
| 48 | Aster ASTER | $0.704 | $1.73B | 2.46B ASTER | $92.91M | 0.4% |
| 49 | Global Dollar USDG | $1.00 | $1.72B | 1.72B USDG | $82.31M | 0.02% |
| 50 | Aave AAVE | $112.27 | $1.70B | 15.18M AAVE | $277.48M | 0.03% |
| 51 | NEAR Protocol NEAR | $1.30 | $1.67B | 1.29B NEAR | $190.19M | 0.91% |
| 52 | Ripple USD RLUSD | $1.000 | $1.59B | 1.59B RLUSD | $126.78M | 0.02% |
| 53 | Bitget Token BGB | $2.17 | $1.52B | 699.99M BGB | $95.53M | 0.09% |
| 54 | HTX DAO HTX | $0.0000016000 | $1.47B | 916.53T HTX | $12.19M | 1.19% |
| 55 | Internet Computer ICP | $2.61 | $1.44B | 549.45M ICP | $275.65M | 6.62% |
| 56 | Pepe PEPE | $0.0000033700 | $1.42B | 420.69T PEPE | $304.73M | 0.19% |
| 57 | BFUSD BFUSD | $1.000 | $1.32B | 1.32B BFUSD | $2350.71K | 0.02% |
| 58 | Ondo US Dollar Yield USDY | $1.12 | $1.31B | 1.17B USDY | $155.88K | 3.11% |
| 59 | Ethereum Classic ETC | $8.34 | $1.30B | 155.86M ETC | $47.93M | 0.02% |
| 60 | Ondo ONDO | $0.257 | $1.25B | 4.87B ONDO | $36.82M | 0.17% |
| 61 | Pump.fun PUMP | $0.002022 | $1.19B | 590.00B PUMP | $106.44M | 1.46% |
| 62 | Gate GT | $7.05 | $1.13B | 115.18M GT | $2011.68K | 0.19% |
| 63 | $1.96 | $1.08B | 549.25M MORPHO | $16.31M | 0.64% | |
| 64 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.02 | $1.07B | 97.55M USTB | $0 | 0.01% |
| 65 | KuCoin KCS | $8.08 | $1.07B | 132.16M KCS | $2090.19K | 0.48% |
| 66 | Worldcoin WLD | $0.359 | $1.04B | 2.91B WLD | $82.35M | 1.21% |
| 67 | POL (ex-MATIC) POL | $0.0976 | $1.04B | 10.61B POL | $48.17M | 0.63% |
| 68 | Spiko EU T-Bills Money Market Fund EUTBL | $1.21 | $0.95B | 779.98M EUTBL | $0 | 0.55% |
| 69 | Cosmos Hub ATOM | $1.84 | $0.92B | 497.52M ATOM | $29.42M | 1.82% |
| 70 | Quant QNT | $62.70 | $0.91B | 14.54M QNT | $9.50M | 0.15% |
| 71 | NEXO NEXO | $0.910 | $0.91B | 1.00B NEXO | $5882.71K | 0.55% |
| 72 | Ethena ENA | $0.105 | $894.93M | 8.49B ENA | $89.34M | 1.5% |
| 73 | USDtb USDTB | $1.000 | $835.95M | 835.59M USDTB | $1601.17K | 0.11% |
| 74 | Midnight NIGHT | $0.0502 | $829.35M | 16.61B NIGHT | $56.80M | 8.48% |
| 75 | $0.0307 | $821.17M | 26.78B KAS | $10.91M | 1.46% | |
| 76 | Render RENDER | $1.55 | $804.71M | 518.74M RENDER | $72.35M | 2.95% |
| 77 | $0.0140 | $777.48M | 55.56B HASH | $4,325 | 2.99% | |
| 78 | Algorand ALGO | $0.0867 | $770.47M | 8.89B ALGO | $32.51M | 0.55% |
| 79 | $0.009030 | $768.52M | 85.14B FLR | $3856.43K | 0.49% | |
| 80 | OUSG OUSG | $114.55 | $749.01M | 6538.96K OUSG | $0 | 0.01% |
| 81 | USDD USDD | $1.00 | $748.26M | 748.06M USDD | $4611.21K | 0.01% |
| 82 | Aptos APT | $0.943 | $736.89M | 781.50M APT | $58.15M | 2.44% |
| 83 | Official Trump TRUMP | $2.94 | $683.74M | 232.50M TRUMP | $79.10M | 1.32% |
| 84 | Filecoin FIL | $0.886 | $674.49M | 761.22M FIL | $182.92M | 0.57% |
| 85 | $0.0322 | $641.16M | 19.94B XDC | $14.06M | 0.26% | |
| 86 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $618.55M | 563.91M JTRSY | $0 | 0.01% |
| 87 | VeChain VET | $0.007155 | $614.75M | 85.99B VET | $16.17M | 0.59% |
| 88 | Stable STABLE | $0.0295 | $613.41M | 20.78B STABLE | $20.29M | 3.26% |
| 89 | Beldex BDX | $0.0803 | $610.84M | 7.61B BDX | $11.37M | 0.56% |
| 90 | Arbitrum ARB | $0.102 | $603.49M | 5.94B ARB | $67.89M | 2.57% |
| 91 | YLDS YLDS | $1.000 | $597.06M | 597.11M YLDS | $6471.81K | 0.01% |
| 92 | Jupiter JUP | $0.167 | $582.20M | 3.50B JUP | $28.26M | 2.89% |
| 93 | GHO GHO | $1.00 | $574.37M | 574.00M GHO | $4522.06K | 0.03% |
| 94 | Usual USD USD0 | $0.998 | $562.23M | 563.10M USD0 | $309.35K | 0.12% |
| 95 | Bonk BONK | $0.0000060200 | $529.93M | 87.99T BONK | $39.08M | 0.03% |
| 96 | TrueUSD TUSD | $1.000 | $494.38M | 494.52M TUSD | $5033.88K | 0.02% |
| 97 | Decred DCR | $28.42 | $491.96M | 17.32M DCR | $1774.07K | 3.7% |
| 98 | A7A5 A7A5 | $0.0122 | $479.06M | 39.20B A7A5 | $2,888 | 1.53% |
| 99 | $0.263 | $473.30M | 1.80B KITE | $71.51M | 6.83% | |
| 100 | $1.09 | $472.43M | 433.86M FTN | $40,037 | 0.03% |
Ben McKenzie's film, “Everyone Is Lying to You for Money” touts interviews with former FTX CEO Sam Bankma...
Read MoreThe investment makes Strive the latest corporate to add the yield-generating security to its balance shee...
Read MoreBitcoin enters its most psychologically challenging cycle phase as BTC sellers and rising losses si...
Read More