Orca ORCA
Pudgy Penguins PENGU
Asteroid Shiba ASTEROID
USD.AI CHIP
RaveDAO RAVE
Official Trump TRUMP
Injective INJ
Solana SOL
ApeCoin APE
OpenGradient OPG
Bittensor TAO
Ondo ONDO
XRP XRP
Block Street BSB
Sui SUIThe worldwide cryptocurrency market cap today is $0, which is 0% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $0. Bitcoin dominance is at 0.00% and Ethereum dominance is at 0.00%. Crypto Net is now showing cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $78,005.00 | $1.56T | 20.02M BTC | $17.27B | 0.27% |
| 2 | Ethereum ETH | $2,332.88 | $281.52B | 120.69M ETH | $6.70B | 0.55% |
| 3 | Tether USDT | $1.00 | $189.82B | 189.79B USDT | $30.66B | 0% |
| 4 | XRP XRP | $1.43 | $88.03B | 61.68B XRP | $1.09B | 0.55% |
| 5 | $631.55 | $85.13B | 134.79M BNB | $690.25M | 1.04% | |
| 6 | USDC USDC | $1.000 | $77.68B | 77.69B USDC | $5.35B | 0% |
| 7 | Solana SOL | $86.47 | $49.78B | 575.85M SOL | $1.76B | 0.16% |
| 8 | TRON TRX | $0.324 | $30.71B | 94.78B TRX | $356.01M | 0.47% |
| 9 | Figure Heloc FIGR_HELOC | $1.02 | $17.45B | 17.11B FIGR_HELOC | $28,914 | 0.62% |
| 10 | Dogecoin DOGE | $0.0986 | $15.19B | 153.99B DOGE | $816.74M | 0.08% |
| 11 | WhiteBIT Coin WBT | $55.18 | $11.78B | 213.42M WBT | $36.09M | 0.28% |
| 12 | USDS USDS | $1.000 | $10.98B | 10.98B USDS | $28.66M | 0.01% |
| 13 | Hyperliquid HYPE | $41.15 | $9.81B | 238.39M HYPE | $129.11M | 1.51% |
| 14 | LEO Token LEO | $10.29 | $9.47B | 0.92B LEO | $400.67K | 0.39% |
| 15 | Cardano ADA | $0.252 | $9.33B | 36.97B ADA | $258.20M | 0.4% |
| 16 | Bitcoin Cash BCH | $452.37 | $9.06B | 20.03M BCH | $103.18M | 0.6% |
| 17 | Monero XMR | $388.48 | $7.17B | 18.45M XMR | $98.65M | 5.35% |
| 18 | Chainlink LINK | $9.44 | $6.86B | 727.10M LINK | $155.04M | 0.06% |
| 19 | Zcash ZEC | $353.50 | $5.89B | 16.68M ZEC | $439.36M | 1.8% |
| 20 | Canton CC | $0.151 | $5.78B | 38.39B CC | $5634.30K | 0.65% |
| 21 | Stellar XLM | $0.170 | $5.67B | 33.28B XLM | $74.03M | 1.7% |
| 22 | MemeCore M | $4.33 | $5.61B | 1.29B M | $9.83M | 0.37% |
| 23 | Dai DAI | $1.000 | $4.42B | 4.42B DAI | $15.55M | 0% |
| 24 | USD1 USD1 | $1.000 | $4.39B | 4.39B USD1 | $443.17M | 0.01% |
| 25 | Litecoin LTC | $56.23 | $4.33B | 77.10M LTC | $195.63M | 0.37% |
| 26 | Avalanche AVAX | $9.44 | $4.08B | 431.77M AVAX | $117.55M | 0.32% |
| 27 | Hedera HBAR | $0.0927 | $4.01B | 43.32B HBAR | $54.52M | 1% |
| 28 | Ethena USDe USDE | $0.999 | $3.80B | 3.80B USDE | $114.52M | 0.01% |
| 29 | Sui SUI | $0.946 | $3.74B | 3.95B SUI | $205.02M | 0.66% |
| 30 | Shiba Inu SHIB | $0.0000062100 | $3.66B | 589.24T SHIB | $67.05M | 0.41% |
| 31 | Rain RAIN | $0.007383 | $3.52B | 478.38B RAIN | $10.29M | 1.98% |
| 32 | PayPal USD PYUSD | $1.000 | $3.45B | 3.45B PYUSD | $34.92M | 0.03% |
| 33 | Toncoin TON | $1.32 | $3.28B | 2.49B TON | $120.90M | 2.15% |
| 34 | Cronos CRO | $0.0702 | $3.06B | 43.55B CRO | $8791.87K | 0.24% |
| 35 | Circle USYC USYC | $1.12 | $2.92B | 2.60B USYC | $112.19K | 0% |
| 36 | Tether Gold XAUT | $4,693.39 | $2.63B | 559.90K XAUT | $147.37M | 0.12% |
| 37 | Global Dollar USDG | $1.000 | $2.40B | 2.40B USDG | $8829.92K | 0% |
| 38 | World Liberty Financial WLFI | $0.0750 | $2.38B | 31.77B WLFI | $35.88M | 1.33% |
| 39 | Bittensor TAO | $247.56 | $2.38B | 9.60M TAO | $109.96M | 1.62% |
| 40 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.26B | 2.26B BUIDL | $0 | 0% |
| 41 | PAX Gold PAXG | $4,694.41 | $2.26B | 481.57K PAXG | $35.46M | 0.18% |
| 42 | Mantle MNT | $0.655 | $2.15B | 3.28B MNT | $33.66M | 0.62% |
| 43 | Polkadot DOT | $1.27 | $2.13B | 1.68B DOT | $103.22M | 0.02% |
| 44 | Uniswap UNI | $3.29 | $2.08B | 633.56M UNI | $98.84M | 0.58% |
| 45 | Sky SKY | $0.0881 | $2.04B | 23.20B SKY | $14.26M | 4.85% |
| 46 | Pi Network PI | $0.179 | $1.85B | 10.29B PI | $22.77M | 4.66% |
| 47 | NEAR Protocol NEAR | $1.40 | $1.82B | 1.29B NEAR | $94.01M | 0.65% |
| 48 | Falcon USD USDF | $0.997 | $1.78B | 1.79B USDF | $557.65K | 0.02% |
| 49 | OKB OKB | $84.58 | $1.78B | 21.00M OKB | $11.66M | 0.18% |
| 50 | HTX DAO HTX | $0.0000018200 | $1.64B | 905.71T HTX | $14.98M | 0.14% |
| 51 | Pepe PEPE | $0.0000039000 | $1.64B | 420.69T PEPE | $199.62M | 0.59% |
| 52 | Aster ASTER | $0.659 | $1.62B | 2.46B ASTER | $150.93M | 0.84% |
| 53 | Ripple USD RLUSD | $1.000 | $1.60B | 1.60B RLUSD | $29.11M | 0.02% |
| 54 | Aave AAVE | $95.48 | $1.45B | 15.18M AAVE | $213.91M | 0.6% |
| 55 | USDD USDD | $1.00 | $1.45B | 1.45B USDD | $1874.62K | 0.03% |
| 56 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $1.42B | 1.29B JTRSY | $0 | 0% |
| 57 | Bitget Token BGB | $1.98 | $1.38B | 699.99M BGB | $17.86M | 0.56% |
| 58 | Internet Computer ICP | $2.44 | $1.35B | 551.93M ICP | $27.92M | 1.41% |
| 59 | Ondo US Dollar Yield USDY | $1.13 | $1.33B | 1.18B USDY | $755.71K | 0.02% |
| 60 | Ethereum Classic ETC | $8.46 | $1.32B | 156.46M ETC | $27.09M | 1.19% |
| 61 | BFUSD BFUSD | $1.000 | $1.32B | 1.32B BFUSD | $1803.09K | 0.01% |
| 62 | Ondo ONDO | $0.266 | $1.29B | 4.87B ONDO | $36.12M | 0.94% |
| 63 | KuCoin KCS | $8.48 | $1.14B | 134.66M KCS | $87,086 | 0.08% |
| 64 | Gate GT | $7.33 | $1.13B | 115.18M GT | $1326.01K | 0.61% |
| 65 | $1.90 | $1.12B | 586.68M MORPHO | $11.63M | 3.3% | |
| 66 | Algorand ALGO | $0.120 | $1.07B | 8.91B ALGO | $63.02M | 3.35% |
| 67 | Pump.fun PUMP | $0.001756 | $1.04B | 590.00B PUMP | $29.79M | 0.92% |
| 68 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | $1.03B | 839.37M EUTBL | $0 | 0.01% |
| 69 | Quant QNT | $71.02 | $1.03B | 14.54M QNT | $7138.36K | 0.61% |
| 71 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.06 | $1.03B | 93.03M USTB | $0 | 0% |
| 70 | United Stables U | $1.000 | $1.03B | 1.03B U | $13.43M | 0.01% |
| 72 | Cosmos Hub ATOM | $2.02 | $1.02B | 505.38M ATOM | $39.03M | 1.57% |
| 73 | POL (ex-MATIC) POL | $0.0916 | $0.97B | 10.63B POL | $31.29M | 1.85% |
| 74 | Ethena ENA | $0.110 | $0.96B | 8.76B ENA | $63.18M | 0.17% |
| 75 | Render RENDER | $1.82 | $0.95B | 518.74M RENDER | $43.14M | 0.18% |
| 76 | $0.0340 | $0.93B | 27.38B KAS | $11.97M | 0.96% | |
| 77 | NEXO NEXO | $0.907 | $0.91B | 1.00B NEXO | $5803.15K | 0.27% |
| 78 | Worldcoin WLD | $0.260 | $858.23M | 3.29B WLD | $50.77M | 1.05% |
| 79 | Arbitrum ARB | $0.132 | $809.57M | 6.15B ARB | $55.64M | 0.24% |
| 80 | Aptos APT | $0.990 | $798.54M | 806.78M APT | $43.38M | 1.34% |
| 81 | Blockchain Capital BCAP | $82.76 | $754.12M | 9.11M BCAP | $0 | 0% |
| 82 | Stable STABLE | $0.0338 | $750.14M | 22.13B STABLE | $19.30M | 5.73% |
| 83 | Filecoin FIL | $0.950 | $734.66M | 773.62M FIL | $55.08M | 0.02% |
| 84 | JUST JST | $0.0792 | $676.90M | 8.54B JST | $25.95M | 2.47% |
| 85 | $0.007847 | $673.60M | 85.82B FLR | $6490.80K | 1.14% | |
| 86 | DeXe DEXE | $13.91 | $650.82M | 46.75M DEXE | $19.65M | 2.63% |
| 87 | Jupiter JUP | $0.182 | $644.77M | 3.55B JUP | $23.63M | 4.55% |
| 88 | VeChain VET | $0.007414 | $637.37M | 85.99B VET | $11.48M | 0.12% |
| 89 | Official Trump TRUMP | $2.67 | $622.47M | 232.50M TRUMP | $619.93M | 9.13% |
| 90 | Beldex BDX | $0.0802 | $620.54M | 7.74B BDX | $13.41M | 0.21% |
| 91 | $0.0302 | $601.75M | 19.95B XDC | $14.36M | 0.03% | |
| 92 | OUSG OUSG | $115.03 | $599.09M | 5208.24K OUSG | $0 | 0% |
| 93 | Midnight NIGHT | $0.0355 | $589.95M | 16.61B NIGHT | $17.18M | 3.54% |
| 95 | $0.0103 | $589.20M | 57.29B HASH | $12,629 | 1.91% | |
| 94 | USDtb USDTB | $1.000 | $588.95M | 589.02M USDTB | $300.41K | 0.02% |
| 96 | GHO GHO | $0.999 | $583.56M | 584.00M GHO | $3157.71K | 0% |
| 97 | Pudgy Penguins PENGU | $0.009082 | $569.33M | 62.86B PENGU | $144.61M | 4.74% |
| 99 | Usual USD USD0 | $0.998 | $556.69M | 557.68M USD0 | $23,351 | 0.01% |
| 98 | Bonk BONK | $0.0000063300 | $556.48M | 87.99T BONK | $32.01M | 0.33% |
| 100 | YLDS YLDS | $1.00 | $539.15M | 539.15M YLDS | $26,905 | 0.02% |
TRUMP memecoin fell nearly 10% in 24 hours despite a Mar-a-Lago investor gala, with the token stil...
Read MoreThe group spent tens of millions of dollars on luxury items and real estate, using funds stolen from cr...
Read MoreBitcoin advocate Matthew Kratter said US Navy Admiral Samuel Paparo's Senate testimony on Tuesday sounde...
Read More