
Kanga exchange 24 hours trading volume is 157.69 BTC. Kanga exchange is established in year 2018 at country Belize and secured Rank 245 in the cryptocurrency exchange market.
Live Kanga exchange markets data. Stay up to date with the latest crypto trading price movements on Kanga exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kanga
157.69 BTC
Belize
2018
| # | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | $91,428.00 | $3,718,984 | ||
| Tether | USDT/USD | $0.988 | $881,714 | ||
| Bitcoin | BTC/PLN | $91,585.00 | $1,127,602 | ||
| Kanga Exchange | KNG/USDC | $1.43 | $78,074 | ||
| Cardano | ADA/USDC | $0.436 | $65,123 | ||
| Litecoin | LTC/USDC | $83.60 | $16,816 | ||
| Dash | DASH/USDC | $47.21 | $37,637 | ||
| Virtual Protocol | VIRTUAL/USDC | $0.859 | $29,501 | ||
| Nakamoto Games | NAKA/USDT | $0.0876 | $2,894 | ||
| Bitcoin Vault | BTCV/BTC | $0.568 | $7,510 | ||
| Kusama | KSM/USDT | $8.20 | $9,359 | ||
| Peanut The Squirrel | PNUT/USDC | $0.0886 | $10,319 | ||
| Tezos | XTZ/USDC | $0.483 | $8,944 | ||
| Immutable X | IMX/USDC | $0.295 | $6,510 | ||
| Chaingpt | CGPT/USDC | $0.0377 | $6,572 | ||
| Chia | XCH/USDC | $5.57 | $4,763 | ||
| Axie Infinity | AXS/USDT | $1.05 | $4,312 | ||
| Coredaoorg | CORE/USDC | $0.127 | $4,380 | ||
| Tether | USDT/PLN | $0.999 | $518,053 | ||
| Tether | USDT/EUR | $1.00 | $792,840 | ||
| Tether | USDT/USDC | $1.00 | $31,615 | ||
| Bitcoin | BTC/USDC | $91,403.00 | $479,596 | ||
| Bitcoin | BTC/USD | $91,403.00 | $829,736 | ||
| Bitcoin | BTC/EUR | $91,641.00 | $394,149 | ||
| Ethereum | ETH/BTC | $3,146.90 | $414,005 | ||
| Ethereum | ETH/EUR | $3,151.79 | $237,227 | ||
| Ethereum | ETH/USDC | $3,149.70 | $338,634 | ||
| Dogecoin | DOGE/USDC | $0.143 | $20,220 | ||
| Ethereum | ETH/PLN | $3,151.96 | $185,474 | ||
| Tether | USDT/GBP | $1.000 | $229,465 | ||
| Bitcoin | BTC/EURC | $91,403.00 | $193,224 | ||
| Ethereum | ETH/EURC | $3,149.81 | $160,093 | ||
| Algorand | ALGO/USDC | $0.135 | $64,740 | ||
| Euro Coin | EURC/PLN | $1.17 | $32,114 | ||
| Kanga Exchange | KNG/PLN | $1.44 | $54,377 | ||
| Aave | AAVE/USDC | $197.30 | $112,984 | ||
| Euro Coin | EURC/USDC | $1.16 | $38,667 | ||
| Kanga Exchange | KNG/USDT | $1.43 | $47,437 | ||
| Litecoin | LTC/PLN | $83.58 | $32,887 | ||
| Ethereum Classic | ETC/USDT | $13.50 | $40,677 | ||
| Solana | SOL/PLN | $138.91 | $19,904 | ||
| Chainlink | LINK/PLN | $14.00 | $33,379 | ||
| Dogecoin | DOGE/USDT | $0.144 | $46,928 | ||
| Basic Attention Token | BAT/USDT | $0.257 | $37,676 | ||
| Cardano | ADA/PLN | $0.437 | $15,245 | ||
| Solana | SOL/USDC | $138.54 | $36,124 | ||
| Algorand | ALGO/USDT | $0.135 | $56,663 | ||
| Jupiter Exchange Solana | JUP/USDC | $0.230 | $37,878 | ||
| Dogecoin | DOGE/PLN | $0.144 | $10,880 | ||
| Chainlink | LINK/USDC | $13.95 | $10,284 | ||
| Chiliz | CHZ/USDT | $0.0316 | $28,310 | ||
| Uniswap | UNI/USDT | $5.68 | $23,740 | ||
| Injective Protocol | INJ/USDC | $5.74 | $41,118 | ||
| Uniswap | UNI/USDC | $5.67 | $25,398 | ||
| Lido Dao | LDO/USDC | $0.605 | $24,957 | ||
| Raydium | RAY/USDC | $1.16 | $27,646 | ||
| Pepe | PEPE/USDT | $0.0000047400 | $19,448 | ||
| Bitcoin Cash | BCH/USDC | $594.63 | $21,232 | ||
| Official Trump | TRUMP/USDC | $5.71 | $18,864 | ||
| Sui | SUI/USDC | $1.63 | $14,128 | ||
| Arbitrum | ARB/PLN | $0.211 | $11,680 | ||
| Ethena | ENA/USDC | $0.278 | $19,639 | ||
| Ondo Finance | ONDO/USDC | $0.485 | $12,739 | ||
| Filecoin | FIL/USDC | $1.50 | $17,817 | ||
| Polkadot | DOT/PLN | $2.15 | $20,136 | ||
| Shiba Inu | SHIB/USDT | $0.0000085300 | $10,315 | ||
| Dogwifcoin | WIF/USDT | $0.387 | $16,611 | ||
| Quant Network | QNT/USDT | $89.21 | $10,441 | ||
| Ethereum Classic | ETC/PLN | $13.42 | $17,718 | ||
| Avalanche 2 | AVAX/USDC | $13.72 | $5,500 | ||
| Dash | DASH/USDT | $46.90 | $34,118 | ||
| Optimism | OP/USDC | $0.321 | $6,221 | ||
| Dash | DASH/PLN | $46.94 | $31,341 | ||
| Samsunspor Fan Token | SAM/USDC | $0.206 | $1,201 | ||
| Shiba Inu | SHIB/PLN | $0.0000084800 | $1,879 | ||
| Io | IO/USDT | $0.176 | $8,305 | ||
| Algorand | ALGO/PLN | $0.135 | $4,298 | ||
| Aptos | APT/USDC | $1.77 | $18,306 | ||
| Litecoin | LTC/EUR | $83.79 | $17,151 | ||
| Polygon Ecosystem Token | POL/USDC | $0.124 | $4,825 | ||
| The Open Network | TON/USDC | $1.66 | $11,961 | ||
| Shiba Inu | SHIB/USDC | $0.0000084900 | $2,547 | ||
| Aave | AAVE/USDT | $194.43 | $8,886 | ||
| Sui | SUI/PLN | $1.63 | $12,681 | ||
| Berachain Bera | BERA/USDC | $0.840 | $12,689 | ||
| Ether Fi | ETHFI/USDC | $0.833 | $13,121 | ||
| Polkadot | DOT/USDC | $2.14 | $8,194 | ||
| World Liberty Financial | WLFI/USDC | $0.148 | $11,370 | ||
| Pancakeswap Token | CAKE/USDT | $2.33 | $6,410 | ||
| Tron | TRX/USDC | $0.285 | $9,461 | ||
| Aster 2 | ASTER/USDC | $0.955 | $11,684 | ||
| Immutable X | IMX/USDT | $0.295 | $8,730 | ||
| Arbitrum | ARB/USDC | $0.213 | $6,609 | ||
| Fetch Ai | FET/USDC | $0.239 | $9,690 | ||
| Yearntogether 2 | YEARN/USDC | $0.0204 | $41,483 | ||
| Wormhole | W/USDT | $0.0409 | $5,517 | ||
| Sonic 3 | S/USDC | $0.0970 | $5,736 | ||
| Kusama | KSM/USDC | $8.31 | $8,986 | ||
| Near | NEAR/USDT | $1.75 | $4,709 | ||
| Pepe | PEPE/USDC | $0.0000047900 | $900 |
Indian crypto holders now hold 5 tokens on average, Ripple secures regulatory approval in Singapore, and Japan’s crypto tax: Asia Express...
Read MoreTwitter founder Jack Dorsey was on the cypherpunk mailing list, can code in C++ and had every reason to want to invent Bitcoin. But did he?...
Read MoreAuthor Neal Stephenson mapped out how uncensorable, cryptographic digital currency could work more than a decade before Bitcoin was invented....
Read More


