Kraken exchange 24 hours trading volume is 6,348.69 BTC. Kraken exchange is established in year 2011 at country United States and secured Rank 8 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on Kraken exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
6,348.69 BTC
United States
2011
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/USD | $1.00 | $129,580,908 | ||
Bitcoin | XBT/USD | $108,200.00 | $88,941,175 | ||
Tether | USDT/EUR | $1.00 | $81,255,138 | ||
Ethereum | ETH/USD | $3,949.48 | $41,930,359 | ||
Usd Coin | USDC/USD | $1.000 | $24,261,807 | ||
Solana | SOL/USD | $189.89 | $33,610,254 | ||
Ripple | XRP/USD | $2.40 | $16,794,794 | ||
Bitcoin | XBT/EUR | $108,390.00 | $20,025,204 | ||
Bittensor | TAO/USD | $443.34 | $11,026,292 | ||
Sui | SUI/USD | $2.63 | $6,772,885 | ||
Bitcoin | XBT/USDC | $108,158.00 | $7,639,256 | ||
Solana | SOL/EUR | $190.13 | $5,308,953 | ||
Ethereum | ETH/USDC | $3,950.21 | $7,797,939 | ||
Zcash | ZEC/USD | $222.06 | $8,091,704 | ||
Spx6900 | SPX/USD | $1.00 | $2,248,946 | ||
Stellar | XLM/USD | $0.319 | $2,790,120 | ||
Pump Fun | PUMP/USD | $0.003988 | $4,036,023 | ||
Solana | SOL/GBP | $189.38 | $3,062,066 | ||
Bitcoin | XBT/GBP | $107,950.00 | $2,552,560 | ||
Monero | XMR/USD | $315.02 | $4,116,834 | ||
Chainlink | LINK/USD | $17.28 | $3,284,052 | ||
Stbl | STBL/USD | $0.0876 | $2,182,982 | ||
Syrup | SYRUP/USD | $0.392 | $493,924 | ||
Dogwifcoin | WIF/USD | $0.531 | $1,308,888 | ||
Pump Fun | PUMP/EUR | $0.004000 | $1,123,298 | ||
Plasma | XPL/USD | $0.425 | $1,796,490 | ||
Ethereum | ETH/GBP | $3,943.52 | $3,100,395 | ||
Fartcoin | FARTCOIN/USD | $0.378 | $1,592,623 | ||
Morpho | MORPHO/USD | $2.02 | $467,842 | ||
Kaspa | KAS/USD | $0.0519 | $1,563,701 | ||
Ethena | ENA/USD | $0.493 | $2,331,405 | ||
Bittensor | TAO/EUR | $444.36 | $3,060,286 | ||
Curve Dao Token | CRV/USD | $0.555 | $1,785,667 | ||
Useless 3 | USELESS/USD | $0.307 | $2,480,758 | ||
Render Token | RENDER/USD | $2.55 | $484,956 | ||
Stbl | STBL/EUR | $0.0877 | $1,536,109 | ||
Succinct | PROVE/USD | $0.798 | $799,066 | ||
Zora | ZORA/USD | $0.0958 | $1,315,718 | ||
Flare Networks | FLR/USD | $0.0176 | $543,139 | ||
Sapien 2 | SAPIEN/USD | $0.135 | $269,453 | ||
Hedera Hashgraph | HBAR/USD | $0.169 | $677,532 | ||
Zerobase | ZBT/USD | $0.358 | $100,449 | ||
Monero | XMR/USDT | $315.04 | $898,201 | ||
Plasma | XPL/EUR | $0.425 | $571,165 | ||
Portal To Bitcoin | PTB/USD | $0.0331 | $379,705 | ||
Lido Dao | LDO/USD | $0.911 | $369,579 | ||
Compound Governance Token | COMP/USD | $36.71 | $204,477 | ||
Floki | FLOKI/USD | $0.0000669700 | $336,635 | ||
Dash | DASH/USD | $44.17 | $607,469 | ||
Ether Fi | ETHFI/USD | $1.10 | $284,943 | ||
Humanity | H/USD | $0.116 | $354,967 | ||
Solana | SOL/CAD | $190.10 | $196,691 | ||
Havven | SNX/USD | $1.47 | $560,321 | ||
Zcash | ZEC/EUR | $222.74 | $868,991 | ||
Euler | EUL/USD | $7.50 | $134,959 | ||
Peanut The Squirrel | PNUT/USD | $0.139 | $157,555 | ||
Fetch Ai | FET/EUR | $0.269 | $298,484 | ||
Sanctum 2 | CLOUD/USD | $0.155 | $150,911 | ||
Quant Network | QNT/USD | $85.67 | $204,731 | ||
Anoma | XAN/USD | $0.0351 | $120,232 | ||
Soon 2 | SOON/USD | $0.846 | $25,067 | ||
Internet Computer | ICP/USD | $3.12 | $259,284 | ||
Basic Attention Token | BAT/USD | $0.201 | $300,336 | ||
Worldcoin Wld | WLD/USD | $0.908 | $179,898 | ||
Pyth Network | PYTH/USD | $0.114 | $96,510 | ||
Xdce Crowd Sale | XDC/USD | $0.0604 | $201,658 | ||
Melon | MLN/USD | $9.35 | $1,411,734 | ||
Solana | SOL/AUD | $189.61 | $332,169 | ||
Sonic 3 | S/USD | $0.178 | $200,741 | ||
Kaspa | KAS/EUR | $0.0521 | $222,837 | ||
Aerodrome Finance | AERO/USD | $0.804 | $251,832 | ||
Celo | CELO/USD | $0.258 | $124,361 | ||
Chain 2 | XCN/USD | $0.009030 | $158,550 | ||
The Open Network | TON/EUR | $2.21 | $59,608 | ||
Keeta | KTA/USD | $0.428 | $1,537,302 | ||
Arpa | ARPA/USD | $0.0212 | $59,120 | ||
Zerebro | ZEREBRO/USD | $0.0372 | $417,425 | ||
Pipe Network | PIPE/USD | $0.138 | $994,469 | ||
Black Mirror | MIRROR/USD | $0.0120 | $106,358 | ||
Havven | SNX/EUR | $1.44 | $182,665 | ||
Beam 2 | BEAM/USD | $0.005260 | $201,700 | ||
Toshi | TOSHI/USD | $0.00071700 | $169,368 | ||
Pendle | PENDLE/USD | $3.30 | $124,678 | ||
Fartcoin | FARTCOIN/EUR | $0.372 | $101,239 | ||
Pudgy Penguins | PENGU/EUR | $0.0226 | $73,734 | ||
Spx6900 | SPX/EUR | $1.00 | $138,903 | ||
Crypto Com Chain | CRO/USD | $0.147 | $148,308 | ||
Memecore | M/USD | $1.94 | $203,559 | ||
Arkham | ARKM/USD | $0.372 | $116,829 | ||
Dai | DAI/USD | $1.00 | $78,200 | ||
Kusama | KSM/USD | $10.86 | $139,117 | ||
Sanctum 2 | CLOUD/EUR | $0.155 | $121,946 | ||
Hedera Hashgraph | HBAR/EUR | $0.169 | $124,966 | ||
Kaspa | KAS/USDT | $0.0520 | $73,376 | ||
Falcon Finance Ff | FF/USD | $0.127 | $70,472 | ||
Helium | HNT/USD | $1.91 | $141,932 | ||
Zksync | ZK/USD | $0.0370 | $94,879 | ||
Aethir | ATH/USD | $0.0282 | $148,245 | ||
Ai16z | AI16Z/USD | $0.0600 | $112,511 | ||
Origintrail | TRAC/USD | $0.756 | $265,711 |
Crypto analysts mull over Ether’s price going “nuclear,” Ripple Labs seeks to buy $1 billion XRP tokens, and other news: Hodler’s DigestSe...
Read MoreFour years on, Binance is back in South Korea! Plus, Morgan Stanley and Japan’s largest bank have a new digital asset division. Asia Express....
Read MoreHigh value DeFi projects like Synthetix and Aave are making Ethereum L1 great again, as Ronin, Celo and Phala switch chains to become L2s....
Read More