
Kraken exchange 24 hours trading volume is 6,800.28 BTC. Kraken exchange is established in year 2011 at country United States and secured Rank 7 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on Kraken exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
6,800.28 BTC
United States
2011
| # | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
|---|---|---|---|---|---|
| Bitcoin | XBT/USD | $91,139.00 | $95,445,432 | ||
| Ethereum | ETH/USD | $3,113.55 | $61,520,178 | ||
| Ripple | XRP/USD | $2.07 | $42,070,949 | ||
| Tether | USDT/USD | $1.00 | $35,616,348 | ||
| Solana | SOL/USD | $134.35 | $33,317,396 | ||
| Sui | SUI/USD | $1.61 | $13,904,848 | ||
| Solana | SOL/EUR | $134.50 | $18,631,858 | ||
| Cardano | ADA/USD | $0.424 | $12,989,659 | ||
| Bitcoin | XBT/GBP | $91,137.00 | $4,646,522 | ||
| Bittensor | TAO/USD | $286.05 | $3,954,273 | ||
| Binancecoin | BNB/USD | $902.92 | $3,090,613 | ||
| Zcash | ZEC/USD | $353.35 | $17,133,644 | ||
| Fartcoin | FARTCOIN/USD | $0.393 | $10,010,107 | ||
| Sui | SUI/EUR | $1.61 | $1,537,574 | ||
| Pudgy Penguins | PENGU/USD | $0.0112 | $1,402,077 | ||
| Hedera Hashgraph | HBAR/USD | $0.134 | $931,165 | ||
| Celestia | TIA/USD | $0.578 | $808,586 | ||
| Kaspa | KAS/USD | $0.0529 | $869,839 | ||
| Jito Staked Sol | JITOSOL/USD | $167.69 | $2,340,386 | ||
| Zcash | ZEC/EUR | $353.00 | $3,537,332 | ||
| Monero | XMR/USD | $370.80 | $1,763,181 | ||
| Intuition | TRUST/USD | $0.136 | $453,241 | ||
| Spx6900 | SPX/USD | $0.652 | $1,425,517 | ||
| Quant Network | QNT/USD | $89.40 | $247,427 | ||
| Plasma | XPL/USD | $0.171 | $789,538 | ||
| World Liberty Financial | WLFI/USD | $0.150 | $876,387 | ||
| Dash | DASH/USD | $46.21 | $2,122,127 | ||
| Sky | SKY/USD | $0.0534 | $488,554 | ||
| Monad | MON/USD | $0.0269 | $1,205,922 | ||
| Solana | SOL/CAD | $134.50 | $389,013 | ||
| Oobit 2 | OOB/USD | $0.0778 | $372,253 | ||
| Useless 3 | USELESS/USD | $0.0998 | $822,089 | ||
| Fartcoin | FARTCOIN/EUR | $0.393 | $961,794 | ||
| Monero | XMR/USDT | $371.13 | $429,946 | ||
| Optimism | OP/USD | $0.314 | $159,440 | ||
| Fartcoin | FARTCOIN/USDC | $0.393 | $424,463 | ||
| Chain 2 | XCN/USD | $0.005220 | $1,093,716 | ||
| Kaspa | KAS/EUR | $0.0530 | $318,897 | ||
| Monad | MON/EUR | $0.0270 | $384,853 | ||
| Moo Deng | MOODENG/USD | $0.0951 | $3,118,411 | ||
| Pudgy Penguins | PENGU/EUR | $0.0112 | $153,156 | ||
| Keeta | KTA/USD | $0.248 | $340,298 | ||
| Terra Luna | LUNA/USD | $0.0000520600 | $1,722,661 | ||
| Monero | XMR/XBT | $372.21 | $566,042 | ||
| Sui | SUI/GBP | $1.61 | $216,685 | ||
| Fartcoin | FARTCOIN/USDT | $0.393 | $203,221 | ||
| Peanut The Squirrel | PNUT/USD | $0.0857 | $205,642 | ||
| Dydx | DYDX/USD | $0.210 | $145,670 | ||
| Spx6900 | SPX/EUR | $0.652 | $145,083 | ||
| Fetch Ai | FET/EUR | $0.238 | $168,495 | ||
| Origintrail | TRAC/USD | $0.538 | $78,889 | ||
| Dash | DASH/EUR | $46.14 | $308,609 | ||
| Doublezero | 2Z/USD | $0.143 | $215,973 | ||
| Canton Network | CC/USD | $0.0648 | $321,609 | ||
| Unifai Network | UAI/USD | $0.138 | $391,552 | ||
| Aerodrome Finance | AERO/USD | $0.678 | $180,147 | ||
| Codatta | XNY/EUR | $0.005176 | $101,093 | ||
| Zora | ZORA/USD | $0.0486 | $70,587 | ||
| Useless 3 | USELESS/EUR | $0.0998 | $128,795 | ||
| 375ai | EAT/USD | $0.0339 | $66,563 | ||
| Mind Network | FHE/USD | $0.0405 | $760,751 | ||
| Memecore | M/USD | $1.24 | $71,869 | ||
| Turbo | TURBO/USD | $0.002263 | $313,504 | ||
| Origintrail | TRAC/EUR | $0.539 | $18,912 | ||
| Wink | WIN/USD | $0.0000398600 | $861,689 | ||
| Mantle Restaked Eth | CMETH/USD | $3,371.30 | $256,295 | ||
| Concordium | CCD/USD | $0.0135 | $51,116 | ||
| Echelon Prime | PRIME/USD | $0.970 | $91,134 | ||
| Terrausd | UST/USD | $0.008800 | $365,622 | ||
| Baby Shark Universe | BSU/USD | $0.157 | $377,851 | ||
| Gigachad 2 | GIGA/USD | $0.004645 | $170,040 | ||
| Stbl | STBL/USD | $0.0587 | $114,349 | ||
| Zebec Network | ZBCN/USD | $0.002780 | $148,476 | ||
| Bob Build On Bitcoin | BOB/USD | $0.0178 | $236,257 | ||
| Tensor | TNSR/USD | $0.114 | $170,766 | ||
| Rayls | RLS/USD | $0.0178 | $140,429 | ||
| Raydium | RAY/USD | $1.14 | $91,818 | ||
| Zerebro | ZEREBRO/USD | $0.0297 | $131,690 | ||
| Secret | SCRT/USD | $0.127 | $33,450 | ||
| Aethir | ATH/USD | $0.0137 | $73,472 | ||
| Humanity | H/USD | $0.0470 | $175,526 | ||
| Banana For Scale 2 | BANANAS31/USD | $0.003329 | $43,525 | ||
| Clearpool | CPOOL/USD | $0.0374 | $117,909 | ||
| Moonbeam | GLMR/USD | $0.0373 | $259,943 | ||
| Aioz Network | AIOZ/USD | $0.117 | $39,866 | ||
| Sapien 2 | SAPIEN/USD | $0.164 | $74,255 | ||
| Portal To Bitcoin | PTB/USD | $0.004180 | $100,639 | ||
| Arweave | AR/USD | $4.02 | $88,139 | ||
| Melon | MLN/USD | $5.52 | $56,090 | ||
| Vaulta | A/USD | $0.180 | $48,111 | ||
| Aurora Dao | IDEX/USD | $0.0132 | $204,555 | ||
| Terrausd | UST/USDT | $0.008930 | $103,598 | ||
| Stronghold Token | SHX/USD | $0.0102 | $125,201 | ||
| Bsquared Network | B2/USD | $0.727 | $108,383 | ||
| Yield Basis | YB/USD | $0.530 | $105,966 | ||
| Intuition | TRUST/EUR | $0.136 | $37,630 | ||
| Dog Go To The Moon Rune | DOG/USD | $0.001160 | $243,158 | ||
| Moonriver | MOVR/USD | $3.06 | $65,058 | ||
| 375ai | EAT/EUR | $0.0342 | $28,796 | ||
| Yooldo Games | ESPORTS/USD | $0.392 | $54,212 |
Indian crypto holders now hold 5 tokens on average, Ripple secures regulatory approval in Singapore, and Japan’s crypto tax: Asia Express...
Read MoreTwitter founder Jack Dorsey was on the cypherpunk mailing list, can code in C++ and had every reason to want to invent Bitcoin. But did he?...
Read MoreAuthor Neal Stephenson mapped out how uncensorable, cryptographic digital currency could work more than a decade before Bitcoin was invented....
Read More


