Kraken exchange 24 hours trading volume is 4,127.45 BTC. Kraken exchange is established in year 2011 at country United States and secured Rank 7 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on Kraken exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
4,127.45 BTC
United States
2011
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Solana | SOL/USD | $139.38 | $21,404,980 | ||
Fartcoin | FARTCOIN/USD | $0.781 | $10,596,904 | ||
Bittensor | TAO/USD | $283.40 | $5,038,059 | ||
Solana | SOL/GBP | $139.29 | $1,214,782 | ||
Ripple | XRP/GBP | $2.09 | $649,217 | ||
Ondo Finance | ONDO/USD | $0.847 | $1,350,700 | ||
Pax Gold | PAXG/USD | $3,345.01 | $2,032,385 | ||
Official Trump | TRUMP/USD | $8.53 | $2,423,161 | ||
Bitcoin | XBT/GBP | $85,274.00 | $2,336,602 | ||
Chain 2 | XCN/USD | $0.0187 | $1,200,871 | ||
Mantra Dao | OM/USD | $0.639 | $951,978 | ||
Popcat | POPCAT/USD | $0.239 | $2,224,351 | ||
Spx6900 | SPX/USD | $0.447 | $776,992 | ||
Shiba Inu | SHIB/USD | $0.0000122200 | $1,175,279 | ||
Kaspa | KAS/USD | $0.0777 | $556,092 | ||
Fantom | FTM/USD | $0.469 | $211,743 | ||
Render Token | RENDER/USD | $4.08 | $402,531 | ||
Fartcoin | FARTCOIN/EUR | $0.780 | $577,084 | ||
Gunz | GUN/USD | $0.0480 | $171,935 | ||
Monero | XMR/XBT | $216.08 | $982,031 | ||
Official Trump | TRUMP/USDC | $8.53 | $638,663 | ||
Cosmos | ATOM/USDT | $4.17 | $102,445 | ||
Popcat | POPCAT/EUR | $0.238 | $140,415 | ||
Alchemy Pay | ACH/USD | $0.0250 | $198,622 | ||
Fartcoin | FARTCOIN/USDT | $0.781 | $306,190 | ||
Wayfinder | PROMPT/USD | $0.228 | $533,944 | ||
Threshold Network Token | T/USD | $0.0193 | $249,598 | ||
Morpho | MORPHO/USD | $0.918 | $123,068 | ||
Syrup | SYRUP/USD | $0.165 | $470,952 | ||
Quant Network | QNT/USD | $64.52 | $166,780 | ||
Solana | SOL/CAD | $139.20 | $156,241 | ||
Litecoin | LTC/GBP | $76.34 | $148,140 | ||
Matic Network | MATIC/USD | $0.190 | $97,517 | ||
Jasmycoin | JASMY/EUR | $0.0149 | $93,210 | ||
Toshi | TOSHI/USD | $0.00035260 | $307,029 | ||
Zelcash | FLUX/USD | $0.239 | $51,106 | ||
Chain 2 | XCN/EUR | $0.0184 | $125,240 | ||
Mantra Dao | OM/EUR | $0.637 | $182,464 | ||
Fartcoin | FARTCOIN/USDC | $0.781 | $316,729 | ||
Redstone Oracles | RED/USD | $0.356 | $100,604 | ||
Terra Luna | LUNA/USD | $0.0000597700 | $117,327 | ||
Flare Networks | FLR/EUR | $0.0161 | $121,197 | ||
Connect Token Wct | WCT/USD | $0.379 | $170,304 | ||
Celo | CELO/USD | $0.307 | $114,734 | ||
Fwog | FWOG/USD | $0.0342 | $215,417 | ||
Secret | SCRT/USD | $0.193 | $30,871 | ||
Api3 | API3/USD | $0.728 | $72,265 | ||
Cosmos | ATOM/GBP | $4.15 | $42,786 | ||
Wrapped Bitcoin | WBTC/USD | $84,981.00 | $111,592 | ||
Zcash | ZEC/USD | $31.63 | $94,089 | ||
Walrus 2 | WAL/USD | $0.425 | $244,136 | ||
Stepn | GMT/USD | $0.0569 | $243,335 | ||
Memecoin 2 | MEME/USD | $0.002095 | $195,876 | ||
Orca | ORCA/USD | $2.66 | $57,164 | ||
Reserve Rights Token | RSR/USD | $0.007316 | $65,354 | ||
Gigachad 2 | GIGA/USD | $0.0162 | $137,321 | ||
Elixir Finance | ELX/USD | $0.0916 | $39,532 | ||
Covalent X Token | CXT/EUR | $0.0296 | $6,470 | ||
Clearpool | CPOOL/USD | $0.129 | $89,692 | ||
Goatseus Maximus | GOAT/USD | $0.0467 | $38,005 | ||
Msol | MSOL/USD | $178.32 | $100,798 | ||
Arpa | ARPA/USD | $0.0215 | $19,344 | ||
Ghiblification | GHIBLI/USD | $0.006101 | $502,342 | ||
Beam 2 | BEAM/USD | $0.006190 | $79,421 | ||
Orchid Protocol | OXT/USD | $0.0686 | $29,445 | ||
Wayfinder | PROMPT/EUR | $0.228 | $59,848 | ||
Mind Network | FHE/USD | $0.0828 | $178,891 | ||
Fwog | FWOG/EUR | $0.0342 | $69,059 | ||
Melania Meme | MELANIA/USD | $0.411 | $91,973 | ||
Auction | AUCTION/USD | $11.46 | $26,296 | ||
Covalent X Token | CXT/USD | $0.0296 | $36,008 | ||
Hashflow | HFT/USD | $0.0565 | $26,147 | ||
Songbird | SGB/USD | $0.004510 | $37,775 | ||
Usual | USUAL/USD | $0.121 | $30,961 | ||
Liquity | LQTY/USD | $0.570 | $36,892 | ||
Zcash | ZEC/EUR | $31.56 | $22,567 | ||
Apu S Club | APU/USD | $0.00015080 | $62,289 | ||
Cartesi | CTSI/USD | $0.0581 | $42,862 | ||
Alpha Finance | ALPHA/USD | $0.0293 | $13,592 | ||
Spell Token | SPELL/USD | $0.00053300 | $17,665 | ||
Power Ledger | POWR/USD | $0.185 | $25,442 | ||
Vine | VINE/USD | $0.0319 | $39,104 | ||
Zelcash | FLUX/EUR | $0.238 | $10,173 | ||
Redstone Oracles | RED/EUR | $0.354 | $28,563 | ||
Layer3 | L3/USD | $0.0645 | $16,368 | ||
Movement | MOVE/USD | $0.244 | $20,536 | ||
Energy Web Token | EWT/USD | $0.602 | $15,348 | ||
Goldfinch | GFI/USD | $0.618 | $28,744 | ||
Numeraire | NMR/USD | $7.22 | $10,419 | ||
Aerodrome Finance | AERO/USD | $0.388 | $52,405 | ||
Kernel 2 | KERNEL/USD | $0.198 | $40,736 | ||
Memecoin 2 | MEME/EUR | $0.002087 | $21,577 | ||
Nano | NANO/USD | $0.936 | $39,679 | ||
Pha | PHA/EUR | $0.101 | $11,830 | ||
Griffain | GRIFFAIN/USD | $0.0281 | $34,554 | ||
Green Satoshi Token | GST/USD | $0.006790 | $61,907 | ||
Keep Network | KEEP/USD | $0.0942 | $57,752 | ||
Sky | SKY/USD | $0.0568 | $30,690 | ||
Saber | SBR/USD | $0.001029 | $15,947 | ||
Cartesi | CTSI/EUR | $0.0582 | $12,747 |
Though still a small slice of the RWA market, tokenized stocks are gaining traction as institutions eye faster, cheaper...
Read MoreThe ETF plans to hold and stake TRX, the native token of the Tron blockchain, which currently offers an annual yield of...
Read MoreWhile winning legal victories at the federal level, the crypto industry still faces regulatory hurdles at the state lev...
Read More