
Niza.io exchange 24 hours trading volume is 2,427.45 BTC. Niza.io exchange is established in year 2021 at country Lithuania and secured Rank 705 in the cryptocurrency exchange market.
Live Niza.io exchange markets data. Stay up to date with the latest crypto trading price movements on Niza.io exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Niza.io
2,427.45 BTC
Lithuania
2021
| # | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
|---|---|---|---|---|---|
| Tether | USDT/USD | $1.000 | $36,543,235 | ||
| Ripple | XRP/USD | $2.10 | $10,363,634 | ||
| Zcash | ZEC/USD | $387.99 | $6,930,998 | ||
| Chainlink | LINK/USD | $13.97 | $1,775,518 | ||
| Cardano | ADA/USD | $0.436 | $2,420,370 | ||
| Pudgy Penguins | PENGU/USDT | $0.0117 | $1,160,819 | ||
| Moo Deng | MOODENG/USDT | $0.0943 | $1,374,691 | ||
| Zcash | ZEC/EUR | $388.20 | $999,750 | ||
| World Mobile Token | WMTX/USDT | $0.0951 | $822,097 | ||
| Aixbt | AIXBT/USDT | $0.0409 | $342,803 | ||
| Popcat | POPCAT/USDT | $0.105 | $231,869 | ||
| Immutable X | IMX/USDT | $0.295 | $112,174 | ||
| Gohome | GOHOME/USDT | $124.05 | $397,753 | ||
| Lagrange | LA/USDT | $0.366 | $59,881 | ||
| Vine | VINE/USDT | $0.0306 | $51,977 | ||
| Non Playable Coin | NPC/USDT | $0.0131 | $70,952 | ||
| Aixbt | AIXBT/USDC | $0.0408 | $40,400 | ||
| Popcat | POPCAT/USDC | $0.105 | $13,833 | ||
| Peanut The Squirrel | PNUT/USDC | $0.0885 | $13,534 | ||
| Numeraire | NMR/EUR | $11.16 | $1,803 | ||
| Bitcoin | BTC/USD | $91,365.00 | $29,545,990 | ||
| Ethereum | ETH/USD | $3,149.69 | $19,559,131 | ||
| Usd Coin | USDC/USD | $1.000 | $7,529,118 | ||
| Tether | USDT/EUR | $1.00 | $10,542,737 | ||
| Bitcoin | BTC/EUR | $91,473.00 | $11,082,786 | ||
| Solana | SOL/USD | $138.37 | $13,164,632 | ||
| Ethereum | ETH/EUR | $3,152.22 | $3,901,972 | ||
| Solana | SOL/EUR | $138.49 | $5,996,690 | ||
| Usd Coin | USDC/USDT | $1.000 | $4,253,029 | ||
| Bitcoin | BTC/USDC | $91,290.00 | $6,754,837 | ||
| Bitcoin | BTC/GBP | $91,475.00 | $1,228,700 | ||
| Bitcoin | BTC/USDT | $91,429.00 | $1,917,386 | ||
| Ethereum | ETH/USDC | $3,149.51 | $1,687,246 | ||
| Ripple | XRP/EUR | $2.10 | $1,885,067 | ||
| Official Trump | TRUMP/USDT | $5.73 | $1,214,488 | ||
| Ethereum | ETH/USDT | $3,149.45 | $1,351,456 | ||
| Wrapped Bitcoin | WBTC/BTC | $91,374.00 | $303,567 | ||
| Ethereum | ETH/GBP | $3,149.72 | $615,801 | ||
| Ethereum | ETH/BTC | $3,146.59 | $1,065,515 | ||
| Litecoin | LTC/USD | $83.62 | $495,834 | ||
| Solana | SOL/USDT | $138.31 | $459,055 | ||
| Cardano | ADA/EUR | $0.436 | $541,320 | ||
| Ripple | XRP/USDT | $2.10 | $420,418 | ||
| Solana | SOL/ETH | $138.53 | $436,093 | ||
| Pepe | PEPE/USD | $0.0000048200 | $424,389 | ||
| Litecoin | LTC/EUR | $83.66 | $286,710 | ||
| Solana | SOL/BTC | $138.27 | $397,065 | ||
| True Usd | TUSD/USDT | $0.997 | $49,689 | ||
| Tron | TRX/USD | $0.285 | $126,345 | ||
| Chainlink | LINK/EUR | $13.98 | $236,349 | ||
| Cardano | ADA/USDT | $0.436 | $127,189 | ||
| Tron | TRX/EUR | $0.285 | $104,024 | ||
| Pax Gold | PAXG/USD | $4,221.42 | $142,256 | ||
| Polkadot | DOT/EUR | $2.15 | $71,438 | ||
| Avalanche 2 | AVAX/USD | $13.75 | $433,103 | ||
| Curve Dao Token | CRV/USD | $0.397 | $182,390 | ||
| Ripple | XRP/GBP | $2.10 | $240,859 | ||
| Ripple | XRP/BTC | $2.09 | $236,704 | ||
| Solana | SOL/GBP | $138.63 | $176,428 | ||
| Polkadot | DOT/USD | $2.15 | $140,560 | ||
| Tether Gold | XAUT/USDT | $4,211.22 | $413,931 | ||
| Ripple | XRP/ETH | $2.10 | $40,176 | ||
| Uniswap | UNI/USD | $5.68 | $224,000 | ||
| Ethena | ENA/USD | $0.278 | $220,163 | ||
| Bitcoin Cash | BCH/USD | $593.92 | $381,304 | ||
| Aave | AAVE/USD | $197.10 | $218,953 | ||
| Ondo Finance | ONDO/USD | $0.485 | $243,972 | ||
| Bonk | BONK/USD | $0.0000095700 | $77,248 | ||
| Bitcoin Cash | BCH/EUR | $595.18 | $219,509 | ||
| Uniswap | UNI/EUR | $5.68 | $37,653 | ||
| Dai | DAI/USD | $1.000 | $4,753 | ||
| Avalanche 2 | AVAX/EUR | $13.76 | $133,729 | ||
| Filecoin | FIL/USD | $1.51 | $134,886 | ||
| Jito Governance Token | JTO/USDT | $0.447 | $207,023 | ||
| Fetch Ai | FET/USD | $0.240 | $157,504 | ||
| Pax Gold | PAXG/EUR | $4,220.66 | $47,153 | ||
| Cosmos | ATOM/USD | $2.24 | $43,251 | ||
| Raydium | RAY/USDT | $1.16 | $178,710 | ||
| Cosmos | ATOM/EUR | $2.25 | $9,970 | ||
| Arbitrum | ARB/USD | $0.213 | $36,497 | ||
| Pepe | PEPE/EUR | $0.0000048000 | $45,139 | ||
| Polkadot | DOT/USDT | $2.15 | $9,379 | ||
| Optimism | OP/USD | $0.322 | $41,472 | ||
| Polygon Ecosystem Token | POL/USD | $0.124 | $44,936 | ||
| Shiba Inu | SHIB/USD | $0.0000085300 | $83,314 | ||
| Pax Gold | PAXG/BTC | $4,208.33 | $87,413 | ||
| Aave | AAVE/EUR | $197.23 | $31,417 | ||
| Peanut The Squirrel | PNUT/USDT | $0.0886 | $167,271 | ||
| Ethena | ENA/EUR | $0.278 | $40,435 | ||
| Polygon Ecosystem Token | POL/EUR | $0.125 | $37,249 | ||
| Mask Network | MASK/USDT | $0.657 | $56,400 | ||
| Curve Dao Token | CRV/EUR | $0.398 | $14,346 | ||
| Pyth Network | PYTH/USDT | $0.0702 | $115,231 | ||
| Immutable X | IMX/USD | $0.296 | $25,216 | ||
| Litecoin | LTC/GBP | $83.69 | $69,886 | ||
| Bitcoin Cash | BCH/GBP | $592.42 | $3,021 | ||
| Dydx Chain | DYDX/USD | $0.209 | $43,862 | ||
| Litecoin | LTC/USDT | $83.62 | $31,017 | ||
| Compound Governance Token | COMP/USD | $30.73 | $18,955 | ||
| Chainlink | LINK/USDT | $13.98 | $26,310 |
Indian crypto holders now hold 5 tokens on average, Ripple secures regulatory approval in Singapore, and Japan’s crypto tax: Asia Express...
Read MoreTwitter founder Jack Dorsey was on the cypherpunk mailing list, can code in C++ and had every reason to want to invent Bitcoin. But did he?...
Read MoreAuthor Neal Stephenson mapped out how uncensorable, cryptographic digital currency could work more than a decade before Bitcoin was invented....
Read More


