
BingX exchange 24 hours trading volume is 12,492.65 BTC. BingX exchange is established in year 2018 at country British Virgin Islands and secured Rank 13 in the cryptocurrency exchange market.
Live BingX exchange markets data. Stay up to date with the latest crypto trading price movements on BingX exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BingX
12,492.65 BTC
British Virgin Islands
2018
| # | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | $91,128.00 | $327,293,100 | ||
| Ethereum | ETH/USDT | $3,126.77 | $315,907,653 | ||
| Bitcoin | BTC/USDC | $91,118.00 | $29,847,285 | ||
| Solana | SOL/USDT | $134.72 | $41,975,273 | ||
| Ethereum | ETH/USDC | $3,125.94 | $22,564,340 | ||
| Ripple | XRP/USDT | $2.07 | $19,734,334 | ||
| Hyperliquid | HYPE/USDT | $29.97 | $8,314,473 | ||
| Sui | SUI/USDT | $1.62 | $8,268,094 | ||
| Terra Luna | LUNC/USDT | $0.0000526200 | $9,973,356 | ||
| Aave | AAVE/USDT | $191.38 | $7,743,960 | ||
| Binancecoin | BNB/USDC | $901.23 | $9,863,176 | ||
| Reallink | REAL/USDT | $0.0801 | $4,841,190 | ||
| Bittensor | TAO/USDT | $289.63 | $2,575,579 | ||
| Ultima | ULTIMA/USDT | $5,462.03 | $2,472,130 | ||
| Cardano | ADA/USDT | $0.425 | $4,301,628 | ||
| Pudgy Penguins | PENGU/USDT | $0.0113 | $3,163,547 | ||
| Sui | SUI/USDC | $1.62 | $3,291,913 | ||
| Ethena | ENA/USDT | $0.273 | $5,171,431 | ||
| Uniswap | UNI/USDT | $5.61 | $1,876,356 | ||
| Ethereum | ETH/BTC | $3,125.49 | $1,074,893 | ||
| Mantle | MNT/USDT | $1.11 | $5,711,322 | ||
| Chainlink | LINK/USDT | $13.94 | $4,775,415 | ||
| Bitcoin Cash | BCH/USDT | $600.41 | $2,956,184 | ||
| Aster 2 | ASTER/USDT | $0.958 | $8,152,770 | ||
| Giggle Fund | GIGGLE/USDT | $93.55 | $2,944,319 | ||
| Wrapped Bitcoin | WBTC/USDT | $91,008.00 | $546,008 | ||
| Polkadot | DOT/USDT | $2.12 | $1,468,397 | ||
| Kaspa | KAS/USDT | $0.0530 | $683,398 | ||
| Aptos | APT/USDT | $1.75 | $1,641,318 | ||
| Tesla Xstock | TSLAX/USDT | $453.49 | $292,466 | ||
| Arbitrum | ARB/USDT | $0.209 | $1,231,169 | ||
| Curve Dao Token | CRV/USDT | $0.392 | $618,912 | ||
| Measurable Data Token | MDT/USDT | $0.0173 | $1,665,918 | ||
| Doublezero | 2Z/USDT | $0.142 | $1,358,551 | ||
| Floki | FLOKI/USDT | $0.0000465000 | $450,277 | ||
| Ondo Finance | ONDO/USDT | $0.465 | $763,146 | ||
| Syrup | SYRUP/USDT | $0.274 | $1,062,332 | ||
| Wink | WIN/USDT | $0.0000395700 | $1,657,649 | ||
| Mind Network | FHE/USDT | $0.0431 | $984,743 | ||
| Turbo | TURBO/USDT | $0.002226 | $719,995 | ||
| Lido Dao | LDO/USDT | $0.589 | $2,709,073 | ||
| Dogecoin | DOGE/USDC | $0.141 | $3,108,074 | ||
| Pump Fun | PUMP/USDT | $0.003028 | $2,424,048 | ||
| Internet Computer | ICP/USDT | $3.48 | $1,122,982 | ||
| Humanity | H/USDT | $0.0477 | $1,247,681 | ||
| Solaxy | SOLX/USDT | $0.00019600 | $607,612 | ||
| Wefi | WFI/USDT | $2.28 | $1,580,038 | ||
| Ftx Token | FTT/USDT | $0.631 | $160,118 | ||
| Grass | GRASS/USDT | $0.320 | $294,216 | ||
| Momentum 3 | MMT/USDT | $0.223 | $380,535 | ||
| Swisscheese | SWCH/USDT | $0.157 | $554,127 | ||
| Plume | PLUME/USDT | $0.0205 | $534,924 | ||
| Spx6900 | SPX/USDT | $0.673 | $918,056 | ||
| Particle Network | PARTI/USDT | $0.112 | $614,700 | ||
| Yield Basis | YB/USDT | $0.536 | $400,086 | ||
| Cointel | COLS/USDT | $0.0172 | $3,036,581 | ||
| Sei Network | SEI/USDT | $0.131 | $931,630 | ||
| Home | HOME/USDT | $0.0239 | $258,482 | ||
| Melania Meme | MELANIA/USDT | $0.117 | $1,474,553 | ||
| Edena | EDENA/USDT | $2.45 | $226,909 | ||
| Chainlink | LINK/USDC | $13.96 | $1,719,929 | ||
| Starknet | STRK/USDT | $0.112 | $1,316,285 | ||
| Sapien 2 | SAPIEN/USDT | $0.163 | $613,051 | ||
| Terra Luna 2 | LUNA/USDT | $0.105 | $1,411,913 | ||
| Notcoin | NOT/USDT | $0.00060400 | $796,802 | ||
| Cardano | ADA/USDC | $0.425 | $1,054,063 | ||
| World Liberty Financial | WLFI/USDT | $0.150 | $737,211 | ||
| Alchemist Ai | ALCH/USDT | $0.200 | $395,977 | ||
| Ondo Finance | ONDO/USDC | $0.465 | $206,535 | ||
| Deep | DEEP/USDT | $0.0415 | $197,832 | ||
| Nexpace | NXPC/USDT | $0.478 | $234,710 | ||
| Eigenlayer | EIGEN/USDT | $0.475 | $820,590 | ||
| Worldcoin Wld | WLD/USDT | $0.578 | $1,249,371 | ||
| Dydx | DYDX/USDT | $0.212 | $521,385 | ||
| Aurora Dao | IDEX/USDT | $0.0132 | $579,412 | ||
| Terrausd | USTC/USDT | $0.008760 | $1,693,768 | ||
| Walrus 2 | WAL/USDT | $0.161 | $678,894 | ||
| Fireverse | FIR/USDT | $0.0233 | $730,337 | ||
| Fetch Ai | FET/USDT | $0.240 | $1,393,023 | ||
| Algorand | ALGO/USDT | $0.134 | $370,010 | ||
| Optimism | OP/USDT | $0.314 | $998,866 | ||
| Zora | ZORA/USDT | $0.0493 | $276,145 | ||
| Chiliz | CHZ/USDT | $0.0313 | $262,680 | ||
| The Sandbox | SAND/USDT | $0.142 | $174,331 | ||
| Allora | ALLO/USDT | $0.156 | $539,495 | ||
| Hemi | HEMI/USDT | $0.0159 | $1,704,222 | ||
| Four | FORM/USDT | $0.344 | $232,314 | ||
| Sign Global | SIGN/USDT | $0.0390 | $279,587 | ||
| Story 2 | IP/USDT | $2.14 | $275,922 | ||
| Mbg By Multibank Group | MBG/USDT | $0.498 | $108,663 | ||
| Gems Vip | GEMS/USDT | $0.101 | $934,445 | ||
| Zerobase | ZBT/USDT | $0.108 | $227,207 | ||
| Basic Attention Token | BAT/USDT | $0.256 | $272,806 | ||
| Instadapp | FLUID/USDT | $3.29 | $235,591 | ||
| Jupiter Exchange Solana | JUP/USDT | $0.225 | $225,362 | ||
| Numeraire | NMR/USDT | $11.20 | $651,669 | ||
| Aerodrome Finance | AERO/USDT | $0.679 | $340,594 | ||
| Dogs 2 | DOGS/USDT | $0.0000511000 | $444,458 | ||
| Dogwifcoin | WIF/USDT | $0.380 | $1,148,510 | ||
| Decentraland | MANA/USDT | $0.151 | $130,946 |
Indian crypto holders now hold 5 tokens on average, Ripple secures regulatory approval in Singapore, and Japan’s crypto tax: Asia Express...
Read MoreTwitter founder Jack Dorsey was on the cypherpunk mailing list, can code in C++ and had every reason to want to invent Bitcoin. But did he?...
Read MoreAuthor Neal Stephenson mapped out how uncensorable, cryptographic digital currency could work more than a decade before Bitcoin was invented....
Read More


