
Ethereum current market price is $3,118.79 with a 24 hour trading volume of $22.16B. The total available supply of Ethereum is 120.70M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $376.54B. The ETH price is 2.39% up in the last 24 hours.
The lowest price of the Ethereum is $2,941.77 & the highest price is $3,145.89 in the last 24 hours. Live Ethereum prices from all markets and ETH coin market Capitalization. Stay up to date with the latest Ethereum price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethereum at best price in the market.
$3,118.79
$72.7 2.39%
$2,941.77 / $3,145.89
$376.54B 2.4%
$376.54B
$22.16B
120.70M ETH
(Not Available)
Want to convert more cryptocurrencies?
2.39%
4.21%
11.39%
9%
31.12%
22.23%
Compare live prices of Ethereum on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | ETH/USDT | $3,119.13 | $1,290,194,851 | ||
Pionex | ETH/USDT | $3,119.22 | $802,559,033 | ||
WEEX | ETH/USDT | $3,118.52 | $757,972,478 | ||
BitMart | ETH/USDT | $3,113.98 | $774,819,145 | ||
LBank | ETH/USDT | $3,119.51 | $645,700,244 | ||
MEXC | ETH/USDT | $3,117.65 | $662,003,137 | ||
KCEX | ETH/USDT | $3,119.42 | $573,446,200 | ||
XT.COM | ETH/USDT | $3,119.67 | $556,580,082 | ||
Coinstore | ETH/USDT | $3,118.32 | $1,014,056,437 | ||
Tapbit | ETH/USDT | $3,119.11 | $1,040,239,004 | ||
DigiFinex | ETH/USDT | $3,119.37 | $526,342,714 | ||
OKX | ETH/USDT | $3,121.45 | $497,604,807 | ||
BVOX | ETH/USDT | $3,113.93 | $379,284,533 | ||
Crypto.com Exchange | ETH/USD | $3,123.54 | $462,303,989 | ||
Bybit | ETH/USDT | $3,119.04 | $399,873,835 | ||
KuCoin | ETH/USDT | $3,114.83 | $376,761,737 | ||
Gate | ETH/USDT | $3,114.99 | $349,444,005 | ||
Biconomy.com | ETH/USDT | $3,120.00 | $342,183,729 | ||
Deepcoin | ETH/USDT | $3,118.64 | $338,312,904 | ||
Hibt | ETH/USDT | $3,120.05 | $334,308,226 | ||
BingX | ETH/USDT | $3,119.67 | $288,022,087 | ||
Bitget | ETH/USDT | $3,119.75 | $264,979,070 | ||
Ourbit | ETH/USDT | $3,115.07 | $249,036,888 | ||
Coinbase Exchange | ETH/USD | $3,121.66 | $244,342,845 | ||
Crypto.com Exchange | ETH/USDT | $3,123.20 | $251,197,212 | ||
HTX | ETH/USDT | $3,119.34 | $185,706,639 | ||
Hotcoin | ETH/USDT | $3,117.93 | $355,247,506 | ||
Zoomex | ETH/USDT | $3,118.19 | $160,102,060 | ||
Bullish | ETH/USDC | $3,117.15 | $152,114,274 | ||
BYDFi | ETH/USDT | $3,115.07 | $193,678,703 | ||
| ETH/USDT | $3,119.67 | $114,456,269 | |||
WEEX | ETH/USDC | $3,118.54 | $110,303,011 | ||
Azbit | ETH/USDC | $3,118.77 | $84,892,582 | ||
LBank | ETH/USDC | $3,119.37 | $95,958,149 | ||
KuCoin | ETH/USDC | $3,114.59 | $59,125,996 | ||
CoinW | ETH/USDT | $3,116.04 | $282,760,659 | ||
Biconomy.com | ETH/USDC | $3,119.69 | $58,322,737 | ||
LATOKEN | ETH/USDT | $3,119.51 | $43,455,041 | ||
Kraken | ETH/USD | $3,122.31 | $56,889,925 | ||
Bitstamp by Robinhood | ETH/USD | $3,117.87 | $41,796,372 | ||
Bit2Me | ETH/USDC | $3,114.73 | $40,509,517 | ||
HashKey Exchange | ETH/USD | $3,117.68 | $36,130,732 | ||
BloFin | ETH/USDT | $3,118.43 | $50,073,959 | ||
Binance | ETH/BTC | $3,120.30 | $99,766,020 | ||
Bybit | ETH/USDC | $3,118.90 | $31,686,291 | ||
Bullish | ETH/USD | $3,116.85 | $32,315,741 | ||
Binance | ETH/EUR | $3,121.70 | $32,715,533 | ||
Pionex | ETH/BTC | $3,121.21 | $75,741,635 | ||
Bullish | ETH/USDT | $3,117.25 | $34,106,619 | ||
BigONE | ETH/USDT | $3,122.83 | $121,631,000 | ||
OKX | ETH/USD | $3,119.23 | $23,980,583 | ||
DigiFinex | ETH/USDC | $3,119.27 | $21,337,748 | ||
P2B | ETH/USDT | $3,122.20 | $223,134,927 | ||
BingX | ETH/USDC | $3,119.42 | $20,583,582 | ||
AscendEX (BitMax) | ETH/USDT | $3,122.17 | $480,992,739 | ||
CoinUp.io | ETH/USDT | $3,117.49 | $7,448,643,416 | ||
KCEX | ETH/USDC | $3,119.63 | $15,114,095 | ||
Phemex | ETH/USDT | $3,119.50 | $93,638,660 | ||
Bybit | ETH/BTC | $3,120.30 | $17,853,229 | ||
Hotcoin | ETH/USDC | $3,116.03 | $55,821,441 | ||
BitKan | ETH/USDT | $3,114.03 | $14,381,694 | ||
XT.COM | ETH/USDC | $3,119.81 | $13,557,302 | ||
BTSE | ETH/USDT | $3,119.72 | $17,474,332 | ||
Bitbank | ETH/JPY | $3,123.15 | $12,153,781 | ||
Binance | ETH/TRY | $3,117.08 | $16,522,866 | ||
GroveX | ETH/USD1 | $3,121.00 | $7,966,057 | ||
QMall | ETH/USDT | $3,119.69 | $23,877,328 | ||
CoinEx | ETH/USDT | $3,119.30 | $21,049,965 | ||
Dex-Trade | ETH/USDT | $3,117.47 | $18,305,671 | ||
CoinCatch | ETH/USDT | $3,119.69 | $8,614,286 | ||
Binance | ETH/JPY | $3,127.17 | $10,519,313 | ||
Bitvavo | ETH/EUR | $3,119.23 | $25,909,881 | ||
| ETH/USDT | $3,117.94 | $62,959,090 | |||
Bitrue | ETH/USDT | $3,119.21 | $9,160,733 | ||
| ETH/USD | $3,119.00 | $7,211,500 | |||
Bitget | ETH/USDC | $3,117.45 | $8,258,822 | ||
Kraken | ETH/USDC | $3,120.82 | $5,128,915 | ||
Azbit | ETH/BTC | $3,120.66 | $14,023,910 | ||
BIT | ETH/USDT | $3,122.40 | $9,219,756 | ||
CoinW | ETH/USDC | $3,119.77 | $31,422,765 | ||
OKX | ETH/BTC | $3,121.00 | $12,526,393 | ||
Trubit | ETH/USDT | $3,118.11 | $98,940,556 | ||
Backpack Exchange | ETH/USDC | $3,117.65 | $12,631,987 | ||
Dexalot | ETH/USDC | $3,117.78 | $6,273,301 | ||
Tothemoon | ETH/USD | $3,118.57 | $16,216,381 | ||
itBit | ETH/USD | $3,122.25 | $3,845,306 | ||
FMFW.io | ETH/USDT | $3,122.88 | $27,468,588 | ||
Toobit | ETH/USDT | $3,115.08 | $374,918,609 | ||
BYDFi | ETH/USDC | $3,115.14 | $10,595,041 | ||
bitcastle | ETH/USDT | $3,118.17 | $10,778,736 | ||
Gate | ETH/USD1 | $3,116.70 | $2,708,670 | ||
Bitrue | ETH/USDC | $3,119.27 | $2,699,372 | ||
Bitrue | ETH/USD1 | $3,120.17 | $5,603,288 | ||
Dexalot | ETH/USDT | $3,114.97 | $3,272,216 | ||
Gate | ETH/USDC | $3,120.28 | $8,341,350 | ||
Icrypex | ETH/USDT | $3,116.37 | $7,573,732 | ||
Bitfinex | ETH/USD | $3,118.90 | $11,455,741 | ||
Bullish | ETH/RLUSD | $3,122.59 | $2,474,323 | ||
Bitget | ETH/EUR | $3,121.09 | $3,946,046 | ||
bitFlyer | ETH/JPY | $3,125.52 | $15,022,827 |
Ethereum is a global, open-source platform for decentralized applications. In other words, it is a decentralized blockchain platform that enables developers to build and deploy smart contracts and applications without central authority control. Unlike Bitcoin, which primarily functions as digital currency, Ethereum operates as a programmable global computer where developers can create any type of decentralized service.The platform hosts over $14 billion in DeFi applications with hundreds of thousands of active users across financial protocols, NFT marketplaces, and gaming platforms. Its transition to Proof of Stake in September 2022 reduced energy consumption by over 99%, addressing environmental concerns while strengthening network security.The network operates through thousands of independent validator nodes that process transactions and execute smart contracts on the Ethereum Virtual Machine. Smart contracts are self-executing programs written in Solidity that automatically carry out agreements when conditions are met, eliminating intermediaries like banks or brokers.Validators stake ETH as collateral to propose and validate blocks, earning rewards for honest participation while facing penalties for malicious behavior. The EIP-1559 upgrade introduced a dynamic base fee mechanism that burns ETH with each transaction, creating deflationary pressure during high network activity when more ETH is burned than issued to validators.Vitalik Buterin proposed Ethereum in 2013, but seven co-founders helped build it, including Gavin Wood who created Solidity and the EVM technical specification, and Joseph Lubin who founded ConsenSys. The project launched in July 2015 after raising over $18 million through crowdfunding, quickly becoming the largest blockchain developer community. Major milestones include the 2020 Beacon Chain launch, the 2021 London hard fork implementing fee burning, and the 2022 Merge to Proof of Stake.Ether (ETH) serves multiple functions: paying transaction fees (gas), staking to secure the network and earn 3-5% annual yields, serving as collateral in DeFi protocols, and purchasing NFTs and digital assets. The asset is increasingly adopted by traditional institutions, with publicly traded companies adding ETH to corporate treasuries to generate staking yields while maintaining blockchain exposure, and in 2024, the SEC approved spot Ethereum ETFs, allowing traditional investors to gain exposure through conventional brokerage accounts.Ethereum's roadmap focuses on dramatically increasing transaction capacity to over 100,000 per second, reducing confirmation times, and enhancing decentralization while maintaining security against future threats like quantum computing.
Smart Contract Platform Layer 1 (L1) Ethereum Ecosystem FTX Holdings Multicoin Capital Portfolio Proof of Stake (PoS) Alameda Research Portfolio Andreessen Horowitz (a16z) Portfolio GMCI Layer 1 Index GMCI 30 Index Delphi Ventures Portfolio Galaxy Digital Portfolio GMCI Index World Liberty Financial Portfolio Coinbase 50 IndexIndian crypto holders now hold 5 tokens on average, Ripple secures regulatory approval in Singapore, and Japan’s crypto tax: Asia Express...
Read MoreTwitter founder Jack Dorsey was on the cypherpunk mailing list, can code in C++ and had every reason to want to invent Bitcoin. But did he?...
Read MoreAuthor Neal Stephenson mapped out how uncensorable, cryptographic digital currency could work more than a decade before Bitcoin was invented....
Read More


