Korbit exchange 24 hours trading volume is 113.39 BTC. Korbit exchange is established in year 2013 at country South Korea and secured Rank 77 in the cryptocurrency exchange market.
Live Korbit exchange markets data. Stay up to date with the latest crypto trading price movements on Korbit exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Korbit
113.39 BTC
South Korea
2013
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ethereum | ETH/KRW | $4,460.59 | $2,428,039 | ||
Ripple | XRP/KRW | $2.84 | $2,725,144 | ||
Bitcoin | BTC/KRW | $111,853.00 | $1,177,147 | ||
Solana | SOL/KRW | $208.64 | $940,789 | ||
Sui | SUI/KRW | $3.39 | $116,482 | ||
Bitcoin Cash | BCH/KRW | $596.78 | $98,794 | ||
Stellar | XLM/KRW | $0.363 | $68,866 | ||
Worldcoin Wld | WLD/KRW | $0.904 | $55,788 | ||
Aergo | AERGO/KRW | $0.113 | $84,320 | ||
Cardano | ADA/KRW | $0.839 | $30,185 | ||
Ethereum Classic | ETC/KRW | $20.90 | $16,774 | ||
Ondo Finance | ONDO/KRW | $0.950 | $44,164 | ||
Sei Network | SEI/KRW | $0.295 | $9,941 | ||
Polygon Ecosystem Token | POL/KRW | $0.281 | $23,039 | ||
Ethereum Name Service | ENS/KRW | $23.10 | $7,485 | ||
Tron | TRX/KRW | $0.341 | $29,520 | ||
Chainlink | LINK/KRW | $23.74 | $13,673 | ||
Pendle | PENDLE/KRW | $4.74 | $1,841 | ||
Bonk | BONK/KRW | $0.0000205000 | $16,933 | ||
Shiba Inu | SHIB/KRW | $0.0000125200 | $21,875 | ||
Kaia | KAIA/KRW | $0.148 | $16,191 | ||
Aave | AAVE/KRW | $326.41 | $2,850 | ||
Pax Gold | PAXG/KRW | $3,565.60 | $808 | ||
Jito Governance Token | JTO/KRW | $1.89 | $6,553 | ||
Uniswap | UNI/KRW | $9.69 | $1,644 | ||
Hedera Hashgraph | HBAR/KRW | $0.220 | $2,774 | ||
Pudgy Penguins | PENGU/KRW | $0.0309 | $35,373 | ||
Compound Governance Token | COMP/KRW | $43.38 | $119 | ||
Algorand | ALGO/KRW | $0.234 | $4,505 | ||
The Graph | GRT/KRW | $0.0899 | $4,726 | ||
Pyth Network | PYTH/KRW | $0.160 | $15,598 | ||
Starknet | STRK/KRW | $0.124 | $3,176 | ||
Celestia | TIA/KRW | $1.63 | $329 | ||
Stepn | GMT/KRW | $0.0420 | $63 | ||
Sushi | SUSHI/KRW | $0.790 | $208 | ||
Internet Computer | ICP/KRW | $4.89 | $656 | ||
Blockstack | STX/KRW | $0.636 | $1,816 | ||
Band Protocol | BAND/KRW | $0.772 | $813 | ||
Optimism | OP/KRW | $0.719 | $266 | ||
Decentraland | MANA/KRW | $0.309 | $1,525 | ||
Enjincoin | ENJ/KRW | $0.0678 | $1,502 | ||
Loopring | LRC/KRW | $0.105 | $9,181 | ||
Medibloc | MED/KRW | $0.005272 | $282 | ||
Wormhole | W/KRW | $0.0803 | $417 | ||
Mocaverse | MOCA/KRW | $0.0678 | $719 | ||
Virtual Protocol | VIRTUAL/KRW | $1.15 | $4,710 | ||
Kusama | KSM/KRW | $15.27 | $369 | ||
Ecash | XEC/KRW | $0.0000197800 | $389 | ||
Creditcoin 2 | CTC/KRW | $0.616 | $2,203 | ||
Rally 2 | RLY/KRW | $0.00089859 | $1,657 | ||
Alpha Finance | ALPHA/KRW | $0.0148 | $263 | ||
Immutable X | IMX/KRW | $0.522 | $1,020 | ||
Rocket Pool | RPL/KRW | $6.72 | $415 | ||
Injective Protocol | INJ/KRW | $13.30 | $139 | ||
Kadena | KDA/KRW | $0.354 | $126 | ||
Pocket Network | POKT/KRW | $0.0328 | $429 | ||
Harmony | ONE/KRW | $0.0102 | $115 | ||
Superrare | RARE/KRW | $0.0547 | $413 | ||
Tezos | XTZ/KRW | $0.737 | $11 | ||
Apecoin | APE/KRW | $0.578 | $35 | ||
Jupiter Exchange Solana | JUP/KRW | $0.497 | $96 | ||
Chiliz | CHZ/KRW | $0.0396 | $80 | ||
Grass | GRASS/KRW | $0.737 | $0 | ||
Xpla | XPLA/KRW | $0.0310 | $8,256 | ||
Vanar Chain | VANRY/KRW | $0.0270 | $9,711 | ||
Renzo | REZ/KRW | $0.0117 | $336 | ||
Bitcoin Cash Sv | BSV/KRW | $26.09 | $351 | ||
Basic Attention Token | BAT/KRW | $0.156 | $597 | ||
Zksync | ZK/KRW | $0.0582 | $3,391 | ||
1inch | 1INCH/KRW | $0.247 | $218 | ||
Akash Network | AKT/KRW | $1.12 | $142 | ||
Bifrost | BFC/KRW | $0.0438 | $29 | ||
Io | IO/KRW | $0.542 | $5 | ||
Illuvium | ILV/KRW | $13.74 | $4 | ||
Syrup | SYRUP/KRW | $0.502 | $11,814 | N/A | |
Tether | USDT/KRW | $0.997 | $4,093,555 | N/A | |
Dogecoin | DOGE/KRW | $0.221 | $359,411 | N/A | |
Avalanche 2 | AVAX/KRW | $25.11 | $39,176 | N/A | |
Usd Coin | USDC/KRW | $0.996 | $8,488 | N/A | |
Ether Fi | ETHFI/KRW | $1.13 | $12,119 | N/A | |
Filecoin | FIL/KRW | $2.33 | $13,576 | N/A | |
Arbitrum | ARB/KRW | $0.510 | $727 | N/A | |
Pepe | PEPE/KRW | $0.0000098600 | $13,732 | N/A | |
Binancecoin | BNB/KRW | $851.83 | $3,033 | N/A | |
Pay Coin | PCI/KRW | $0.0953 | $23,553 | N/A | |
Vechain | VET/KRW | $0.0238 | $2,899 | N/A | |
Aptos | APT/KRW | $4.32 | $2,944 | N/A | |
Polkadot | DOT/KRW | $3.87 | $4,007 | N/A | |
Bio Protocol | BIO/KRW | $0.143 | $23,831 | N/A | |
The Sandbox | SAND/KRW | $0.281 | $1,998 | N/A | |
The Open Network | TON/KRW | $3.16 | $792 | N/A | |
Zilliqa | ZIL/KRW | $0.0114 | $1,758 | N/A | |
Near | NEAR/KRW | $2.47 | $1,506 | N/A | |
Numeraire | NMR/KRW | $13.32 | $2,108 | N/A | |
Qtum | QTUM/KRW | $2.72 | $1,709 | N/A | |
Oasis Network | ROSE/KRW | $0.0248 | $890 | N/A | |
Edu Coin | EDU/KRW | $0.131 | $2,840 | N/A | |
Celo | CELO/KRW | $0.305 | $305 | N/A | |
Mina Protocol | MINA/KRW | $0.177 | $537 | N/A | |
Centrifuge 2 | CFG/KRW | $0.357 | $4,611 | N/A |
PayPal now supports crypto payments with 100+ coins and PYUSD. Here’s how it works for users and merchants in...
Read MoreCrypto astrologists say planetary shifts move markets. Skeptics call it nonsense. But crypto astrology might make you a better trader anyway....
Read MoreBitcoin still has time for one more surge to $150,000 says Peter Brandt, as retail sentiment around Solana soars: Trade Secrets....
Read More