
Uniswap V2 (Base) exchange 24 hours trading volume is 103.88 BTC. Uniswap V2 (Base) exchange is established in year 2024 at country (Not Available) and secured Rank 246 in the cryptocurrency exchange market.
Live Uniswap V2 (Base) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V2 (Base) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap V2 (Base)
103.88 BTC
(N/A)
2024
| # | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
|---|---|---|---|---|---|
| Reppo | 0XFF810.../0X0B3E3... | $0.0224 | $1,392,700 | ||
| Prxvt By Virtuals | 0XC2FF2.../0X0B3E3... | $0.004709 | $379,818 | ||
| Ethy Ai | 0XC4414.../0X0B3E3... | $0.002944 | $302,513 | ||
| Black Hole 2 | 0XD63F2.../0X0B3E3... | $0.001597 | $212,931 | ||
| Small Thing | 0X21441.../0X0B3E3... | $0.006417 | $189,940 | ||
| Surge 4 | 0XEDB69.../0X42000... | $0.0548 | $167,843 | ||
| Vpay | 0X98AC5.../0X0B3E3... | $0.005307 | $154,593 | ||
| 717ai By Virtuals | 0X0B3AE.../0X0B3E3... | $0.005703 | $101,018 | ||
| Mute Swap By Virtuals | 0XA0233.../0X0B3E3... | $0.005672 | $93,942 | ||
| Skitten | 0X4B610.../0X42000... | $0.00093026 | $94,780 | ||
| Araistotle | 0XFAC77.../0X0B3E3... | $0.0161 | $86,873 | ||
| Fuku 3 | 0XE10C9.../0X0B3E3... | $0.002799 | $89,099 | ||
| Replycorp | 0X05B12.../0X0B3E3... | $0.005655 | $87,356 | ||
| Dcai | 0XB8147.../0X42000... | $4.17 | $71,878 | ||
| Bluepay | 0X15EDA.../0X0B3E3... | $0.00080004 | $70,057 | ||
| Eagle Ai | 0X6797B.../0X42000... | $0.0429 | $60,667 | ||
| Butlerliquid | 0X15DD9.../0X0B3E3... | $0.001258 | $46,483 | ||
| Backroom | 0X65552.../0X0B3E3... | $0.001917 | $42,871 | ||
| Axelrod By Virtuals | 0X58DB1.../0X0B3E3... | $0.003641 | $40,174 | ||
| Voice Of The Gods By Virtuals | 0X55FF5.../0X0B3E3... | $0.002466 | $40,323 | ||
| Synap Logic | 0X2BDD3.../0X42000... | $0.820 | $41,356 | ||
| Santa By Virtuals | 0X81526.../0X0B3E3... | $0.002422 | $38,903 | ||
| Aixbet | 0X331AE.../0X0B3E3... | $0.001467 | $38,805 | ||
| Bitcoin Base | 0XFAF1C.../0X42000... | $0.0299 | $36,493 | ||
| Zoof Wallet | 0XD1AB2.../0X0B3E3... | $0.00069058 | $35,423 | ||
| Dealer Node | 0XA7F6E.../0X0B3E3... | $0.00039258 | $32,168 | ||
| Predi | 0XAEA74.../0X0B3E3... | $0.003051 | $27,294 | ||
| Mey Network | 0X8BFAC.../0X42000... | $0.0857 | $25,148 | ||
| Metainside By Virtuals | 0XBB591.../0X0B3E3... | $0.00053987 | $24,251 | ||
| Lympid | 0X4837B.../0X83358... | $0.009810 | $20,059 | ||
| Robostack | 0X708C2.../0X0B3E3... | $0.00087398 | $17,310 | ||
| Blck Coin | 0XF5DE8.../0X42000... | $0.00021177 | $16,767 | ||
| Archai | 0XD3B0B.../0X83358... | $0.001583 | $16,350 | ||
| Toshi | 0XAC1BD.../0X0B3E3... | $0.00040828 | $16,137 | ||
| Asynchronus By Virtuals | 0X02CB6.../0X0B3E3... | $0.00039597 | $14,332 | ||
| Preme Token | 0X8C62A.../0X42000... | $0.003523 | $14,363 | ||
| Bitcoin On Virtuals | 0X89C20.../0X0B3E3... | $0.00059988 | $13,599 | ||
| Ainalyst | 0XE47DD.../0X0B3E3... | $0.00035730 | $12,169 | ||
| Athenax9 | 0X8E306.../0X83358... | $0.00062276 | $10,911 | ||
| Ai Rocket By Virtuals | 0X0BF85.../0X0B3E3... | $0.00030736 | $6,793 | ||
| Botto | 0X24914.../0X42000... | $0.0994 | $6,152 | ||
| Deepr Fun | 0X086D5.../0X42000... | $0.001337 | $5,268 | ||
| 717ai By Virtuals | 0X0B3AE.../0X83358... | $0.005703 | $3,954 | ||
| Keyboard Cat Base | 0X9A26F.../0X0B3E3... | $0.001400 | $3,359 | ||
| Coinbase Wrapped Btc | 0XCBB7C.../0X83358... | $91,367.00 | $390 | ||
| Based Brett | 0X532F2.../0X42000... | $0.0188 | $152 | ||
| Game By Virtuals | 0X1C4CC.../0X0B3E3... | $0.0180 | $182,789 | ||
| Luna By Virtuals | 0X55CD6.../0X0B3E3... | $0.0164 | $180,058 | ||
| Ribbita By Virtuals | 0XA4A2E.../0X0B3E3... | $0.176 | $141,076 | ||
| Mister Miggles | 0XB1A03.../0X42000... | $0.009692 | $39,907 | ||
| L2 Standard Bridged Weth Base | 0X42000.../0XB166E... | $3,149.33 | $42,899 | ||
| Vaderai By Virtuals | 0X73181.../0X0B3E3... | $0.004677 | $35,513 | ||
| Bitcoin On Base | 0X0C41F.../0X42000... | $0.229 | $32,221 | ||
| Ussi | 0X3A46E.../0X83358... | $1.03 | $5 | ||
| Aerobud | 0XFAD8C.../0X42000... | $0.002457 | $19,371 | ||
| 1000x By Virtuals | 0X352B8.../0X0B3E3... | $0.003056 | $17,896 | ||
| Basenji | 0XBC456.../0X42000... | $0.004204 | $11,011 | ||
| Usd Coin | 0X83358.../0X9E6A4... | $1.000 | $12,508 | ||
| Frok Ai | 0X42069.../0X42000... | $0.0179 | $11,873 | ||
| True | 0X21CFC.../0X42000... | $0.0642 | $10,805 | ||
| Aurra By Virtuals | 0XDCAA5.../0X0B3E3... | $0.001008 | $12,810 | ||
| Mfercoin | 0XE3086.../0X42000... | $0.003195 | $9,662 | ||
| Prefrontal Cortex Convo Agent By Virtuals | 0XAB964.../0X0B3E3... | $0.001520 | $964 | ||
| Polytrader By Virtuals | 0X2676E.../0X0B3E3... | $0.00025447 | $12,184 | ||
| Frenpet | 0XFF0C5.../0X42000... | $0.193 | $6,745 | ||
| Aion 5100 | 0XFC483.../0X42000... | $0.0521 | $10,286 | ||
| Russell | 0X0C514.../0X42000... | $0.002602 | $7,751 | ||
| Neurobro | 0XC796E.../0X0B3E3... | $0.001645 | $9,198 | ||
| Arbus | 0XBDC27.../0X0B3E3... | $0.00088679 | $9,752 | ||
| Dessalinesai By Virtuals | 0XB56B5.../0X0B3E3... | $0.001514 | $9,371 | ||
| Beats On Base | 0X315B8.../0X42000... | $0.00034191 | $9,412 | ||
| Basisos By Virtuals | 0X73CB4.../0X0B3E3... | $0.001189 | $8,358 | ||
| Suissma Ai By Virtuals | 0X0F1A9.../0X0B3E3... | $0.00011702 | $9,335 | ||
| Music By Virtuals | 0XC655C.../0X0B3E3... | $0.00050509 | $7,552 | ||
| Replicat One By Virtuals | 0X6AF73.../0X0B3E3... | $0.001049 | $6,964 | ||
| All Your Base 2 | 0XB96CF.../0X42000... | $0.0000002387 | $7,664 | ||
| Rabbi Schlomo By Virtuals | 0X5F6A6.../0X0B3E3... | $0.00097259 | $6,626 | ||
| Waveform By Virtuals | 0X64712.../0X0B3E3... | $0.004464 | $4,550 | ||
| Aquari 2 | 0X7F0E9.../0X42000... | $0.0209 | $4,719 | ||
| Acolyte By Virtuals | 0X79DAC.../0X0B3E3... | $0.00083850 | $5,248 | ||
| One Path | 0X5B8A8.../0X0B3E3... | $0.0000927300 | $6,388 | ||
| Director Lucien | 0X44460.../0X0B3E3... | $0.00092917 | $5,039 | ||
| Waveform By Virtuals | 0X64712.../0X42000... | $0.004464 | $4,229 | ||
| Vitanova | 0X09674.../0X0B3E3... | $0.00057340 | $4,594 | ||
| Solace 2 | 0X7D6FC.../0X0B3E3... | $0.00044453 | $4,685 | ||
| Flopper | 0X24779.../0X42000... | $0.0000344400 | $5,321 | ||
| Sato The Dog | 0X5A70B.../0X42000... | $0.0000003573 | $4,849 | ||
| Gamestop 2 | 0XBEB0F.../0X42000... | $0.001931 | $4,270 | ||
| Akuma Inu | 0X2F20C.../0X42000... | $0.0000001207 | $4,945 | ||
| A T M By Basevol | 0XE095B.../0X0B3E3... | $0.001920 | $3,047 | ||
| Gigabrain By Virtuals | 0XCE1EA.../0X0B3E3... | $0.00093367 | $3,195 | ||
| Brian | 0X3ECCE.../0X42000... | $0.00071970 | $3,638 | ||
| Email Token | 0XE2C86.../0X83358... | $0.001388 | $4,630 | ||
| Crazzers Ai | 0XD2626.../0X0B3E3... | $0.0000224000 | $4,542 | ||
| Agentaigo | 0XD9883.../0X42000... | $0.0203 | $2,568 | ||
| Stand With Crypto Fund | 0XA31DE.../0X42000... | $0.107 | $3,725 | ||
| Based Spx6900 | 0XE0152.../0X42000... | $0.00019866 | $3,672 | ||
| Iron Fish | 0X166E7.../0X42000... | $0.181 | $3,071 | ||
| Karum | 0XF3280.../0X42000... | $0.0502 | $2,211 | ||
| Wachxbt | 0XCC9AD.../0X0B3E3... | $0.001019 | $2,421 |
Indian crypto holders now hold 5 tokens on average, Ripple secures regulatory approval in Singapore, and Japan’s crypto tax: Asia Express...
Read MoreTwitter founder Jack Dorsey was on the cypherpunk mailing list, can code in C++ and had every reason to want to invent Bitcoin. But did he?...
Read MoreAuthor Neal Stephenson mapped out how uncensorable, cryptographic digital currency could work more than a decade before Bitcoin was invented....
Read More


