Uniswap V3 (Ethereum) exchange 24 hours trading volume is 5,740.79 BTC. Uniswap V3 (Ethereum) exchange is established in year 2018 at country (Not Available) and secured Rank 90 in the cryptocurrency exchange market.
Live Uniswap V3 (Ethereum) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V3 (Ethereum) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap V3 (Ethereum)
5,740.79 BTC
(N/A)
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Wrapped Bitcoin | 0X2260F.../0XC02AA... | $108,246.00 | $52,239,127 | ||
Wrapped Bitcoin | 0X2260F.../0XDAC17... | $108,292.00 | $52,127,361 | ||
Coinbase Wrapped Btc | 0XCBB7C.../0X2260F... | $108,390.00 | $32,060,530 | ||
Dai | 0X6B175.../0XDAC17... | $0.999 | $27,916,680 | ||
Dai | 0X6B175.../0XA0B86... | $0.999 | $22,141,688 | ||
Tether Gold | 0X68749.../0XDAC17... | $4,212.95 | $12,175,646 | ||
Ethena Staked Usde | 0X9D39A.../0XDAC17... | $1.20 | $10,442,089 | ||
Tbtc | 0X18084.../0X2260F... | $107,990.00 | $8,358,026 | ||
Falcon Finance | 0XFA2B9.../0XDAC17... | $0.996 | $7,423,001 | ||
Wrapped Eeth | 0XCD5FE.../0XC02AA... | $4,276.42 | $4,565,311 | ||
Wrapped Steth | 0X7F39C.../0XC02AA... | $4,820.44 | $3,649,693 | ||
Chainlink | 0X51491.../0XC02AA... | $17.41 | $2,730,317 | ||
Aave | 0X7FC66.../0XC02AA... | $222.75 | $2,495,160 | ||
Badger Dao | 0X3472A.../0X2260F... | $0.824 | $2,179,624 | ||
Mantle | 0X3C3A8.../0X4C9ED... | $1.83 | $1,836,199 | ||
Coinbase Wrapped Staked Eth | 0XBE989.../0XC02AA... | $4,357.48 | $1,699,429 | ||
Lombard Staked Btc | 0X8236A.../0X2260F... | $108,392.00 | $1,459,520 | ||
Ondo Finance | 0XFABA6.../0XC02AA... | $0.736 | $1,326,194 | ||
Wrapped Tao | 0X77E06.../0XC02AA... | $445.06 | $1,131,222 | ||
Tether Gold | 0X68749.../0X2260F... | $4,225.03 | $1,033,893 | ||
Lido Dao | 0X5A98F.../0XC02AA... | $0.905 | $1,064,819 | ||
Usd1 Wlfi | 0X8D0D0.../0XA0B86... | $1.00 | $875,796 | ||
Apex Token 2 | 0X52A88.../0XDAC17... | $1.25 | $806,734 | ||
Sol Wormhole | 0XD31A5.../0XC02AA... | $189.66 | $676,637 | ||
Punkstrategy | 0XC5067.../0XC02AA... | $0.0781 | $720,764 | ||
Ethena | 0X57E11.../0X8BE34... | $0.499 | $641,799 | ||
Wrapped Tao | 0X77E06.../0XC02AA... | $446.52 | $640,105 | ||
Dai | 0X6B175.../0XC02AA... | $1.00 | $575,625 | ||
Paypal Usd | 0X6C3EA.../0XDAC17... | $1.00 | $545,531 | ||
Origintrail | 0XAA7A9.../0XC02AA... | $0.741 | $521,549 | ||
Rocket Pool Eth | 0XAE787.../0XC02AA... | $4,536.74 | $476,444 | ||
Uniswap | 0X1F984.../0XDAC17... | $6.26 | $440,426 | ||
Chainlink | 0X51491.../0XA0B86... | $17.41 | $405,709 | ||
Aave | 0X7FC66.../0X1F984... | $222.22 | $380,016 | ||
Fetch Ai | 0XAEA46.../0XC02AA... | $0.284 | $316,563 | ||
Instadapp | 0X6F40D.../0XC02AA... | $4.72 | $304,637 | ||
Usd Coin | 0XA0B86.../0XB528E... | $1.000 | $305,418 | ||
Nusd | 0X57AB1.../0XC011A... | $0.992 | $285,655 | ||
Paypal Usd | 0X6C3EA.../0XA0B86... | $1.000 | $292,144 | ||
Dai | 0X6B175.../0XC02AA... | $1.00 | $262,367 | ||
Tree Capital | 0XBA25B.../0XC02AA... | $0.264 | $270,059 | ||
Usd1 Wlfi | 0X8D0D0.../0XDAC17... | $1.00 | $255,310 | ||
Usd Coin | 0XA0B86.../0XC2005... | $0.999 | $273,839 | ||
Liquity | 0X6DEA8.../0XC02AA... | $0.541 | $250,258 | ||
Theo Short Duration Us Treasury Fund | 0X5FA48.../0XA0B86... | $1.01 | $223,738 | ||
Rollbit Coin | 0X046EE.../0XA0B86... | $0.0624 | $194,925 | ||
Rollbit Coin | 0X046EE.../0XDAC17... | $0.0622 | $168,365 | ||
Linea | 0X1789E.../0XA0B86... | $0.0182 | $175,591 | ||
Swftcoin | 0X0BB21.../0XDAC17... | $0.006589 | $177,830 | ||
Usd1 Wlfi | 0X8D0D0.../0XFA2B9... | $1.00 | $166,959 | ||
Curve Dao Token | 0XD533A.../0XC02AA... | $0.555 | $152,173 | ||
Clearpool | 0X66761.../0XA0B86... | $0.0976 | $147,098 | ||
Quant Network | 0X4A220.../0XC02AA... | $83.94 | $141,691 | ||
Dai | 0X6B175.../0XDC035... | $1.00 | $136,293 | ||
Gho | 0X40D16.../0XA0B86... | $1.00 | $136,843 | ||
Ampleforth Governance Token | 0X77FBA.../0XC02AA... | $2.25 | $132,539 | ||
Telcoin | 0X467BC.../0XC02AA... | $0.004053 | $123,790 | ||
Empyreal | 0X39D53.../0XC02AA... | $37.70 | $114,166 | ||
Chainlink | 0X51491.../0XC02AA... | $17.33 | $111,925 | ||
Wayfinder | 0X28D38.../0XA0B86... | $0.0859 | $99,190 | ||
Clearpool | 0X66761.../0XC02AA... | $0.0976 | $91,174 | ||
Ethena Usde | 0X4C9ED.../0XDAC17... | $1.00 | $91,444 | ||
Binance Wrapped Btc | 0X9BE89.../0X2260F... | $108,141.00 | $92,367 | ||
Api3 | 0X0B382.../0XC02AA... | $0.722 | $78,391 | ||
Houdini Swap | 0X922D8.../0XC02AA... | $0.167 | $73,519 | ||
Lcx | 0X037A5.../0XC02AA... | $0.120 | $72,691 | ||
Wrapped Quil | 0X81431.../0XC02AA... | $0.0298 | $61,094 | ||
Proton | 0XD7EFB.../0XC02AA... | $0.004976 | $61,853 | ||
Index Cooperative | 0X09549.../0XC02AA... | $0.814 | $61,307 | ||
Pendle | 0X80850.../0XC02AA... | $3.23 | $55,029 | ||
Layerzero | 0X69858.../0XC02AA... | $1.72 | $57,409 | ||
Inspect | 0X186EF.../0XDAC17... | $0.0107 | $53,858 | ||
Virtual Protocol | 0X44FF8.../0XC02AA... | $0.787 | $49,702 | ||
Olympus | 0X64AA3.../0XA0B86... | $22.97 | $53,124 | ||
Aave | 0X7FC66.../0X51491... | $224.23 | $54,638 | ||
Ouroboros 2 | 0XD536E.../0XF1930... | $0.0149 | $53,548 | ||
Chainflip | 0X82618.../0XA0B86... | $0.493 | $50,794 | ||
Alvara Protocol | 0X8E729.../0XC02AA... | $0.0801 | $49,172 | ||
Dolomite | 0X0F810.../0XA0B86... | $0.0827 | $46,179 | ||
Injective Protocol | 0XE28B3.../0XC02AA... | $8.61 | $48,417 | ||
Myria | 0XA0EF7.../0XC02AA... | $0.00048875 | $46,781 | ||
Badger Dao | 0X3472A.../0XC02AA... | $0.824 | $45,101 | ||
Near | 0X85F17.../0XA0B86... | $2.26 | $39,765 | ||
Tbtc | 0X18084.../0XC02AA... | $107,925.00 | $39,150 | ||
Strawberry Ai | 0XCB763.../0XC02AA... | $0.0507 | $39,308 | ||
Morpho | 0X58D97.../0X7FC66... | $1.96 | $39,819 | ||
Frankencoin | 0XB58E6.../0XC02AA... | $1.26 | $31,504 | ||
Truebit Protocol | 0XF65B5.../0XC02AA... | $0.209 | $33,750 | ||
Aave | 0X7FC66.../0XDAC17... | $222.79 | $32,769 | ||
Wrapped Minotari | 0XFD36F.../0XDAC17... | $0.003011 | $31,767 | ||
Truth | 0XDAE0F.../0XDAC17... | $0.00045975 | $29,649 | ||
Wrapped A7a5 2 | 0XF442F.../0XDAC17... | $0.0126 | $30,920 | ||
Basedai | 0X44971.../0XC02AA... | $0.264 | $29,683 | ||
Yield Basis | 0X01791.../0XDAC17... | $0.449 | $31,731 | ||
Unicorn Ultra | 0X558E7.../0XDAC17... | $0.006101 | $27,591 | ||
Block 4 | 0XCAB84.../0XDAC17... | $0.0216 | $30,987 | ||
Ethena | 0X57E11.../0XA0B86... | $0.495 | $30,713 | ||
Turbo | 0XA3592.../0XC02AA... | $0.002600 | $26,242 | ||
Researchcoin | 0XD101D.../0XC02AA... | $0.392 | $25,536 | ||
Uniswap | 0X1F984.../0X2260F... | $6.25 | $24,944 |
Crypto analysts mull over Ether’s price going “nuclear,” Ripple Labs seeks to buy $1 billion XRP tokens, and other news: Hodler’s DigestSe...
Read MoreFour years on, Binance is back in South Korea! Plus, Morgan Stanley and Japan’s largest bank have a new digital asset division. Asia Express....
Read MoreHigh value DeFi projects like Synthetix and Aave are making Ethereum L1 great again, as Ronin, Celo and Phala switch chains to become L2s....
Read More