Uniswap V3 (Ethereum) exchange 24 hours trading volume is 3,491.18 BTC. Uniswap V3 (Ethereum) exchange is established in year 2018 at country (Not Available) and secured Rank 83 in the cryptocurrency exchange market.
Live Uniswap V3 (Ethereum) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V3 (Ethereum) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap V3 (Ethereum)
3,491.18 BTC
(N/A)
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Wrapped Bitcoin | 0X2260F.../0XA0B86... | $85,025.00 | $22,011,347 | ||
Wrapped Bitcoin | 0X2260F.../0XC02AA... | $85,065.00 | $15,723,948 | ||
Tbtc | 0X18084.../0X2260F... | $84,669.00 | $14,067,344 | ||
Ethena Usde | 0X4C9ED.../0XDAC17... | $0.999 | $8,150,458 | ||
Wrapped Steth | 0X7F39C.../0XC02AA... | $1,934.31 | $5,831,532 | ||
Usual Usd | 0X73A15.../0XA0B86... | $0.998 | $5,500,481 | ||
Ethena Staked Usde | 0X9D39A.../0XDAC17... | $1.17 | $3,237,331 | ||
Dai | 0X6B175.../0XDAC17... | $1.000 | $3,064,071 | ||
Wrapped Bitcoin | 0X2260F.../0XDAC17... | $85,039.00 | $2,896,238 | ||
Maker | 0X9F8F7.../0XC02AA... | $1,375.68 | $2,466,784 | ||
Layerzero Bridged Sei | 0XBDF43.../0XA0B86... | $0.173 | $2,589,874 | ||
Lombard Staked Btc | 0X8236A.../0X2260F... | $84,303.00 | $2,378,827 | ||
Pax Gold | 0X45804.../0XA0B86... | $3,354.13 | $1,809,637 | ||
Ethena Usde | 0X4C9ED.../0XA0B86... | $0.999 | $1,154,176 | ||
Rocket Pool Eth | 0XAE787.../0XC02AA... | $1,813.65 | $1,131,738 | ||
Aave | 0X7FC66.../0XC02AA... | $142.01 | $1,015,432 | ||
Perpetual Protocol | 0XBC396.../0XC02AA... | $0.197 | $1,070,698 | ||
Wayfinder | 0X28D38.../0XA0B86... | $0.230 | $987,526 | ||
Lido Dao | 0X5A98F.../0XC02AA... | $0.708 | $903,983 | ||
Dai | 0X6B175.../0XC02AA... | $1.00 | $838,349 | ||
Ethena | 0X57E11.../0XC02AA... | $0.285 | $751,593 | ||
Xyo Network | 0X55296.../0XC02AA... | $0.0106 | $684,768 | ||
Coinbase Wrapped Staked Eth | 0XBE989.../0XC02AA... | $1,763.75 | $637,851 | ||
Euro Coin | 0X1ABAE.../0XA0B86... | $1.13 | $582,761 | ||
Paypal Usd | 0X6C3EA.../0XDAC17... | $1.000 | $531,378 | ||
Ondo Finance | 0XFABA6.../0XC02AA... | $0.855 | $488,525 | ||
Pepe | 0X69825.../0XC02AA... | $0.0000075200 | $448,562 | ||
Badger Dao | 0X3472A.../0X2260F... | $0.822 | $434,587 | ||
Pendle | 0X80850.../0XC02AA... | $3.16 | $428,587 | ||
Wayfinder | 0X28D38.../0XC02AA... | $0.230 | $417,245 | ||
Power Ledger | 0X59583.../0XC02AA... | $0.183 | $382,238 | ||
Ethereum Name Service | 0XC1836.../0XC02AA... | $14.50 | $344,491 | ||
Spx6900 | 0XE0F63.../0XC02AA... | $0.433 | $351,998 | ||
Rollbit Coin | 0X046EE.../0XC02AA... | $0.0680 | $327,046 | ||
Usda 2 | 0X8A60E.../0XDAC17... | $0.998 | $298,248 | ||
Airswap | 0X27054.../0XC02AA... | $0.0288 | $303,234 | ||
Wax | 0X2A793.../0XDAC17... | $0.0257 | $286,254 | ||
Uniswap | 0X1F984.../0XDAC17... | $5.31 | $251,227 | ||
Usd0 Liquid Bond | 0X35D89.../0XDAC17... | $0.955 | $262,970 | ||
Reserve Protocol Eth Plus | 0XE72B1.../0XC02AA... | $1,680.54 | $254,527 | ||
Render Token | 0X6DE03.../0XC02AA... | $4.18 | $257,936 | ||
Eigenlayer | 0XEC53B.../0XC02AA... | $0.838 | $241,187 | ||
Reserve Rights Token | 0X32062.../0XC02AA... | $0.007381 | $215,150 | ||
Paypal Usd | 0X6C3EA.../0XA0B86... | $1.000 | $214,189 | ||
Echelon Prime | 0XB23D8.../0XC02AA... | $2.42 | $199,133 | ||
Mon Protocol | 0XC555D.../0XC02AA... | $0.0253 | $201,299 | ||
Gala | 0XD1D2E.../0XC02AA... | $0.0153 | $173,035 | ||
Fetch Ai | 0XAEA46.../0XC02AA... | $0.557 | $184,286 | ||
Pepe Unchained | 0XADD39.../0XC02AA... | $0.002109 | $170,780 | ||
Syrup | 0X643C4.../0XC02AA... | $0.169 | $182,250 | ||
Wrapped Nxm | 0X0D438.../0XC02AA... | $36.23 | $154,554 | ||
Pax Gold | 0X45804.../0X68749... | $3,327.65 | $145,353 | ||
Memecoin 2 | 0XB131F.../0XC02AA... | $0.002120 | $151,794 | ||
Tether Gold | 0X68749.../0XDAC17... | $3,337.88 | $140,478 | ||
Zircuit | 0XFD418.../0XC02AA... | $0.0363 | $125,227 | ||
Rocket Pool | 0XD3352.../0XC02AA... | $4.22 | $131,142 | ||
Devve | 0X82482.../0XC02AA... | $0.631 | $129,208 | ||
Jasmycoin | 0X7420B.../0XC02AA... | $0.0150 | $128,271 | ||
Bio Protocol | 0XCB159.../0XC02AA... | $0.0505 | $107,216 | ||
Virtual Protocol | 0X44FF8.../0XC02AA... | $0.574 | $96,073 | ||
Liquity | 0X6DEA8.../0XC02AA... | $0.578 | $90,009 | ||
Stakestone Berachain Vault Token | 0X97AD7.../0XC02AA... | $1,591.16 | $87,597 | ||
Apecoin | 0X4D224.../0XC02AA... | $0.457 | $89,431 | ||
Myria | 0XA0EF7.../0XC02AA... | $0.00077792 | $85,175 | ||
Alvara Protocol | 0X8E729.../0XC02AA... | $0.101 | $83,230 | ||
Layerzero | 0X69858.../0XC02AA... | $2.49 | $77,010 | ||
Axondao Governance Token | 0XDD667.../0XC02AA... | $0.0909 | $74,515 | ||
Kernel 2 | 0X3F80B.../0XDAC17... | $0.213 | $79,587 | ||
Kernel 2 | 0X3F80B.../0XC02AA... | $0.213 | $76,749 | ||
Heroes Of Mavia | 0X24FCF.../0XC02AA... | $0.206 | $76,270 | ||
Swftcoin | 0X0BB21.../0XDAC17... | $0.0138 | $67,499 | ||
Origintrail | 0XAA7A9.../0XC02AA... | $0.355 | $63,775 | ||
Tensorplex Staked Tao | 0XB60AC.../0XC02AA... | $335.70 | $68,849 | ||
Earth 2 Essence | 0X2C068.../0XC02AA... | $0.0373 | $69,021 | ||
Sweth | 0XF951E.../0XC02AA... | $1,751.39 | $63,267 | ||
0x | 0XE41D2.../0XC02AA... | $0.260 | $59,252 | ||
Clearpool | 0X66761.../0XC02AA... | $0.135 | $61,896 | ||
Ether Fi | 0XFE0C3.../0XC02AA... | $0.473 | $53,814 | ||
Frax | 0X853D9.../0XA0B86... | $1.000 | $58,180 | ||
Quant Network | 0X4A220.../0XC02AA... | $65.75 | $51,559 | ||
Destra Network | 0XF94E7.../0XC02AA... | $0.124 | $52,044 | ||
Maple | 0X33349.../0XC02AA... | $16.73 | $51,134 | ||
Safe | 0X5AFE3.../0XC02AA... | $0.420 | $45,023 | ||
Realio Network | 0X94A8B.../0XC02AA... | $0.182 | $46,393 | ||
Alchemy Pay | 0XED049.../0XC02AA... | $0.0246 | $44,611 | ||
Redstone Oracles | 0XC43C6.../0XC02AA... | $0.356 | $43,038 | ||
Convex Crv | 0X62B9C.../0XA0B86... | $0.320 | $43,291 | ||
Usual | 0XC4441.../0XC02AA... | $0.118 | $40,626 | ||
Magic | 0XB0C7A.../0XC02AA... | $0.128 | $42,690 | ||
Echelon Prime | 0XB23D8.../0XC02AA... | $2.44 | $39,119 | ||
Api3 | 0X0B382.../0XC02AA... | $0.740 | $42,412 | ||
Near | 0X85F17.../0XA0B86... | $2.18 | $37,243 | ||
Tensorplex Staked Tao | 0XB60AC.../0X77E06... | $335.70 | $40,706 | ||
Alethea Artificial Liquid Intelligence Token | 0X6B0B3.../0XC02AA... | $0.006292 | $36,933 | ||
Bone Shibaswap | 0X98130.../0XC02AA... | $0.282 | $36,035 | ||
Cryptogpt Token | 0X168E2.../0XDAC17... | $0.001367 | $34,378 | ||
Strawberry Ai | 0XCB763.../0XC02AA... | $0.0613 | $30,392 | ||
Polygon Ecosystem Token | 0X455E5.../0XC02AA... | $0.190 | $28,388 | ||
Neiro 3 | 0X812BA.../0XC02AA... | $0.00018257 | $28,077 | ||
Karrat | 0XACD2C.../0XC02AA... | $0.0585 | $28,612 |
Swiss bank Sygnum says altcoins may see a resurgence in Q2 2025, Mantra CEO plans team token burn: Hodler’s DigestMantra CEO John Mullin said he is...
Read MoreTransparency, panel hearings, and public input are critical for healthy crypto regulations, attorney Brandon Ferrick to...
Read MoreBitcoin trades in a tightening range, signalling that range expansion is likely to occur in the near future....
Read More