MAI current market price is $0.991 with a 24 hour trading volume of $22,227. The total available supply of MAI is 27.56M MIMATIC. It has secured Rank 1117 in the cryptocurrency market with a marketcap of $27.32M. The MIMATIC price is 0.02% up in the last 24 hours.
The lowest price of the MAI is $0.991 & the highest price is $0.992 in the last 24 hours. Live MAI prices from all markets and MIMATIC coin market Capitalization. Stay up to date with the latest MAI price movements. Check our coin stats data and see when there is an opportunity to buy or sell MAI at best price in the market.
$0.991
$0 0.02%
$0.991 / $0.992
$27.32M 0%
$299.74M
$22,227
27.56M MIMATIC
(Not Available)
Want to convert more cryptocurrencies?
0.02%
0.12%
0.29%
0.33%
0.63%
0.47%
Compare live prices of MAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0XA3FA9.../0X1BFD6... | $0.992 | $8,865 | ||
![]() | 0XA3FA9.../0X8F3CF... | $0.991 | $7,019 | ||
![]() | 0XA3FA9.../0XC2132... | $0.991 | $530 | ||
![]() | 0XA3FA9.../0X2791B... | $0.991 | $423 | ||
![]() | 0XA3FA9.../0X2791B... | $0.992 | $26 | ||
![]() | 0XA3FA9.../0X7CEB2... | $0.996 | $320 | ||
![]() | 0XA3FA9.../0X0D500... | $0.993 | $89 | ||
![]() | 0XA3FA9.../0X0D500... | $0.993 | $73 | ||
![]() | 0XA3FA9.../0X8F3CF... | $0.991 | $67 | ||
![]() | 0X2C89B.../0XA3FA9... | $0.992 | $18 | ||
![]() | 0XA3FA9.../0XE5417... | $0.991 | $27 | ||
![]() | 0X7CEB2.../0XA3FA9... | $0.992 | $8 | ||
![]() | 0X0D500.../0XA3FA9... | $0.992 | $3 | ||
![]() | 0XA3FA9.../0XB5C06... | $0.984 | $27 | ||
![]() | 0X0D500.../0XA3FA9... | $0.991 | $15 | ||
![]() | 0X9A710.../0XA3FA9... | $0.991 | $1 | ||
![]() | 0XA3FA9.../0X8F3CF... | $0.992 | $2 | ||
![]() | 0XA3FA9.../0X2791B... | $0.991 | $4,458 | N/A | |
![]() | 0XA3FA9.../0X2791B... | $0.991 | $181 | ||
![]() | 0XA3FA9.../0X2791B... | $0.992 | $336 | ||
![]() | 0X2791B.../0XA3FA9... | $0.992 | $2 | ||
![]() | 0XA3FA9.../0XC2132... | $0.991 | $246 | N/A | |
![]() | 0XA3FA9.../0XE7A24... | $0.993 | $370 | N/A | |
![]() | 0XA3FA9.../0X2791B... | $0.991 | $2 | ||
![]() | 0X2E1AD.../0XA3FA9... | $0.992 | $1 | ||
![]() | 0X8F3CF.../0XA3FA9... | $0.991 | $0 | ||
![]() | 0XA3FA9.../0XBFA35... | $0.992 | $16 | N/A | |
![]() | 0X2791B.../0XA3FA9... | $0.991 | $1 | N/A | |
![]() | 0XA3FA9.../0X2791B... | $0.993 | $0 | N/A | |
![]() | 0XA3FA9.../0X8F3CF... | $0.990 | $1 | N/A | |
![]() | 0XA3FA9.../0XC2132... | $0.987 | $5 | N/A | |
![]() | 0XA3FA9.../0XC2132... | $0.990 | $1 | N/A |
MAI (mimatic) is an overcollateralized stablecoin backed solely by decentralized tokens.
Stablecoins USD Stablecoin Polygon Ecosystem Gnosis Chain Ecosystem Harmony Ecosystem Celo Ecosystem IoTeX Ecosystem Moonriver Ecosystem Moonbeam Ecosystem Metis Ecosystem Kaia Ecosystem Aurora Ecosystem Milkomeda (Cardano) Ecosystem Syscoin NEVM Ecosystem Boba Network Ecosystem Fiat-backed StablecoinGaming tokens lag altcoins, but history hints at big surge. SaruTobi Bitcoin game returns to App Store a decade after 2015 ban. Web3 Gamer....
Read MoreThe Genius Act is a US law aimed at establishing federal oversight for stablecoin issuers, setting rules for re...
Read MoreFewer than 1 million people on Earth hold a full Bitcoin. That’s less than 0.02% of the global population and...
Read More