MAI current market price is $0.999 with a 24 hour trading volume of $2,856. The total available supply of MAI is 27.56M MIMATIC. It has secured Rank 894 in the cryptocurrency market with a marketcap of $27.54M. The MIMATIC price is 0.05% up in the last 24 hours.
The lowest price of the MAI is $0.998 & the highest price is $1.00 in the last 24 hours. Live MAI prices from all markets and MIMATIC coin market Capitalization. Stay up to date with the latest MAI price movements. Check our coin stats data and see when there is an opportunity to buy or sell MAI at best price in the market.
$0.999
$0 0.05%
$0.998 / $1.00
$27.54M 0.13%
$302.17M
$2,856
27.56M MIMATIC
(Not Available)
Want to convert more cryptocurrencies?
0.05%
0.19%
0.14%
0.05%
0.1%
16.92%
Compare live prices of MAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0XA3FA9.../0X1BFD6... | $0.999 | $1,157 | ||
![]() | 0XA3FA9.../0X8F3CF... | $0.999 | $481 | ||
![]() | 0XA3FA9.../0X2791B... | $0.999 | $40 | ||
![]() | 0XA3FA9.../0X2791B... | $0.999 | $724 | ||
![]() | 0XA3FA9.../0XC2132... | $0.999 | $206 | ||
![]() | 0XA3FA9.../0X7CEB2... | $0.993 | $34 | ||
![]() | 0XA3FA9.../0XB5C06... | $1.00 | $26 | ||
![]() | 0XA3FA9.../0X8F3CF... | $0.999 | $8 | ||
![]() | 0XA3FA9.../0XC2132... | $0.999 | $168 | ||
![]() | 0XA3FA9.../0XE5417... | $0.999 | $4 | ||
![]() | 0XA3FA9.../0X2791B... | $0.999 | $33 | N/A | |
![]() | 0XA3FA9.../0X2791B... | $0.993 | $431 | ||
![]() | 0XA3FA9.../0X0D500... | $1.00 | $22 | ||
![]() | 0XA3FA9.../0X0D500... | $0.997 | $10 | ||
![]() | 0XA3FA9.../0XE7A24... | $1.00 | $6 | N/A | |
![]() | 0XA3FA9.../0X8F3CF... | $0.999 | $1 | ||
![]() | 0X2E1AD.../0XA3FA9... | $0.998 | $1 | ||
![]() | 0X2791B.../0XA3FA9... | $0.998 | $4 | ||
![]() | 0X2C89B.../0XA3FA9... | $1.01 | $1 | ||
![]() | 0XA3FA9.../0XC2132... | $1.000 | $0 | ||
![]() | 0X9A710.../0XA3FA9... | $1.01 | $1 | ||
![]() | 0X0D500.../0XA3FA9... | $0.999 | $1 | ||
![]() | 0XA3FA9.../0X2791B... | $0.999 | $690 | N/A | |
![]() | 0X7CEB2.../0XA3FA9... | $0.999 | $1 | N/A | |
![]() | 0X2791B.../0XA3FA9... | $0.998 | $1 | ||
![]() | 0XA3FA9.../0X2791B... | $1.00 | $41 | N/A | |
![]() | 0XA3FA9.../0X8F3CF... | $0.992 | $1 | N/A | |
![]() | 0XA3FA9.../0XC2132... | $0.992 | $1 | N/A | |
![]() | 0X8F3CF.../0XA3FA9... | $0.997 | $1 | N/A | |
![]() | 0X0D500.../0XA3FA9... | $0.999 | $0 | N/A |
MAI (mimatic) is an overcollateralized stablecoin backed solely by decentralized tokens.
Stablecoins USD Stablecoin Polygon Ecosystem Gnosis Chain Ecosystem Harmony Ecosystem Celo Ecosystem IoTeX Ecosystem Moonriver Ecosystem Moonbeam Ecosystem Metis Ecosystem Kaia Ecosystem Aurora Ecosystem Milkomeda (Cardano) Ecosystem Syscoin NEVM Ecosystem Boba Network Ecosystem Fiat-backed StablecoinSwiss bank Sygnum says altcoins may see a resurgence in Q2 2025, Mantra CEO plans team token burn: Hodler’s DigestMantra CEO John Mullin said he is...
Read MoreTransparency, panel hearings, and public input are critical for healthy crypto regulations, attorney Brandon Ferrick to...
Read MoreBitcoin trades in a tightening range, signalling that range expansion is likely to occur in the near future....
Read More