Balancer V2 (Polygon) exchange 24 hours trading volume is 11.69 BTC. Balancer V2 (Polygon) exchange is established in year 2021 at country (Not Available) and secured Rank 247 in the cryptocurrency exchange market.
Live Balancer V2 (Polygon) exchange markets data. Stay up to date with the latest crypto trading price movements on Balancer V2 (Polygon) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Balancer V2 (Polygon)
11.69 BTC
(N/A)
2021
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | 0X3C499.../0XDF783... | $0.995 | $394,525 | ||
Telcoin | 0XDF783.../0X1BFD6... | $0.004318 | $317,794 | ||
Telcoin | 0XDF783.../0X7CEB2... | $0.004369 | $121,610 | ||
Telcoin | 0XDF783.../0X0D500... | $0.004278 | $78,354 | ||
Balancer | 0X9A710.../0XDF783... | $1.04 | $14,554 | ||
Dfx Finance | 0X27F48.../0XDF783... | $0.003620 | $11,058 | ||
Usd Coin | 0X3C499.../0XDF783... | $0.992 | $8,989 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $1.00 | $5,564 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0XDF783... | $0.994 | $982 | ||
Telcoin | 0XDF783.../0X2791B... | $0.004321 | $698 | ||
Usd Coin | 0X3C499.../0XC2132... | $1.000 | $670 | ||
Usd Coin | 0X3C499.../0X8F3CF... | $1.000 | $360 | ||
Polygon Pos Bridged Dai Polygon Pos | 0X8F3CF.../0XC2132... | $1.000 | $136 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $1.000 | $85,537 | ||
Aavegotchi | 0X385EE.../0X2791B... | $0.377 | $43,978 | ||
Wmatic | 0X0D500.../0XFA68F... | $0.213 | $2,638 | ||
Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $105,859.00 | $11,628 | ||
Apecoin | 0XB7B31.../0XDF783... | $0.722 | $12,531 | ||
Wmatic | 0X0D500.../0XF3368... | $0.213 | $796 | ||
Wmatic | 0X0D500.../0X2791B... | $0.210 | $8,833 | ||
Balancer | 0X9A710.../0X2791B... | $1.05 | $7,770 | ||
Usd Coin | 0X3C499.../0X7CEB2... | $1.00 | $8,436 | ||
Balancer | 0X9A710.../0X0D500... | $1.05 | $6,428 | ||
Balancer | 0X9A710.../0X7CEB2... | $1.05 | $4,812 | ||
Wmatic | 0X0D500.../0X7CEB2... | $0.211 | $4,445 | ||
Monerium Eur Money | 0X18EC0.../0XE2AA7... | $1.14 | $5,400 | ||
Dfx Finance | 0X27F48.../0X3C499... | $0.003620 | $6,396 | ||
Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XDC332... | $2,506.76 | $3,929 | ||
Tetu | 0X25570.../0X2791B... | $0.00091594 | $29 | ||
Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $104,886.00 | $3,178 | ||
Lido Staked Matic | 0X3A58A.../0X0D500... | $0.241 | $2,913 | ||
Autonolas | 0XFEF5D.../0X0D500... | $0.278 | $1,202 | ||
Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X9A710... | $2,519.66 | $2,726 | ||
Chainlink | 0X53E0B.../0X2791B... | $13.50 | $2,060 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X9A710... | $1.00 | $1,654 | ||
Bridged Wavax | 0X2C89B.../0X7CEB2... | $19.53 | $1,153 | ||
Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XD6DF9... | $2,505.47 | $1,108 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $1.00 | $1,102 | ||
Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XD6DF9... | $2,508.45 | $939 | ||
Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X9A710... | $2,516.41 | $738 | ||
Humandao | 0X72928.../0X7CEB2... | $0.001473 | $624 | ||
Chainlink | 0X53E0B.../0X9A710... | $13.42 | $842 | ||
Mimatic | 0XA3FA9.../0XC2132... | $0.996 | $387 | ||
Balancer | 0X9A710.../0XD6DF9... | $1.04 | $737 | ||
Chainlink | 0X53E0B.../0X7CEB2... | $13.36 | $692 | ||
Chainlink | 0X53E0B.../0X7CEB2... | $13.40 | $459 | ||
Balancer | 0X9A710.../0XD6DF9... | $1.04 | $435 | ||
Chainlink | 0X53E0B.../0XD6DF9... | $13.36 | $549 | ||
Lido Staked Matic | 0X3A58A.../0X0D500... | $0.240 | $579 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0XC2132... | $1.000 | $66 | ||
Chainlink | 0X53E0B.../0XD6DF9... | $13.34 | $228 | ||
Chainlink | 0X53E0B.../0X9A710... | $13.43 | $166 | ||
Binance Peg Busd | 0X9C9E5.../0XC2132... | $0.999 | $623 | ||
Telcoin | 0XDF783.../0X2791B... | $0.004321 | $684 | ||
Sphere Finance | 0X62F59.../0X0D500... | $0.0000347700 | $364 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0XC2132... | $1.000 | $502 | ||
Balancer | 0X9A710.../0X7CEB2... | $1.05 | $403 | ||
Balancer | 0X9A710.../0XDF783... | $1.04 | $362 | ||
Telcoin | 0XDF783.../0X2791B... | $0.004345 | $336 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $1.00 | $213 | ||
Balancer | 0X9A710.../0X2791B... | $1.04 | $216 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0XC2132... | $1.000 | $168 | ||
Wmatic | 0X0D500.../0X7CEB2... | $0.213 | $168 | ||
Balancer | 0X9A710.../0XDF783... | $1.04 | $268 | ||
Havven | 0X50B72.../0X2791B... | $0.649 | $144 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X8F3CF... | $1.000 | $76 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X5FE2B... | $1.000 | $141 | ||
Telcoin | 0XDF783.../0X1BFD6... | $0.004321 | $183 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X3A58A... | $1.000 | $42 | ||
Bridged Trueusd | 0X2E1AD.../0XC2132... | $0.997 | $56 | ||
Polygon Pos Bridged Dai Polygon Pos | 0X8F3CF.../0XC2132... | $1.000 | $72 | ||
Wmatic | 0X0D500.../0X7CEB2... | $0.213 | $141 | ||
Bridged Trueusd | 0X2E1AD.../0X8F3CF... | $0.997 | $0 | ||
Meta | 0XF501D.../0X7CEB2... | $0.0322 | $46 | ||
The Graph | 0X5FE2B.../0X7CEB2... | $0.0912 | $38 | ||
Stader Maticx | 0XFA68F.../0X0D500... | $0.243 | $69 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $1.00 | $85 | ||
Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X2791B... | $103,605.00 | $96 | ||
Rainbow Token 2 | 0X431CD.../0X7CEB2... | $0.00091259 | $3 | ||
Usd Coin | 0X3C499.../0X7CEB2... | $1.01 | $95 | ||
Stader | 0X1D734.../0XFA68F... | $0.500 | $47 | ||
Aave | 0XD6DF9.../0XDF783... | $250.21 | $89 | ||
Telcoin | 0XDF783.../0X2791B... | $0.004321 | $57 | ||
Telcoin | 0XDF783.../0X0D500... | $0.004337 | $50 | ||
Aave | 0XD6DF9.../0X2791B... | $250.23 | $36 | ||
Defipulse Index | 0X85955.../0X7CEB2... | $84.77 | $38 | ||
Lido Staked Matic | 0X3A58A.../0X0D500... | $0.242 | $30 | ||
The Sandbox | 0XBBBA0.../0XDF783... | $0.271 | $67 | ||
Usd Coin | 0X3C499.../0X1BFD6... | $1.01 | $14 | ||
Polygon Bridged Wsteth Polygon | 0X03B54.../0X1BFD6... | $3,330.83 | $5 | ||
Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $106,087.00 | $10 | ||
Aavegotchi | 0X385EE.../0XDF783... | $0.377 | $45 | ||
Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XC2132... | $2,507.15 | $13 | ||
Bridged Wavax | 0X2C89B.../0XA3FA9... | $19.21 | $12 | ||
Wmatic | 0X0D500.../0XC2132... | $0.210 | $12 | ||
Defipulse Index | 0X85955.../0X7CEB2... | $84.99 | $26 | ||
Jarvis Synthetic Euro | 0X4E3DE.../0XE0B52... | $0.618 | $16 | ||
Wmatic | 0X0D500.../0XA3FA9... | $0.210 | $8 | ||
Defipulse Index | 0X85955.../0X1BFD6... | $84.64 | $9 | ||
Wmatic | 0X0D500.../0X7CEB2... | $0.211 | $5 |
Bitcoin price expectations fall in line with a new retest of $100,000 support. Traders see news lows with RSI heading s...
Read MoreAccording to CoinShares, price depreciation, not selling pressure, was the main factor behind the drop in institutional...
Read MoreThe Federal Reserve is expected to hold interest rates this month, but a surprise cut could help drive Bitcoin to a fre...
Read More