
Wrapped AVAX current market price is $13.58 with a 24 hour trading volume of $197.59M. The total available supply of Wrapped AVAX is 18.61M WAVAX. It has secured Rank 241 in the cryptocurrency market with a marketcap of $252.64M. The WAVAX price is 1.41% down in the last 24 hours.
The lowest price of the Wrapped AVAX is $13.36 & the highest price is $13.84 in the last 24 hours. Live Wrapped AVAX prices from all markets and WAVAX coin market Capitalization. Stay up to date with the latest Wrapped AVAX price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped AVAX at best price in the market.
$13.58
$-0.19 1.41%
$13.36 / $13.84
$252.64M 2.72%
$252.64M
$197.59M
18.61M WAVAX
(Not Available)
Want to convert more cryptocurrencies?
1.41%
7.3%
2.42%
21.46%
51.67%
74.11%
Compare live prices of Wrapped AVAX on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Pharaoh Exchange | 0X152B9.../0XB31F6... | $13.58 | $12,398,649 | ||
Blackhole V3 | 0X152B9.../0XB31F6... | $13.57 | $12,041,032 | ||
Pharaoh Exchange | 0XB31F6.../0XB97EF... | $13.58 | $11,921,476 | ||
Pharaoh Exchange | 0X49D5C.../0XB31F6... | $13.58 | $9,353,196 | ||
Blackhole V3 | 0X49D5C.../0XB31F6... | $13.57 | $6,177,252 | ||
Blackhole V3 | 0X97022.../0XB31F6... | $13.57 | $3,599,629 | ||
Uniswap V3 (Avalanche) | 0XB31F6.../0XB97EF... | $13.58 | $2,484,714 | ||
Blackhole V3 | 0XB31F6.../0XB97EF... | $13.57 | $2,055,090 | ||
Blackhole V3 | 0XB31F6.../0XB97EF... | $13.57 | $1,164,101 | ||
LFJ V2.2 (Avalanche) | 0X152B9.../0XB31F6... | $13.58 | $646,796 | ||
LFJ V2.2 (Avalanche) | 0X00000.../0XB31F6... | $13.58 | $590,545 | ||
LFJ V2.2 (Avalanche) | 0XC891E.../0XB31F6... | $13.58 | $558,377 | ||
Uniswap V3 (Avalanche) | 0X49D5C.../0XB31F6... | $13.58 | $521,183 | ||
LFJ V2.2 (Avalanche) | 0X2B2C8.../0XB31F6... | $13.58 | $394,248 | ||
Blackhole V3 | 0XCD94A.../0XB31F6... | $13.57 | $290,495 | ||
Pangolin V3 | 0XB31F6.../0XB97EF... | $13.57 | $268,683 | ||
Pangolin V3 | 0X49D5C.../0XB31F6... | $13.57 | $221,726 | ||
LFJ V2.2 (Avalanche) | 0X49D5C.../0XB31F6... | $13.58 | $99,621 | ||
Blackhole V2 | 0X49D5C.../0XB31F6... | $13.58 | $84,769 | ||
LFJ | 0XB31F6.../0XB97EF... | $13.61 | $67,478 | ||
LFJ V2.2 (Avalanche) | 0XA25EA.../0XB31F6... | $13.58 | $65,390 | ||
Blackhole V3 | 0X2775D.../0XB31F6... | $13.57 | $58,293 | ||
Pangolin V3 | 0X97022.../0XB31F6... | $13.57 | $63,619 | ||
LFJ V2.2 (Avalanche) | 0X26DEB.../0XB31F6... | $13.58 | $54,876 | ||
LFJ | 0X5E0E9.../0XB31F6... | $13.59 | $42,477 | ||
Pangolin V3 | 0XC891E.../0XB31F6... | $13.60 | $42,625 | ||
Uniswap V3 (Avalanche) | 0X4F3C5.../0XB31F6... | $13.58 | $30,376 | ||
LFJ V2.2 (Avalanche) | 0XFF7F8.../0XB31F6... | $13.58 | $29,801 | ||
LFJ | 0X69260.../0XB31F6... | $13.59 | $23,876 | ||
LFJ V2.1 (Avalanche) | 0XB31F6.../0X97022... | $13.57 | $23,253 | ||
Pharaoh Exchange V1 | 0XCD94A.../0XB31F6... | $13.60 | $20,109 | ||
Blackhole V2 | 0X09FA5.../0XB31F6... | $13.58 | $20,727 | ||
Uniswap V3 (Avalanche) | 0X97022.../0XB31F6... | $13.58 | $15,569 | ||
Pangolin V3 | 0X60781.../0XB31F6... | $13.58 | $14,375 | ||
LFJ | 0X6C14C.../0XB31F6... | $13.50 | $13,460 | ||
LFJ | 0XA77E7.../0XB31F6... | $13.59 | $10,180 | ||
Balancer V3 (Avalanche) | 0XB31F6.../0XB97EF... | $13.59 | $11,584 | ||
LFJ V2.2 (Avalanche) | 0X24DE8.../0XB31F6... | $13.59 | $13,331 | ||
LFJ V2 | 0XB31F6.../0XB97EF... | $13.57 | $9,586 | ||
Blackhole V2 | 0X79BBF.../0XB31F6... | $13.59 | $6,240 | ||
LFJ V2.2 (Avalanche) | 0X69858.../0XB31F6... | $13.58 | $2,255 | ||
Uniswap V3 (Avalanche) | 0XB31F6.../0XB97EF... | $13.53 | $1,728 | ||
Pharaoh Exchange | 0X13A46.../0XB31F6... | $13.58 | $1,862 | ||
Pangolin V3 | 0X60781.../0XB31F6... | $13.63 | $1,632 | ||
Balancer V2 (Avalanche) | 0XB31F6.../0XB97EF... | $13.57 | $1,042 | ||
Uniswap V3 (Avalanche) | 0X152B9.../0XB31F6... | $13.58 | $1,025 | ||
Pharaoh Exchange | 0X26E9D.../0XB31F6... | $13.58 | $418 | ||
Pangolin V3 | 0X00000.../0XB31F6... | $13.62 | $392 | ||
Blackhole V3 | 0X2B2C8.../0XB31F6... | $13.58 | $81,783 | ||
LFJ V2.2 (Avalanche) | 0X420FC.../0XB31F6... | $13.58 | $87,267 | ||
Pharaoh Exchange | 0X2B2C8.../0XB31F6... | $13.59 | $26,822 | ||
Pharaoh Exchange V1 | 0X26DEB.../0XB31F6... | $13.59 | $39,896 | ||
LFJ | 0X62EDC.../0XB31F6... | $13.59 | $36,111 | ||
LFJ | 0X420FC.../0XB31F6... | $13.59 | $32,659 | ||
Pharaoh Exchange V1 | 0XC891E.../0XB31F6... | $13.59 | $32,482 | ||
Blackhole V2 | 0XCD94A.../0XB31F6... | $13.58 | $27,254 | ||
Pharaoh Exchange | 0XA25EA.../0XB31F6... | $13.59 | $1,225 | ||
LFJ | 0XB31F6.../0XC7198... | $13.59 | $23,793 | ||
LFJ | 0X13096.../0XB31F6... | $13.59 | $21,787 | ||
Blackhole V2 | 0X48F88.../0XB31F6... | $13.60 | $1,285 | ||
LFJ V2.1 (Avalanche) | 0XB31F6.../0XB97EF... | $13.57 | $18,735 | ||
LFJ | 0X63A72.../0XB31F6... | $13.59 | $15,433 | ||
Pharaoh Exchange Legacy | 0X13A46.../0XB31F6... | $13.58 | $14,776 | ||
LFJ | 0X63460.../0XB31F6... | $13.59 | $11,161 | ||
LFJ | 0X09378.../0XB31F6... | $13.59 | $13,257 | ||
LFJ | 0X49D5C.../0XB31F6... | $13.59 | $8,760 | ||
LFJ | 0X87294.../0XB31F6... | $13.59 | $7,380 | ||
Pharaoh Exchange V1 | 0XFFFF0.../0XB31F6... | $13.59 | $4,352 | ||
LFJ | 0XEC349.../0XB31F6... | $13.59 | $3,533 | ||
Blackhole V2 | 0XB8D77.../0XB31F6... | $13.58 | $6,363 | ||
Pharaoh Exchange V2 | 0XB31F6.../0XB97EF... | $13.56 | $2,830 | ||
LFJ V2.2 (Avalanche) | 0XD4022.../0XB31F6... | $13.58 | $8,026 | ||
LFJ V2.1 (Avalanche) | 0X6E84A.../0XB31F6... | $13.57 | $6,801 | ||
Pharaoh Exchange V1 | 0XB2F85.../0XB31F6... | $13.59 | $6,000 | ||
Blackhole V2 | 0X152B9.../0XB31F6... | $13.58 | $5,794 | ||
Pangolin | 0X87294.../0XB31F6... | $13.59 | $4,236 | ||
Pangolin | 0X49D5C.../0XB31F6... | $13.59 | $3,435 | ||
Pangolin | 0XB97EF.../0XB31F6... | $13.63 | $5,132 | ||
LFJ | 0XACFB8.../0XB31F6... | $13.59 | $4,880 | ||
LFJ V2.2 (Avalanche) | 0XFFFF0.../0XB31F6... | $13.58 | $3,557 | ||
Pangolin | 0X97022.../0XB31F6... | $13.59 | $4,841 | ||
Pangolin | 0XB31F6.../0XC7198... | $13.59 | $3,960 | ||
Blackhole V2 | 0X34A52.../0XB31F6... | $13.58 | $3,993 | ||
LFJ | 0X50B75.../0XB31F6... | $13.59 | $2,381 | ||
LFJ | 0X88F89.../0XB31F6... | $13.59 | $3,888 | ||
LFJ | 0X152B9.../0XB31F6... | $13.59 | $2,449 | ||
Blackhole V3 | 0XBC78D.../0XB31F6... | $13.59 | $3,868 | ||
LFJ | 0X184FF.../0XB31F6... | $13.59 | $2,513 | ||
LFJ | 0X2B2C8.../0XB31F6... | $13.59 | $22 | ||
Blackhole V2 | 0X45153.../0XB31F6... | $13.58 | $1,603 | ||
LFJ | 0X59414.../0XB31F6... | $13.59 | $911 | ||
Blackhole V2 | 0X87294.../0XB31F6... | $13.58 | $1,633 | ||
LFJ | 0X5947B.../0XB31F6... | $13.61 | $2,777 | ||
LFJ | 0XC6547.../0XB31F6... | $13.62 | $3,158 | ||
Pharaoh Exchange | 0X26E9D.../0XB31F6... | $13.58 | $2,824 | ||
LFJ | 0X97022.../0XB31F6... | $13.59 | $2,313 | ||
LFJ | 0X62D0A.../0XB31F6... | $13.61 | $1,347 | ||
LFJ | 0X321E7.../0XB31F6... | $13.59 | $370 | ||
Blackhole V3 | 0X26DEB.../0XB31F6... | $13.59 | $2,915 | ||
Pharaoh Exchange V1 | 0X7698A.../0XB31F6... | $13.58 | $1,662 |
Indian crypto holders now hold 5 tokens on average, Ripple secures regulatory approval in Singapore, and Japan’s crypto tax: Asia Express...
Read MoreTwitter founder Jack Dorsey was on the cypherpunk mailing list, can code in C++ and had every reason to want to invent Bitcoin. But did he?...
Read MoreAuthor Neal Stephenson mapped out how uncensorable, cryptographic digital currency could work more than a decade before Bitcoin was invented....
Read More


