
Pudgy Penguins current market price is $0.009608 with a 24 hour trading volume of $378.34M. The total available supply of Pudgy Penguins is 62.86B PENGU with a maximum supply of 88.89B PENGU. It has secured Rank 89 in the cryptocurrency market with a marketcap of $602.31M. The PENGU price is 6.44% down in the last 24 hours.
The lowest price of the Pudgy Penguins is $0.009437 & the highest price is $0.0105 in the last 24 hours. Live Pudgy Penguins prices from all markets and PENGU coin market Capitalization. Stay up to date with the latest Pudgy Penguins price movements. Check our coin stats data and see when there is an opportunity to buy or sell Pudgy Penguins at best price in the market.
$0.009608
$-0 6.44%
$0.009437 / $0.0105
$602.31M 6.36%
$763.17M
$378.34M
62.86B PENGU
88.89B PENGU
Want to convert more cryptocurrencies?
6.44%
13.77%
35.48%
48.1%
47.53%
17.19%
Compare live prices of Pudgy Penguins on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | PENGU/USDT | $0.009613 | $47,732,092 | N/A | |
Gate | PENGU/USDT | $0.009631 | $10,981,030 | N/A | |
OKX | PENGU/USDT | $0.009644 | $14,457,689 | N/A | |
BingX | PENGU/USDT | $0.009626 | $2,433,893 | N/A | |
Coinbase Exchange | PENGU/USD | $0.009622 | $16,559,823 | N/A | |
| PENGU/USDT | $0.009622 | $4,017,517 | N/A | ||
XT.COM | PENGU/USDT | $0.009620 | $2,982,520 | N/A | |
Bybit | PENGU/USDT | $0.009624 | $14,900,031 | N/A | |
Hotcoin | PENGU/USDT | $0.009602 | $2,230,047 | N/A | |
Aivora Exchange | PENGU/USDT | $0.009622 | $2,257,584 | N/A | |
Ourbit | PENGU/USDT | $0.009538 | $8,954,455 | N/A | |
Toobit | PENGU/USDT | $0.009612 | $4,132,158 | N/A | |
KuCoin | PENGU/USDT | $0.009624 | $17,148,202 | N/A | |
Deepcoin | PENGU/USDT | $0.009629 | $6,858,203 | N/A | |
Kraken | PENGU/USD | $0.009609 | $5,160,222 | N/A | |
Binance | PENGU/USDC | $0.009628 | $11,644,205 | N/A | |
LBank | PENGU/USDT | $0.009623 | $10,086,118 | N/A | |
Bitget | PENGU/USDT | $0.009632 | $2,758,065 | N/A | |
OrangeX | PENGU/USDT | $0.009513 | $9,409,613 | N/A | |
Binance | PENGU/TRY | $0.009604 | $4,545,516 | N/A | |
Bitbaby | PENGU/USDT | $0.009623 | $1,421,919 | N/A | |
BitKan | PENGU/USDT | $0.009630 | $1,173,859 | N/A | |
KCEX | PENGU/USDT | $0.009510 | $2,133,443 | N/A | |
Bullish | PENGU/USDT | $0.009628 | $13,793,889 | N/A | |
Bitvavo | PENGU/EUR | $0.009609 | $3,862,658 | N/A | |
Bitstamp by Robinhood | PENGU/USD | $0.009625 | $3,159,142 | N/A | |
MEXC | PENGU/USDT | $0.009562 | $2,088,162 | N/A | |
| PENGU/KRW | $0.009665 | $8,334,631 | N/A | ||
DigiFinex | PENGU/USDT | $0.009618 | $1,294,492 | N/A | |
Hibt | PENGU/USDT | $0.009535 | $8,301,980 | N/A | |
HTX | PENGU/USDT | $0.009627 | $1,148,905 | N/A | |
WhiteBIT | PENGU/USDT | $0.009510 | $8,108,401 | N/A | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.009641 | $8,324,854 | N/A | |
CoinW | PENGU/USDT | $0.009505 | $6,463,679 | N/A | |
Biconomy.com | PENGU/USDT | $0.009626 | $1,775,136 | N/A | |
Upbit | PENGU/KRW | $0.009725 | $11,870,538 | N/A | |
Kraken | PENGU/EUR | $0.009611 | $522,800 | N/A | |
Pionex | PENGU/USDT | $0.009520 | $139,751 | N/A | |
Azbit | PENGU/USDT | $0.009552 | $2,910,029 | N/A | |
| 2ZMMHCV.../EPJFWDD... | $0.009615 | $4,305,528 | N/A | ||
LeveX | PENGU/USDT | $0.009524 | $95,921 | N/A | |
Nami Exchange | PENGU/USDT | $0.009496 | $14,959 | N/A | |
Orca | 2ZMMHCV.../SO11111... | $0.009640 | $969,278 | N/A | |
Paribu | PENGU/TRY | $0.009576 | $2,171,159 | N/A | |
BTCC | PENGU/USDT | $0.009621 | $24,689,633 | N/A | |
BTSE | PENGU/USDT | $0.009547 | $276,767 | N/A | |
BitMart | PENGU/USDT | $0.009627 | $1,312,394 | N/A | |
BloFin | PENGU/USDT | $0.009528 | $613,369 | N/A | |
Crypto.com Exchange | PENGU/USDT | $0.009562 | $33,063 | N/A | |
Phemex | PENGU/USDT | $0.009639 | $3,746,342 | N/A | |
WhiteBIT | PENGU/USDC | $0.009647 | $1,332,919 | N/A | |
| 0X34391.../0X9EBE3... | $0.009462 | $650,784 | N/A | ||
Tothemoon | PENGU/USDT | $0.009541 | $1,118,951 | N/A | |
PumpSwap | 2ZMMHCV.../SO11111... | $0.009551 | $284,540 | N/A | |
SakuraSwap V3 (Abstract) | 0X9EBE3.../0X34391... | $0.009526 | $413,309 | N/A | |
TokoCrypto | PENGU/USDT | $0.009629 | $79,585 | N/A | |
Indodax | PENGU/IDR | $0.009558 | $284,596 | N/A | |
Binance US | PENGU/USDT | $0.009551 | $84,059 | N/A | |
BVOX | PENGU/USDT | $0.009512 | $1,916,050 | N/A | |
Bitcointry | PENGU/USDT | $0.009614 | $526,477 | N/A | |
Dex-Trade | PENGU/USDT | $0.009624 | $440,118 | N/A | |
Meteora | 2ZMMHCV.../SO11111... | $0.009619 | $1,489,149 | N/A | |
Websea | PENGU/USDT | $0.009625 | $17,668,424 | N/A | |
| PENGU/USDT | $0.009517 | $485,222 | N/A | ||
Crypto.com Exchange | PENGU/USD | $0.009563 | $83,535 | N/A | |
Kraken | PENGU/USDT | $0.009595 | $315,554 | N/A | |
CoinTR | PENGU/USDT | $0.009539 | $88,598 | N/A | |
| PENGU/USD | $0.009563 | $14,459 | N/A | ||
WEEX | PENGU/USDT | $0.009525 | $8,730 | N/A | |
Tapbit | PENGU/USDT | $0.009548 | $2,739,530 | N/A | |
Bitazza | PENGU/USDT | $0.009534 | $76,967 | N/A | |
Backpack Exchange | PENGU/USDC | $0.009509 | $17,354 | N/A | |
Bit2Me | PENGU/EUR | $0.009572 | $528,527 | N/A | |
BYDFi | PENGU/USDT | $0.009507 | $104,551 | N/A | |
PancakeSwap V3 (BSC) | 0X6418C.../0X55D39... | $0.009592 | $84,443 | N/A | |
CoinTR | PENGU/TRY | $0.009543 | $80,496 | N/A | |
PointPay | PENGU/USDT | $0.009621 | $148,447 | N/A | |
Niza.io | PENGU/USDT | $0.009538 | $522,786 | N/A | |
Coinone | PENGU/KRW | $0.009668 | $871,722 | N/A | |
OKX | PENGU/USDC | $0.009642 | $6,756 | N/A | |
Raydium (CLMM) | 2ZMMHCV.../SO11111... | $0.009642 | $58,319 | N/A | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.009636 | $502,963 | N/A | |
Bybit EU | PENGU/USDC | $0.009637 | $116,631 | N/A | |
Bullish | PENGU/USDC | $0.009598 | $13,079,276 | N/A | |
Bitstamp by Robinhood | PENGU/EUR | $0.009618 | $52,431 | N/A | |
| PENGU/USDT | $0.009568 | $2,003 | N/A | ||
Kraken | PENGU/USDC | $0.009582 | $89,971 | N/A | |
SakuraSwap V3 (Abstract) | 0X84A71.../0X9EBE3... | $0.009526 | $79,039 | N/A | |
| 0X34391.../0X9EBE3... | $0.009527 | $19,971 | N/A | ||
Gemini | PENGU/USD | $0.009634 | $48,856 | N/A | |
SAFEbit | PENGU/TRY | $0.009479 | $321,534 | N/A | |
OKX | PENGU/USD | $0.009554 | $19,887 | N/A | |
Orca | 2ZMMHCV.../J1TOSO1... | $0.009612 | $50,433 | N/A | |
| 0X6418C.../0XA0B86... | $0.009357 | $46,275 | N/A | ||
Biconomy.com | PENGU/USDC | $0.009533 | $557,234 | N/A | |
XBO.com | PENGU/USDT | $0.009524 | $47,358 | N/A | |
GroveX | PENGU/USDT | $0.009511 | $700,248 | N/A | |
OKX | PENGU/TRY | $0.009575 | $8,890 | N/A | |
Bitazza | PENGU/THB | $0.009510 | $30,228 | N/A | |
EXMO | PENGU/USDC | $0.009672 | $46,907 | N/A |
PENGU is the official coin of Pudgy Penguins.Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering millions of followers and over 100 billion views, the Pengu has become a cultural icon making PENGU the world’s social currency.PENGU allows for the ever-expanding Pudgy Penguin fanbase and the hundreds of millions of people outside of crypto that see and share the Pudgy Penguin everyday, to join The Huddle. PENGU is a symbol for community, memes, and good vibes.Believe in Pengu. Believe in the Prophecy.
BNB Chain Ecosystem Solana Ecosystem Meme Ethereum Ecosystem Solana Meme Binance HODLer Airdrops Airdropped Tokens by NFT Projects Abstract Ecosystem Made in USA HyperEVM Ecosystem IP MemeDogecoin’s latest rebound resembled bounces witnessed in mid-2023, raising the odds of a rally toward $0.33in the coming...
Read MoreNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
Read MoreKuCoin EU hires a new AML chief and deputies in Vienna weeks after Austria’s regulator banned the MiCA‑licensed exchange fr...
Read More


