
Pudgy Penguins current market price is $0.006813 with a 24 hour trading volume of $80.23M. The total available supply of Pudgy Penguins is 62.86B PENGU with a maximum supply of 88.89B PENGU. It has secured Rank 116 in the cryptocurrency market with a marketcap of $428.40M. The PENGU price is 4.96% down in the last 24 hours.
The lowest price of the Pudgy Penguins is $0.006708 & the highest price is $0.007306 in the last 24 hours. Live Pudgy Penguins prices from all markets and PENGU coin market Capitalization. Stay up to date with the latest Pudgy Penguins price movements. Check our coin stats data and see when there is an opportunity to buy or sell Pudgy Penguins at best price in the market.
$0.006813
$-0 4.96%
$0.006708 / $0.007306
$428.40M 4.91%
$541.67M
$80.23M
62.86B PENGU
88.89B PENGU
Want to convert more cryptocurrencies?
4.96%
0.82%
0.2%
20.91%
5.44%
27.14%
Compare live prices of Pudgy Penguins on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | PENGU/USDT | $0.006812 | $8,263,571 | N/A | |
Gate | PENGU/USDT | $0.006810 | $1,091,435 | N/A | |
Coinbase Exchange | PENGU/USD | $0.006817 | $1,663,569 | N/A | |
OKX | PENGU/USDT | $0.006813 | $1,935,314 | N/A | |
Binance | PENGU/USDC | $0.006812 | $2,251,805 | N/A | |
Ourbit | PENGU/USDT | $0.006811 | $2,040,634 | N/A | |
MEXC | PENGU/USDT | $0.006815 | $718,047 | N/A | |
BingX | PENGU/USDT | $0.006813 | $310,711 | N/A | |
KuCoin | PENGU/USDT | $0.006812 | $1,272,710 | N/A | |
Bybit | PENGU/USDT | $0.006817 | $2,236,497 | N/A | |
Kraken | PENGU/USD | $0.006809 | $748,963 | N/A | |
Bitget | PENGU/USDT | $0.006809 | $841,287 | N/A | |
Toobit | PENGU/USDT | $0.006809 | $793,103 | N/A | |
Binance | PENGU/TRY | $0.006797 | $997,748 | N/A | |
Bitstamp by Robinhood | PENGU/USD | $0.006811 | $1,568,664 | N/A | |
| PENGU/USDT | $0.006811 | $307,157 | N/A | ||
XT.COM | PENGU/USDT | $0.006810 | $1,256,908 | N/A | |
BitKan | PENGU/USDT | $0.006820 | $326,910 | N/A | |
LBank | PENGU/USDT | $0.006812 | $1,430,803 | N/A | |
WhiteBIT | PENGU/USDT | $0.006811 | $6,825,136 | N/A | |
Deepcoin | PENGU/USDT | $0.006817 | $2,082,700 | N/A | |
Bitvavo | PENGU/EUR | $0.006816 | $450,041 | N/A | |
Hotcoin | PENGU/USDT | $0.006811 | $2,444,279 | N/A | |
KCEX | PENGU/USDT | $0.006821 | $489,051 | N/A | |
CoinW | PENGU/USDT | $0.006816 | $1,302,061 | N/A | |
Niza.io | PENGU/USDT | $0.006817 | $177,015 | N/A | |
Kraken | PENGU/EUR | $0.006813 | $84,397 | N/A | |
DigiFinex | PENGU/USDT | $0.006813 | $227,952 | N/A | |
Bullish | PENGU/USDT | $0.006817 | $1,312,254 | N/A | |
LeveX | PENGU/USDT | $0.006810 | $31,167 | N/A | |
BtcTurk | Kripto | PENGU/TRY | $0.006810 | $295,453 | N/A | |
Biconomy.com | PENGU/USDT | $0.006818 | $518,947 | N/A | |
Bit2Me | PENGU/EUR | $0.006813 | $84,702 | N/A | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.006830 | $625,870 | N/A | |
Phemex | PENGU/USDT | $0.006826 | $966,581 | N/A | |
BloFin | PENGU/USDT | $0.006808 | $515,072 | N/A | |
Aivora Exchange | PENGU/USDT | $0.006810 | $3,169,373 | N/A | |
Hibt | PENGU/USDT | $0.006815 | $2,192,498 | N/A | |
Websea | PENGU/USDT | $0.006811 | $3,115,644 | N/A | |
Bitazza | PENGU/USDT | $0.006812 | $29,913 | N/A | |
Binance US | PENGU/USDT | $0.006820 | $45,167 | N/A | |
TokoCrypto | PENGU/USDT | $0.006810 | $20,048 | N/A | |
HTX | PENGU/USDT | $0.006814 | $6,792,074 | N/A | |
Byte Exchange | PENGU/USDT | $0.006814 | $62,920 | N/A | |
WhiteBIT | PENGU/USDC | $0.006812 | $664,158 | N/A | |
XBO.com | PENGU/USDT | $0.006816 | $57,848 | N/A | |
Pionex | PENGU/USDT | $0.006809 | $24,235 | N/A | |
OrangeX | PENGU/USDT | $0.006812 | $1,590,791 | N/A | |
| 2ZMMHCV.../EPJFWDD... | $0.006811 | $385,303 | N/A | ||
MEXC | PENGU/USDC | $0.006820 | $175,595 | N/A | |
BTCC | PENGU/USDT | $0.006821 | $4,256,292 | N/A | |
Crypto.com Exchange | PENGU/USDT | $0.006786 | $15,591 | N/A | |
Gemini | PENGU/USD | $0.006799 | $31,804 | N/A | |
| 0X34391.../0X9EBE3... | $0.006799 | $227,925 | N/A | ||
Orca | 2ZMMHCV.../SO11111... | $0.006798 | $94,703 | N/A | |
BitMart | PENGU/USDT | $0.006812 | $812,117 | N/A | |
Nami Exchange | PENGU/USDT | $0.006814 | $6,124 | N/A | |
CoinTR | PENGU/TRY | $0.006784 | $121,150 | N/A | |
CoinTR | PENGU/USDT | $0.006800 | $120,327 | N/A | |
Bitcointry | PENGU/USDT | $0.006811 | $53,662 | N/A | |
BTSE | PENGU/USDT | $0.006813 | $134,890 | N/A | |
OKX | PENGU/USDC | $0.006809 | $1,112 | N/A | |
PumpSwap | 2ZMMHCV.../SO11111... | $0.006844 | $25,846 | N/A | |
BtcTurk | Kripto | PENGU/USDT | $0.006832 | $98,433 | N/A | |
Byte Exchange | PENGU/USDC | $0.006821 | $18,686 | N/A | |
Bitbaby | PENGU/USDT | $0.006817 | $323,400 | N/A | |
Indodax | PENGU/IDR | $0.006834 | $38,558 | N/A | |
Meteora | 2ZMMHCV.../SO11111... | $0.006815 | $81,035 | N/A | |
WEEX | PENGU/USDT | $0.006817 | $7,399 | N/A | |
Biconomy.com | PENGU/USDC | $0.006817 | $387,982 | N/A | |
PancakeSwap V3 (BSC) | 0X6418C.../0X55D39... | $0.006838 | $32,639 | N/A | |
BYDFi | PENGU/USDT | $0.006813 | $49,572 | N/A | |
Bitrue | PENGU/USDT | $0.006832 | $269,857 | N/A | |
Tothemoon | PENGU/USDT | $0.006811 | $198,226 | N/A | |
Kraken | PENGU/USDC | $0.006824 | $6,035 | N/A | |
SakuraSwap V3 (Abstract) | 0X9EBE3.../0X34391... | $0.006799 | $14,239 | N/A | |
Bittime | PENGU/IDR | $0.006824 | $30,703 | N/A | |
| 0X34391.../0X9EBE3... | $0.006805 | $5,191 | N/A | ||
PointPay | PENGU/USDT | $0.006816 | $21,588 | N/A | |
SakuraSwap V3 (Abstract) | 0X0709F.../0X9EBE3... | $0.006799 | $22,413 | N/A | |
Nonkyc.io | PENGU/USDT | $0.006776 | $3,628 | N/A | |
Bittime | PENGU/USDT | $0.006819 | $30,334 | N/A | |
Tapbit | PENGU/USDT | $0.006814 | $486,431 | N/A | |
Raydium (CLMM) | 2ZMMHCV.../SO11111... | $0.006817 | $7,102 | N/A | |
| 0X6418C.../0XA0B86... | $0.006761 | $10,444 | N/A | ||
Bitrue | PENGU/USDC | $0.006833 | $120,920 | N/A | |
OKX | PENGU/EUR | $0.006838 | $262 | N/A | |
| PENGU/USDT | $0.006802 | $344,908 | N/A | ||
Paribu | PENGU/TRY | $0.006809 | $2,519,761 | N/A | |
Bybit EU | PENGU/USDC | $0.006830 | $54,553 | N/A | |
BVOX | PENGU/USDT | $0.006816 | $892,288 | N/A | |
CoinEx | PENGU/USDT | $0.006813 | $19,282 | N/A | |
Kona V2 | 0X34391.../0X9EBE3... | $0.006844 | $1,998 | N/A | |
Bullish | PENGU/USDC | $0.006798 | $794,427 | N/A | |
Orca | 2ZMMHCV.../J1TOSO1... | $0.006783 | $3,252 | N/A | |
| 0X84A71.../0X9EBE3... | $0.006789 | $2,956 | N/A | ||
BigONE | PENGU/USDT | $0.006798 | $159,315 | N/A | |
Coinstore | PENGU/USDT | $0.006787 | $8,775 | N/A | |
SAFEbit | PENGU/TRY | $0.006793 | $67,698 | N/A | |
Bitlo | PENGU/USDT | $0.006828 | $2,347 | N/A |
PENGU is the official coin of Pudgy Penguins.Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering millions of followers and over 100 billion views, the Pengu has become a cultural icon making PENGU the world’s social currency.PENGU allows for the ever-expanding Pudgy Penguin fanbase and the hundreds of millions of people outside of crypto that see and share the Pudgy Penguin everyday, to join The Huddle. PENGU is a symbol for community, memes, and good vibes.Believe in Pengu. Believe in the Prophecy.
BNB Chain Ecosystem Solana Ecosystem Meme Ethereum Ecosystem Solana Meme Binance HODLer Airdrops Airdropped Tokens by NFT Projects Abstract Ecosystem Made in USA HyperEVM Ecosystem IP Meme


