
Pudgy Penguins current market price is $0.009881 with a 24 hour trading volume of $122.15M. The total available supply of Pudgy Penguins is 62.86B PENGU with a maximum supply of 88.89B PENGU. It has secured Rank 134 in the cryptocurrency market with a marketcap of $622.33M. The PENGU price is 1.65% down in the last 24 hours.
The lowest price of the Pudgy Penguins is $0.009736 & the highest price is $0.0103 in the last 24 hours. Live Pudgy Penguins prices from all markets and PENGU coin market Capitalization. Stay up to date with the latest Pudgy Penguins price movements. Check our coin stats data and see when there is an opportunity to buy or sell Pudgy Penguins at best price in the market.
$0.009881
$-0 1.65%
$0.009736 / $0.0103
$622.33M 0.86%
$789.37M
$122.15M
62.86B PENGU
88.89B PENGU
Want to convert more cryptocurrencies?
1.65%
18.19%
17.9%
11.25%
5.5%
61.22%
Compare live prices of Pudgy Penguins on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | PENGU/USDT | $0.009877 | $12,754,305 | ||
Gate | PENGU/USDT | $0.009875 | $2,812,696 | ||
Bitget | PENGU/USDT | $0.009872 | $2,048,015 | ||
Kraken | PENGU/USD | $0.009875 | $907,128 | ||
Bybit | PENGU/USDT | $0.009879 | $3,796,734 | ||
KuCoin | PENGU/USDT | $0.009871 | $2,192,463 | ||
Coinbase Exchange | PENGU/USD | $0.009856 | $4,436,765 | ||
OKX | PENGU/USDT | $0.009865 | $4,294,900 | ||
Binance | PENGU/USDC | $0.009876 | $5,881,463 | ||
Bullish | PENGU/USDT | $0.009869 | $7,658,182 | ||
BingX | PENGU/USDT | $0.009878 | $1,385,656 | ||
| PENGU/USDT | $0.009876 | $1,327,452 | |||
Ourbit | PENGU/USDT | $0.009877 | $916,327 | ||
LBank | PENGU/USDT | $0.009877 | $3,195,010 | ||
KCEX | PENGU/USDT | $0.009857 | $1,032,131 | ||
BitKan | PENGU/USDT | $0.009891 | $514,577 | ||
Deepcoin | PENGU/USDT | $0.009872 | $3,207,054 | ||
MEXC | PENGU/USDT | $0.009895 | $3,986,832 | ||
Binance | PENGU/TRY | $0.009886 | $1,086,540 | ||
XT.COM | PENGU/USDT | $0.009859 | $1,303,715 | ||
OrangeX | PENGU/USDT | $0.009862 | $2,247,333 | ||
Bitstamp by Robinhood | PENGU/USD | $0.009865 | $1,318,240 | ||
WhiteBIT | PENGU/USDT | $0.009960 | $11,152,923 | ||
HTX | PENGU/USDT | $0.009870 | $1,981,769 | ||
Toobit | PENGU/USDT | $0.009858 | $1,167,217 | ||
CoinW | PENGU/USDT | $0.009862 | $3,090,060 | ||
GroveX | PENGU/USDT | $0.009887 | $853,830 | ||
LeveX | PENGU/USDT | $0.009870 | $36,478 | ||
BTCC | PENGU/USDT | $0.009853 | $1,302,591 | ||
Meteora | 2ZMMHCV.../EPJFWDD... | $0.009856 | $3,429,528 | ||
Hotcoin | PENGU/USDT | $0.009861 | $3,155,250 | ||
Kraken | PENGU/EUR | $0.009857 | $119,724 | ||
DigiFinex | PENGU/USDT | $0.009876 | $351,487 | ||
Azbit | PENGU/USDT | $0.009868 | $61,614 | ||
Bitcointry | PENGU/USDT | $0.009878 | $310,401 | ||
TokoCrypto | PENGU/USDT | $0.009866 | $148,795 | ||
BTSE | PENGU/USDT | $0.009876 | $373,865 | ||
Bitvavo | PENGU/EUR | $0.009972 | $414,153 | ||
Nami Exchange | PENGU/USDT | $0.009906 | $8,028 | ||
Biconomy.com | PENGU/USDT | $0.009858 | $869,644 | ||
Websea | PENGU/USDT | $0.009868 | $6,827,873 | ||
| 0X34391.../0X9EBE3... | $0.009827 | $658,001 | |||
BitMart | PENGU/USDT | $0.009860 | $1,359,394 | ||
WhiteBIT | PENGU/USDC | $0.009908 | $623,319 | ||
BloFin | PENGU/USDT | $0.009869 | $437,818 | ||
Orca | 2ZMMHCV.../SO11111... | $0.009858 | $224,334 | ||
BVOX | PENGU/USDT | $0.009870 | $1,045,777 | ||
Bitrue | PENGU/USDT | $0.009899 | $353,791 | ||
| PENGU/USDT | $0.009870 | $416,866 | |||
Kraken | PENGU/USDT | $0.009880 | $35,896 | ||
PumpSwap | 2ZMMHCV.../SO11111... | $0.009841 | $75,811 | ||
Indodax | PENGU/IDR | $0.009983 | $80,079 | ||
Phemex | PENGU/USDT | $0.009870 | $184,368 | ||
CoinEx | PENGU/USDT | $0.009862 | $58,053 | ||
| 0X34391.../0X9EBE3... | $0.009896 | $72,275 | |||
MEXC | PENGU/USDC | $0.009903 | $57,989 | ||
Hibt | PENGU/USDT | $0.009872 | $972,791 | ||
BYDFi | PENGU/USDT | $0.009880 | $152,649 | ||
PointPay | PENGU/USDT | $0.009874 | $76,505 | ||
Uniswap V3 (Abstract) | 0X9EBE3.../0X34391... | $0.009838 | $44,996 | ||
Bit2Me | PENGU/EUR | $0.009855 | $119,268 | ||
Dex-Trade | PENGU/USDT | $0.009873 | $103,779 | ||
Backpack Exchange | PENGU/USDC | $0.009886 | $6,562 | ||
Bitrue | PENGU/USDC | $0.009894 | $197,311 | ||
Tapbit | PENGU/USDT | $0.009896 | $747,870 | ||
Bybit EU | PENGU/USDC | $0.009911 | $72,173 | ||
WEEX | PENGU/USDT | $0.009878 | $4,384 | ||
Meteora | 2ZMMHCV.../EPJFWDD... | $0.009920 | $245,073 | ||
Gemini | PENGU/USD | $0.009923 | $5,931 | ||
PointPay | PENGU/USDC | $0.009872 | $64,959 | ||
PancakeSwap V3 (BSC) | 0X6418C.../0X55D39... | $0.009880 | $27,351 | ||
Bullish | PENGU/USDC | $0.009895 | $7,272,245 | ||
XBO.com | PENGU/USDT | $0.009865 | $52,293 | ||
Niza.io | PENGU/USDT | $0.009879 | $995,288 | ||
Crypto.com Exchange | PENGU/USD | $0.009850 | $5,581 | ||
Raydium (CLMM) | 2ZMMHCV.../SO11111... | $0.009845 | $12,898 | ||
EXMO | PENGU/USDC | $0.009956 | $41,107 | ||
SAFEbit | PENGU/TRY | $0.009944 | $417,049 | ||
Uniswap V3 (Abstract) | 0X84A71.../0X9EBE3... | $0.009895 | $21,989 | ||
Orca | 2ZMMHCV.../J1TOSO1... | $0.009873 | $13,446 | ||
EXMO | PENGU/USDT | $0.009919 | $39,546 | ||
Arkham | PENGU/USDT | $0.009899 | $366 | ||
Kona V2 | 0X34391.../0X9EBE3... | $0.009841 | $5,672 | ||
Bittime | PENGU/USDT | $0.009871 | $30,250 | ||
WOO X | PENGU/USDT | $0.009859 | $905 | ||
Crypto.com Exchange | PENGU/USDT | $0.009847 | $6,510 | ||
Paribu | PENGU/TRY | $0.009866 | $70,467 | ||
| 0X84A71.../0X9EBE3... | $0.009896 | $8,973 | |||
Kraken | PENGU/USDC | $0.009896 | $10,654 | ||
Raydium (CLMM) | 2ZMMHCV.../BJCRMWM... | $0.009870 | $11,602 | ||
Pancakeswap V3 (Solana) | 2ZMMHCV.../SO11111... | $0.009880 | $10,606 | ||
Bitazza | PENGU/USDT | $0.009907 | $49,582 | ||
| PENGU/USDT | $0.009891 | $31 | |||
Tothemoon | PENGU/USDT | $0.009870 | $33,679 | ||
Uniswap V3 (Abstract) | 0X0709F.../0X9EBE3... | $0.009838 | $12,355 | ||
Uniswap V2 (Abstract) | 0X34391.../0X9EBE3... | $0.009935 | $4,255 | ||
Bittime | PENGU/IDR | $0.009895 | $29,014 | ||
BigONE | PENGU/USDT | $0.009856 | $59,269 | ||
VALR | PENGU/USDT | $0.009958 | $3,656 | ||
Giottus | PENGU/USDT | $0.009895 | $53 |
PENGU is the official coin of Pudgy Penguins.Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering millions of followers and over 100 billion views, the Pengu has become a cultural icon making PENGU the world’s social currency.PENGU allows for the ever-expanding Pudgy Penguin fanbase and the hundreds of millions of people outside of crypto that see and share the Pudgy Penguin everyday, to join The Huddle. PENGU is a symbol for community, memes, and good vibes.Believe in Pengu. Believe in the Prophecy.
BNB Chain Ecosystem Solana Ecosystem Meme Ethereum Ecosystem Solana Meme Binance HODLer Airdrops Airdropped Tokens by NFT Projects Abstract Ecosystem Made in USA HyperEVM Ecosystem IP MemeAn ordinance to amend the city’s zoning laws laid out guidelines for where a crypto miner could operate in the area and how loud the operation ...
Read MoreThe independent advisory board, comprising researchers and industry experts, plans to publish papers on digital-security risks and guidance for developers, o...
Read MoreAt Davos, Jeremy Allaire said Circle's stablecoin functions as shared infrastructure rather than a competitor to banks or card networks.Circle CEO J...
Read More


