
USDC current market price is $1.000 with a 24 hour trading volume of $8.77B. The total available supply of USDC is 78.48B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $78.47B. The USDC price is 0.01% up in the last 24 hours.
The lowest price of the USDC is $0.998 & the highest price is $1.00 in the last 24 hours. Live USDC prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USDC price movements. Check our coin stats data and see when there is an opportunity to buy or sell USDC at best price in the market.
$1.000
$0 0.01%
$0.998 / $1.00
$78.47B 0.05%
$78.48B
$8.77B
78.48B USDC
(Not Available)
Want to convert more cryptocurrencies?
0.01%
0.02%
0.01%
0.01%
0%
0.01%
Compare live prices of USDC on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $924,389,805 | N/A | |
Bybit | USDC/USDT | $1.000 | $93,232,801 | N/A | |
Bullish | BTC/USDC | $1.000 | $283,743,304 | N/A | |
Bitget | USDC/USDT | $1.000 | $24,054,240 | N/A | |
OKX | USDC/USDT | $1.000 | $23,031,922 | N/A | |
Binance | ETH/USDC | $1.00 | $215,348,817 | N/A | |
BingX | USDC/USDT | $1.000 | $35,450,214 | N/A | |
Kraken | USDC/USD | $1.000 | $17,663,253 | N/A | |
MEXC | USDC/USDT | $1.000 | $17,108,920 | N/A | |
Gate | USDC/USDT | $1.000 | $17,818,022 | N/A | |
Binance | BTC/USDC | $1.00 | $211,494,176 | N/A | |
Manifest | ES9VMFR.../EPJFWDD... | $1.00 | $38,442,129 | N/A | |
LBank | USDC/USDT | $1.000 | $93,796,062 | N/A | |
Ourbit | USDC/USDT | $1.000 | $33,405,488 | N/A | |
HTX | USDC/USDT | $1.000 | $13,920,135 | N/A | |
XT.COM | USDC/USDT | $1.000 | $58,483,176 | N/A | |
Bybit | BTC/USDC | $1.000 | $14,731,720 | N/A | |
Kraken | XBT/USDC | $1.000 | $12,183,265 | N/A | |
KuCoin | BTC/USDC | $1.000 | $33,961,874 | N/A | |
DigiFinex | USDC/USDT | $1.000 | $38,239,625 | N/A | |
BitKan | USDC/USDT | $1.000 | $8,681,034 | N/A | |
Bullish | ETH/USDC | $1.000 | $62,035,072 | N/A | |
WEEX | USDC/USDT | $1.000 | $50,028,836 | N/A | |
Phemex | USDC/USDT | $1.000 | $33,210,999 | N/A | |
Bitget | ETH/USDC | $1.000 | $11,094,219 | N/A | |
GroveX | USDC/USDT | $1.000 | $56,941,956 | N/A | |
Coinbase Exchange | USDC/EUR | $1.00 | $5,353,614 | N/A | |
Manifest | USD1TTG.../EPJFWDD... | $1.00 | $18,882,809 | N/A | |
BVOX | USDC/USDT | $1.000 | $10,167,354 | N/A | |
Hyperliquid | UBTC/USDC | $1.000 | $14,043,227 | N/A | |
BitMart | USDC/USDT | $1.000 | $32,161,586 | N/A | |
Zoomex | USDC/USDT | $1.000 | $27,882,249 | N/A | |
BloFin | USDC/USDT | $1.000 | $12,940,346 | N/A | |
LBank | BTC/USDC | $1.000 | $77,085,384 | N/A | |
Hyperliquid | HYPE/USDC | $1.000 | $29,579,972 | N/A | |
Bitfinex | UDC/USD | $0.999 | $3,501,127 | N/A | |
Manifest | 2B1KV6D.../EPJFWDD... | $1.00 | $10,871,046 | N/A | |
Bybit | ETH/USDC | $1.000 | $12,273,221 | N/A | |
Bitget | BTC/USDC | $1.000 | $6,978,479 | N/A | |
BingX | BTC/USDC | $1.000 | $7,625,499 | N/A | |
Tapbit | USDC/USDT | $1.000 | $263,905,996 | N/A | |
KuCoin | ETH/USDC | $1.000 | $33,671,632 | N/A | |
Bullish | USDT/USDC | $1.000 | $60,321,178 | N/A | |
MEXC | BTC/USDC | $1.000 | $7,004,555 | N/A | |
P2B | ETH/USDC | $1.000 | $51,175,705 | N/A | |
Kraken | USDC/EUR | $1.00 | $8,749,738 | N/A | |
Aivora Exchange | USDC/USDT | $1.000 | $92,595,890 | N/A | |
Hotcoin | ETH/USDC | $1.000 | $19,598,416 | N/A | |
Binance | USD1/USDC | $1.00 | $33,592,962 | N/A | |
Biconomy.com | ETH/USDC | $1.000 | $71,915,214 | N/A | |
Tapbit | BTC/USDC | $1.000 | $70,308,939 | N/A | |
KuCoin | USDC/USDT | $1.000 | $8,613,013 | N/A | |
Native | WETH/USDC | $1.000 | $25,937,961 | N/A | |
Backpack Exchange | BTC/USDC | $1.000 | $2,064,609 | N/A | |
Hyperliquid | UETH/USDC | $1.000 | $10,294,969 | N/A | |
Manifest | USDSWR9.../EPJFWDD... | $1.00 | $10,014,824 | N/A | |
DigiFinex | BTC/USDC | $1.000 | $12,373,371 | N/A | |
Coinbase Exchange | EURC/USDC | $1.000 | $4,620,156 | N/A | |
| USDC/USDT | $1.000 | $2,632,152 | N/A | ||
LeveX | USDC/USDT | $1.000 | $1,865,193 | N/A | |
BingX | ETH/USDC | $1.000 | $7,477,954 | N/A | |
Bitfinex | UDC/USDT | $1.000 | $3,102,359 | N/A | |
Biconomy.com | BTC/USDC | $1.000 | $64,756,166 | N/A | |
Gate | BTC/USDC | $1.000 | $2,020,173 | N/A | |
Kraken | USDC/USDT | $1.000 | $3,583,010 | N/A | |
DigiFinex | ETH/USDC | $1.000 | $12,185,198 | N/A | |
LBank | ETH/USDC | $1.000 | $45,251,955 | N/A | |
OrangeX | USDC/USDT | $1.000 | $220,018,692 | N/A | |
Hyperliquid | USDH/USDC | $1.000 | $5,001,110 | N/A | |
Bitcointry | USDC/USDT | $1.000 | $1,569,588 | N/A | |
XT.COM | ETH/USDC | $1.000 | $8,010,841 | N/A | |
Binance | SOL/USDC | $1.000 | $26,525,793 | N/A | |
WEEX | ETH/USDC | $1.000 | $18,316,522 | N/A | |
P2B | BTC/USDC | $1.000 | $45,728,223 | N/A | |
Dexalot | ETH/USDC | $1.000 | $2,238,600 | N/A | |
Binance | XRP/USDC | $1.00 | $30,142,114 | N/A | |
XT.COM | BTC/USDC | $1.000 | $6,332,296 | N/A | |
Pionex | ETH/USDC | $1.000 | $4,222,761 | N/A | |
Deepcoin | USDC/USDT | $1.000 | $51,097,160 | N/A | |
Bitstamp by Robinhood | USDC/EUR | $1.00 | $1,684,354 | N/A | |
CoinTR | USDC/USDT | $1.000 | $14,332,972 | N/A | |
Hotcoin | USDC/USDT | $1.000 | $13,359,926 | N/A | |
Azbit | ETH/USDC | $1.000 | $24,610,788 | N/A | |
WhiteBIT | USDC/USDT | $1.00 | $4,303,702 | N/A | |
OKX | ETH/USDC | $1.000 | $1,033,393 | N/A | |
Bitrue | BTC/USDC | $1.000 | $14,399,620 | N/A | |
Coinbase Exchange | USDC/GBP | $1.00 | $1,705,510 | N/A | |
bitcastle | BTC/USDC | $1.000 | $6,427,398 | N/A | |
CoinW | USDC/USDT | $1.000 | $8,964,268 | N/A | |
KCEX | ETH/USDC | $1.000 | $10,272,024 | N/A | |
Backpack Exchange | SOL/USDC | $1.000 | $1,902,578 | N/A | |
Bitvavo | USDC/EUR | $1.00 | $1,513,003 | N/A | |
Tapbit | ETH/USDC | $1.000 | $67,610,915 | N/A | |
Manifest | CASHX9K.../EPJFWDD... | $1.00 | $5,636,328 | N/A | |
Nami Exchange | USDC/USDT | $1.000 | $311,444 | N/A | |
Lighter (Spot) | LIT/USDC | $1.000 | $4,879,185 | N/A | |
CoinW | ETH/USDC | $1.000 | $59,432,852 | N/A | |
Native (Base) | WETH/USDC | $1.000 | $982,995 | N/A | |
Gate | ETH/USDC | $1.000 | $1,244,425 | N/A | |
LBank | SOL/USDC | $1.000 | $14,759,234 | N/A |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Aptos Ecosystem XRP Ledger Ecosystem Avalanche Ecosystem Sui Ecosystem Monad Ecosystem Stablecoins Solana Ecosystem Base Native XDC Ecosystem MiCA-Compliant Stablecoin USD Stablecoin Algorand Ecosystem Stellar Ecosystem World Chain Ecosystem Moonriver Ecosystem Morph L2 Ecosystem Plume Network Ecosystem Optimism Ecosystem Polygon Ecosystem Tron Ecosystem Near Protocol Ecosystem Base Ecosystem World Liberty Financial Portfolio Made in USA Fiat-backed Stablecoin Starknet Ecosystem Hedera Ecosystem HyperEVM Ecosystem Ink Ecosystem Sei Network Ecosystem Celo Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Unichain Ecosystem ZkSync Ecosystem Sonic EcosystemA federal judge has tossed a class lawsuit over Caitlyn Jenner’s memecoin, saying it did not plausibly allege that the token was an unregistered secu...
Read MoreSEC chair Paul Atkins is under fire from Senator Elizabeth Warren, who says he “may have been deliberately trying” to mislead Congress about the age...
Read MoreNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, NFTs, Web3 and crypto regulation.Today in cryp...
Read More


