RaveDAO RAVE
World Liberty Financial WLFI
Pudgy Penguins PENGU
Hyperliquid HYPE
0G 0G
Siren SIREN
Bittensor TAO
Bitcoin BTC
Sui SUI
Pi Network PI
Aave AAVE
Monad MON
Enjin Coin ENJ
Official Trump TRUMP
Render RENDERThe worldwide cryptocurrency market cap today is $2.50T, which is 0.47% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $73.38B. Bitcoin dominance is at 56.92% and Ethereum dominance is at 10.63%. Crypto Net is now showing 17656 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 2300 | ArbDoge AI AIDOGE | $0.0000000000 | $1948.29K | 187,236.98T AIDOGE | $688.86K | 5.41% |
| 2302 | $0.001986 | $1946.83K | 0.98B DOGE | $889.20K | 1.58% | |
| 2303 | Aurory AURY | $0.0259 | $1946.56K | 75.13M AURY | $3,919 | 7.61% |
| 2301 | GAMEE GMEE | $0.001427 | $1946.25K | 1.36B GMEE | $342.41K | 0.13% |
| 2304 | Oracle (Ondo Tokenized Stock) ORCLON | $136.61 | $1944.79K | 14,238 ORCLON | $1467.12K | 2.44% |
| 2305 | Etherex Liquid Staking Token REX33 | $0.0245 | $1942.95K | 79.43M REX33 | $685 | 0.04% |
| 2306 | Liquid Loans USDL USDL | $0.998 | $1940.68K | 1940.78K USDL | $6,673 | 0.48% |
| 2315 | Verasity VRA | $0.0000227100 | $1940.51K | 85.58B VRA | $239.38K | 1.09% |
| 2308 | Cudis CUDIS | $0.007814 | $1938.93K | 247.50M CUDIS | $3643.13K | 1.67% |
| 2307 | SigmaDotMoney SIGMA | $0.0134 | $1938.42K | 145.00M SIGMA | $157.63K | 4.24% |
| 2309 | tokenforge TKFG | $0.0214 | $1936.82K | 90.68M TKFG | $18,538 | 1.47% |
| 2310 | IMPT IMPT | $0.001559 | $1935.82K | 1.24B IMPT | $388.26K | 0.45% |
| 2312 | STEPN Green Satoshi Token on Solana GST-SOL | $0.001686 | $1933.76K | 1.15B GST-SOL | $140.86K | 0.65% |
| 2313 | GlobalBoost BSTY | $0.0792 | $1930.82K | 24.37M BSTY | $41,100 | 36.41% |
| 2314 | Pipe Network PIPE | $0.0193 | $1928.84K | 100.00M PIPE | $2410.90K | 0.69% |
| 2316 | Starbucks (Ondo Tokenized Stock) SBUXON | $97.13 | $1924.70K | 19,816 SBUXON | $92,433 | 0.27% |
| 2317 | VAIOT VAI | $0.004820 | $1924.43K | 400.00M VAI | $60,155 | 3.81% |
| 2318 | Nya NYA | $0.0000000523 | $1921.05K | 36.77T NYA | $1,004 | 0.67% |
| 2319 | Monkey Cult MOLT | $0.001924 | $1920.10K | 1.00B MOLT | $353.40K | 23.17% |
| 2320 | V2EX V2EX | $0.001913 | $1919.66K | 1.00B V2EX | $121.12K | 1.05% |
| 2321 | Wagmi WAGMI | $0.001031 | $1917.66K | 1.86B WAGMI | $4,083 | 0.74% |
| 2322 | Cod3x CDX | $0.0391 | $1913.07K | 48.97M CDX | $847 | 2.49% |
| 2323 | Jetvoy VOY | $0.0000191200 | $1911.91K | 100.00B VOY | $103 | 3.23% |
| 2324 | Portal to Bitcoin PTB | $0.00092372 | $1911.88K | 2.07B PTB | $2049.21K | 5.88% |
| 2325 | Presearch PRE | $0.002091 | $1911.35K | 0.91B PRE | $597 | 1.54% |
| 2326 | Full Moon FM | $0.003549 | $1910.99K | 538.80M FM | $829 | 1.1% |
| 2328 | Dog With Purpose DOPU | $0.001910 | $1909.94K | 1.00B DOPU | $545.23K | 0.87% |
| 2327 | $0.002113 | $1909.87K | 0.90B HGPT | $331.68K | 2.02% | |
| 2329 | YooShi YOOSHI | $0.0000000019 | $1908.41K | 1,000.00T YOOSHI | $47 | 0.63% |
| 2330 | AlphaBlockAI ALPHA | $0.001907 | $1907.41K | 1.00B ALPHA | $6,444 | 15.97% |
| 2331 | $0.0141 | $1905.82K | 135.11M SOUL | $85,887 | 2.47% | |
| 2332 | $0.002525 | $1905.80K | 754.66M DIGITS | $1,007 | 0.01% | |
| 2333 | Global X Copper Miners ETF (Ondo Tokenized ETF) COPXON | $82.43 | $1902.74K | 23,058 COPXON | $607.13K | 1.08% |
| 2334 | Hydrex HYDX | $0.0559 | $1897.76K | 33.94M HYDX | $88,865 | 10.95% |
| 2335 | Electronic Gulden EFL | $0.0903 | $1896.83K | 21.00M EFL | $18 | 0.69% |
| 2336 | Signum SIGNA | $0.00086472 | $1895.72K | 2.19B SIGNA | $13,795 | 0.18% |
| 2337 | AR.IO Network ARIO | $0.003185 | $1895.36K | 595.03M ARIO | $6,117 | 0.22% |
| 2338 | MetYa MY | $0.0629 | $1894.80K | 30.09M MY | $104.87K | 1.78% |
| 2339 | Wrapped NCG WNCG | $0.005368 | $1884.50K | 351.08M WNCG | $130.70K | 0.48% |
| 2340 | Neuron NRN | $0.004187 | $1881.60K | 449.43M NRN | $14,460 | 2.51% |
| 2341 | Binance Goat 币安山羊 | $0.001881 | $1880.90K | 1.00B 币安山羊 | $0 | 0% |
| 2342 | $0.135 | $1877.85K | 13.90M PLU | $58,711 | 5.21% | |
| 2343 | sudeng HIPPO | $0.00018724 | $1871.97K | 10.00B HIPPO | $1093.09K | 6.82% |
| 2344 | Gridcoin GRC | $0.003759 | $1871.05K | 497.69M GRC | $405 | 13.76% |
| 2345 | RatCoin RAT | $0.0000206800 | $1861.17K | 90.00B RAT | $28 | 1.86% |
| 2347 | Wrapped gBera WGBERA | $0.394 | $1857.42K | 4708.82K WGBERA | $14,099 | 2.01% |
| 2346 | ElonXCat EXC | $0.0000000185 | $1857.22K | 100.14T EXC | $12 | 1.84% |
| 2348 | Chain Games CHAIN | $0.004877 | $1852.59K | 379.87M CHAIN | $18,197 | 6.32% |
| 2349 | VibeStrategy VIBESTR | $0.002527 | $1849.94K | 731.89M VIBESTR | $20,721 | 1.94% |
| 2375 | Intel xStock INTCX | $61.54 | $1848.63K | 30,039 INTCX | $9,108 | 2.12% |
| 2351 | BOOP BOOP | $0.005897 | $1844.84K | 312.86M BOOP | $16,641 | 0.18% |
| 2350 | 717ai by Virtuals WIRE | $0.001931 | $1843.60K | 0.95B WIRE | $27,594 | 9% |
| 2352 | Blackrock, Inc. (Ondo Tokenized Stock) BLKON | $1,008.13 | $1839.20K | 1,824 BLKON | $54,218 | 0.08% |
| 2353 | Dynex DNX | $0.0172 | $1836.18K | 106.96M DNX | $35,981 | 4.41% |
| 2354 | $0.0114 | $1835.11K | 160.77M OBOL | $835.12K | 8.24% | |
| 2355 | Broadcom (Ondo Tokenized Stock) AVGOON | $366.27 | $1829.99K | 5,006 AVGOON | $253.61K | 1.86% |
| 2356 | Rich Kids of TAO SN110 | $1.10 | $1829.12K | 1673.61K SN110 | $22,050 | 1.01% |
| 2357 | Session Token SESH | $0.0214 | $1823.94K | 85.31M SESH | $260 | 5.24% |
| 2358 | SIRE SIRE | $0.0868 | $1823.49K | 21.00M SIRE | $8,116 | 2.75% |
| 2359 | Glo Dollar USDGLO | $1.00 | $1818.37K | 1816.47K USDGLO | $10,880 | 0.13% |
| 2360 | Monkey Pox POX | $0.001826 | $1816.73K | 1.00B POX | $375 | 0.05% |
| 2361 | Basenji BENJI | $0.001814 | $1814.15K | 1.00B BENJI | $26,714 | 1.33% |
| 2362 | EDOM EDOM | $0.00071317 | $1811.44K | 2.54B EDOM | $46,735 | 0.38% |
| 2363 | Stafi FIS | $0.0116 | $1809.69K | 155.61M FIS | $93,283 | 2.42% |
| 2365 | XDB CHAIN XDB | $0.00010609 | $1809.66K | 17.06B XDB | $45,860 | 0.24% |
| 2364 | Rai Reflex Index RAI | $3.23 | $1807.20K | 559.42K RAI | $1,965 | 2.28% |
| 2366 | Hoge Finance HOGE | $0.0000046300 | $1804.51K | 389.67B HOGE | $260 | 1.05% |
| 2367 | Kin KIN | $0.0000006833 | $1802.51K | 2.65T KIN | $51,552 | 1.41% |
| 2368 | FIAS FIAS | $0.0145 | $1798.81K | 123.72M FIAS | $2,505 | 2.86% |
| 2369 | MMX MMX | $0.0105 | $1797.45K | 171.35M MMX | $1 | 0% |
| 2370 | Collaterize COLLAT | $0.001794 | $1793.55K | 1.00B COLLAT | $378.11K | 2.74% |
| 2371 | Pups (Bitcoin) PUPS | $0.001791 | $1790.19K | 1.00B PUPS | $5,338 | 1.46% |
| 2372 | Bag on Bonk BAG | $0.001790 | $1789.53K | 1.00B BAG | $1,567 | 0.73% |
| 2373 | r/CryptoCurrency Moons MOON | $0.0232 | $1789.07K | 77.18M MOON | $10,344 | 7.42% |
| 2374 | IBM (Ondo Tokenized Stock) IBMON | $234.74 | $1787.59K | 7,617 IBMON | $98,641 | 0.6% |
| 2376 | f(x) Protocol FXN | $11.39 | $1781.33K | 156.41K FXN | $10,734 | 1.87% |
| 2377 | tagSpace TAGAI | $0.0000531000 | $1781.27K | 33.54B TAGAI | $132 | 1.93% |
| 2378 | Solnic SOLNIC | $0.001901 | $1779.01K | 0.94B SOLNIC | $1,425 | 1.3% |
| 2379 | Foxsy AI FOXSY | $0.001952 | $1777.28K | 0.91B FOXSY | $239.14K | 0.15% |
| 2380 | Pundu PUNDU | $0.001783 | $1775.99K | 1.00B PUNDU | $5 | 0.15% |
| 2381 | Napoli Fan Token NAP | $0.317 | $1772.93K | 5587.62K NAP | $1229.73K | 10.07% |
| 2382 | Reflexer Ungovernance FLX | $2.15 | $1772.09K | 826.07K FLX | $21 | 0.2% |
| 2383 | MXC MXC | $0.00055212 | $1767.23K | 3.20B MXC | $16,196 | 16.15% |
| 2384 | Sigma SIGMA | $0.001962 | $1764.88K | 899.69M SIGMA | $945.44K | 5.17% |
| 2385 | Meta USD MUSD | $0.999 | $1762.21K | 1764.63K MUSD | $613 | 0.02% |
| 2386 | Spectral SPEC | $0.0854 | $1761.49K | 20.61M SPEC | $92,549 | 2.15% |
| 2387 | Unizen ZCX | $0.002646 | $1760.58K | 665.37M ZCX | $54,633 | 0.54% |
| 2388 | Onocoy Token ONO | $0.0262 | $1759.16K | 67.18M ONO | $2,407 | 0.77% |
| 2389 | Serum SRM | $0.004717 | $1755.05K | 372.78M SRM | $157.47K | 3.97% |
| 2390 | ALLINDOGE ALLINDOGE | $0.001765 | $1754.62K | 0.99B ALLINDOGE | $3,705 | 3.82% |
| 2391 | Skycoin SKY | $0.0736 | $1753.37K | 23.83M SKY | $2357.68K | 2.89% |
| 2392 | Byte BYTE | $0.0000018200 | $1753.12K | 0.96T BYTE | $141.47K | 2.4% |
| 2393 | Litecoin Cash LCC | $0.002134 | $1752.78K | 821.47M LCC | $1 | 2.62% |
| 2394 | Flash Liquidity Token FLP.1 | $0.850 | $1743.33K | 2051.17K FLP.1 | $4 | 8.42% |
| 2395 | Slerf [OLD] SLERF | $0.003485 | $1742.26K | 500.00M SLERF | $36,939 | 1.06% |
| 2396 | Icy IC | $0.0000173600 | $1739.74K | 100.00B IC | $54,169 | 0.06% |
| 2397 | Opus Genesis OPUS | $0.001739 | $1737.41K | 1.00B OPUS | $3,952 | 0.37% |
| 2398 | Palm Economy PALM | $0.00017115 | $1734.47K | 10.13B PALM | $442 | 1.71% |
| 2399 | Ping PING | $0.001652 | $1732.41K | 1.00B PING | $3022.14K | 9.39% |
| 2406 | Balance EPT | $0.00074282 | $1729.56K | 2.32B EPT | $1994.01K | 2.39% |
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi,...
Read MoreFallout from the Iran war will likely weigh on markets for much of 2026, dashing hopes of rate cut...
Read MoreBitcoin price sold off as negotiations to end the US-Iran war broke down and the Strait of Hormuz returned...
Read More