Noble USDC current market price is $1.00 with a 24 hour trading volume of $1,875.07K. The total available supply of Noble USDC is 0 USDC.N. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The USDC.N price is 0.06% up in the last 24 hours.
The lowest price of the Noble USDC is $0.996 & the highest price is $1.00 in the last 24 hours. Live Noble USDC prices from all markets and USDC.N coin market Capitalization. Stay up to date with the latest Noble USDC price movements. Check our coin stats data and see when there is an opportunity to buy or sell Noble USDC at best price in the market.
$1.00
$0 0.06%
$0.996 / $1.00
$0 0%
$4,808.79K
$1,875.07K
0 USDC.N
(Not Available)
Want to convert more cryptocurrencies?
0.06%
0.15%
0.08%
0.07%
0.43%
0.13%
Compare live prices of Noble USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | IBC/B55.../UNTRN | $0.999 | $252,520 | ||
![]() | 0XE15FC.../0X38940... | $1.00 | $181,653 | ||
![]() | ULUNA/IBC/2C9... | $0.999 | $139,934 | ||
![]() | 0X16034.../0X38940... | $1.00 | $119,602 | ||
![]() | IBC/B55.../IBC/2CB... | $1.00 | $49,422 | ||
![]() | 0X059A6.../0X38940... | $0.997 | $41,836 | ||
![]() | IBC/B55.../IBC/C4C... | $1.00 | $14,463 | ||
![]() | 0X059A6.../0X38940... | $0.997 | $11,299 | ||
![]() | 0X38940.../0XE30FE... | $1.00 | $8,503 | ||
![]() | IBC/B55.../FACTORY... | $1.000 | $2,944 | ||
![]() | 0X16034.../0X38940... | $1.000 | $3,094 | ||
![]() | FACTORY.../IBC/B55... | $1.000 | $2,680 | ||
![]() | 0X38940.../0XB75D0... | $1.000 | $1,186 | ||
![]() | 0X38940.../0X80EED... | $1.000 | $1,107 | ||
![]() | 0X38940.../0X80EED... | $0.999 | $648 | ||
![]() | 0X38940.../0XB75D0... | $0.998 | $615 | ||
![]() | 0X38940.../0X51121... | $1.00 | $321 | ||
![]() | 0X38940.../0XE15FC... | $1.01 | $96,417 | ||
![]() | IBC/B55.../FACTORY... | $1.00 | $15,034 | ||
![]() | IBC/2C9.../IBC/9B1... | $0.999 | $6,115 | ||
![]() | IBC/F08.../IBC/B55... | $1.000 | $2,925 | ||
![]() | IBC/2C9.../IBC/883... | $0.999 | $3,475 | ||
![]() | 0X38940.../0XB75D0... | $1.00 | $4,734 | ||
![]() | IBC/2C9.../IBC/8D5... | $0.999 | $2,545 | ||
![]() | 0X38940.../0XE30FE... | $1.01 | $3,385 | ||
![]() | IBC/2C9.../TERRA10... | $0.999 | $1,387 | ||
![]() | 0X38940.../0XE30FE... | $1.00 | $1,624 | ||
![]() | 0X38940.../0X80EED... | $1.000 | $896 | ||
![]() | 0X38940.../0X5B820... | $1.01 | $1 | ||
![]() | 0X38940.../0XDD7D5... | $0.999 | $404 | ||
![]() | 0X37A4D.../0X38940... | $0.997 | $458 | ||
![]() | 0X38940.../0XE15FC... | $0.996 | $205 | ||
![]() | 0X38940.../0XB75D0... | $0.997 | $127 | ||
![]() | IBC/B55.../FACTORY... | $1.000 | $85 | ||
![]() | 0X38940.../0X5CF68... | $0.996 | $50 | ||
![]() | 0X38940.../0XE30FE... | $1.00 | $8,503 | ||
![]() | 0X38940.../0XE30FE... | $0.998 | $3,787 | ||
![]() | 0X38940.../0XE30FE... | $0.997 | $698 | ||
![]() | IBC/B55.../IBC/773... | $1.00 | $7,119 | ||
![]() | 0X38940.../0XE30FE... | $0.998 | $49 | ||
![]() | 0X38940.../0XE30FE... | $1.00 | $864,817 | N/A | |
![]() | 0X38940.../0X91514... | $1.00 | $21,892 | N/A | |
![]() | IBC/B55.../FACTORY... | $1.00 | $3,685 | N/A | |
![]() | FACTORY.../IBC/B55... | $1.00 | $4,054 | N/A | |
![]() | 0X38940.../0X91514... | $0.995 | $3,160 | N/A | |
![]() | 0X0555E.../0X38940... | $1.00 | $9,501 | ||
![]() | 0X372B2.../0X38940... | $0.998 | $115 | ||
![]() | 0X38940.../0XB75D0... | $0.996 | $2 |
A crypto analyst forecasts Bitcoin moving quickly to $150,000 once it breaks$120,000, altcoin season doubts, and more: Hodler’s DigestWall Stree...
Read MoreSBI Ripple uses XRP Ledger for Japan tourism payments. Stablecoin payments go live in Singapore. Asia ExpressSBI Ripple Asia has ...
Read MoreChina’s 2021 crypto ban remains intact, and lawyer Joshua Chu explains why supposed loopholes in Hong Kong and beyond are illusions that end in crackdowns....
Read More