
SPX6900 current market price is $0.409 with a 24 hour trading volume of $22.28M. The total available supply of SPX6900 is 0.93B SPX with a maximum supply of 1.00B SPX. It has secured Rank 185 in the cryptocurrency market with a marketcap of $381.15M. The SPX price is 8.76% down in the last 24 hours.
The lowest price of the SPX6900 is $0.403 & the highest price is $0.451 in the last 24 hours. Live SPX6900 prices from all markets and SPX coin market Capitalization. Stay up to date with the latest SPX6900 price movements. Check our coin stats data and see when there is an opportunity to buy or sell SPX6900 at best price in the market.
$0.409
$-0.04 8.76%
$0.403 / $0.451
$381.15M 8.86%
$381.15M
$22.28M
0.93B SPX
1.00B SPX
Want to convert more cryptocurrencies?
8.76%
27.22%
30.15%
14.34%
20.01%
71.15%
Compare live prices of SPX6900 on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Bybit | SPX/USDT | $0.409 | $5,685,434 | ||
Gate | SPX/USDT | $0.410 | $2,340,496 | ||
Kraken | SPX/USD | $0.410 | $1,240,322 | ||
KuCoin | SPX/USDT | $0.410 | $969,107 | ||
LBank | SPX/USDT | $0.408 | $1,161,125 | ||
Coinbase Exchange | SPX/USD | $0.410 | $838,546 | ||
BingX | SPX/USDT | $0.410 | $956,128 | ||
MEXC | SPX/USDT | $0.410 | $577,093 | ||
Uniswap V2 (Ethereum) | 0XE0F63.../0XC02AA... | $0.409 | $1,390,008 | ||
Kraken | SPX/EUR | $0.410 | $195,222 | ||
Deepcoin | SPX/USDT | $0.409 | $21,289 | ||
Ourbit | SPX/USDT | $0.409 | $128,188 | ||
| SPX/USDT | $0.410 | $778,880 | |||
Raydium | J3NKXXX.../SO11111... | $0.412 | $435,753 | ||
Bitvavo | SPX/EUR | $0.409 | $422,907 | ||
Orca | J3NKXXX.../EPJFWDD... | $0.411 | $534,459 | ||
Uniswap V3 (Ethereum) | 0XE0F63.../0XC02AA... | $0.409 | $395,951 | ||
CoinW | SPX/USDT | $0.410 | $471,911 | ||
XT.COM | SPX/USDT | $0.409 | $1,811,652 | ||
KCEX | SPX/USDT | $0.410 | $134,696 | ||
LeveX | SPX/USDT | $0.410 | $21,621 | ||
BloFin | SPX/USDT | $0.410 | $237,839 | ||
DigiFinex | SPX/USDT | $0.410 | $148,466 | ||
Hotcoin | SPX/USDT | $0.408 | $219,765 | ||
Phemex | SPX/USDT | $0.409 | $203,814 | ||
Bitrue | SPX/USDT | $0.409 | $130,793 | ||
BitKan | SPX/USDT | $0.409 | $33,585 | ||
Biconomy.com | SPX/USDT | $0.410 | $54,955 | ||
MEXC | SPX/USDC | $0.410 | $66,651 | ||
Aerodrome (Base) | 0X50DA6.../0X42000... | $0.411 | $21,438 | ||
Bit2Me | SPX/EUR | $0.410 | $200,538 | ||
Raydium (CLMM) | J3NKXXX.../SO11111... | $0.411 | $46,410 | ||
Aerodrome SlipStream | 0X50DA6.../0X42000... | $0.409 | $33,183 | ||
Uniswap V3 (Base) | 0X50DA6.../0X83358... | $0.411 | $20,845 | ||
Azbit | SPX/USDT | $0.409 | $3,773 | ||
Uniswap V4 (Ethereum) | 0XDAC17.../0XE0F63... | $0.403 | $11,081 | ||
Bittime | SPX/IDR | $0.410 | $31,319 | ||
Blackhole V3 | 0X6F911.../0XB97EF... | $0.408 | $22,363 | ||
Uniswap V3 (Ethereum) | 0XE0F63.../0XC02AA... | $0.405 | $17,061 | N/A | |
Uniswap V3 (Base) | 0X2AE3F.../0X50DA6... | $0.411 | $7,201 | ||
Arkham | SPX/USDT | $0.410 | $371 | ||
Tapbit | SPX/USDT | $0.410 | $77,589 | ||
BVOX | SPX/USDT | $0.408 | $16,267 | ||
CoinEx | SPX/USDT | $0.409 | $27,219 | ||
Raydium (CLMM) | J3NKXXX.../J1TOSO1... | $0.411 | $4,507 | ||
Uniswap V4 (Ethereum) | 0XE0F63.../0X00000... | $0.411 | $1,881 | ||
Meteora | J3NKXXX.../ED5NYYW... | $0.408 | $2,483 | ||
BTSE | SPX/USDT | $0.410 | $1,115 | ||
Crypto.com Exchange | SPX/USD | $0.405 | $1,482 | ||
Uniswap V3 (Base) | 0X50DA6.../0X42000... | $0.411 | $1,896 | ||
Raydium | 4Y9E3TJ.../J3NKXXX... | $0.411 | $1,110 | ||
Uniswap V2 (Ethereum) | 0X0590C.../0XE0F63... | $0.409 | $1,061 | ||
Raydium (CLMM) | MSOLZYC.../J3NKXXX... | $0.411 | $1,589 | ||
Orca | J3NKXXX.../SO11111... | $0.412 | $1,788 | ||
Uniswap V3 (Base) | 0X2DA56.../0X50DA6... | $0.412 | $1,536 | N/A | |
Hibt | SPX/USDT | $0.408 | $27,420 | ||
Orca | 9BB6NFE.../J3NKXXX... | $0.411 | $2,104 | ||
Raydium (CLMM) | 7DHBWXM.../J3NKXXX... | $0.411 | $1,249 | ||
AscendEX (BitMax) | SPX/USDT | $0.409 | $50,230 | ||
Blackhole V3 | 0X6F911.../0XCD94A... | $0.403 | $1,271 | N/A | |
Orca | J3NKXXX.../SO11111... | $0.409 | $1,135 | ||
Indodax | SPX/IDR | $0.414 | $22,720 | ||
Uniswap V4 (Ethereum) | 0X69B1A.../0XE0F63... | $0.405 | $360 | ||
Raydium (CLMM) | 2B1KV6D.../J3NKXXX... | $0.410 | $479 | ||
Uniswap V3 (Ethereum) | 0XE0F63.../0XA0B86... | $0.411 | $423 | ||
Uniswap V3 (Ethereum) | 0X00000.../0XE0F63... | $0.412 | $346 | ||
Coins.ph | SPX/PHP | $0.410 | $4,897 | ||
Bybit | SPX/USDC | $0.411 | $2,748 | ||
Raydium | 7GCIHGD.../J3NKXXX... | $0.411 | $236 | ||
Uniswap V4 (Ethereum) | 0X06903.../0XE0F63... | $0.403 | $170 | ||
Raydium (CLMM) | 9BB6NFE.../J3NKXXX... | $0.410 | $322 | N/A | |
Uniswap V2 (Ethereum) | 0X9A594.../0XE0F63... | $0.412 | $190 | ||
Uniswap V3 (Ethereum) | 0X25CBB.../0XE0F63... | $0.409 | $192 | ||
Uniswap V4 (Base) | 0X50DA6.../0X00000... | $0.409 | $54 | ||
Uniswap V4 (Ethereum) | 0X78D11.../0XE0F63... | $0.403 | $144 | ||
Raydium (CLMM) | JUPSOLA.../J3NKXXX... | $0.410 | $197 | ||
Uniswap V3 (Base) | 0X2AE3F.../0X50DA6... | $0.411 | $97 | ||
Meteora | J3NKXXX.../EPJFWDD... | $0.411 | $154 | ||
Raydium (CLMM) | 6OGZHHZ.../J3NKXXX... | $0.410 | $173 | ||
Raydium | 2GPJHV9.../J3NKXXX... | $0.409 | $106 | ||
Orca | DZ9MQ9N.../J3NKXXX... | $0.411 | $154 | ||
Uniswap V2 (Ethereum) | 0XBA0DD.../0XE0F63... | $0.409 | $71 | ||
Uniswap V3 (Ethereum) | 0X61598.../0XE0F63... | $0.409 | $102 | ||
Raydium | 63LFDMN.../J3NKXXX... | $0.409 | $71 | ||
Raydium (CLMM) | J3NKXXX.../SO11111... | $0.410 | $154 | ||
Uniswap V2 (Base) | 0X0A14E.../0X50DA6... | $0.414 | $29 | ||
BitMart | SPX/USDT | $0.414 | $187 | N/A | |
Raydium (CLMM) | 8YIB8B4.../J3NKXXX... | $0.411 | $95 | ||
Uniswap V4 (Ethereum) | 0XD4419.../0XE0F63... | $0.403 | $37 | ||
Meteora | J3NKXXX.../C4J7KPX... | $0.411 | $19 | N/A | |
Uniswap V4 (Ethereum) | 0XDAC17.../0XE0F63... | $0.403 | $23 | ||
Meteora | J3NKXXX.../SO11111... | $0.408 | $11 | ||
Uniswap V2 (Ethereum) | 0X888C1.../0XE0F63... | $0.412 | $21 | ||
NovaDAX | SPX/BRL | $0.414 | $56 | ||
ChangeNOW | SPX/BTC | $0.405 | $1,351 | N/A | |
Uniswap V2 (Ethereum) | 0X72E4F.../0XE0F63... | $0.380 | $11,178 | ||
Meteora | 63LFDMN.../J3NKXXX... | $0.402 | $4,211 | ||
Blackhole V2 | 0X6F911.../0XCD94A... | $0.403 | $700 | ||
Bilaxy | SPX/ETH | $0.386 | $48,881 | N/A | |
Meteora | C2OMVHC.../J3NKXXX... | $0.402 | $371 |
SPX6900 is an advanced blockchain cryptography token coin capable of limitless possibilities and scientific utilization.
Solana Ecosystem Avalanche Ecosystem Meme Ethereum Ecosystem Base Ecosystem Bridged-Tokens Murad Picks Stock market-themed 4chan-ThemedNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, NFTs, Web3 and crypto regulation.Today in Crypto: Coin...
Read MoreThe filing with the US SEC seeks to eliminate contract caps on crypto ETF options, a change Nasdaq argues would address unequal treatment in derivatives mark...
Read MoreThe lawsuit was filed days after the president threatened on social media to sue the banking giant for debanking him weeks after his supporters attacke...
Read More


