Wrapped CRO current market price is $0.0954 with a 24 hour trading volume of $844.49K. The total available supply of Wrapped CRO is 0 WCRO. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The WCRO price is 2.31% up in the last 24 hours.
The lowest price of the Wrapped CRO is $0.0909 & the highest price is $0.0970 in the last 24 hours. Live Wrapped CRO prices from all markets and WCRO coin market Capitalization. Stay up to date with the latest Wrapped CRO price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped CRO at best price in the market.
$0.0954
$0 2.31%
$0.0909 / $0.0970
$0 0%
$54.39M
$844.49K
0 WCRO
(Not Available)
Want to convert more cryptocurrencies?
2.31%
21.6%
30.96%
31.94%
44.13%
11.14%
Compare live prices of Wrapped CRO on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
VVS Finance | 0X5C7F8.../0XC2122... | $0.0953 | $751,591 | ||
VVS Finance | 0XE44FD.../0X5C7F8... | $0.0954 | $146,252 | ||
MMFinance (Cronos) | 0X5C7F8.../0XC2122... | $0.0954 | $113,277 | ||
VVS Finance | 0X66E42.../0X5C7F8... | $0.0960 | $70,830 | ||
VVS Finance | 0X45C13.../0X5C7F8... | $0.0954 | $19,190 | ||
MMFinance (Cronos) | 0X5C7F8.../0XE44FD... | $0.0954 | $10,868 | ||
MMFinance (Cronos) | 0X5C7F8.../0X66E42... | $0.0954 | $8,236 | ||
VVS Finance | 0X40914.../0X5C7F8... | $0.0954 | $5,009 | ||
VVS Finance | 0X2D03B.../0X5C7F8... | $0.0954 | $61,855 | ||
VVS Finance | 0X062E6.../0X5C7F8... | $0.0954 | $165,413 | ||
VVS Finance | 0XCCCCC.../0X5C7F8... | $0.0954 | $70,468 | ||
VVS Finance | 0XF2440.../0X5C7F8... | $0.0954 | $23,440 | ||
VVS Finance | 0XB888D.../0X5C7F8... | $0.0954 | $44,814 | ||
VVS Finance | 0X9BE47.../0X5C7F8... | $0.0954 | $3,235 | ||
VVS Finance | 0X75689.../0X5C7F8... | $0.0954 | $267 | ||
VVS Finance | 0X43146.../0X5C7F8... | $0.0954 | $14 | ||
VVS Finance | 0X96733.../0X5C7F8... | $0.0948 | $5,520 | ||
VVS Finance | 0XD42E0.../0X5C7F8... | $0.0954 | $21,932 | ||
VVS Finance | 0X6B431.../0X5C7F8... | $0.0954 | $25,801 | ||
VVS Finance | 0X3B41B.../0X5C7F8... | $0.0954 | $17,696 | ||
VVS Finance | 0X83AFB.../0X5C7F8... | $0.0959 | $21,427 | ||
VVS Finance | 0XBED48.../0X5C7F8... | $0.0954 | $18,812 | ||
VVS Finance | 0XB157C.../0X5C7F8... | $0.0954 | $5,050 | ||
Osmosis | IBC/E69.../UOSMO | $0.0956 | $15,892 | ||
VVS Finance | 0X9FAE2.../0X5C7F8... | $0.0954 | $7,494 | ||
VVS Finance | 0X02DCC.../0X5C7F8... | $0.0954 | $13,024 | ||
VVS Finance | 0X1A8E3.../0X5C7F8... | $0.0954 | $11,262 | ||
VVS Finance | 0XDD73D.../0X5C7F8... | $0.0954 | $8,395 | ||
VVS Finance | 0X747D6.../0X5C7F8... | $0.0954 | $10,550 | ||
VVS Finance | 0X0E517.../0X5C7F8... | $0.0954 | $6,698 | ||
MMFinance (Cronos) | 0X97749.../0X5C7F8... | $0.0954 | $4,390 | ||
Osmosis | IBC/E69.../UOSMO | $0.0957 | $4,869 | ||
Cronaswap | 0XC2122.../0X5C7F8... | $0.0954 | $5,073 | ||
Osmosis | IBC/273.../IBC/E69... | $0.0961 | $4,682 | ||
VVS Finance | 0XF2001.../0X5C7F8... | $0.0954 | $3,910 | ||
VVS Finance | 0XDB7D0.../0X5C7F8... | $0.0954 | $1,725 | ||
Crodex | 0X5C7F8.../0XC2122... | $0.0954 | $3,493 | ||
VVS Finance | 0XEBACE.../0X5C7F8... | $0.0954 | $162 | ||
Ebisu's Bay | 0X5C7F8.../0XC2122... | $0.0954 | $1,636 | ||
MMFinance (Cronos) | 0X062E6.../0X5C7F8... | $0.0945 | $1,100 | ||
VVS Finance | 0X7A7C9.../0X5C7F8... | $0.0954 | $824 | ||
VVS Finance | 0X59BAF.../0X5C7F8... | $0.0954 | $483 | ||
Cronaswap | 0X66E42.../0X5C7F8... | $0.0954 | $1,114 | ||
VVS Finance | 0X13C0F.../0X5C7F8... | $0.0954 | $29 | ||
VVS Finance | 0XCBF0A.../0X5C7F8... | $0.0954 | $500 | ||
VVS Finance | 0X02240.../0X5C7F8... | $0.0954 | $325 | ||
VVS Finance | 0X0CEFC.../0X5C7F8... | $0.0954 | $176 | ||
MMFinance (Cronos) | 0X50C0C.../0X5C7F8... | $0.0954 | $14 | ||
DuckyDeFi | 0X5C7F8.../0XC2122... | $0.0954 | $338 | ||
DeFi Swap | 0XA0B73.../0X51491... | $0.0953 | $23 | ||
VVS Finance | 0X63ED0.../0X5C7F8... | $0.0954 | $811 | ||
MMFinance (Cronos) | 0XCCCCC.../0X5C7F8... | $0.0954 | $2,338 | ||
VVS Finance | 0X85608.../0X5C7F8... | $0.0954 | $515 | ||
VVS Finance | 0X88BF3.../0X5C7F8... | $0.0954 | $15 | ||
VVS Finance | 0X59E60.../0X5C7F8... | $0.0954 | $84 | ||
VVS Finance | 0X181CC.../0X5C7F8... | $0.0954 | $4 | ||
VVS Finance | 0X34ACE.../0X5C7F8... | $0.0954 | $4 | ||
VVS Finance | 0XED70E.../0X5C7F8... | $0.0954 | $287 | ||
VVS Finance | 0X9FA65.../0X5C7F8... | $0.0954 | $14 | ||
Crodex | 0X5C7F8.../0X66E42... | $0.0954 | $54 | gray | |
VVS Finance | 0X679F6.../0X5C7F8... | $0.0954 | $581 | N/A | |
Cronaswap | 0X062E6.../0X5C7F8... | $0.0954 | $106 | N/A | |
DuckyDeFi | 0XFD71F.../0X5C7F8... | $0.0954 | $14 | N/A | |
Uniswap V3 (Ethereum) | 0XA0B73.../0XC02AA... | $0.0952 | $93,155 | ||
VVS Finance | 0X46E2B.../0X5C7F8... | $0.0957 | $61,610 | ||
Ebisu's Bay | 0XAF02D.../0X5C7F8... | $0.0954 | $3,109 | ||
Ebisu's Bay | 0X28889.../0X5C7F8... | $0.0954 | $5,074 | gray | |
Ebisu's Bay | 0X055C5.../0X5C7F8... | $0.0954 | $521 | gray | |
DeFi Swap | 0XA0B73.../0XC02AA... | $0.0953 | $8,991 | N/A | |
DeFi Swap | 0XA0B73.../0XA0B86... | $0.0953 | $4,262 | N/A | |
VVS Finance | 0X28889.../0X5C7F8... | $0.0954 | $950 | N/A | |
Uniswap V2 (Ethereum) | 0XA0B73.../0XC02AA... | $0.108 | $1,155 | N/A | |
VVS Finance | 0XD50F5.../0X5C7F8... | $0.0954 | $567 | N/A | |
VVS Finance | 0X04632.../0X5C7F8... | $0.0954 | $209 | N/A | |
PhotonSwap (Cronos) | 0X5C7F8.../0XC2122... | $0.0954 | $501 | N/A | |
VVS Finance | 0XA0D44.../0X5C7F8... | $0.0954 | $196 | N/A | |
MMFinance (Cronos) | 0X679F6.../0X5C7F8... | $0.0954 | $232 | N/A | |
VVS Finance | 0XD6779.../0X5C7F8... | $0.0954 | $110 | N/A | |
Cronaswap | 0XADBD1.../0X5C7F8... | $0.0954 | $167 | N/A | |
VVS Finance | 0X664E4.../0X5C7F8... | $0.0954 | $95 | N/A | |
Cronaswap | 0X5C7F8.../0XE44FD... | $0.0954 | $331 | N/A | |
VVS Finance | 0X0E66E.../0X5C7F8... | $0.0954 | $18 | N/A | |
VVS Finance | 0X06C04.../0X5C7F8... | $0.0954 | $187 | N/A | |
DeFi Swap | 0XA0B73.../0XDAC17... | $0.0953 | $146 | N/A | |
VVS Finance | 0X26E11.../0X5C7F8... | $0.0954 | $54 | N/A | |
Ebisu's Bay | 0X21233.../0X5C7F8... | $0.0954 | $94 | N/A | |
Cronaswap | 0XF2001.../0X5C7F8... | $0.0954 | $32 | N/A | |
VVS Finance | 0X055C5.../0X5C7F8... | $0.0954 | $18 | N/A | |
Crodex | 0X5C7F8.../0XE44FD... | $0.0954 | $3 | N/A | |
VVS Finance | 0XA776F.../0X5C7F8... | $0.0954 | $517 | ||
DeFi Swap | 0XA0B73.../0X6B175... | $0.0953 | $10 | ||
VVS Finance | 0X7B42B.../0X5C7F8... | $0.0915 | $4 | ||
VVS Finance | 0XC4A17.../0X5C7F8... | $0.0954 | $50 | ||
Cronaswap | 0X8174B.../0X5C7F8... | $0.0976 | $3 | ||
PhotonSwap (Cronos) | 0XE0C41.../0X5C7F8... | $0.102 | $37 | ||
VVS Finance | 0X7E575.../0X5C7F8... | $0.0954 | $19 | ||
MMFinance (Cronos) | 0XEBACE.../0X5C7F8... | $0.109 | $11 | ||
MMFinance (Cronos) | 0X9D3BB.../0X5C7F8... | $0.112 | $7 | ||
VVS Finance | 0X9EA69.../0X5C7F8... | $0.0979 | $3 | ||
CroSwap | 0X5C7F8.../0XC2122... | $0.109 | $120 |
Wrapped ERC-20 version of CRO.
Crypto-Backed Tokens Wrapped-Tokens Harmony Ecosystem Cronos Ecosystem Osmosis Ecosystem Energi Ecosystem Sora Ecosystem