Celestia current market price is $4.69 with a 24 hour trading volume of $91.66M. The total available supply of Celestia is 499.81M TIA. It has secured Rank 63 in the cryptocurrency market with a marketcap of $2.35B. The TIA price is 4.39% down in the last 24 hours.
The lowest price of the Celestia is $4.70 & the highest price is $4.98 in the last 24 hours. Live Celestia prices from all markets and TIA coin market Capitalization. Stay up to date with the latest Celestia price movements. Check our coin stats data and see when there is an opportunity to buy or sell Celestia at best price in the market.
$4.69
$-0.22 4.39%
$4.70 / $4.98
$2.35B 3.61%
$5.16B
$91.66M
499.81M TIA
(Not Available)
Want to convert more cryptocurrencies?
4.39%
10.5%
4%
13.32%
36.36%
69.68%
Compare live prices of Celestia on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | TIA/USDT | $4.74 | $22,833,869 | ||
KuCoin | TIA/USDT | $4.67 | $5,354,869 | ||
Coinbase Exchange | TIA/USD | $4.68 | $5,295,987 | ||
Gate.io | TIA/USDT | $4.68 | $4,505,350 | ||
OKX | TIA/USDT | $4.67 | $3,020,634 | ||
WhiteBIT | TIA/USDT | $4.69 | $3,911,508 | ||
MEXC | TIA/USDT | $4.69 | $2,448,417 | ||
Bitvavo | TIA/EUR | $4.68 | $683,218 | ||
BTSE | TIA/USDT | $4.67 | $2,299,908 | ||
HTX | TIA/USDT | $4.67 | $6,107,507 | ||
Binance | TIA/TRY | $4.68 | $956,060 | ||
Kraken | TIA/USD | $4.68 | $1,196,102 | ||
CoinW | TIA/USDT | $4.68 | $1,272,165 | ||
Phemex | TIA/USDT | $4.68 | $202,457 | ||
Coinstore | TIA/USDT | $4.67 | $1,517,838 | ||
Hotcoin | TIA/USDT | $4.69 | $1,093,585 | ||
Kraken | TIA/EUR | $4.68 | $213,415 | ||
Osmosis | IBC/498.../IBC/D79... | $4.68 | $877,620 | ||
BitMart | TIA/USDT | $4.68 | $503,555 | ||
BYDFi | TIA/USDT | $4.67 | $593,923 | ||
CoinEx | TIA/USDT | $4.69 | $275,723 | ||
XT.COM | TIA/USDT | $4.67 | $118,054 | ||
Osmosis | IBC/D79.../UOSMO | $4.68 | $158,107 | ||
OKX | TIA/USDC | $4.67 | $24,941 | ||
WhiteBIT | TIA/BTC | $4.69 | $21,736 | ||
Osmosis | IBC/698.../IBC/D79... | $4.68 | $44,420 | ||
Bitkub | TIA/THB | $4.68 | $45,652 | ||
Tapbit | TIA/USDT | $4.68 | $61,734 | ||
Bitci TR | TIA/TRY | $4.70 | $46,314 | ||
Bittime | TIA/USDT | $4.72 | $14,540 | ||
Astroport (Neutron) | IBC/B55.../IBC/773... | $4.67 | $10,528 | ||
Astroport (Neutron) | IBC/773.../UNTRN | $4.70 | $7,572 | ||
Osmosis | IBC/D79.../UOSMO | $4.69 | $2,289 | ||
Osmosis | IBC/5D1.../IBC/D79... | $4.68 | $1,098 | ||
Osmosis | IBC/498.../IBC/D79... | $4.68 | $566 | ||
Osmosis | IBC/498.../IBC/D79... | $4.68 | $242 | ||
Bybit | TIA/USDT | $4.69 | $6,672,064 | ||
FameEX | TIA/USDT | $4.67 | $1,797,963 | ||
OrangeX | TIA/USDT | $4.67 | $1,958,629 | ||
Ourbit | TIA/USDT | $4.67 | $873,444 | ||
BTCC | TIA/USDT | $4.68 | $7,129,674 | ||
CEX.IO | TIA/USDT | $4.70 | $20 | ||
Bitget | TIA/USDT | $4.68 | $1,427,243 | ||
TokoCrypto | TIA/USDT | $4.73 | $18,135 | ||
Binance | TIA/USDC | $4.72 | $778,039 | ||
LBank | TIA/USDT | $4.71 | $231,796 | ||
DigiFinex | TIA/USDT | $4.67 | $207,207 | ||
BingX | TIA/USDT | $4.67 | $426,160 | ||
Hibt | TIA/USDT | $4.68 | $181,295 | ||
WOO X | TIA/USDT | $4.68 | $330 | ||
Binance | TIA/FDUSD | $4.74 | $230,898 | ||
WEEX | TIA/USDT | $4.69 | $10,354 | ||
BVOX | TIA/USDT | $4.67 | $1,551,337 | ||
Bit2Me | TIA/EUR | $4.68 | $213,738 | ||
Bitrue | TIA/USDT | $4.69 | $448,919 | ||
Bitazza | TIA/USDT | $4.67 | $287,682 | ||
WEEX | TIA/USDC | $4.69 | $1,893 | ||
CEX.IO | TIA/USD | $4.67 | $25 | ||
Binance | TIA/BTC | $4.67 | $227,636 | ||
Crypto.com Exchange | TIA/USD | $4.73 | $57,419 | ||
Bybit | TIA/USDC | $4.67 | $26,532 | ||
WhiteBIT | TIA/TRY | $4.70 | $30,093 | ||
Bitfinex | TIA/USDT | $4.69 | $39,247 | ||
AscendEX (BitMax) | TIA/USDT | $4.67 | $134,706 | ||
Bit2Me | TIA/USDC | $4.67 | $24,448 | ||
Osmosis | FACTORY.../IBC/D79... | $4.68 | $37,300 | ||
Bitfinex | TIA/USD | $4.67 | $10,890 | ||
Osmosis | IBC/691.../IBC/D79... | $4.68 | $9,187 | ||
Bittime | TIA/IDR | $4.69 | $477 | ||
Mercado Bitcoin | TIA/BRL | $4.70 | $5,207 | ||
Osmosis | FACTORY.../IBC/D79... | $4.68 | $850 | ||
Bitlo | TIA/TRY | $4.67 | $4,742 | ||
CoinEx | TIA/BTC | $4.69 | $4,503 | ||
Osmosis | IBC/698.../IBC/D79... | $4.68 | $483 | ||
Osmosis | UOSMO/IBC/D79... | $4.68 | $45 | ||
Osmosis | IBC/691.../IBC/D79... | $4.68 | $11 | ||
CoinCatch | TIA/USDT | $4.67 | $338,470 | ||
BtcTurk | Kripto | TIA/TRY | $4.69 | $212,619 | ||
Nami.Exchange | TIA/USDT | $4.67 | $8,088 | ||
Crypto.com Exchange | TIA/USDT | $4.68 | $4,895 | ||
Tokenize | TIA/USD | $4.63 | $46,419 | ||
Tokenize | TIA/SGD | $4.63 | $46,349 | ||
Nami.Exchange | TIA/VNST | $4.66 | $8,098 | ||
Indodax | TIA/IDR | $4.72 | $3,800 | ||
Bitazza | TIA/THB | $4.71 | $1,721 | N/A | |
Foxbit | TIA/BRL | $4.71 | $709 | N/A | |
Paribu | TIA/TRY | $4.73 | $251,134 | N/A | |
DojoSwap | IBC/F51.../INJ | $3.05 | $1,260 | N/A | |
ChangeNOW | TIA/BTC | $4.72 | $304 | N/A | |
Helix | TIA/USDT | $4.74 | $642,991 | ||
Pionex | TIA/USDT | $4.74 | $1,003,684 | ||
Websea | TIA/USDT | $4.75 | $2,904,020 | ||
BloFin | TIA/USDT | $4.74 | $55,632 | ||
Bitvavo | TIA/USDC | $4.75 | $12,316 | ||
NovaDAX | TIA/BRL | $4.77 | $2,162 | ||
zondacrypto | TIA/USDC | $4.82 | $145 | ||
zondacrypto | TIA/PLN | $4.74 | $585 | ||
Osmosis | FACTORY.../IBC/D79... | $4.76 | $399 | ||
BtcTurk | Kripto | TIA/USDT | $4.74 | $87,420 | ||
Bithumb | TIA/KRW | $4.87 | $668,037 | N/A |
Celestia is a data availability network that allows developers to easily create a new blockchain.
Smart Contract Platform Cosmos Ecosystem Layer 1 (L1) Data Availability Modular Blockchain eGirl Capital Portfolio Coinbase Ventures Portfolio Proof of Stake (PoS) Secret Ecosystem Binance Labs Portfolio Delphi Ventures Portfolio Galaxy Digital Portfolio Blockchain Capital Portfolio OKX Ventures Portfolio Polychain Capital Portfolio