BlueMove exchange 24 hours trading volume is 0.0542 BTC. BlueMove exchange is established in year 2022 at country (Not Available) and secured Rank 429 in the cryptocurrency exchange market.
Live BlueMove exchange markets data. Stay up to date with the latest crypto trading price movements on BlueMove exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BlueMove
0.0542 BTC
(N/A)
2022
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Suicune On Sui | 0X8C47C.../0X2::SU... | $0.005385 | $191 | ||
Toilet Dust | 0XC5B61.../0X2::SU... | $0.00018359 | $955 | ||
Aaa Cat | 0XD976F.../0X2::SU... | $0.00010111 | $532 | ||
Pumpkin Token | 0X09F1C.../0X2::SU... | $0.0000948100 | $178 | ||
Bluemove | 0XD9F9B.../0X2::SU... | $0.0104 | $778 | ||
Sui Monster | 0XC0BA9.../0X2::SU... | $0.0000185600 | $633 | ||
Beeg Blue Whale | 0X72745.../0X2::SU... | $0.0000218800 | $252 | ||
Sui Bull | 0XB0B6D.../0X2::SU... | $0.0000077300 | $151 | ||
Hopper The Rabbit | 0XD7B72.../0X2::SU... | $0.0000086200 | $230 | ||
Sui Chad | 0X4C407.../0X2::SU... | $0.0000082800 | $39 | ||
Suilama | 0X5A4F6.../0X2::SU... | $0.0000057300 | $37 | ||
Babylofi | 0X1E8F1.../0X2::SU... | $0.0000028700 | $84 | ||
Tether Usd Wormhole From Ethereum | 0XC0600.../0XD9F9B... | $1.000 | $10 | ||
Mochi 3 | 0XA2678.../0X2::SU... | $0.0000012600 | $1,761 | ||
Suinami | 0XE7397.../0X2::SU... | $0.0000120800 | $484 | ||
Sui Trump | 0XDEB83.../0X2::SU... | $0.0000461900 | $86 | ||
Tether Usd Wormhole From Ethereum | 0XC0600.../0X2::SU... | $1.02 | $1 | ||
Suijak | 0XD9773.../0X2::SU... | $0.0000232400 | $24 | ||
Suiba Inu | 0XED450.../0X2::SU... | $0.00024198 | $941 | ||
Uni The Wonder Dog | 0XEAD92.../0X2::SU... | $0.0000652000 | $794 | ||
Ronda On Sui | 0XDC9B4.../0X2::SU... | $0.0000044300 | $386 | ||
Squidonsui | 0X4F83C.../0X2::SU... | $0.0000031200 | $513 | ||
Blubia | 0X3C524.../0X2::SU... | $0.0000017900 | $410 | ||
Suite 2 | 0X818E9.../0X2::SU... | $0.0162 | $5 | ||
Sui Plop | 0X1C6CD.../0X2::SU... | $0.0000074500 | $2 | ||
Fish Cat | 0XFA880.../0X2::SU... | $0.0000007609 | $367 | ||
Seal Dog | 0X5CE74.../0X2::SU... | $0.0000081000 | $32 | ||
Sui Cat | 0X0BFFC.../0X2::SU... | $0.0000029300 | $40 | ||
Suieet | 0XC0967.../0X2::SU... | $0.0000022500 | $20 | ||
Dev Is Fish | 0XB973F.../0X2::SU... | $0.0000008016 | $1 | ||
Sui Dog | 0XA224E.../0X2::SU... | $0.0000039900 | $61 | N/A | |
Doctor Lui | 0X0F62F.../0X2::SU... | $0.0000018800 | $19 | N/A | |
Movepump | 0XE38BA.../0X2::SU... | $0.0000110700 | $32 | ||
Captain Goofy | 0XE0644.../0X2::SU... | $0.0000022900 | $97 | ||
Suitable | 0X93C5B.../0X2::SU... | $0.0000507700 | $2 | ||
Suizuki | 0X8D84E.../0X2::SU... | $0.0000161800 | $17 | N/A | |
Usd Coin Wormhole From Ethereum | 0X5D4B3.../0X2::SU... | $1.000 | $2 | N/A |
Outrage after ringleader of $1.8B DGCX fraud publicly mocks the intelligence of victims, and even the Infini hacker is long ETH! Asia Express...
Read MoreAI-controlled “slaughterbot” drones likely within 12 months in Ukraine, new research suggests AI agents are 70% useless, and more: AI Eye....
Read MoreRobinhood and Kraken’s tokenized stocks will bring the TradFi world onchain… or fail miserably again like in 2021 depending on who you ask....
Read More