
Pump.fun current market price is $0.004331 with a 24 hour trading volume of $179.19M. The total available supply of Pump.fun is 460.47B PUMP with a maximum supply of 1.00T PUMP. It has secured Rank 51 in the cryptocurrency market with a marketcap of $2.00B. The PUMP price is 1% up in the last 24 hours.
The lowest price of the Pump.fun is $0.004157 & the highest price is $0.004617 in the last 24 hours. Live Pump.fun prices from all markets and PUMP coin market Capitalization. Stay up to date with the latest Pump.fun price movements. Check our coin stats data and see when there is an opportunity to buy or sell Pump.fun at best price in the market.
$0.004331
$0 1%
$0.004157 / $0.004617
$2.00B 1.06%
$3.58B
$179.19M
460.47B PUMP
1.00T PUMP
Want to convert more cryptocurrencies?
1%
9.61%
1.64%
22.78%
9.92%
13.71%
Compare live prices of Pump.fun on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
LBank | PUMP/USDT | $0.004331 | $27,027,943 | N/A | |
Binance | PUMP/USDT | $0.004330 | $21,792,467 | N/A | |
MEXC | PUMP/USDT | $0.004326 | $18,974,788 | N/A | |
Coinbase Exchange | PUMP/USD | $0.004338 | $8,459,020 | N/A | |
Azbit | PUMP/USDT | $0.004337 | $7,345,177 | N/A | |
OKX | PUMP/USDT | $0.004329 | $6,960,875 | N/A | |
Orca | PUMPCMX.../SO11111... | $0.004331 | $6,357,386 | N/A | |
Bybit | PUMP/USDT | $0.004329 | $5,866,989 | N/A | |
OrangeX | PUMP/USDT | $0.004328 | $5,485,610 | N/A | |
PumpSwap | PUMPCMX.../EPJFWDD... | $0.004344 | $4,694,243 | N/A | |
Gate | PUMP/USDT | $0.004330 | $4,529,270 | N/A | |
BYDFi | PUMP/USDT | $0.004336 | $4,248,800 | N/A | |
WhiteBIT | PUMP/USDT | $0.004328 | $4,163,504 | N/A | |
Binance | PUMP/USDC | $0.004325 | $3,847,746 | N/A | |
| PUMPCMX.../EPJFWDD... | $0.004329 | $3,719,772 | N/A | ||
Bitget | PUMP/USDT | $0.004329 | $3,203,354 | N/A | |
Raydium (CLMM) | PUMPCMX.../SO11111... | $0.004331 | $3,129,812 | N/A | |
Kraken | PUMP/USD | $0.004344 | $2,861,316 | N/A | |
DigiFinex | PUMP/USDT | $0.004336 | $2,362,050 | N/A | |
Hyperliquid | UPUMP/USDC | $0.004334 | $2,182,634 | N/A | |
Paribu | PUMP/TRY | $0.004327 | $2,157,535 | N/A | |
XT.COM | PUMP/USDT | $0.004330 | $2,088,493 | N/A | |
BtcTurk | Kripto | PUMP/TRY | $0.004329 | $2,080,409 | N/A | |
KuCoin | PUMP/USDT | $0.004329 | $1,775,183 | N/A | |
Zoomex | PUMP/USDT | $0.004329 | $1,760,097 | N/A | |
P2B | PUMP/USDC | $0.004328 | $1,545,638 | N/A | |
Bitvavo | PUMP/EUR | $0.004339 | $1,513,522 | N/A | |
KCEX | PUMP/USDT | $0.004337 | $1,393,495 | N/A | |
OKX | PUMP/USDC | $0.004338 | $1,279,576 | N/A | |
Binance | PUMP/TRY | $0.004329 | $1,234,126 | N/A | |
Biconomy.com | PUMP/USDT | $0.004329 | $1,068,938 | N/A | |
Meteora | PUMPCMX.../SO11111... | $0.004331 | $1,065,793 | N/A | |
P2B | PUMP/USDT | $0.004338 | $1,056,019 | N/A | |
BingX | PUMP/USDT | $0.004329 | $995,493 | N/A | |
Kraken | PUMP/EUR | $0.004340 | $959,436 | N/A | |
Bit2Me | PUMP/EUR | $0.004340 | $940,247 | N/A | |
CoinW | PUMP/USDT | $0.004338 | $879,035 | N/A | |
Upbit | PUMP/KRW | $0.004360 | $839,009 | N/A | |
Meteora | PUMPCMX.../EPJFWDD... | $0.004324 | $821,230 | N/A | |
Meteora | PUMPCMX.../SO11111... | $0.004331 | $781,913 | N/A | |
Icrypex | PUMP/USDT | $0.004381 | $770,762 | N/A | |
GroveX | PUMP/USDT | $0.004338 | $635,339 | N/A | |
BtcTurk | Kripto | PUMP/USDT | $0.004343 | $600,737 | N/A | |
PointPay | PUMP/USDT | $0.004256 | $561,974 | N/A | |
CoinUp.io | PUMP/USDT | $0.004333 | $350,876 | N/A | |
Biconomy.com | PUMP/USDC | $0.004327 | $345,590 | N/A | |
Byte Exchange | PUMP/USDT | $0.004338 | $292,904 | N/A | |
Coinstore | PUMP/USDT | $0.004331 | $288,280 | N/A | |
Orca | PUMPCMX.../EPJFWDD... | $0.004336 | $281,101 | N/A | |
Bitrue | PUMP/USDT | $0.004332 | $267,347 | N/A | |
Bitrue | PUMP/USDC | $0.004333 | $266,192 | N/A | |
| PUMP/KRW | $0.004349 | $247,717 | N/A | ||
BigONE | PUMP/USDT | $0.004348 | $172,700 | N/A | |
PumpSwap | HG5JA55.../PUMPCMX... | $0.004331 | $170,351 | N/A | |
BTSE | PUMP/USDT | $0.004328 | $168,975 | N/A | |
Meteora | PUMPCMX.../EPJFWDD... | $0.004351 | $161,229 | N/A | |
PumpSwap | 55A3VXM.../PUMPCMX... | $0.004331 | $107,278 | N/A | |
OKX | PUMP/EUR | $0.004329 | $105,801 | N/A | |
BTCC | PUMP/USDT | $0.004336 | $105,468 | N/A | |
Paribu | PUMP/USDT | $0.004338 | $103,790 | N/A | |
Pancakeswap V3 (Solana) | PUMPCMX.../SO11111... | $0.004331 | $101,896 | N/A | |
CoinTR | PUMP/TRY | $0.004338 | $101,634 | N/A | |
PumpSwap | 1HTV5NZ.../PUMPCMX... | $0.004331 | $85,977 | N/A | |
Binance US | PUMP/USDT | $0.004350 | $82,666 | N/A | |
CoinTR | PUMP/USDT | $0.004328 | $80,347 | N/A | |
bitcastle | PUMP/USDT | $0.004331 | $73,082 | N/A | |
Byte Exchange | PUMP/USDC | $0.004338 | $68,783 | N/A | |
Raydium (CLMM) | PUMPCMX.../EPJFWDD... | $0.004320 | $67,161 | N/A | |
Bybit EU | PUMP/USDC | $0.004343 | $58,234 | N/A | |
Meteora | PUMPCMX.../SO11111... | $0.004331 | $57,108 | N/A | |
MEXC | PUMP/USDC | $0.004328 | $56,618 | N/A | |
SAFEbit | PUMP/TRY | $0.004318 | $54,586 | N/A | |
LeveX | PUMP/USDT | $0.004335 | $53,954 | N/A | |
| PUMP/INR | $0.004640 | $45,685 | N/A | ||
| PUMP/USDT | $0.004333 | $37,486 | N/A | ||
Orca | PUMPCMX.../6GMAFSY... | $0.004321 | $37,157 | N/A | |
Bybit | PUMP/USDC | $0.004331 | $34,732 | N/A | |
PumpSwap | H4KUXSE.../PUMPCMX... | $0.004331 | $32,843 | N/A | |
Gemini | PUMP/USD | $0.004387 | $32,704 | N/A | |
Bittime | PUMP/IDR | $0.004322 | $30,851 | N/A | |
Bittime | PUMP/USDT | $0.004336 | $30,839 | N/A | |
TokoCrypto | PUMP/USDT | $0.004331 | $29,464 | N/A | |
Crypto.com Exchange | PUMP/USD | $0.004345 | $28,515 | N/A | |
Backpack Exchange | PUMP/USDC | $0.004358 | $25,889 | N/A | |
Indodax | PUMP/IDR | $0.004358 | $24,869 | N/A | |
Bitkub | PUMP/THB | $0.004300 | $23,850 | N/A | |
XBO.com | PUMP/USDT | $0.004335 | $22,309 | N/A | |
Kanga Global | PUMP/USDC | $0.004345 | $20,505 | N/A | |
Byreal | PUMPCMX.../EPJFWDD... | $0.004322 | $19,674 | N/A | |
Orca | PUMPCMX.../ES9VMFR... | $0.004326 | $12,854 | N/A | |
Webot | PUMP/USDT | $0.004335 | $9,817 | N/A | |
Raydium (CLMM) | PUMPCMX.../EPJFWDD... | $0.004387 | $7,084 | N/A | |
Bitlo | PUMP/TRY | $0.004336 | $7,007 | N/A | |
Crypto.com Exchange | PUMP/USDT | $0.004340 | $6,922 | N/A | |
Koinpark | PUMP/INR | $0.004640 | $6,357 | N/A | |
Meteora | PUMPCMX.../SO11111... | $0.004331 | $5,607 | N/A | |
Orca | PUMPCMX.../SO11111... | $0.004331 | $5,541 | N/A | |
Pancakeswap V3 (Solana) | PUMPCMX.../ES9VMFR... | $0.004326 | $5,049 | N/A | |
| PUMPCMX.../EPJFWDD... | $0.004248 | $4,779 | N/A | ||
OKX | PUMP/TRY | $0.004371 | $4,652 | N/A |



