Uniswap V3 (Base) exchange 24 hours trading volume is 458.97 BTC. Uniswap V3 (Base) exchange is established in year 2023 at country (Not Available) and secured Rank 162 in the cryptocurrency exchange market.
Live Uniswap V3 (Base) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V3 (Base) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap V3 (Base)
458.97 BTC
(N/A)
2023
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | 0X83358.../0X42000... | $1.00 | $10,066,373 | ||
Base Is For Everyone | 0XD769D.../0X42000... | $0.0133 | $5,777,903 | ||
Virtual Protocol | 0X0B3E3.../0X42000... | $0.578 | $5,095,363 | ||
Degen Base | 0X4ED4E.../0X42000... | $0.002545 | $1,079,888 | ||
Toshi | 0XAC1BD.../0X42000... | $0.00034850 | $669,393 | ||
Coinbase Wrapped Btc | 0XCBB7C.../0X42000... | $85,356.00 | $573,173 | ||
Based Brett | 0X532F2.../0X42000... | $0.0367 | $526,043 | ||
L2 Standard Bridged Weth Base | 0X42000.../0X83358... | $1,601.71 | $513,931 | ||
Internet Token 2 | 0X968D6.../0X42000... | $0.001887 | $461,828 | ||
L2 Standard Bridged Weth Base | 0X42000.../0X83358... | $1,604.05 | $391,018 | ||
Wayfinder | 0X30C72.../0X83358... | $0.227 | $414,616 | ||
Doginme | 0X6921B.../0X42000... | $0.00054237 | $378,736 | ||
Toshi | 0XAC1BD.../0X42000... | $0.00034850 | $377,271 | ||
Debtreliefbot | 0X3EC21.../0X42000... | $0.0000710500 | $389,949 | ||
Based Fartcoin | 0X2F6C1.../0X42000... | $0.00032138 | $350,948 | ||
Agent Zero Token | 0XCC4AD.../0X42000... | $1.13 | $287,795 | ||
Aerodrome Finance | 0X94018.../0X42000... | $0.388 | $242,486 | ||
Flocoin | 0XDCD88.../0X83358... | $0.582 | $238,458 | ||
Aixbt | 0X4F9FD.../0X83358... | $0.0789 | $201,366 | ||
Based Brett | 0X532F2.../0X42000... | $0.0366 | $190,556 | ||
Virtual Protocol | 0X0B3E3.../0X42000... | $0.581 | $184,373 | ||
Cliza | 0X290F0.../0X42000... | $0.002488 | $164,217 | ||
Ether Fi Bridged Weeth Base | 0X04C05.../0X42000... | $1,706.40 | $166,517 | ||
Bankercoin 2 | 0X22AF3.../0X42000... | $0.00015623 | $141,061 | ||
Meme Ssi | 0XDD3AC.../0X83358... | $0.417 | $125,292 | ||
Defi Ssi | 0X164FF.../0X83358... | $0.434 | $111,400 | ||
Mpro Lab | 0XD8861.../0X42000... | $0.001326 | $113,275 | ||
Wayfinder | 0X30C72.../0X42000... | $0.227 | $114,119 | ||
Toshi | 0XAC1BD.../0X83358... | $0.00034850 | $97,837 | ||
Tokenbot 2 | 0X1BC0C.../0X42000... | $34.56 | $87,249 | ||
Ecomi | 0X3792D.../0X42000... | $0.00019256 | $89,351 | ||
Pepper Meme | 0XBF388.../0X42000... | $0.003459 | $86,742 | ||
Rocket Pool Eth | 0XB6FE2.../0X42000... | $1,804.91 | $83,026 | ||
Spectral | 0X96419.../0X42000... | $1.36 | $78,517 | ||
Euro Coin | 0X60A3E.../0X83358... | $1.14 | $75,081 | ||
L2 Standard Bridged Weth Base | 0X42000.../0X83358... | $1,600.76 | $74,339 | ||
Auki Labs | 0XF9569.../0X42000... | $0.0169 | $66,296 | ||
Tbtc | 0X236AA.../0XCBB7C... | $85,100.00 | $67,772 | ||
Chain 2 | 0X9C632.../0X83358... | $0.0185 | $63,870 | ||
Usd Coin | 0X83358.../0XD9AAE... | $0.999 | $63,429 | ||
Qubecv Ai | 0X65553.../0X42000... | $0.00044627 | $63,843 | ||
Virtual Protocol | 0X0B3E3.../0X83358... | $0.581 | $62,705 | ||
Tokenbot 2 | 0X1BC0C.../0X42000... | $34.95 | $59,685 | ||
Kaito | 0X98D0B.../0X42000... | $0.743 | $57,440 | ||
Bridged Usd Coin Base | 0XD9AAE.../0X42000... | $0.999 | $53,262 | ||
Assimilate | 0X749E5.../0X42000... | $0.003310 | $48,489 | ||
Gud Tech | 0XA6085.../0X42000... | $0.005127 | $41,620 | ||
Superbridge Bridged Wsteth Base | 0XC1CBA.../0X42000... | $1,920.45 | $37,298 | ||
Layerzero | 0X69858.../0X42000... | $2.46 | $35,216 | ||
Ski Mask Dog | 0X768BE.../0X42000... | $0.0410 | $37,500 | ||
Echelon Prime | 0XFA980.../0X42000... | $2.32 | $32,152 | ||
Coinbase Wrapped Btc | 0XCBB7C.../0X83358... | $85,274.00 | $31,229 | ||
Usd Coin | 0X83358.../0XACFE6... | $1.000 | $30,016 | ||
Morpho | 0XBAA5C.../0X42000... | $0.925 | $27,863 | ||
Aerodrome Finance | 0X94018.../0X83358... | $0.388 | $28,771 | ||
Keyboard Cat Base | 0X9A26F.../0X42000... | $0.002689 | $25,718 | ||
Tevaera | 0X00309.../0X42000... | $0.007259 | $27,024 | ||
Vaderai By Virtuals | 0X73181.../0X42000... | $0.009974 | $27,506 | ||
Cookie | 0XC0041.../0X42000... | $0.0948 | $26,019 | ||
Coinbase Wrapped Staked Eth | 0X2AE3F.../0X42000... | $1,756.67 | $26,847 | ||
Burning Circle | 0X5BABF.../0X42000... | $0.597 | $24,787 | ||
Clanker Index | 0X44551.../0X42000... | $1.17 | $25,803 | ||
Ora Coin | 0X33333.../0X83358... | $0.495 | $23,379 | ||
Gamer Tag | 0X6967F.../0X42000... | $0.0255 | $25,070 | ||
Mister Miggles | 0XB1A03.../0X42000... | $0.0264 | $21,990 | ||
Spx6900 | 0X50DA6.../0X42000... | $0.443 | $23,778 | ||
Lyvely | 0XC7346.../0X83358... | $0.0606 | $22,161 | ||
Doginme | 0X6921B.../0XAC1BD... | $0.00053717 | $22,625 | ||
Coinbase Wrapped Staked Eth | 0X2AE3F.../0X42000... | $1,757.19 | $18,500 | ||
Dream 2 | 0X98D59.../0X42000... | $0.001111 | $16,501 | ||
Carv | 0XC08CD.../0X42000... | $0.311 | $18,569 | ||
Dola Usd | 0X4621B.../0X83358... | $0.989 | $21,419 | ||
Virtual Protocol | 0X0B3E3.../0X4F9FD... | $0.578 | $16,130 | ||
L2 Standard Bridged Dai Base | 0X50C57.../0X83358... | $0.999 | $15,278 | ||
Virtual Protocol | 0X0B3E3.../0X1C4CC... | $0.581 | $15,567 | ||
Basenji | 0XBC456.../0X42000... | $0.0215 | $14,922 | ||
Game By Virtuals | 0X1C4CC.../0X0B3E3... | $0.0165 | $15,142 | ||
Reserve Rights Token | 0XAB364.../0X42000... | $0.007246 | $12,984 | ||
Keeta | 0XC0634.../0X42000... | $0.120 | $12,662 | ||
L2 Standard Bridged Usdt Base | 0XFDE4C.../0X42000... | $0.997 | $13,432 | ||
Common Wealth | 0X99B2B.../0X83358... | $0.002221 | $12,149 | ||
Aixbt | 0X4F9FD.../0X42000... | $0.0790 | $11,538 | ||
Odos | 0XCA73E.../0X42000... | $0.006471 | $11,943 | ||
Virtuals Index | 0X47686.../0X42000... | $0.437 | $11,375 | ||
Veil Token | 0X767A7.../0X42000... | $0.0333 | $9,849 | ||
L2 Standard Bridged Dai Base | 0X50C57.../0XD9AAE... | $1.00 | $10,803 | ||
Hive Intelligence | 0X91DA7.../0X42000... | $0.002775 | $8,750 | ||
Ai Agent Layer | 0XBDF31.../0X42000... | $0.002698 | $9,555 | ||
Alienbase | 0X1DD2D.../0X42000... | $0.0533 | $9,668 | ||
L2 Standard Bridged Weth Base | 0X42000.../0X83358... | $1,601.57 | $8,688 | ||
Heyanon | 0X79BBF.../0X42000... | $3.19 | $7,694 | ||
Gigabrain By Virtuals | 0XCE1EA.../0X42000... | $0.006630 | $7,870 | ||
Altura | 0X91AD1.../0X42000... | $0.0260 | $7,014 | ||
Mantra Dao | 0X3992B.../0X42000... | $0.635 | $8,036 | ||
Ivault | 0X4B125.../0X42000... | $0.0165 | $6,930 | ||
Morpheusai | 0X7431A.../0X42000... | $6.00 | $6,130 | ||
Mister Miggles | 0XB1A03.../0X42000... | $0.0263 | $7,013 | ||
Cookie | 0XC0041.../0X0B3E3... | $0.0948 | $6,222 | ||
Functionland | 0X9E127.../0X42000... | $0.004477 | $5,872 | ||
Spectra Finance | 0X64FCC.../0X42000... | $0.0218 | $5,406 |
Though still a small slice of the RWA market, tokenized stocks are gaining traction as institutions eye faster, cheaper...
Read MoreThe ETF plans to hold and stake TRX, the native token of the Tron blockchain, which currently offers an annual yield of...
Read MoreWhile winning legal victories at the federal level, the crypto industry still faces regulatory hurdles at the state lev...
Read More