Uniswap V4 (Base) exchange 24 hours trading volume is 225.97 BTC. Uniswap V4 (Base) exchange is established in year (Not Available) at country (Not Available) and secured Rank 244 in the cryptocurrency exchange market.
Live Uniswap V4 (Base) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V4 (Base) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap V4 (Base)
225.97 BTC
(N/A)
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
L2 Standard Bridged Usdt Base | 0XFDE4C.../0X83358... | $1.000 | $9,072,492 | ||
Ethereum | 0X00000.../0X83358... | $3,932.45 | $4,490,660 | ||
Ethereum | 0X00000.../0X83358... | $3,933.89 | $1,427,631 | ||
L2 Standard Bridged Usdt Base | 0XFDE4C.../0X83358... | $0.999 | $982,675 | ||
Keeta | 0XC0634.../0X00000... | $0.474 | $815,482 | ||
Wrapped Bitcoin | 0X0555E.../0XCBB7C... | $110,127.00 | $593,500 | ||
Metalos | 0X1FC11.../0X00000... | $0.002357 | $433,869 | ||
Baseshake | 0X885A5.../0X42000... | $0.001610 | $409,073 | ||
Coinage | 0XF4D7F.../0X11111... | $0.005491 | $374,922 | ||
Bridged Usd Coin Base | 0XD9AAE.../0X83358... | $1.000 | $369,085 | ||
Euro Coin | 0X60A3E.../0X83358... | $1.16 | $357,986 | ||
Coinbase Wrapped Btc | 0XCBB7C.../0X83358... | $109,799.00 | $310,432 | ||
Wrapped Bitcoin | 0X0555E.../0X83358... | $110,127.00 | $293,097 | ||
Docker | 0X56F8A.../0X11111... | $0.006522 | $294,121 | ||
Fleth | 0X00000.../0X00000... | $3,921.60 | $281,277 | ||
Zkverify | 0XA749D.../0X83358... | $0.0767 | $274,705 | ||
Ethereum | 0X00000.../0X83358... | $3,938.31 | $222,064 | ||
Ethereum | 0X00000.../0XCBB7C... | $3,929.05 | $222,136 | ||
Retake Tv | 0X5EEB2.../0X42000... | $0.0000266200 | $202,765 | ||
Zora | 0X11111.../0X83358... | $0.104 | $194,623 | ||
Usd Coin | 0X83358.../0XCBB7C... | $0.998 | $168,824 | ||
Coinbase Wrapped Staked Eth | 0X2AE3F.../0X00000... | $4,337.34 | $115,321 | ||
Goldn | 0X52D0A.../0X00000... | $0.001053 | $102,762 | ||
Bridged Usd Coin Base | 0XD9AAE.../0X83358... | $1.00 | $123,196 | ||
Coinbase Wrapped Btc | 0XCBB7C.../0X83358... | $110,051.00 | $101,799 | ||
01111010011110000110001001110100 Token | 0XE99D2.../0X11111... | $0.002622 | $91,008 | ||
Euler | 0XA153A.../0X83358... | $8.06 | $95,396 | ||
Impossible Cloud Network Token | 0XE0CD4.../0XCBB7C... | $0.235 | $70,625 | ||
Impossible Cloud Network Token | 0XE0CD4.../0X00000... | $0.237 | $57,795 | ||
Zora | 0X11111.../0X83358... | $0.104 | $54,399 | ||
Hunt Token | 0X37F0C.../0X00000... | $0.189 | $41,157 | ||
Dovu 2 | 0XB3826.../0X83358... | $0.005513 | $40,520 | ||
Signet 2 | 0XDF2B6.../0X00000... | $0.149 | $41,584 | ||
Cod3x | 0XC0D37.../0X00000... | $0.0609 | $33,793 | ||
Morpho | 0XBAA5C.../0X00000... | $1.97 | $39,295 | ||
Hunt Token | 0X37F0C.../0X83358... | $0.188 | $33,746 | ||
Ethereum | 0X00000.../0XCBB7C... | $3,911.42 | $28,295 | ||
Stargate Bridged Usdt0 | 0X102D7.../0X83358... | $1.00 | $28,288 | ||
Pubhouse Dominance Index | 0XDF006.../0X00000... | $0.00037725 | $22,071 | ||
Euro Coin | 0X60A3E.../0X83358... | $1.16 | $23,878 | ||
Usd Coin | 0X83358.../0XCBB7C... | $0.993 | $20,174 | ||
Stargate Bridged Usdt0 | 0X102D7.../0X00000... | $1.00 | $20,112 | ||
Unstable Coin | 0XECEDB.../0X00000... | $0.0181 | $17,337 | ||
Ethereum | 0X00000.../0X83358... | $3,939.70 | $15,313 | ||
Gho | 0X6BB7A.../0X83358... | $1.00 | $16,495 | ||
Aerodrome Finance | 0X94018.../0X83358... | $0.831 | $13,809 | ||
Compound Governance Token | 0X9E102.../0X83358... | $37.69 | $13,047 | ||
Gcoin | 0X2A6EB.../0X00000... | $0.0129 | $13,665 | ||
Arcadia | 0XAAA84.../0XD769D... | $0.108 | $13,302 | ||
Voucher Dot | 0XBC33B.../0X00000... | $4.81 | $9,621 | ||
Ethereum | 0X00000.../0X11111... | $3,841.51 | $9,042 | ||
Hydrex | 0X00000.../0XD769D... | $0.395 | $9,280 | ||
Zora | 0X11111.../0X83358... | $0.104 | $9,421 | ||
Aerodrome Finance | 0X94018.../0X00000... | $0.833 | $6,931 | ||
Agent Zero Token | 0XCC4AD.../0X83358... | $1.50 | $6,723 | ||
Friend Tech | 0X0BD48.../0X83358... | $0.0350 | $7,608 | ||
Virtual Protocol | 0X0B3E3.../0X00000... | $0.804 | $6,480 | ||
Cypher 2 | 0XD262A.../0X83358... | $0.0621 | $6,797 | ||
Moto 2 | 0X9A9DE.../0X00000... | $0.002439 | $6,204 | ||
Flower 2 | 0X3E12B.../0X83358... | $0.112 | $6,297 | ||
Pendle | 0XA99F6.../0X00000... | $3.23 | $5,355 | ||
Ethereum | 0X00000.../0X83358... | $3,942.06 | $6,684 | ||
Ethermax | 0XFB7A8.../0X00000... | $0.003876 | $5,284 | ||
Ethereum | 0X00000.../0X83358... | $3,959.89 | $5,303 | ||
D1ckgpt | 0XE183B.../0X83358... | $0.122 | $4,858 | ||
Mey Network | 0X8BFAC.../0X00000... | $0.158 | $6,098 | ||
Lombard Staked Btc | 0XECAC9.../0XCBB7C... | $109,806.00 | $4,325 | ||
Virtual Protocol | 0X0B3E3.../0X83358... | $0.806 | $4,363 | ||
Usd Coin | 0X83358.../0XFDE4C... | $1.000 | $4,517 | ||
Agent Zero Token | 0XCC4AD.../0X00000... | $1.50 | $4,122 | ||
L2 Standard Bridged Usdt Base | 0XFDE4C.../0X00000... | $1.000 | $3,988 | ||
Usd Coin | 0X83358.../0XAC1BD... | $0.993 | $3,876 | ||
D1ckgpt | 0XE183B.../0X00000... | $0.121 | $2,749 | ||
Draiftking | 0X7CE02.../0X00000... | $0.792 | $2,943 | ||
River | 0XDA7AD.../0X83358... | $5.19 | $3,095 | ||
Wrapped Bitcoin | 0X0555E.../0XCBB7C... | $110,561.00 | $2,156 | ||
Ethereum | 0X00000.../0X83358... | $3,931.81 | $2,050 | ||
Friend Tech | 0X0BD48.../0X83358... | $0.0352 | $2,150 | ||
Friend Tech | 0X0BD48.../0X83358... | $0.0313 | $1,914 | ||
Vitastem | 0X5D4D2.../0X83358... | $0.271 | $1,609 | ||
Bridged Usd Coin Base | 0XD9AAE.../0X83358... | $1.00 | $1,311 | ||
Zencash | 0XF43EB.../0X00000... | $12.29 | $1,529 | ||
Ethereum | 0X00000.../0X83358... | $3,907.85 | $1,175 | ||
Ethena | 0X58538.../0X83358... | $0.442 | $919 | ||
Compound Governance Token | 0X9E102.../0X00000... | $37.69 | $869 | ||
True | 0X21CFC.../0X00000... | $0.0982 | $712 | ||
Ethereum | 0X00000.../0X83358... | $3,950.96 | $602 | ||
Ethereum | 0X00000.../0X83358... | $3,964.37 | $463 | ||
Runner 3 | 0X18B6F.../0X00000... | $0.130 | $475 | ||
Null Matrix | 0X0A14E.../0X00000... | $28.40 | $402 | ||
Chainlink | 0X88FB1.../0X00000... | $18.24 | $371 | ||
Bio Protocol | 0X226A2.../0X00000... | $0.0918 | $213 | ||
Researchcoin | 0XFBB75.../0X00000... | $0.351 | $154 | ||
Poncho | 0XC2FE0.../0X11111... | $0.0228 | $149 | ||
Layer3 | 0X46777.../0X00000... | $0.0229 | $155 | ||
Wrapped Bitcoin | 0X0555E.../0X00000... | $109,792.00 | $127 | ||
Goldpesa Option | 0X50E13.../0X83358... | $1.000 | $1 | ||
Shiba On Base | 0XFCA95.../0X00000... | $0.0000000053 | $64,160 | ||
Usd Coin | 0X83358.../0XCBB7C... | $1.00 | $44,164 | ||
Ai Waifu 2 | 0X23471.../0X83358... | $0.0904 | $28,338 |
Bitcoin traders expect the asset to “bounce soon,” while an XRP DAT and looming ETF approvals brought bulls back out to fight: Trade Secrets....
Read MoreCrypto analysts mull over Ether’s price going “nuclear,” Ripple Labs seeks to buy $1 billion XRP tokens, and other news: Hodler’s DigestSe...
Read MoreFour years on, Binance is back in South Korea! Plus, Morgan Stanley and Japan’s largest bank have a new digital asset division. Asia Express....
Read More