THORChain current market price is $3.19 with a 24 hour trading volume of $236.79M. The total available supply of THORChain is 349.24M RUNE with a maximum supply of 500.00M RUNE. It has secured Rank 110 in the cryptocurrency market with a marketcap of $1.12B. The RUNE price is 8.37% down in the last 24 hours.
The lowest price of the THORChain is $3.20 & the highest price is $3.48 in the last 24 hours. Live THORChain prices from all markets and RUNE coin market Capitalization. Stay up to date with the latest THORChain price movements. Check our coin stats data and see when there is an opportunity to buy or sell THORChain at best price in the market.
$3.19
$-0.29 8.37%
$3.20 / $3.48
$1.12B 7.7%
$1.36B
$236.79M
349.24M RUNE
500.00M RUNE
Want to convert more cryptocurrencies?
8.37%
9.19%
20.55%
39.77%
42.98%
19.31%
Compare live prices of THORChain on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | RUNE/USDT | $3.20 | $39,134,228 | ||
Bitvavo | RUNE/EUR | $3.19 | $973,083 | ||
KuCoin | RUNE/USDT | $3.20 | $1,166,052 | ||
Binance | RUNE/USDC | $3.19 | $2,481,979 | ||
WhiteBIT | RUNE/USDT | $3.17 | $13,113,916 | ||
Bybit | RUNE/USDT | $3.20 | $3,864,842 | ||
Gate.io | RUNE/USDT | $3.20 | $1,368,236 | ||
MEXC | RUNE/USDT | $3.20 | $1,022,608 | ||
BYDFi | RUNE/USDT | $3.19 | $906,338 | ||
Hibt | RUNE/USDT | $3.20 | $293,402 | ||
Kraken | RUNE/USD | $3.18 | $472,033 | ||
Phemex | RUNE/USDT | $3.19 | $726,411 | ||
Hotcoin | RUNE/USDT | $3.18 | $1,078,037 | ||
Kraken | RUNE/EUR | $3.22 | $127,257 | ||
XT.COM | RUNE/USDT | $3.19 | $153,025 | ||
CoinEx | RUNE/USDT | $3.19 | $114,472 | ||
Tapbit | RUNE/USDT | $3.23 | $40,632 | ||
KuCoin | RUNE/USDC | $3.17 | $12,639 | ||
CoinEx | RUNE/BTC | $3.19 | $3,536 | ||
Bitget | RUNE/USDT | $3.20 | $1,791,412 | ||
BTCC | RUNE/USDT | $3.18 | $8,663,092 | ||
Pionex | RUNE/USDT | $3.19 | $835,095 | ||
BVOX | RUNE/USDT | $3.22 | $1,419,730 | ||
TokoCrypto | RUNE/USDT | $3.20 | $52,236 | ||
CEX.IO | RUNE/USDT | $3.18 | $21 | ||
BingX | RUNE/USDT | $3.20 | $508,143 | ||
WEEX | RUNE/USDT | $3.19 | $16,641 | ||
BloFin | RUNE/USDT | $3.20 | $60,454 | ||
BitDelta | RUNE/USDT | $3.20 | $109,278 | ||
Bit2Me | RUNE/EUR | $3.22 | $129,504 | ||
Binance | RUNE/BTC | $3.18 | $122,713 | ||
Bitazza | RUNE/USDT | $3.20 | $382,254 | ||
Crypto.com Exchange | RUNE/USD | $3.19 | $67,468 | ||
CEX.IO | RUNE/USD | $3.19 | $26 | ||
Binance | RUNE/FDUSD | $3.18 | $44,289 | ||
HTX | RUNE/USDT | $3.20 | $24,191 | ||
Binance | RUNE/ETH | $3.19 | $45,186 | ||
Crypto.com Exchange | RUNE/USDT | $3.18 | $45,463 | ||
Pionex | RUNE/BTC | $3.18 | $4,813 | ||
Binance | RUNE/BNB | $3.20 | $20,073 | ||
AscendEX (BitMax) | RUNE/USDT | $3.20 | $250,109 | ||
WEEX | RUNE/USDC | $3.18 | $2,735 | ||
Bitazza | RUNE/THB | $3.21 | $120,500 | ||
CEX.IO | RUNE/USDC | $3.20 | $21 | ||
Bittime | RUNE/IDR | $3.21 | $298 | ||
Bitlo | RUNE/TRY | $3.19 | $1,790 | ||
KuCoin | RUNE/BTC | $3.22 | $2,108 | ||
Mercado Bitcoin | RUNE/BRL | $3.21 | $2,180 | ||
Energiswap | 0X7F3C8.../0XA55F2... | $3.19 | $144 | ||
CoinCatch | RUNE/USDT | $3.19 | $259,446 | ||
Nami.Exchange | RUNE/USDT | $3.18 | $21,071 | ||
BtcTurk | Kripto | RUNE/TRY | $3.19 | $86,760 | ||
Bitrue | RUNE/USDT | $3.19 | $345,593 | ||
Tokenize | RUNE/USD | $3.15 | $186,057 | ||
Nami.Exchange | RUNE/VNST | $3.16 | $21,087 | ||
BtcTurk | Kripto | RUNE/USDT | $3.21 | $43,254 | ||
THORChain | ETH/RUNE | $3.21 | $40,122,479 | N/A | |
THORChain | USDT/RUNE | $3.21 | $12,231,402 | N/A | |
THORChain | DOGE/RUNE | $3.21 | $3,459,028 | N/A | |
THORChain | USDT/RUNE | $3.21 | $3,346,461 | N/A | |
THORChain | WBTC/RUNE | $3.21 | $3,194,575 | N/A | |
THORChain | BNB/RUNE | $3.21 | $2,633,662 | N/A | |
Maya Protocol | RUNE/CACAO | $3.20 | $2,415,648 | N/A | |
THORChain | LTC/RUNE | $3.21 | $2,048,342 | N/A | |
THORChain | AVAX/RUNE | $3.21 | $1,485,604 | N/A | |
THORChain | BCH/RUNE | $3.21 | $1,237,803 | N/A | |
THORChain | ATOM/RUNE | $3.21 | $927,337 | N/A | |
THORChain | USDC/RUNE | $3.21 | $848,743 | N/A | |
THORWallet DEX | BTC/RUNE | $3.21 | $332,017 | N/A | |
THORChain | USDC/RUNE | $3.21 | $297,319 | N/A | |
THORChain | DAI/RUNE | $3.22 | $173,352 | N/A | |
THORWallet DEX | ETH/RUNE | $3.21 | $166,277 | N/A | |
THORWallet DEX | USDT/RUNE | $3.21 | $117,918 | N/A | |
THORChain | SNX/RUNE | $3.22 | $96,283 | N/A | |
THORChain | THOR/RUNE | $3.21 | $67,813 | N/A | |
THORChain | USDC/RUNE | $3.21 | $62,910 | N/A | |
THORChain | USDT/RUNE | $3.21 | $59,343 | N/A | |
THORChain | USDP/RUNE | $3.21 | $50,940 | N/A | |
THORWallet DEX | RUNE/CACAO | $3.21 | $46,698 | N/A | |
THORChain | TWT/RUNE | $3.21 | $40,506 | N/A | |
THORWallet DEX | USDT/RUNE | $3.22 | $36,818 | N/A | |
THORChain | ETH/RUNE | $3.21 | $35,353 | N/A | |
THORChain | LINK/RUNE | $3.21 | $12,009 | N/A | |
THORChain | FOX/RUNE | $3.21 | $5,549 | N/A | |
THORChain | AAVE/RUNE | $3.21 | $4,482 | N/A | |
THORWallet DEX | ATOM/RUNE | $3.21 | $4,243 | N/A | |
THORChain | TGT/RUNE | $3.21 | $3,497 | N/A | |
THORWallet DEX | BNB/RUNE | $3.21 | $3,146 | N/A | |
THORChain | DPI/RUNE | $3.23 | $490 | N/A | |
THORWallet DEX | LTC/RUNE | $3.21 | $147 | N/A | |
THORWallet DEX | BCH/RUNE | $3.21 | $146 | N/A | |
THORWallet DEX | DOGE/RUNE | $3.21 | $37 | N/A | |
THORWallet DEX | AVAX/RUNE | $3.22 | $18 | N/A | |
Foxbit | RUNE/BRL | $3.27 | $337 | ||
Tokenize | RUNE/SGD | $3.15 | $185,827 | ||
Korbit | RUNE/KRW | $3.32 | $81 | N/A | |
Coinone | RUNE/KRW | $3.36 | $3,141 | N/A | |
HitBTC | RUNE/USDT | $3.43 | $109 | N/A | |
FMFW.io | RUNE/USDT | $3.42 | $106 | N/A | |
HitBTC | RUNE/BTC | $3.46 | $1 | N/A |
THORChain is building a chain-agnostic bridging protocol that will allow trustless and secure value-transfer connections with most other chains (such as Bitcoin, Ethereum, Monero and all of Binance Chain). Users will be able to instantly swap any asset at fair market prices and deep liquidity. Token holders will be able to stake any asset and earn on liquidity fees. Projects will be able to access manipulation resistant price feeds and accept payments in any currencies, no matter the type or liquidity.
Decentralized Exchange (DEX) Infrastructure Smart Contract Platform Exchange-based Tokens Decentralized Finance (DeFi) Bridge Governance Tokens Multicoin Capital Portfolio Proof of Stake (PoS) Delphi Ventures Portfolio