
Zora current market price is $0.0170 with a 24 hour trading volume of $6,884.26K. The total available supply of Zora is 4.47B ZORA with a maximum supply of 10.00B ZORA. It has secured Rank 332 in the cryptocurrency market with a marketcap of $76.11M. The ZORA price is 4.1% down in the last 24 hours.
The lowest price of the Zora is $0.0169 & the highest price is $0.0178 in the last 24 hours. Live Zora prices from all markets and ZORA coin market Capitalization. Stay up to date with the latest Zora price movements. Check our coin stats data and see when there is an opportunity to buy or sell Zora at best price in the market.
$0.0170
$-0 4.1%
$0.0169 / $0.0178
$76.11M 4.1%
$170.26M
$6,884.26K
4.47B ZORA
10.00B ZORA
Want to convert more cryptocurrencies?
4.1%
6.47%
5.13%
21.15%
54.73%
0%
Compare live prices of Zora on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Bybit | ZORA/USDT | $0.0170 | $373,619 | N/A | |
Coinbase Exchange | ZORA/USD | $0.0170 | $375,393 | N/A | |
Gate | ZORA/USDT | $0.0170 | $194,997 | N/A | |
Bitget | ZORA/USDT | $0.0170 | $171,789 | N/A | |
LBank | ZORA/USDT | $0.0170 | $1,093,168 | N/A | |
MEXC | ZORA/USDT | $0.0170 | $156,283 | N/A | |
| ZORA/USDT | $0.0170 | $89,470 | N/A | ||
OKX | ZORA/USDT | $0.0170 | $26,804 | N/A | |
BingX | ZORA/USDT | $0.0170 | $77,585 | N/A | |
| ZORA/USDT | $0.0170 | $92,880 | N/A | ||
Ourbit | ZORA/USDT | $0.0170 | $80,580 | N/A | |
BitMart | ZORA/USDT | $0.0170 | $1,575,634 | N/A | |
Uniswap V3 (Base) | 0X11111.../0X83358... | $0.0170 | $428,782 | N/A | |
Hibt | ZORA/USDT | $0.0170 | $41,662 | N/A | |
KuCoin | ZORA/USDT | $0.0170 | $18,478 | N/A | |
Hotcoin | ZORA/USDT | $0.0170 | $263,124 | N/A | |
Aerodrome SlipStream | 0X11111.../0X83358... | $0.0171 | $367,062 | N/A | |
Kraken | ZORA/USD | $0.0170 | $15,020 | N/A | |
CoinW | ZORA/USDT | $0.0170 | $92,361 | N/A | |
DigiFinex | ZORA/USDT | $0.0170 | $29,203 | N/A | |
BloFin | ZORA/USDT | $0.0170 | $254,952 | N/A | |
BitKan | ZORA/USDT | $0.0170 | $23,545 | N/A | |
KCEX | ZORA/USDT | $0.0170 | $31,763 | N/A | |
Toobit | ZORA/USDT | $0.0170 | $139,765 | N/A | |
Uniswap V3 (Base) | 0X11111.../0X42000... | $0.0170 | $88,401 | N/A | |
OrangeX | ZORA/USDT | $0.0170 | $42,058 | N/A | |
XT.COM | ZORA/USDT | $0.0170 | $37,869 | N/A | |
Aerodrome SlipStream | 0X11111.../0X42000... | $0.0171 | $133,689 | N/A | |
Biconomy.com | ZORA/USDT | $0.0170 | $29,505 | N/A | |
GroveX | ZORA/USDT | $0.0170 | $10,107 | N/A | |
PancakeSwap V3 (Base) | 0X11111.../0X42000... | $0.0171 | $31,031 | N/A | |
Indodax | ZORA/IDR | $0.0173 | $5,769 | N/A | |
Uniswap V4 (Base) | 0X50F88.../0X11111... | $0.0169 | $2,268 | N/A | |
BTSE | ZORA/USDT | $0.0170 | $2,199 | N/A | |
Phemex | ZORA/USDT | $0.0171 | $32,243 | N/A | |
CoinEx | ZORA/USDT | $0.0170 | $17,323 | N/A | |
PancakeSwap V3 (Base) | 0X11111.../0X83358... | $0.0170 | $18,024 | N/A | |
Bittime | ZORA/IDR | $0.0171 | $30,375 | N/A | |
Tothemoon | ZORA/USDT | $0.0171 | $9,393 | N/A | |
Uniswap V4 (Base) | 0X17BC6.../0X11111... | $0.0169 | $2,354 | N/A | |
Uniswap V3 (Base) | 0X31193.../0X11111... | $0.0170 | $2,036 | N/A | |
Kraken | ZORA/EUR | $0.0172 | $734 | N/A | |
Tothemoon | ZORA/USDC | $0.0170 | $9,242 | N/A | |
Uniswap V4 (Base) | 0X11111.../0X00000... | $0.0170 | $1,834 | N/A | |
Paribu | ZORA/TRY | $0.0170 | $14,642 | N/A | |
WEEX | ZORA/USDT | $0.0170 | $674 | N/A | |
Hydrex Integral | 0X11111.../0X42000... | $0.0171 | $1,421 | N/A | |
BigONE | ZORA/USDT | $0.0171 | $202,409 | N/A | |
| ZORA/USD | $0.0170 | $22 | N/A | ||
Biconomy.com | ZORA/USDC | $0.0170 | $1,053 | N/A | |
Uniswap V4 (Base) | 0XAE7DC.../0X11111... | $0.0169 | $1,344 | N/A | |
Tapbit | ZORA/USDT | $0.0170 | $35,902 | N/A | |
Quickswap V4 (Base) | 0X11111.../0X42000... | $0.0171 | $568 | N/A | |
| ZORA/USDC | $0.0171 | $46 | N/A | ||
Uniswap V4 (Base) | 0XCA416.../0X11111... | $0.0169 | $594 | N/A | |
| ZORA/USDT | $0.0170 | $19 | N/A | ||
OKX | ZORA/USD | $0.0172 | $169 | N/A | |
Bitrue | ZORA/USDT | $0.0170 | $11,196 | N/A | |
Uniswap V4 (Base) | 0X11111.../0X83358... | $0.0169 | $460 | N/A | |
Uniswap V4 (Base) | 0XF0CB9.../0X11111... | $0.0169 | $277 | N/A | |
Uniswap V4 (Base) | 0XCAF75.../0X11111... | $0.0169 | $80 | N/A | |
Crypto.com Exchange | ZORA/USD | $0.0172 | $419 | N/A | |
BtcTurk | Kripto | ZORA/TRY | $0.0170 | $84,892 | N/A | |
Uniswap V3 (Base) | 0X11111.../0X83358... | $0.0169 | $38 | N/A | |
Kanga | ZORA/USDC | $0.0170 | $2,552 | N/A | |
Uniswap V4 (Base) | 0X787B7.../0X11111... | $0.0169 | $58 | N/A | |
Uniswap V4 (Base) | 0X11111.../0X83358... | $0.0170 | $100 | N/A | |
Uniswap V4 (Base) | 0XF426D.../0X11111... | $0.0169 | $31 | N/A | |
Uniswap V4 (Base) | 0XF4D7F.../0X11111... | $0.0169 | $22 | N/A | |
BtcTurk | Kripto | ZORA/USDT | $0.0171 | $4,649 | N/A | |
Uniswap V4 (Base) | 0XBB2DB.../0X11111... | $0.0169 | $19 | N/A | |
Uniswap V4 (Base) | 0X69E77.../0X11111... | $0.0169 | $9 | N/A | |
Uniswap V4 (Base) | 0X29F3C.../0X11111... | $0.0169 | $6 | N/A | |
Upbit | ZORA/USDT | $0.0171 | $19 | N/A | |
Uniswap V4 (Base) | 0X00000.../0X11111... | $0.0169 | $4 | N/A | |
Uniswap V4 (Base) | 0X67C5F.../0X11111... | $0.0169 | $2 | N/A | |
Mudrex | ZORA/USDT | $0.0170 | $150 | N/A | |
Upbit | ZORA/KRW | $0.0168 | $672,050 | N/A | |
| ZORA/KRW | $0.0167 | $87,196 | N/A | ||
AscendEX (BitMax) | ZORA/USDT | $0.0168 | $55,033 | N/A | |
Coinone | ZORA/KRW | $0.0168 | $6,939 | N/A | |
Aerodrome SlipStream | 0X7300B.../0X11111... | $0.0171 | $163 | N/A | |
Uniswap V4 (Base) | 0XE99D2.../0X11111... | $0.0181 | $13 | N/A | |
Uniswap V4 (Base) | 0XF5A34.../0X11111... | $0.0169 | $116 | N/A | |
Uniswap V4 (Base) | 0X56F8A.../0X11111... | $0.0169 | $73 | N/A | |
Uniswap V4 (Base) | 0X65D88.../0X11111... | $0.0181 | $14 | N/A | |
Uniswap V4 (Base) | 0X3E04D.../0X11111... | $0.0174 | $19 | N/A | |
Upbit | ZORA/BTC | $0.0175 | $134 | N/A | |
Uniswap V4 (Base) | 0X8C32B.../0X11111... | $0.0169 | $13 | N/A | |
Uniswap V4 (Base) | 0XF950A.../0X11111... | $0.0174 | $10 | N/A | |
NovaDAX | ZORA/BRL | $0.0174 | $39 | N/A | |
Uniswap V4 (Base) | 0X7E273.../0X11111... | $0.0177 | $9 | N/A | |
Uniswap V4 (Base) | 0X00000.../0X11111... | $0.0177 | $13 | N/A | |
Uniswap V4 (Base) | 0XAFD3A.../0X11111... | $0.0172 | $1 | N/A | |
Uniswap V4 (Base) | 0XEA710.../0X11111... | $0.0169 | $2 | N/A | |
Uniswap V4 (Base) | 0X11111.../0X00000... | $0.0177 | $1 | N/A | |
Uniswap V4 (Base) | 0X4D54E.../0X11111... | $0.0172 | $2 | N/A | |
ChangeNOW | ZORA/BTC | $0.0174 | $45 | N/A | |
OKX | ZORA/USDC | $0.0175 | $313 | N/A | |
OKX | ZORA/EUR | $0.0176 | $93 | N/A |
USDC’s market cap is approaching a record $80 billion, with one analyst linking the surge to capital flight and turmoil in Dubai’s real estate mar...
Read MoreUS spot Bitcoin ETFs brought in about $767 million over five straight days of inflows for the first time so far this year.US spot Bitcoin exchange-t...
Read MoreBlackRock launched a staked Ether exchange-traded fund on Thursday, expanding its crypto offerings beyond its flagship spot Bitcoin and Ether ETFs that launched in 2...
Read More


