Bitcoin BTC
Firo FIRO
OpenVPP OVPP
Monad MON
Solana SOL
Venice Token VVV
Bittensor TAO
Hyperliquid HYPE
Pudgy Penguins PENGU
OKZOO AIOT
Sui SUI
RaveDAO RAVE
World Liberty Financial WLFI
Render RENDER
Dogecoin DOGEThe worldwide cryptocurrency market cap today is $2.51T, which is 1.12% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $72.28B. Bitcoin dominance is at 57.09% and Ethereum dominance is at 10.65%. Crypto Net is now showing 17685 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1801 | REPPO REPPO | $0.0113 | $3807.67K | 337.84M REPPO | $1439.68K | 2.78% |
| 1802 | SOSANA SOSANA | $0.114 | $3806.43K | 33.30M SOSANA | $3,125 | 10.15% |
| 1803 | Lifeform LFT | $0.006181 | $3806.02K | 615.74M LFT | $4 | 0.01% |
| 1806 | Alltoscan ATS | $0.0555 | $3795.69K | 68.33M ATS | $68,582 | 2.88% |
| 1804 | Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) TSMON | $373.50 | $3793.15K | 10,150 TSMON | $765.98K | 0.1% |
| 1805 | DefiTuna TUNA | $0.0135 | $3792.98K | 281.50M TUNA | $17,156 | 3.54% |
| 1807 | DexNet DEXNET | $0.009463 | $3786.11K | 400.08M DEXNET | $7 | 0.59% |
| 1808 | Nakamoto Games NAKA | $0.0583 | $3785.60K | 64.98M NAKA | $653.16K | 0.25% |
| 1809 | $0.003780 | $3774.43K | 1.00B LOBSTAR | $1021.42K | 1.5% | |
| 1810 | Flayer FLAY | $0.006283 | $3769.72K | 600.00M FLAY | $10 | 0.36% |
| 1811 | Solcasino Token SCS | $0.001227 | $3765.19K | 3.07B SCS | $4,518 | 0.72% |
| 1812 | Solarcoin SLR | $0.0581 | $3762.50K | 64.81M SLR | $1,578 | 0.24% |
| 1813 | TQQQ xStock TQQQX | $97.59 | $3758.62K | 38,513 TQQQX | $10,168 | 0.45% |
| 1814 | RCH Token RCH | $0.137 | $3757.49K | 27.35M RCH | $351.60K | 0.68% |
| 1815 | StreetVision by NATIX SN72 | $0.889 | $3746.75K | 4216.32K SN72 | $27,255 | 0.25% |
| 1816 | PHT Stablecoin PHT | $0.0166 | $3742.54K | 225.01M PHT | $5,021 | 0.11% |
| 1817 | GIZA GIZA | $0.0121 | $3736.50K | 307.73M GIZA | $678.06K | 4.42% |
| 1818 | Rails RAILS | $0.116 | $3729.10K | 32.16M RAILS | $9,833 | 2.81% |
| 1819 | Gaia SN57 | $0.840 | $3719.38K | 4426.02K SN57 | $46,599 | 1.83% |
| 1820 | NATIX Network NATIX | $0.0000913000 | $3703.65K | 40.56B NATIX | $730.83K | 2.57% |
| 1821 | Caliber CAL50 | $0.0376 | $3690.71K | 100.00M CAL50 | $5,039 | 0.9% |
| 1823 | Toby ToadGod TOBY | $0.0000000097 | $3683.58K | 377.99T TOBY | $4,276 | 3.62% |
| 1822 | $0.005423 | $3682.22K | 678.99M AAG | $0 | 0% | |
| 1824 | Eesee ESE | $0.005521 | $3680.67K | 665.73M ESE | $717.24K | 9.85% |
| 1825 | Nuvola Digital NVL | $0.217 | $3678.76K | 16.93M NVL | $108.77K | 2.01% |
| 1830 | Sharp Token SHARP | $0.001078 | $3663.54K | 3.39B SHARP | $43,269 | 1.11% |
| 1826 | Bubblemaps BMT | $0.0143 | $3662.19K | 256.18M BMT | $3379.09K | 0.82% |
| 1827 | The Last Play RETIRE | $0.003662 | $3661.76K | 1.00B RETIRE | $1119.27K | 7.54% |
| 1828 | $0.003687 | $3660.90K | 1.00B SPIKE | $1627.70K | 4.82% | |
| 1829 | PIXL PIXL | $0.007320 | $3659.64K | 500.00M PIXL | $166 | 0.97% |
| 1831 | Hyperwave HLP HWHLP | $1.14 | $3651.29K | 3211.08K HWHLP | $1,686 | 0.17% |
| 1832 | $0.003658 | $3647.24K | 1.00B DJI6930 | $108.08K | 7.25% | |
| 1833 | Precog SN52 | $0.864 | $3643.66K | 4218.09K SN52 | $237.81K | 2.22% |
| 1834 | Polytrade TRADE | $0.0364 | $3634.30K | 100.00M TRADE | $165.11K | 1.89% |
| 1835 | $0.003630 | $3629.80K | 1.00B WNTV | $11,640 | 10.08% | |
| 1836 | CTOC CTOC | $0.0599 | $3628.68K | 60.50M CTOC | $122.71K | 25.27% |
| 1837 | Hachiko HACHI | $0.0000000037 | $3622.93K | 972.56T HACHI | $164.47K | 10.71% |
| 1838 | Microsoft xStock MSFTX | $371.99 | $3608.41K | 9,700 MSFTX | $4,363 | 0.51% |
| 1839 | Everybody HOLD | $0.00012923 | $3596.49K | 27.78B HOLD | $42,173 | 12.11% |
| 1840 | Crown by Third Time Games CROWN | $0.0144 | $3592.13K | 250.00M CROWN | $6,840 | 6.92% |
| 1841 | Forte AUD AUDF | $0.708 | $3591.26K | 5075.00K AUDF | $49,125 | 0.01% |
| 1842 | $0.0407 | $3584.27K | 87.79M OVR | $258.54K | 0.8% | |
| 1843 | Planet IX (OLD) IXT | $0.0451 | $3583.51K | 79.50M IXT | $2,717 | 1.25% |
| 1844 | GME GME | $0.00052042 | $3581.53K | 6.89B GME | $257.19K | 2.08% |
| 1845 | Real REAL | $0.003577 | $3577.87K | 1.00B REAL | $376.67K | 0.19% |
| 1846 | Aussie Dollar Token AUDX | $0.706 | $3559.87K | 5043.02K AUDX | $32,750 | 0.02% |
| 1847 | StakeWise SWISE | $0.004717 | $3558.17K | 754.44M SWISE | $1,007 | 3.35% |
| 1848 | Chunking SN40 | $0.905 | $3551.66K | 3926.19K SN40 | $79,737 | 2.17% |
| 1849 | CreatorBid BID | $0.009165 | $3533.97K | 384.97M BID | $352.65K | 5% |
| 1850 | LOFI LOFI | $0.003532 | $3532.00K | 1.00B LOFI | $102.99K | 12.41% |
| 1852 | Slerf SLERF | $0.003531 | $3530.45K | 1.00B SLERF | $315.15K | 0.64% |
| 1851 | DogeKing DOGEKING | $0.0000000035 | $3528.16K | 1,000.00T DOGEKING | $58,647 | 0.99% |
| 1854 | LumiWave LWA | $0.004572 | $3521.00K | 770.08M LWA | $1255.62K | 5.89% |
| 1853 | Coca-Cola (Ondo Tokenized Stock) KOON | $78.72 | $3517.51K | 44,680 KOON | $1143.86K | 0.06% |
| 1855 | Cult DAO CULT | $0.0000009021 | $3509.92K | 3.89T CULT | $59,645 | 1.85% |
| 1857 | Aura BAL AURABAL | $0.952 | $3505.26K | 3681.02K AURABAL | $224 | 6.81% |
| 1856 | Midas mBASIS MBASIS | $1.18 | $3505.08K | 2964.07K MBASIS | $7 | 0% |
| 1858 | Oneoneone SN111 | $1.12 | $3497.42K | 3121.87K SN111 | $147.58K | 7.27% |
| 1859 | Cornucopias COPI | $0.003387 | $3497.41K | 1.03B COPI | $4,360 | 1.37% |
| 1860 | Theoriq THQ | $0.0221 | $3490.99K | 158.42M THQ | $1705.33K | 0.86% |
| 1861 | $0.0000000039 | $3490.36K | 895.81T VINU | $466.38K | 0.39% | |
| 1862 | Kadena KDA | $0.0103 | $3489.94K | 338.59M KDA | $21,512 | 1.67% |
| 1863 | CF Large Cap Index LCAP | $6.21 | $3489.54K | 562.32K LCAP | $43,224 | 0.58% |
| 1864 | Fei USD FEI | $0.998 | $3484.79K | 3492.67K FEI | $13,637 | 0.09% |
| 1865 | BigShortBets BIGSB | $0.579 | $3475.26K | 5999.31K BIGSB | $24,111 | 17.4% |
| 1866 | Meta xStock METAX | $625.29 | $3472.09K | 5,553 METAX | $2536.55K | 0.74% |
| 1867 | Solana Name Service SNS | $0.001388 | $3470.56K | 2.50B SNS | $67,021 | 6.51% |
| 1868 | Cryptex Finance CTX | $0.412 | $3467.48K | 8418.74K CTX | $966.87K | 2.25% |
| 1869 | Karrat KARRAT | $0.004261 | $3463.87K | 813.00M KARRAT | $103.58K | 0.94% |
| 1871 | HERBCOIN HERB | $0.0374 | $3449.96K | 92.31M HERB | $3,372 | 1.16% |
| 1870 | StrikeBit AI STRIKE | $0.0164 | $3447.50K | 209.90M STRIKE | $426.10K | 3.38% |
| 1872 | $0.0173 | $3444.71K | 201.32M PX | $10,405 | 8.57% | |
| 1874 | 8 Ball SN125 | $1.43 | $3439.59K | 2400.79K SN125 | $26,764 | 2.23% |
| 1873 | Decentrawood DEOD | $0.006974 | $3438.18K | 492.99M DEOD | $229.22K | 6.46% |
| 1875 | InfiniteHash SN89 | $1.00 | $3432.77K | 3424.24K SN89 | $12,206 | 1% |
| 1876 | Sovryn Dollar DLLR | $0.994 | $3431.15K | 3450.59K DLLR | $1,298 | 0.77% |
| 1879 | $0.004062 | $3430.66K | 845.97M FIO | $4504.73K | 2.39% | |
| 1877 | Pibble PIB | $0.00014159 | $3429.38K | 24.30B PIB | $7385.01K | 3.15% |
| 1878 | Mama Coin MAMA | $0.001507 | $3420.54K | 2.27B MAMA | $53,698 | 0% |
| 1880 | CReaToR CRTR | $0.009264 | $3412.43K | 369.79M CRTR | $1008.28K | 6.68% |
| 1881 | $0.003402 | $3388.74K | 1.00B BULL | $1757.47K | 4.8% | |
| 1882 | CAMELL CAMT | $0.003388 | $3388.19K | 1.00B CAMT | $101.68K | 0% |
| 1883 | Cratos CRTS | $0.0000689500 | $3387.91K | 49.14B CRTS | $143.13K | 1.71% |
| 1884 | Jager Hunter JAGER | $0.0000000002 | $3380.61K | 14,600.00T JAGER | $183.19K | 0.08% |
| 1885 | $0.116 | $3354.76K | 28.93M FPIS | $471 | 0.46% | |
| 1886 | Ice Open Network ION | $0.00029945 | $3352.59K | 11.36B ION | $3844.01K | 53.62% |
| 1887 | KAN KAN | $0.00061313 | $3343.15K | 5.45B KAN | $91,216 | 0.82% |
| 1892 | Rayls RLS | $0.002341 | $3336.56K | 1.42B RLS | $1505.67K | 1.12% |
| 1888 | NuNet NTX | $0.003854 | $3336.21K | 865.72M NTX | $59,540 | 0.03% |
| 1889 | $0.0142 | $3335.28K | 234.28M TRC | $37,702 | 0.1% | |
| 1891 | Handshake HNS | $0.004992 | $3331.63K | 667.43M HNS | $4,301 | 1.58% |
| 1890 | VoidAI SN106 | $1.06 | $3330.17K | 3130.68K SN106 | $77,981 | 1.39% |
| 1893 | Pfizer (Ondo Tokenized Stock) PFEON | $27.88 | $3324.75K | 119.27K PFEON | $55,739 | 0.05% |
| 1894 | Kyuzo's Friends KO | $0.0153 | $3319.18K | 217.50M KO | $321.07K | 4.14% |
| 1895 | FUST Token FUST | $0.00010055 | $3317.99K | 33.00B FUST | $1,639 | 5.94% |
| 1896 | Pharaoh Liquid Staking Token P33 | $0.0315 | $3316.09K | 105.28M P33 | $6,131 | 2.22% |
| 1897 | Infinity Rising RISE | $0.003536 | $3314.64K | 0.94B RISE | $23,215 | 0.46% |
| 1898 | XRP ARMY ARMY | $0.005621 | $3310.92K | 589.00M ARMY | $2,268 | 3.94% |
| 1899 | HYBUX HYBUX | $0.00075951 | $3306.93K | 4.35B HYBUX | $2,237 | 3.84% |
| 1900 | Cel AI SN127 | $1.47 | $3304.96K | 2246.22K SN127 | $181.41K | 0.74% |
Bitcoin and Ether are each less than 10% away from price levels that could signal a potential reversal in the crypt...
Read MoreA Bitcoin researcher proposes a fix to quantum computing fears, CZ outlines his 2031 crypto vision: Hodler’s Digest...
Read MoreNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi,...
Read More