
World Liberty Financial current market price is $0.103 with a 24 hour trading volume of $52.79M. The total available supply of World Liberty Financial is 27.66B WLFI with a maximum supply of 100.00B WLFI. It has secured Rank 35 in the cryptocurrency market with a marketcap of $2.84B. The WLFI price is 1.54% up in the last 24 hours.
The lowest price of the World Liberty Financial is $0.0997 & the highest price is $0.103 in the last 24 hours. Live World Liberty Financial prices from all markets and WLFI coin market Capitalization. Stay up to date with the latest World Liberty Financial price movements. Check our coin stats data and see when there is an opportunity to buy or sell World Liberty Financial at best price in the market.
$0.103
$0 1.54%
$0.0997 / $0.103
$2.84B 1.87%
$10.26B
$52.79M
27.66B WLFI
100.00B WLFI
Want to convert more cryptocurrencies?
1.54%
0.05%
10.63%
3.97%
39.05%
0%
Compare live prices of World Liberty Financial on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Gate | WLFI/USDT | $0.103 | $1,303,786 | N/A | |
Binance | WLFI/USDT | $0.102 | $6,903,681 | N/A | |
Coinbase Exchange | WLFI/USD | $0.103 | $1,395,901 | N/A | |
OKX | WLFI/USDT | $0.103 | $2,431,468 | N/A | |
MEXC | WLFI/USDT | $0.103 | $2,711,784 | N/A | |
Bybit | WLFI/USDT | $0.103 | $1,125,175 | N/A | |
Bitget | WLFI/USDT | $0.103 | $595,035 | N/A | |
Binance | WLFI/USDC | $0.103 | $1,217,614 | N/A | |
LBank | WLFI/USDT | $0.103 | $2,027,116 | N/A | |
Binance | WLFI/TRY | $0.102 | $708,540 | N/A | |
Hotcoin | WLFI/USDT | $0.103 | $5,094,377 | N/A | |
XT.COM | WLFI/USDT | $0.103 | $2,043,499 | N/A | |
HTX | WLFI/USDT | $0.102 | $739,250 | N/A | |
KuCoin | WLFI/USDT | $0.103 | $425,072 | N/A | |
Toobit | WLFI/USDT | $0.103 | $2,004,954 | N/A | |
Ourbit | WLFI/USDT | $0.103 | $313,417 | N/A | |
BitMart | WLFI/USDT | $0.103 | $1,477,877 | N/A | |
BitKan | WLFI/USDT | $0.103 | $704,428 | N/A | |
WEEX | WLFI/USDT | $0.103 | $462,447 | N/A | |
BingX | WLFI/USDT | $0.102 | $545,791 | N/A | |
CoinW | WLFI/USDT | $0.103 | $895,174 | N/A | |
| WLFI/USDT | $0.102 | $626,719 | N/A | ||
Kraken | WLFI/USD | $0.103 | $147,260 | N/A | |
Bitrue | WLFI/USDT | $0.103 | $697,136 | N/A | |
OrangeX | WLFI/USDT | $0.103 | $822,927 | N/A | |
Zoomex | WLFI/USDT | $0.103 | $450,339 | N/A | |
KCEX | WLFI/USDT | $0.103 | $380,185 | N/A | |
Hibt | WLFI/USDT | $0.103 | $204,309 | N/A | |
Phemex | WLFI/USDT | $0.103 | $1,037,768 | N/A | |
WhiteBIT | WLFI/USDT | $0.102 | $4,389,191 | N/A | |
Biconomy.com | WLFI/USDT | $0.103 | $585,210 | N/A | |
BloFin | WLFI/USDT | $0.102 | $1,477,748 | N/A | |
Binance | WLFI/USD1 | $0.103 | $68,981 | N/A | |
LeveX | WLFI/USDT | $0.103 | $27,524 | N/A | |
Bitrue | WLFI/USDC | $0.103 | $199,123 | N/A | |
Gemini | WLFI/USD | $0.103 | $35,417 | N/A | |
Websea | WLFI/USDT | $0.103 | $1,033,918 | N/A | |
MEXC | WLFI/USDC | $0.103 | $52,998 | N/A | |
OKX | WLFI/USD | $0.103 | $44,871 | N/A | |
LBank | WLFI/USD1 | $0.103 | $21,164 | N/A | |
Gate | WLFI/USD1 | $0.103 | $23,952 | N/A | |
Coinstore | WLFI/USDT | $0.103 | $1,638,922 | N/A | |
Uniswap V3 (Ethereum) | 0XDA5E1.../0XC02AA... | $0.103 | $45,879 | N/A | |
Kraken | WLFI/EUR | $0.103 | $9,674 | N/A | |
CoinUp.io | WLFI/USDT | $0.103 | $298,704 | N/A | |
XT.COM | WLFI/USDC | $0.103 | $180,049 | N/A | |
PancakeSwap V3 (BSC) | 0X47474.../0X8D0D0... | $0.103 | $4,747 | N/A | |
XBO.com | WLFI/USDT | $0.103 | $104,246 | N/A | |
Trubit | WLFI/USDT | $0.103 | $1,638,910 | N/A | |
MEXC | WLFI/USD1 | $0.103 | $55,484 | N/A | |
Biconomy.com | WLFI/USDC | $0.103 | $31,497 | N/A | |
DigiFinex | WLFI/USDT | $0.103 | $2,595 | N/A | |
Backpack Exchange | WLFI/USDC | $0.103 | $3,197 | N/A | |
Meteora | WLFINEV.../SO11111... | $0.103 | $22,520 | N/A | |
OKX | WLFI/EUR | $0.103 | $4,818 | N/A | |
Uniswap V3 (Ethereum) | 0XDA5E1.../0XDAC17... | $0.102 | $16,204 | N/A | |
| WLFI/USDT | $0.103 | $223 | N/A | ||
Pionex | WLFI/USDT | $0.103 | $2,725 | N/A | |
Raydium (CLMM) | WLFINEV.../EPJFWDD... | $0.103 | $10,032 | N/A | |
BTSE | WLFI/USDT | $0.103 | $2,475 | N/A | |
Uniswap V3 (BSC) | 0X47474.../0X8AC76... | $0.103 | $5,000 | N/A | |
Paribu | WLFI/TRY | $0.102 | $315,478 | N/A | |
BTCC | WLFI/USDT | $0.103 | $177,931 | N/A | |
Byreal | WLFINEV.../EPJFWDD... | $0.103 | $2,701 | N/A | |
XT.COM | WLFI/USD1 | $0.103 | $32,967 | N/A | |
Crypto.com Exchange | WLFI/USD | $0.103 | $8,318 | N/A | |
BigONE | WLFI/USDT | $0.103 | $188,961 | N/A | |
OKX | WLFI/USDC | $0.102 | $2,591 | N/A | |
Tothemoon | WLFI/USDT | $0.103 | $17,696 | N/A | |
Raydium (CLMM) | WLFINEV.../SO11111... | $0.103 | $4,892 | N/A | |
OKX | WLFI/TRY | $0.102 | $836 | N/A | |
Binance | WLFI/EUR | $0.102 | $3,622 | N/A | |
Uniswap V3 (Ethereum) | 0XDA5E1.../0XDAC17... | $0.103 | $525 | N/A | |
| WLFI/USDC | $0.103 | $42 | N/A | ||
Uniswap V4 (BSC) | 0X47474.../0X55D39... | $0.102 | $224 | N/A | |
Uniswap V3 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.103 | $376 | N/A | |
Meteora | WLFINEV.../SO11111... | $0.102 | $2,218 | N/A | |
Uniswap V3 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.103 | $2,192 | N/A | |
| WLFI/USD | $0.103 | $26 | N/A | ||
Meteora | WLFINEV.../SO11111... | $0.102 | $719 | N/A | |
Pancakeswap V3 (Solana) | USD1TTG.../WLFINEV... | $0.103 | $991 | N/A | |
Uniswap V3 (BSC) | 0X47474.../0X55D39... | $0.103 | $330 | N/A | |
Uniswap V4 (Ethereum) | 0XDA5E1.../0X00000... | $0.102 | $580 | N/A | |
Gate US | WLFI/USDT | $0.103 | $4 | N/A | |
Bitlo | WLFI/USDT | $0.103 | $5,068 | N/A | |
Meteora | WLFINEV.../EPJFWDD... | $0.103 | $277 | N/A | |
Uniswap V4 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.103 | $39 | N/A | |
Raydium (CLMM) | USD1TTG.../WLFINEV... | $0.103 | $3 | N/A | |
Nonkyc.io | WLFI/USDT | $0.103 | $1,331 | N/A | |
Uniswap V4 (Ethereum) | 0XBE193.../0XDA5E1... | $0.102 | $74 | N/A | |
Bitlo | WLFI/TRY | $0.102 | $1,580 | N/A | |
Binance US | WLFI/USDT | $0.102 | $1,069 | N/A | |
Kanga | WLFI/USDC | $0.103 | $14,418 | N/A | |
BtcTurk | Kripto | WLFI/TRY | $0.102 | $60,654 | N/A | |
Balancer V3 (Ethereum) | 0XD4FA2.../0XDA5E1... | $0.105 | $8 | N/A | |
Uniswap V4 (Ethereum) | 0XD4419.../0XDA5E1... | $0.103 | $21 | N/A | |
BtcTurk | Kripto | WLFI/USDT | $0.103 | $7,507 | N/A | |
Balancer V3 (Ethereum) | 0X2260F.../0XDA5E1... | $0.102 | $5 | N/A | |
Mercado Bitcoin | WLFI/BRL | $0.103 | $342 | N/A | |
Uniswap V4 (Ethereum) | 0XDA5E1.../0X00000... | $0.103 | $2 | N/A |
Fraudulent tech workers with ties to North Korea target a range of industries, including blockchain companies, with schemes and infrastructure spreading worldw...
Read MoreDonald Trump is billed as the keynote speaker at an event in Florida for his top memecoin holders, which comes as the token hits an all-time low.US Preside...
Read MoreThe iShares Staked Ethereum Trust will distribute staking rewards on a monthly basis from institutional-grade Ethereum validators run by Figment, Galaxy Digital and...
Read More


