Bittensor TAO
RaveDAO RAVE
Pudgy Penguins PENGU
Monad MON
World Liberty Financial WLFI
Centrifuge CFG
Zcash ZEC
Hyperliquid HYPE
τemplar SN3
Dash DASH
Solana SOL
Toncoin TON
Bitcoin BTC
Siren SIREN
Render RENDERThe worldwide cryptocurrency market cap today is $0, which is 0% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $0. Bitcoin dominance is at 0.00% and Ethereum dominance is at 0.00%. Crypto Net is now showing cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1701 | Altura ALU | $0.004584 | $4496.23K | 0.98B ALU | $1391.60K | 0.95% |
| 1702 | Zypher Network POP | $0.003121 | $4493.46K | 1.44B POP | $3185.52K | 10.4% |
| 1703 | Nectar NECT | $0.951 | $4487.09K | 4717.56K NECT | $20,612 | 4.87% |
| 1704 | $0.004491 | $4457.86K | 1.00B SPIKE | $2043.70K | 3.2% | |
| 1705 | Daydreams DREAMS | $0.005247 | $4456.88K | 849.48M DREAMS | $911.65K | 6.05% |
| 1706 | $0.004455 | $4454.13K | 1.00B XPT | $21,491 | 5.6% | |
| 1707 | $0.009501 | $4453.59K | 469.15M BLZ | $150.94K | 2.22% | |
| 1708 | NI Compute SN27 | $1.10 | $4447.62K | 4044.66K SN27 | $1730.93K | 21.97% |
| 1709 | $0.003631 | $4445.11K | 1.22B CLV | $1165.90K | 6.39% | |
| 1710 | SpaceX PreStocks SPACEX | $704.56 | $4422.79K | 6,279 SPACEX | $2735.68K | 0.72% |
| 1711 | NFTX NFTX | $10.53 | $4418.07K | 420.00K NFTX | $51 | 1.57% |
| 1712 | dHEDGE DAO DHT | $0.0810 | $4395.44K | 54.39M DHT | $69 | 2.34% |
| 1713 | Just need some rest REST | $0.004372 | $4372.06K | 1.00B REST | $0 | 0% |
| 1714 | Zenon ZNN | $0.331 | $4367.62K | 13.20M ZNN | $4 | 1.56% |
| 1715 | SOSANA SOSANA | $0.131 | $4363.99K | 33.30M SOSANA | $13,653 | 23.26% |
| 1716 | Startale USD USDSC | $0.999 | $4347.77K | 4350.56K USDSC | $252.37K | 0.06% |
| 1717 | Minto BTCMT | $0.673 | $4338.93K | 6451.24K BTCMT | $128.56K | 1.53% |
| 1718 | BEAM BEAM | $0.0219 | $4336.12K | 197.73M BEAM | $69,989 | 4.24% |
| 1719 | AGENDA 47 A47 | $0.004318 | $4313.78K | 1.00B A47 | $31,403 | 0.71% |
| 1720 | $0.00069986 | $4293.21K | 6.12B DMC | $2349.07K | 2.43% | |
| 1721 | KiboShib KIBSHI | $0.0000042900 | $4287.98K | 1.00T KIBSHI | $33,439 | 2.79% |
| 1722 | Iron Fish IRON | $0.0596 | $4280.32K | 71.88M IRON | $121.98K | 1.61% |
| 1723 | $0.0544 | $4266.30K | 78.49M PREMIA | $20,755 | 3.15% | |
| 1731 | Mind Network FHE | $0.0171 | $4265.08K | 249.00M FHE | $13.56M | 10.55% |
| 1724 | ZARP Stablecoin ZARP | $0.0600 | $4261.03K | 70.99M ZARP | $4,694 | 0.1% |
| 1725 | $0.005059 | $4260.18K | 845.53M FIO | $9.45M | 2.43% | |
| 1726 | Zephyr Protocol ZEPH | $0.374 | $4253.50K | 11.37M ZEPH | $340.74K | 4.51% |
| 1727 | Parrot USD PAI | $1.01 | $4251.88K | 4223.73K PAI | $200 | 0.25% |
| 1728 | Evernode EVR | $0.117 | $4246.42K | 36.17M EVR | $2,123 | 1.73% |
| 1729 | Merit SN73 | $1.22 | $4240.46K | 3483.32K SN73 | $1768.19K | 20.31% |
| 1730 | Tokocrypto TKO | $0.0565 | $4234.95K | 75.00M TKO | $1901.47K | 3.26% |
| 1732 | Elephant Money (TRUNK) TRUNK | $0.0348 | $4231.68K | 121.69M TRUNK | $10,010 | 0.2% |
| 1733 | Bonzo Finance BONZO | $0.0196 | $4230.25K | 215.93M BONZO | $14,082 | 1.73% |
| 1734 | $0.00017157 | $4230.16K | 24.44B ATLAS | $368.04K | 1.45% | |
| 1735 | Sταking SN88 | $1.07 | $4228.83K | 3957.75K SN88 | $1614.34K | 28.33% |
| 1736 | MileVerse MVC | $0.001567 | $4227.46K | 2.69B MVC | $164.02K | 1.84% |
| 1737 | GENIUS AI GNUS | $0.339 | $4216.14K | 12.42M GNUS | $17 | 2.42% |
| 1738 | GAIB GAIB | $0.0206 | $4215.09K | 204.83M GAIB | $351.69K | 5.68% |
| 1739 | Litentry LIT | $0.0933 | $4214.04K | 45.17M LIT | $1,251 | 10.55% |
| 1740 | Dora Factory DORA | $0.004212 | $4211.92K | 1.00B DORA | $15,333 | 0.57% |
| 1741 | Nereus NRS | $0.107 | $4193.01K | 39.01M NRS | $63,728 | 0.48% |
| 1742 | WaterNeuron WTN | $0.0360 | $4189.91K | 116.47M WTN | $33 | 3.22% |
| 1743 | HappyAI SN103 | $1.61 | $4180.36K | 2605.23K SN103 | $1868.46K | 25.69% |
| 1744 | NERO Chain NERO | $0.003228 | $4169.27K | 1.29B NERO | $40,119 | 0.14% |
| 1745 | Vara Network VARA | $0.00076803 | $4158.29K | 5.41B VARA | $54,777 | 1.01% |
| 1746 | Hachiko HACHI | $0.0000000043 | $4157.85K | 972.76T HACHI | $198.93K | 5.76% |
| 1747 | Cicada Finance LTCIC | $0.001591 | $4156.20K | 2.61B LTCIC | $6,171 | 0.76% |
| 1748 | Equilibria Finance EQB | $0.0415 | $4154.03K | 100.00M EQB | $15 | 2.45% |
| 1749 | Froggie FROGGIE | $0.004152 | $4151.24K | 1.00B FROGGIE | $672.27K | 2.86% |
| 1750 | Coupon Assets CA | $0.225 | $4135.98K | 18.39M CA | $506.74K | 0.04% |
| 1751 | SUKU SUKU | $0.006891 | $4124.71K | 598.59M SUKU | $126.88K | 2.45% |
| 1752 | Nodle Network NODL | $0.00064434 | $4122.33K | 6.40B NODL | $69,061 | 3.92% |
| 1753 | τaos SN79 | $1.04 | $4115.94K | 3973.80K SN79 | $825.81K | 0.6% |
| 1754 | The Last Play RETIRE | $0.004116 | $4114.21K | 1.00B RETIRE | $1169.92K | 13.86% |
| 1755 | Buying.com BUY | $0.006289 | $4113.22K | 654.08M BUY | $86,997 | 1.33% |
| 1756 | Solid X SOLIDX | $0.196 | $4108.70K | 21.00M SOLIDX | $1,214 | 0.54% |
| 1757 | Oobit OOB | $0.0120 | $4095.72K | 341.09M OOB | $99,455 | 5.9% |
| 1758 | Real-Time Data by Masa SN42 | $0.917 | $4088.82K | 4462.24K SN42 | $651.91K | 26.21% |
| 1759 | World of Dypians WOD | $0.008799 | $4075.72K | 464.25M WOD | $1750.00K | 2.92% |
| 1761 | PowerSnookerCoin PSC | $0.006753 | $4051.78K | 600.00M PSC | $2 | 0% |
| 1760 | Flash.Trade FAF | $0.004052 | $4051.68K | 1.00B FAF | $3,291 | 0.25% |
| 1762 | Agent Hustle HUSTLE | $0.004050 | $4049.39K | 1.00B HUSTLE | $243.25K | 6.4% |
| 1763 | Djed DJED | $1.00 | $4035.74K | 4019.11K DJED | $17,308 | 0.56% |
| 1764 | R0AR Token 1R0R | $0.00074602 | $4023.19K | 5.39B 1R0R | $33,960 | 1.79% |
| 1765 | Vertcoin VTC | $0.0543 | $4015.02K | 73.94M VTC | $6,224 | 2.91% |
| 1766 | Eli Lilly (Ondo Tokenized Stock) LLYON | $959.45 | $4009.30K | 4,179 LLYON | $711.02K | 0.11% |
| 1778 | Solana Name Service SNS | $0.001601 | $4001.67K | 2.50B SNS | $76,477 | 25.67% |
| 1767 | BitAgent - Rizzo SN20 | $1.07 | $3999.61K | 3744.49K SN20 | $587.26K | 21.86% |
| 1768 | VeBetterDAO B3TR | $0.0102 | $3996.77K | 393.18M B3TR | $211.92K | 0.19% |
| 1769 | Pear Protocol PEAR | $0.0155 | $3990.99K | 257.19M PEAR | $18,007 | 2.37% |
| 1770 | NATIX Network NATIX | $0.0000983800 | $3990.75K | 40.56B NATIX | $214.59K | 0.08% |
| 1771 | Marvell Technology (Ondo Tokenized Stock) MRVLON | $124.53 | $3990.18K | 32,043 MRVLON | $2056.86K | 6.02% |
| 1772 | BeethovenX sFTMX SFTMX | $0.201 | $3988.42K | 19.82M SFTMX | $236 | 5.63% |
| 1773 | The Arena ARENA | $0.00084969 | $3986.38K | 4.70B ARENA | $61,813 | 4.83% |
| 1774 | Aleph Cloud ALEPH | $0.0213 | $3985.10K | 186.43M ALEPH | $313.10K | 0.56% |
| 1775 | $0.003979 | $3981.29K | 1.00B LOBSTAR | $894.20K | 3.35% | |
| 1776 | Crown by Third Time Games CROWN | $0.0159 | $3965.40K | 250.00M CROWN | $20,730 | 7.74% |
| 1777 | pathUSD PATHUSD | $1.00 | $3948.19K | 3944.67K PATHUSD | $110.55K | 0.01% |
| 1779 | GIZA GIZA | $0.0129 | $3942.09K | 306.31M GIZA | $1073.84K | 15.47% |
| 1780 | DefiTuna TUNA | $0.0140 | $3938.44K | 281.50M TUNA | $72,126 | 4.76% |
| 1782 | ShapeShift FOX FOX | $0.006316 | $3927.09K | 622.36M FOX | $66,542 | 0.32% |
| 1781 | Parallel USDp USDP | $1.000 | $3926.80K | 3927.40K USDP | $7,576 | 0.01% |
| 1783 | Rain Coin RAIN | $3.92 | $3923.78K | 1000.00K RAIN | $8,364 | 2.4% |
| 1784 | Alltoscan ATS | $0.0572 | $3909.00K | 68.33M ATS | $69,711 | 4.18% |
| 1785 | Broccoli BROCCOLI | $0.003896 | $3896.28K | 1.00B BROCCOLI | $982.15K | 4.8% |
| 1787 | DexNet DEXNET | $0.009686 | $3875.09K | 400.08M DEXNET | $36 | 1.5% |
| 1788 | Mento Euro EURM | $1.17 | $3872.63K | 3312.60K EURM | $66,875 | 0.21% |
| 1789 | Thetanuts Finance NUTS | $0.001223 | $3869.79K | 3.16B NUTS | $74,735 | 0.08% |
| 1790 | Ref Finance REF | $0.0403 | $3868.44K | 96.00M REF | $16 | 1.55% |
| 1786 | EVAA Protocol EVAA | $0.583 | $3860.09K | 6617.97K EVAA | $3223.33K | 13% |
| 1791 | Observer OBSR | $0.00061169 | $3857.37K | 6.31B OBSR | $173.25K | 1.51% |
| 1792 | BULLA BULLA | $0.0137 | $3847.94K | 280.00M BULLA | $9.16M | 19.69% |
| 1793 | StreetVision by NATIX SN72 | $0.914 | $3841.49K | 4204.22K SN72 | $367.12K | 22.19% |
| 1794 | Tung Tung Tung Sahur TRIPLET | $0.004371 | $3835.93K | 1.00B TRIPLET | $2124.76K | 114.25% |
| 1795 | Humans.ai HEART | $0.00049086 | $3828.72K | 7.80B HEART | $186.97K | 5.03% |
| 1796 | XDOG XDOG | $0.003815 | $3814.58K | 1.00B XDOG | $434.79K | 0.45% |
| 1797 | Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) TSMON | $373.53 | $3812.99K | 10,208 TSMON | $4669.36K | 2.56% |
| 1798 | Lifeform LFT | $0.006180 | $3805.36K | 615.74M LFT | $117 | 0% |
| 1799 | Solcasino Token SCS | $0.001238 | $3798.24K | 3.07B SCS | $3,387 | 0.4% |
| 1800 | LUKSO [OLD] LYXE | $0.243 | $3790.79K | 15.58M LYXE | $149 | 0.65% |
Covenant AI said it was leaving Bittensor due to its overreaching control on subnets and their la...
Read MoreInside the CoinDCX impersonation case: How a spoofed site triggered fraud claims, legal action and...
Read MoreHong Kong has issued its first stablecoin licenses, approving Anchorpoint Financial and HSBC’s Hong Kong ba...
Read More