
crvUSD current market price is $1.000 with a 24 hour trading volume of $28.30M. The total available supply of crvUSD is 243.73M CRVUSD. It has secured Rank 174 in the cryptocurrency market with a marketcap of $243.66M. The CRVUSD price is 0.02% up in the last 24 hours.
The lowest price of the crvUSD is $0.999 & the highest price is $1.00 in the last 24 hours. Live crvUSD prices from all markets and CRVUSD coin market Capitalization. Stay up to date with the latest crvUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell crvUSD at best price in the market.
$1.000
$0 0.02%
$0.999 / $1.00
$243.66M 0.64%
$243.66M
$28.30M
243.73M CRVUSD
(Not Available)
Want to convert more cryptocurrencies?
0.02%
0.05%
0.01%
0.02%
0.37%
0.01%
Compare live prices of crvUSD on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Curve (Ethereum) | 0XF939E.../0XDAC17... | $1.000 | $15,015,231 | N/A | |
Curve (Ethereum) | 0XF939E.../0XA0B86... | $1.000 | $6,442,716 | N/A | |
Curve (Ethereum) | 0XF939E.../0X2260F... | $1.000 | $4,340,277 | N/A | |
Curve (Ethereum) | 0XCACD6.../0XF939E... | $1.000 | $1,198,555 | N/A | |
Curve (Optimism) | 0XC52D7.../0X0B2C6... | $1.000 | $35,273 | N/A | |
Curve (Base) | 0X8EE73.../0X417AC... | $1.000 | $46,744 | N/A | |
Curve (Arbitrum) | 0X498BF.../0XAF88D... | $1.000 | $32,875 | N/A | |
Curve (Ethereum) | 0X6C3EA.../0XF939E... | $1.000 | $481,945 | N/A | |
Curve (Base) | 0X417AC.../0X236AA... | $1.000 | $1,349 | N/A | |
Curve (Arbitrum) | 0X498BF.../0XFD086... | $1.00 | $18,439 | N/A | |
Curve (Ethereum) | 0XC0C17.../0XF939E... | $1.000 | $196,481 | N/A | |
Ekubo V3 (Ethereum) | 0XA0B86.../0XF939E... | $1.000 | $19,931 | N/A | |
Curve (Ethereum) | 0XF939E.../0X9D39A... | $1.000 | $166,672 | N/A | |
Curve (Optimism) | 0XC52D7.../0X7F5C7... | $1.000 | $9,124 | N/A | |
Curve (Ethereum) | 0X40D16.../0XF939E... | $1.000 | $119,180 | N/A | |
Curve (Arbitrum) | 0X498BF.../0X11CDB... | $1.00 | $7,670 | N/A | |
Curve (Arbitrum) | 0X498BF.../0XFF970... | $1.000 | $7,401 | N/A | |
Curve (Optimism) | 0XC52D7.../0X94B00... | $1.000 | $8,187 | N/A | |
Curve (Arbitrum) | 0X498BF.../0X2F2A2... | $1.00 | $3,543 | N/A | |
Curve (Ethereum) | 0XF939E.../0XB58E6... | $1.000 | $56,749 | N/A | |
Curve (Taiko) | 0XC8F45.../0X07D83... | $1.000 | $175 | N/A | |
Curve (Ethereum) | 0XF939E.../0X01791... | $1.000 | $29,106 | N/A | |
Curve (Arbitrum) | 0X498BF.../0X82AF4... | $1.00 | $1,456 | N/A | |
Curve (Optimism) | 0XC52D7.../0X42000... | $1.000 | $525 | N/A | |
Curve (Ethereum) | 0X2A8E1.../0XF939E... | $1.000 | $20,906 | N/A | |
Curve (Ethereum) | 0X4C9ED.../0XF939E... | $1.000 | $14,032 | N/A | |
Curve (Ethereum) | 0XF939E.../0X677DD... | $1.000 | $18,566 | N/A | |
Curve (Optimism) | 0XC52D7.../0X68F18... | $0.999 | $179 | N/A | |
Curve (Ethereum) | 0XF939E.../0X853D9... | $1.000 | $2,918 | N/A | |
Curve (Ethereum) | 0XF939E.../0XBE193... | $0.999 | $1,632 | N/A | |
Curve (Ethereum) | 0XF939E.../0X57B96... | $1.000 | $1,360 | N/A | |
Curve (Ethereum) | 0XD533A.../0XF939E... | $1.000 | $326 | N/A | |
Curve (Ethereum) | 0X86537.../0XF939E... | $1.000 | $323 | N/A | |
Curve (Ethereum) | 0XF939E.../0X5E842... | $0.998 | $193 | N/A | |
Curve (Optimism) | 0XC52D7.../0X69420... | $1.00 | $3 | N/A | |
Curve (Ethereum) | 0X4591D.../0XF939E... | $1.000 | $193 | N/A | |
Curve (Ethereum) | 0X5F988.../0XF939E... | $1.000 | $52 | N/A | |
Curve (Ethereum) | 0XF939E.../0X00000... | $1.000 | $34 | N/A | |
Curve (Ethereum) | 0XF939E.../0X57AB1... | $1.000 | $4 | N/A | |
Curve (Gnosis) | 0XABEF6.../0XAF204... | $0.999 | $1 | N/A | |
Curve (Ethereum) | 0XF939E.../0XCBB7C... | $1.00 | $7,059,283 | N/A | |
Curve (Ethereum) | 0XF939E.../0X18084... | $1.01 | $4,295,210 | N/A | |
Curve (Optimism) | 0XC52D7.../0X42000... | $1.00 | $20,611 | N/A | |
Curve (Optimism) | 0XC52D7.../0X09942... | $0.998 | $13,742 | N/A | |
Curve (Fraxtal) | 0XB102F.../0XFC000... | $0.998 | $1,140 | N/A | |
Curve (Arbitrum) | 0X498BF.../0X82AF4... | $1.00 | $6,704 | N/A | |
Curve (Ethereum) | 0XF939E.../0XD533A... | $0.998 | $119,008 | N/A | |
Curve (Ethereum) | 0XF939E.../0XC02AA... | $0.998 | $102,207 | N/A | |
Curve (Ethereum) | 0XF939E.../0X7F39C... | $0.993 | $50,456 | N/A | |
Curve (Fraxtal) | 0XB102F.../0XFC000... | $0.998 | $1,083 | N/A | |
Curve (Ethereum) | 0XF939E.../0X18084... | $1.01 | $29,211 | N/A | |
Curve (Arbitrum) | 0X498BF.../0X912CE... | $1.00 | $2,554 | N/A | |
Curve (Polygon) | 0XC4CE1.../0XC2132... | $0.998 | $84 | N/A | |
Curve (Ethereum) | 0XF939E.../0X1CFA5... | $1.01 | $986 | N/A | |
Curve (Polygon) | 0XC4CE1.../0X2791B... | $0.998 | $36 | N/A | |
Uniswap V3 (Ethereum) | 0XA0B86.../0XF939E... | $0.994 | $26 | N/A | |
Curve (Arbitrum) | 0X498BF.../0X11CDB... | $0.998 | $49 | N/A | |
Curve (Optimism) | 0XC52D7.../0X8C6F2... | $0.998 | $37 | N/A | |
Curve (Ethereum) | 0XF939E.../0X3432B... | $0.972 | $33 | N/A | |
Ekubo V3 (Ethereum) | 0XF939E.../0XA0B86... | $1.000 | $331,857 | N/A | |
Curve (Arbitrum) | 0X498BF.../0XDC8B6... | $1.00 | $98 | N/A | |
Curve (Polygon) | 0XC4CE1.../0X3C499... | $0.998 | $52 | N/A | |
Curve (Base) | 0X417AC.../0X83358... | $1.000 | $81 | N/A | |
Curve (Arbitrum) | 0X498BF.../0X17FC0... | $1.00 | $5 | N/A | |
Curve (Ethereum) | 0XAE787.../0XF939E... | $0.991 | $3 | N/A | |
Curve (Ethereum) | 0XF939E.../0XC02AA... | $1.01 | $309,580 | N/A | |
Uniswap V4 (Arbitrum) | 0X498BF.../0X2F2A2... | $1.02 | $299 | N/A | |
Curve (Ethereum) | 0XF939E.../0X6F803... | $1.000 | $639 | N/A | |
Uniswap V4 (Ethereum) | 0XF939E.../0X00000... | $0.983 | $7 | N/A | |
Curve (Ethereum) | 0XF939E.../0X73968... | $0.993 | $8 | N/A | |
Curve (Ethereum) | 0XF939E.../0X5E842... | $0.995 | $3 | N/A |
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
Stablecoins Decentralized Finance (DeFi) USD Stablecoin BNB Chain Ecosystem Polygon Ecosystem Gnosis Chain Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Optimism Ecosystem Base Ecosystem Fraxtal Ecosystem Crypto-backed Stablecoin Fiat-backed Stablecoin Base NativeThe purchase makes Hana Financial the fourth-largest shareholder in Dunamu, following several crypto-related deals in the last two months, as it dives deeper into the digital assets...
Read MoreSignal's vice president of strategy said the firm “would rather pull out of the country” than comply with Bill C-22...
Read MoreRobin Singh, CEO and founder of Koinly said the changes will hurt low-income crypto investors most and could encourage mo...
Read More


