Curve (Base) exchange 24 hours trading volume is 5.36 BTC. Curve (Base) exchange is established in year 2020 at country (Not Available) and secured Rank 216 in the cryptocurrency exchange market.
Live Curve (Base) exchange markets data. Stay up to date with the latest crypto trading price movements on Curve (Base) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Curve (Base)
5.36 BTC
(N/A)
2020
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Axlusdc | 0XEB466.../0X83358... | $1.000 | $338,504 | ||
Super Oeth | 0XDBFEF.../0X42000... | $1,587.02 | $38,434 | ||
Coinbase Wrapped Staked Eth | 0X2AE3F.../0X42000... | $1,740.50 | $76,140 | ||
Crvusd | 0X417AC.../0X236AA... | $1.000 | $1,985 | ||
L2 Standard Bridged Usdt Base | 0XFDE4C.../0X83358... | $0.996 | $404 | ||
Superbridge Bridged Scrvusd | 0X646A7.../0X83358... | $1.05 | $9 | ||
Mountain Protocol Usdm | 0X59D93.../0X83358... | $1.000 | $626 | ||
Glo Dollar | 0X4F604.../0XDBFEF... | $0.994 | $510 | ||
Ionic Protocol | 0X3EE5E.../0XDBFEF... | $0.00083156 | $67 | ||
Frok Ai | 0X42069.../0X42000... | $0.0397 | $46 | ||
Yneth Max | 0XE231D.../0X42000... | $1,659.59 | $95 | ||
Usd | 0XB79DD.../0X417AC... | $1.00 | $2 |
Despite over $2 million in daily inflation, Dogecoin remains the dominant memecoin as ETF decisions from the SEC approa...
Read MoreInstitutional investment and Bitcoin ETFs have accelerated the four-year Bitcoin halving cycle despite growing uncertai...
Read MoreThe president of CoinFund says that the Bank for International Settlements “mix of fear, arrogance, or ignorance” p...
Read More