
CoinEx exchange 24 hours trading volume is 1,168.39 BTC. CoinEx exchange is established in year 2017 at country Samoa and secured Rank 36 in the cryptocurrency exchange market.
Live CoinEx exchange markets data. Stay up to date with the latest crypto trading price movements on CoinEx exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
CoinEx
1,168.39 BTC
Samoa
2017
| # | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | $88,589.00 | $24,954,422 | ||
| Ethereum | ETH/USDT | $3,073.41 | $13,864,787 | ||
| Solana | SOL/USDT | $130.20 | $4,603,115 | ||
| Zcash | ZEC/USDT | $414.26 | $7,642,240 | ||
| Bitcoin Cash | BCH/USDT | $562.15 | $1,347,582 | ||
| Cardano | ADA/USDT | $0.399 | $2,885,490 | ||
| Sui | SUI/USDT | $1.57 | $1,227,934 | ||
| Dogecoin | DOGE/USDT | $0.135 | $3,742,811 | ||
| Binancecoin | BNB/USDT | $880.87 | $856,379 | ||
| Tron | TRX/USDT | $0.279 | $1,922,409 | ||
| Beldex | BDX/USDT | $0.0900 | $1,049,835 | ||
| Beldex | BDX/BTC | $0.0900 | $1,044,698 | ||
| The Open Network | TON/USDT | $1.55 | $884,963 | ||
| Dash | DASH/USDT | $41.85 | $976,995 | ||
| Litecoin | LTC/USDT | $79.57 | $1,219,704 | ||
| Dogwifcoin | WIF/USDT | $0.383 | $274,026 | ||
| Shiba Inu | SHIB/USDT | $0.0000081300 | $874,177 | ||
| Polkadot | DOT/USDT | $1.97 | $498,928 | ||
| Chainlink | LINK/USDT | $13.40 | $572,960 | ||
| Stellar | XLM/USDT | $0.230 | $298,870 | ||
| Gala | GALA/USDT | $0.006866 | $744,000 | ||
| Coinex Token | CET/USDT | $0.0438 | $81,356 | ||
| Filecoin | FIL/USDT | $1.33 | $1,076,453 | ||
| Bittensor | TAO/USDT | $282.31 | $212,342 | ||
| Pancakeswap Token | CAKE/USDT | $2.14 | $425,769 | ||
| Monero | XMR/USDT | $409.93 | $877,630 | ||
| Official Trump | TRUMP/USDT | $5.43 | $164,701 | ||
| Fartcoin | FARTCOIN/USDT | $0.346 | $486,051 | ||
| Maga | MAGATRUMP/USDT | $0.0706 | $36,625 | ||
| Internet Computer | ICP/USDT | $3.10 | $275,523 | ||
| Aster 2 | ASTER/USDT | $0.933 | $406,629 | ||
| Arbitrum | ARB/USDT | $0.206 | $199,266 | ||
| Dogecoin | DOGE/USDC | $0.136 | $176,556 | ||
| Aave | AAVE/USDT | $190.91 | $156,319 | ||
| Tether Gold | XAUT/USDT | $4,315.78 | $369,805 | ||
| Compound Governance Token | COMP/USDT | $28.63 | $502,852 | ||
| Bitcoin Cash | BCH/USDC | $562.02 | $134,945 | ||
| Hyperliquid | HYPE/USDT | $28.97 | $314,257 | ||
| Kaspa | KAS/USDT | $0.0446 | $122,905 | ||
| Terra Luna 2 | LUNA/USDT | $0.159 | $65,354 | ||
| Bitcoin Cash | BCH/BTC | $562.02 | $535,689 | ||
| Notcoin | NOT/USDT | $0.00056227 | $245,448 | ||
| Near | NEAR/USDT | $1.61 | $208,586 | ||
| Api3 | API3/USDT | $0.457 | $23,721 | ||
| Virtual Protocol | VIRTUAL/USDT | $0.769 | $192,515 | ||
| Ethereum Classic | ETC/USDT | $12.94 | $124,092 | ||
| Cardano | ADA/USDC | $0.399 | $119,359 | ||
| Sei Network | SEI/USDT | $0.125 | $159,177 | ||
| Quant Network | QNT/USDT | $77.57 | $190,481 | ||
| Lido Dao | LDO/USDT | $0.592 | $266,821 | ||
| Sonic 3 | S/USDT | $0.0882 | $384,237 | ||
| Pippin | PIPPIN/USDT | $0.348 | $237,714 | ||
| Movement | MOVE/USDT | $0.0430 | $327,445 | ||
| Loopring | LRC/USDT | $0.0629 | $318,758 | ||
| Pax Gold | PAXG/USDT | $4,321.99 | $41,782 | ||
| Epic Cash | EPIC/USDT | $0.359 | $340,935 | ||
| Myx Finance | MYX/USDT | $3.18 | $140,245 | ||
| Ethena | ENA/USDT | $0.236 | $51,402 | ||
| Syndicate 3 | SYND/USDT | $0.0779 | $6,891 | ||
| Ethereum | ETH/BTC | $3,073.70 | $148,574 | ||
| Elrond Erd 2 | EGLD/USDC | $7.17 | $6,421 | ||
| Icon | ICX/USDT | $0.0616 | $6,379 | ||
| Starknet | STRK/USDT | $0.104 | $147,808 | ||
| Bas | BAS/USDT | $0.009839 | $286,276 | ||
| Curve Dao Token | CRV/USDT | $0.377 | $57,816 | ||
| Oraichain Token | ORAI/BTC | $0.696 | $6,289 | ||
| Fetch Ai | FET/USDT | $0.237 | $78,962 | ||
| Polygon Ecosystem Token | POL/USDT | $0.118 | $148,379 | ||
| Jelly My Jelly | JELLYJELLY/USDT | $0.0973 | $368,545 | ||
| Render Token | RENDER/USDT | $1.49 | $93,288 | ||
| Worldcoin Wld | WLD/USDT | $0.571 | $78,685 | ||
| Dogecoin | DOGE/BTC | $0.135 | $363,601 | ||
| Ovr | OVR/USDT | $0.0597 | $5,123 | ||
| Pendle | PENDLE/USDT | $2.11 | $88,387 | ||
| Litecoin | LTC/USDC | $79.59 | $45,817 | ||
| The Graph | GRT/USDT | $0.0404 | $75,495 | ||
| Across Protocol | ACX/USDT | $0.0531 | $5,039 | ||
| Celestia | TIA/USDT | $0.545 | $139,911 | ||
| Algorand | ALGO/USDT | $0.120 | $105,472 | ||
| Zencash | ZEN/USDT | $8.22 | $177,317 | ||
| Cosmos | ATOM/USDT | $2.12 | $83,995 | ||
| Sushi | SUSHI/USDT | $0.312 | $56,324 | ||
| Nervos Network | CKB/USDT | $0.002480 | $14,593 | ||
| Vechain | VET/USDT | $0.0113 | $81,840 | ||
| Zcash | ZEC/BTC | $412.83 | $227,069 | ||
| Ftx Token | FTT/USDT | $0.570 | $162,914 | ||
| Scallop 2 | SCA/USDT | $0.0482 | $4,170 | ||
| Harvest Finance | FARM/USDT | $19.05 | $3,625 | ||
| Swisscheese | SWCH/USDT | $0.144 | $108,486 | ||
| Flare Networks | FLR/BTC | $0.0121 | $2,220 | ||
| Zksync | ZK/USDT | $0.0298 | $88,834 | ||
| Ondo Finance | ONDO/USDT | $0.445 | $37,144 | ||
| Injective Protocol | INJ/USDT | $5.22 | $49,102 | ||
| Tezos | XTZ/USDT | $0.482 | $72,073 | ||
| Portugal National Team Fan Token | POR/USDT | $0.525 | $5,068 | ||
| Ronin | RON/USDT | $0.167 | $78,349 | ||
| Beam | BEAM/USDT | $0.0320 | $3,321 | ||
| Band Protocol | BAND/BTC | $0.347 | $3,090 | ||
| Optimism | OP/USDT | $0.304 | $52,950 | ||
| Basic Attention Token | BAT/USDT | $0.249 | $54,875 |
Indian crypto holders now hold 5 tokens on average, Ripple secures regulatory approval in Singapore, and Japan’s crypto tax: Asia Express...
Read MoreTwitter founder Jack Dorsey was on the cypherpunk mailing list, can code in C++ and had every reason to want to invent Bitcoin. But did he?...
Read MoreAuthor Neal Stephenson mapped out how uncensorable, cryptographic digital currency could work more than a decade before Bitcoin was invented....
Read More


