CoinJar Exchange exchange 24 hours trading volume is 31.23 BTC. CoinJar Exchange exchange is established in year 2013 at country United Kingdom and secured Rank 231 in the cryptocurrency exchange market.
Live CoinJar Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on CoinJar Exchange exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
CoinJar Exchange
31.23 BTC
United Kingdom
2013
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/AUD | $104,409.00 | $1,018,838 | ||
Tether | USDT/AUD | $1.00 | $223,838 | ||
Ethereum | ETH/AUD | $2,506.01 | $274,060 | ||
Usd Coin | USDC/USD | $0.999 | $65,076 | ||
Tether | USDT/USD | $1.00 | $9,175 | ||
Bitcoin | BTC/USD | $103,900.00 | $22,718 | ||
Bitcoin | BTC/USDC | $104,379.00 | $49,160 | ||
Bitcoin | BTC/GBP | $103,888.00 | $167,214 | ||
Tether | USDT/USDC | $1.000 | $28,939 | ||
Ethereum | ETH/USDT | $2,508.04 | $43,173 | ||
Ethereum | ETH/BTC | $2,477.97 | $33,305 | ||
Tether | USDT/GBP | $0.999 | $53,104 | ||
Ripple | XRP/AUD | $2.17 | $155,985 | ||
Ethereum | ETH/USDC | $2,492.51 | $51,246 | ||
Solana | SOL/AUD | $151.26 | $96,923 | ||
Ethereum | ETH/GBP | $2,504.61 | $51,302 | ||
Ripple | XRP/USDC | $2.17 | $21,777 | ||
Solana | SOL/USDC | $150.96 | $26,510 | ||
Solana | SOL/USDT | $149.87 | $6,631 | ||
Solana | SOL/BTC | $150.95 | $11,390 | ||
Sui | SUI/USD | $3.15 | $1,986 | ||
Dogecoin | DOGE/AUD | $0.178 | $16,373 | ||
Litecoin | LTC/AUD | $85.56 | $17,463 | ||
Solana | SOL/GBP | $150.48 | $20,202 | ||
Sui | SUI/AUD | $3.17 | $19,320 | ||
Dogecoin | DOGE/USDC | $0.178 | $7,606 | ||
Sui | SUI/USDC | $3.17 | $13,895 | ||
Tron | TRX/AUD | $0.280 | $2,879 | ||
Chainlink | LINK/GBP | $13.30 | $13,180 | ||
Chainlink | LINK/AUD | $13.43 | $10,339 | ||
Stellar | XLM/AUD | $0.264 | $9,198 | ||
Chainlink | LINK/USDT | $13.41 | $6,823 | ||
Pepe | PEPE/AUD | $0.0000111300 | $8,389 | ||
Avalanche 2 | AVAX/AUD | $19.60 | $1,137 | ||
Shiba Inu | SHIB/AUD | $0.0000126600 | $1,810 | ||
Sui | SUI/GBP | $3.15 | $4,170 | ||
Injective Protocol | INJ/USDC | $11.88 | $1,307 | ||
Algorand | ALGO/AUD | $0.189 | $1,667 | ||
Dogwifcoin | WIF/AUD | $0.848 | $3,696 | ||
Quant Network | QNT/USDC | $114.17 | $3,756 | ||
Uniswap | UNI/USDT | $6.03 | $1,448 | ||
Uniswap | UNI/AUD | $6.07 | $1,396 | ||
Bonk | BONK/AUD | $0.0000152300 | $426 | ||
Quant Network | QNT/AUD | $114.49 | $332 | ||
Origin Protocol | OGN/USDC | $0.0563 | $281 | ||
Uniswap | UNI/USD | $6.04 | $60 | ||
Dogecoin | DOGE/USD | $0.178 | $356 | ||
Litecoin | LTC/BTC | $85.54 | $3,678 | ||
Avalanche 2 | AVAX/USDT | $19.55 | $174 | ||
Avalanche 2 | AVAX/USDC | $19.52 | $900 | ||
Injective Protocol | INJ/AUD | $11.84 | $675 | ||
Fetch Ai | FET/GBP | $0.752 | $3,609 | ||
Apecoin | APE/AUD | $0.730 | $1,460 | ||
Render Token | RENDER/USDC | $3.81 | $3,201 | ||
Apecoin | APE/USDC | $0.729 | $1,458 | ||
Fetch Ai | FET/USDC | $0.753 | $1,130 | ||
Fetch Ai | FET/AUD | $0.757 | $1,082 | ||
The Graph | GRT/USDC | $0.0921 | $1,381 | ||
Bitcoin | BTC/DAI | $104,579.00 | $544 | ||
The Graph | GRT/GBP | $0.0920 | $1,012 | ||
Render Token | RENDER/AUD | $3.81 | $953 | ||
Bonk | BONK/USDC | $0.0000152000 | $274 | ||
1inch | 1INCH/AUD | $0.203 | $468 | ||
The Graph | GRT/USD | $0.0919 | $377 | ||
Maker | MKR/AUD | $1,775.25 | $142 | ||
Maker | MKR/USDC | $1,771.50 | $106 | ||
Decentraland | MANA/USDC | $0.280 | $56 | ||
The Graph | GRT/AUD | $0.0921 | $28 | ||
Ripple | XRP/BTC | $2.18 | $19,697 | N/A | |
Tron | TRX/USDC | $0.279 | $1,563 | N/A | |
Dogecoin | DOGE/GBP | $0.177 | $1,561 | N/A | |
Tron | TRX/GBP | $0.279 | $1,253 | N/A | |
Render Token | RENDER/GBP | $3.81 | $2,249 | N/A | |
Origin Protocol | OGN/AUD | $0.0565 | $282 | N/A | |
Ripple | XRP/USD | $2.14 | $193 | ||
Ripple | XRP/USDT | $2.15 | $18,639 | ||
Ripple | XRP/GBP | $2.15 | $28,856 | ||
Official Trump | TRUMP/USDC | $9.76 | $76,977 | ||
Stellar | XLM/USDC | $0.261 | $1,569 | ||
Pepe | PEPE/USD | $0.0000110300 | $232 | ||
Pepe | PEPE/GBP | $0.0000110500 | $641 | ||
Lido Dao | LDO/AUD | $0.772 | $1,119 | ||
Compound Governance Token | COMP/AUD | $51.80 | $52 | ||
Usd Coin | USDC/AUD | $1.00 | $198,515 | N/A | |
Usd Coin | USDC/GBP | $0.998 | $117,995 | N/A | |
Bitcoin | BTC/USDT | $103,948.00 | $45,674 | N/A | |
Usd Coin | USDC/EUR | $0.998 | $20,555 | N/A | |
Ethereum | ETH/USD | $2,464.00 | $5,570 | N/A | |
Solana | SOL/USD | $149.00 | $3,733 | N/A | |
Litecoin | LTC/GBP | $84.28 | $2,697 | N/A | |
Tron | TRX/USDT | $0.276 | $718 | N/A | |
Cardano | ADA/USDT | $0.646 | $10,860 | N/A | |
Cardano | ADA/AUD | $0.647 | $18,844 | N/A | |
Official Trump | TRUMP/AUD | $9.74 | $20,358 | N/A | |
Pepe | PEPE/USDC | $0.0000110800 | $288 | N/A | |
Shiba Inu | SHIB/USDC | $0.0000121400 | $680 | N/A | |
Dogwifcoin | WIF/GBP | $0.824 | $165 | N/A | |
Cardano | ADA/USDC | $0.648 | $6,510 | N/A | |
Lido Dao | LDO/GBP | $0.774 | $1,006 | N/A | |
Pepe | PEPE/USDT | $0.0000108500 | $640 | N/A |
The Federal Reserve is expected to hold interest rates this month, but a surprise cut could help drive Bitcoin to a fre...
Read MoreFIFA is launching its own layer-1 blockchain to take control of digital assets, ticketing and fan experiences, ...
Read MoreChainalysis told WIRED that it tracked a $31 million Bitcoin donation to online black market Silk Road founder Ross Ulb...
Read More