
Aerodrome Finance current market price is $0.459 with a 24 hour trading volume of $16.93M. The total available supply of Aerodrome Finance is 0.93B AERO. It has secured Rank 111 in the cryptocurrency market with a marketcap of $426.44M. The AERO price is 0.08% down in the last 24 hours.
The lowest price of the Aerodrome Finance is $0.440 & the highest price is $0.463 in the last 24 hours. Live Aerodrome Finance prices from all markets and AERO coin market Capitalization. Stay up to date with the latest Aerodrome Finance price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aerodrome Finance at best price in the market.
$0.459
$-0 0.08%
$0.440 / $0.463
$426.44M 0.13%
$866.35M
$16.93M
0.93B AERO
(Not Available)
Want to convert more cryptocurrencies?
0.08%
5.43%
10.68%
39.76%
36.89%
29.63%
Compare live prices of Aerodrome Finance on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Bybit | AERO/USDT | $0.458 | $1,797,644 | N/A | |
Coinbase Exchange | AERO/USD | $0.458 | $2,544,728 | N/A | |
Gate | AERO/USDT | $0.458 | $308,871 | N/A | |
MEXC | AERO/USDT | $0.459 | $76,941 | N/A | |
KuCoin | AERO/USDT | $0.459 | $575,488 | N/A | |
Bitget | AERO/USDT | $0.458 | $130,439 | N/A | |
Aerodrome (Base) | 0X94018.../0X83358... | $0.455 | $1,330,636 | N/A | |
Ourbit | AERO/USDT | $0.459 | $77,213 | N/A | |
Kraken | AERO/USD | $0.459 | $178,486 | N/A | |
OrangeX | AERO/USDT | $0.459 | $431,979 | N/A | |
BingX | AERO/USDT | $0.458 | $186,911 | N/A | |
Hotcoin | AERO/USDT | $0.458 | $142,954 | N/A | |
BitKan | AERO/USDT | $0.459 | $28,031 | N/A | |
GroveX | AERO/USDT | $0.459 | $92,111 | N/A | |
Upbit | AERO/KRW | $0.462 | $513,602 | N/A | |
Aerodrome SlipStream | 0X94018.../0XCBB7C... | $0.458 | $595,988 | N/A | |
DigiFinex | AERO/USDT | $0.459 | $142,593 | N/A | |
Bitvavo | AERO/EUR | $0.459 | $79,585 | N/A | |
Biconomy.com | AERO/USDT | $0.458 | $83,953 | N/A | |
XT.COM | AERO/USDT | $0.458 | $154,186 | N/A | |
Uniswap V3 (Base) | 0X94018.../0X83358... | $0.458 | $196,340 | N/A | |
Aerodrome SlipStream | 0X94018.../0X83358... | $0.458 | $513,895 | N/A | |
| AERO/USDT | $0.458 | $78,124 | N/A | ||
| AERO/KRW | $0.464 | $220,093 | N/A | ||
BitMart | $AERO/USDT | $0.458 | $607,754 | N/A | |
Hibt | AERO/USDT | $0.458 | $50,969 | N/A | |
KCEX | AERO/USDT | $0.458 | $32,471 | N/A | |
LBank | AERO/USDT | $0.458 | $16,950 | N/A | |
Aerodrome SlipStream | 0X94018.../0X83358... | $0.455 | $91,232 | N/A | |
WEEX | AERO/USDT | $0.458 | $7,555 | N/A | |
BloFin | AERO/USDT | $0.458 | $54,296 | N/A | |
BVOX | AERO/USDT | $0.458 | $15,140 | N/A | |
Bitrue | AERO/USDT | $0.458 | $37,609 | N/A | |
Aerodrome (Base) | 0X74CCB.../0X94018... | $0.455 | $5,443 | N/A | |
LATOKEN | AERO/USDT | $0.459 | $27,881 | N/A | |
Kraken | AERO/EUR | $0.460 | $3,121 | N/A | |
Phemex | AERO/USDT | $0.457 | $41,693 | N/A | |
Crypto.com Exchange | AERO/USD | $0.461 | $1,571 | N/A | |
Uniswap V4 (Base) | 0X94018.../0X83358... | $0.458 | $3,515 | N/A | |
Aerodrome SlipStream | 0X94018.../0XC1CBA... | $0.464 | $22,418 | N/A | |
Bittime | AERO/IDR | $0.458 | $30,645 | N/A | |
Aerodrome (Base) | 0X94018.../0XD9AAE... | $0.455 | $4,926 | N/A | |
CoinEx | AERO/USDT | $0.459 | $24,380 | N/A | |
PancakeSwap V3 (Base) | 0X94018.../0XCBB7C... | $0.459 | $14,791 | N/A | |
Uniswap V4 (Base) | 0X94018.../0X00000... | $0.459 | $3,247 | N/A | |
PancakeSwap V3 (Base) | 0X94018.../0X83358... | $0.458 | $4,276 | N/A | |
Paribu | AERO/TRY | $0.458 | $10,015 | N/A | |
Aerodrome (Base) | 0X81034.../0X94018... | $0.455 | $3,615 | N/A | |
Uniswap V3 (Base) | 0X94018.../0XCBB7C... | $0.458 | $3,458 | N/A | |
Aerodrome (Base) | 0X94018.../0XC1CBA... | $0.455 | $2,913 | N/A | |
Bit2Me | AERO/EUR | $0.460 | $3,012 | N/A | |
Uniswap V4 (Base) | 0X94018.../0X83358... | $0.457 | $452 | N/A | |
| AERO/USDT | $0.459 | $22 | N/A | ||
Aerodrome (Base) | 0X94018.../0XF5442... | $0.464 | $1,863 | N/A | |
| AERO/USD | $0.459 | $19 | N/A | ||
| AERO/USDC | $0.459 | $24 | N/A | ||
Uniswap V3 (Base) | 0X94018.../0X83358... | $0.459 | $636 | N/A | |
Aerodrome (Base) | 0X94018.../0XF9569... | $0.456 | $1,192 | N/A | |
Aerodrome (Base) | 0X532F2.../0X94018... | $0.455 | $773 | N/A | |
Aerodrome SlipStream | 0X88FB1.../0X94018... | $0.455 | $748 | N/A | |
Bitkub | AERO/THB | $0.456 | $1,310 | N/A | |
Aerodrome (Base) | 0X94018.../0XA8859... | $0.458 | $506 | N/A | |
Aerodrome (Base) | 0X94018.../0XAC1BD... | $0.455 | $481 | N/A | |
Coinone | AERO/KRW | $0.459 | $3,176 | N/A | |
Aerodrome (Base) | 0X78B3C.../0X94018... | $0.454 | $303 | N/A | |
Aerodrome (Base) | 0X5AB3D.../0X94018... | $0.455 | $472 | N/A | |
Kanga | AERO/USDC | $0.459 | $2,227 | N/A | |
Indodax | AERO/IDR | $0.456 | $561 | N/A | |
Curve (Base) | 0X94018.../0X83358... | $0.457 | $24 | N/A | |
BtcTurk | Kripto | AERO/TRY | $0.460 | $21,183 | N/A | |
Aerodrome (Base) | 0X532F2.../0X94018... | $0.455 | $366 | N/A | |
Aerodrome (Base) | 0X09F87.../0X94018... | $0.455 | $252 | N/A | |
Uniswap V3 (Base) | 0X94018.../0X83358... | $0.463 | $72 | N/A | |
Uniswap V2 (Base) | 0X94018.../0X42000... | $0.458 | $37 | N/A | |
| 0X94018.../0X42000... | $0.459 | $27 | N/A | ||
Aerodrome (Base) | 0X2DAD3.../0X94018... | $0.455 | $191 | N/A | |
Aerodrome (Base) | 0X94018.../0XF7C1C... | $0.458 | $214 | N/A | |
Aerodrome (Base) | 0X94018.../0X83358... | $0.454 | $157 | N/A | |
Aerodrome (Base) | 0X94018.../0XBC456... | $0.455 | $231 | N/A | |
Aerodrome (Base) | 0X52672.../0X94018... | $0.459 | $123 | N/A | |
Uniswap V3 (Base) | 0X94018.../0XBA8CD... | $0.462 | $18 | N/A | |
Aerodrome (Base) | 0X4F9FD.../0X94018... | $0.461 | $165 | N/A | |
CoinDCX | AERO/INR | $0.461 | $10,697 | N/A | |
Aerodrome (Base) | 0X64CC1.../0X94018... | $0.455 | $54 | N/A | |
Mercado Bitcoin | AERO/BRL | $0.460 | $31 | N/A | |
Aerodrome (Base) | 0X94018.../0XF4435... | $0.462 | $52 | N/A | |
Aerodrome (Base) | 0X94018.../0XFAD8C... | $0.455 | $53 | N/A | |
Aerodrome (Base) | 0X94018.../0XA3D1A... | $0.455 | $24 | N/A | |
Aerodrome (Base) | 0X7F62A.../0X94018... | $0.455 | $22 | N/A | |
Aerodrome (Base) | 0X2A0A5.../0X94018... | $0.455 | $23 | N/A | |
Aerodrome (Base) | 0X94018.../0XD9AAE... | $0.462 | $23 | N/A | |
Aerodrome (Base) | 0X94018.../0XC0634... | $0.460 | $21 | N/A | |
Mudrex | AERO/USDT | $0.459 | $346 | N/A | |
Aerodrome SlipStream | 0X94018.../0X42000... | $0.460 | $3,946,382 | N/A | |
| 0X94018.../0X42000... | $0.458 | $660,429 | N/A | ||
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $0.458 | $418,058 | N/A | |
Uniswap V3 (Base) | 0X94018.../0X42000... | $0.458 | $177,704 | N/A | |
Aerodrome (Base) | 0X94018.../0X42000... | $0.456 | $56,513 | N/A | |
Uniswap V3 (Base) | 0X94018.../0X42000... | $0.458 | $2,551 | N/A | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | $0.459 | $6,452 | N/A |
Aerodrome Finance is a next-generation AMM designed to serve as Base's central liquidity hub, combining a powerful liquidity incentive engine, vote-lock governance model, and friendly user experience. Aerodrome inherits the latest features from Velodrome V2.
Decentralized Exchange (DEX) Exchange-based Tokens Decentralized Finance (DeFi) Automated Market Maker (AMM) Base Ecosystem Binance Alpha Spotlight Made in USA Base NativeBakkt announced the deal in January, which was originally for 9.3 million shares, along with...
Read MoreFutures drove up Bitcoin...
Read MoreThe Bitcoin FUD-stopping tool cites over 2...
Read More


