
LayerZero current market price is $2.29 with a 24 hour trading volume of $193.10M. The total available supply of LayerZero is 202.63M ZRO with a maximum supply of 1.00B ZRO. It has secured Rank 159 in the cryptocurrency market with a marketcap of $462.44M. The ZRO price is 18.25% up in the last 24 hours.
The lowest price of the LayerZero is $1.87 & the highest price is $2.28 in the last 24 hours. Live LayerZero prices from all markets and ZRO coin market Capitalization. Stay up to date with the latest LayerZero price movements. Check our coin stats data and see when there is an opportunity to buy or sell LayerZero at best price in the market.
$2.29
$0.35 18.25%
$1.87 / $2.28
$462.44M 18.07%
$2.28B
$193.10M
202.63M ZRO
1.00B ZRO
Want to convert more cryptocurrencies?
18.25%
40.14%
58.24%
77.42%
82.7%
42.03%
Compare live prices of LayerZero on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | ZRO/USDT | $2.28 | $27,992,450 | ||
OKX | ZRO/USDT | $2.29 | $9,543,935 | ||
Gate | ZRO/USDT | $2.29 | $5,152,377 | ||
Bybit | ZRO/USDT | $2.29 | $8,827,933 | ||
Coinbase Exchange | ZRO/USD | $2.29 | $9,865,471 | ||
Bitget | ZRO/USDT | $2.29 | $2,869,745 | ||
KuCoin | ZRO/USDT | $2.29 | $8,443,853 | ||
Ourbit | ZRO/USDT | $2.29 | $5,704,764 | ||
Toobit | ZRO/USDT | $2.27 | $10,775,286 | ||
Binance | ZRO/USDC | $2.29 | $3,797,692 | ||
Kraken | ZRO/USD | $2.29 | $2,949,289 | ||
MEXC | ZRO/USDT | $2.28 | $3,685,614 | ||
OrangeX | ZRO/USDT | $2.29 | $1,751,193 | ||
BingX | ZRO/USDT | $2.28 | $2,683,098 | ||
BitKan | ZRO/USDT | $2.29 | $607,082 | ||
XT.COM | ZRO/USDT | $2.29 | $6,331,263 | ||
Deepcoin | ZRO/USDT | $2.29 | $3,699,404 | ||
LBank | ZRO/USDT | $2.28 | $5,924,012 | ||
| ZRO/USDT | $2.29 | $2,044,563 | |||
Zoomex | ZRO/USDT | $2.28 | $3,498,640 | ||
Bitvavo | ZRO/EUR | $2.29 | $767,640 | ||
Binance | ZRO/TRY | $2.28 | $1,912,260 | ||
Upbit | ZRO/KRW | $2.31 | $5,611,957 | N/A | |
CoinW | ZRO/USDT | $2.28 | $7,847,886 | ||
GroveX | ZRO/USDT | $2.28 | $2,220,041 | ||
Hibt | ZRO/USDT | $2.28 | $2,094,591 | ||
Bybit | ZRO/USDC | $2.29 | $562,063 | ||
BitMart | ZRO/USDT | $2.29 | $497,544 | ||
OKX | ZRO/USD | $2.29 | $573,907 | ||
LeveX | ZRO/USDT | $2.28 | $73,754 | ||
KCEX | ZRO/USDT | $2.29 | $789,645 | ||
Websea | ZRO/USDT | $2.29 | $13,426,557 | ||
Biconomy.com | ZRO/USDT | $2.29 | $564,561 | ||
DigiFinex | ZRO/USDT | $2.29 | $811,195 | ||
WhiteBIT | ZRO/USDT | $2.30 | $6,118,205 | ||
Kraken | ZRO/EUR | $2.28 | $287,755 | ||
BTCC | ZRO/USDT | $2.28 | $2,526,890 | ||
Aerodrome SlipStream | 0X69858.../0X42000... | $2.29 | $1,259,433 | ||
BloFin | ZRO/USDT | $2.28 | $1,053,698 | ||
bitcastle | ZRO/USDT | $2.27 | $162,867 | ||
BYDFi | ZRO/USDT | $2.29 | $289,910 | ||
Binance | ZRO/FDUSD | $2.28 | $387,991 | ||
| ZRO/KRW | $2.31 | $1,622,174 | |||
WEEX | ZRO/USDT | $2.28 | $499,496 | ||
WEEX | ZRO/USDC | $2.28 | $500,043 | ||
Binance | ZRO/BTC | $2.29 | $376,197 | ||
Nami Exchange | ZRO/USDT | $2.28 | $14,006 | ||
Uniswap V3 (Arbitrum One) | 0X69858.../0X82AF4... | $2.29 | $307,771 | N/A | |
Bit2Me | ZRO/USDC | $2.29 | $381,369 | ||
Uniswap V3 (Ethereum) | 0X69858.../0XC02AA... | $2.28 | $190,469 | ||
Bitfinex | ZRO/USDT | $2.29 | $355,739 | ||
Crypto.com Exchange | ZRO/USD | $2.29 | $216,186 | ||
WhiteBIT | ZRO/USDC | $2.27 | $1,322,221 | ||
Phemex | ZRO/USDT | $2.29 | $440,547 | ||
Bitfinex | ZRO/USD | $2.29 | $118,950 | ||
CoinTR | ZRO/USDT | $2.28 | $464,750 | ||
Aerodrome SlipStream | 0X69858.../0XF43EB... | $2.26 | $427,309 | ||
MEXC | ZRO/USDC | $2.29 | $67,889 | ||
PointPay | ZRO/USDT | $2.27 | $686,884 | ||
BVOX | ZRO/USDT | $2.29 | $146,539 | ||
Bitrue | ZRO/USDT | $2.29 | $646,098 | ||
TokoCrypto | ZRO/USDT | $2.29 | $22,826 | ||
Uniswap V4 (Ethereum) | 0X69858.../0XDAC17... | $2.29 | $46,668 | ||
Uniswap V3 (Optimism) | 0X69858.../0X94B00... | $2.28 | $110,113 | ||
Tapbit | ZRO/USDT | $2.28 | $1,470,051 | ||
Hotcoin | ZRO/USDT | $2.27 | $596,825 | ||
Paribu | ZRO/TRY | $2.28 | $1,508,116 | ||
Uniswap V3 (Base) | 0X69858.../0X42000... | $2.29 | $37,184 | ||
Byte Exchange | ZRO/USDC | $2.29 | $288,584 | ||
EXMO | ZRO/USDT | $2.30 | $186,483 | ||
SushiSwap V3 (Base) | 0X69858.../0X42000... | $2.26 | $45,904 | N/A | |
Maverick Protocol V2 (Base) | 0X69858.../0X42000... | $2.28 | $29,896 | ||
Uniswap V4 (Arbitrum) | 0X69858.../0XAF88D... | $2.29 | $20,997 | ||
Bittime | ZRO/IDR | $2.29 | $31,510 | ||
Camelot V3 | 0X69858.../0X82AF4... | $2.29 | $14,856 | ||
Uniswap V3 (Optimism) | 0X69858.../0X42000... | $2.29 | $27,398 | ||
Maverick Protocol V2 (Ethereum) | 0X69858.../0XC02AA... | $2.26 | $19,374 | N/A | |
CoinEx | ZRO/USDT | $2.27 | $88,094 | ||
PancakeSwap V3 (BSC) | 0X69858.../0XBB4CD... | $2.27 | $25,504 | N/A | |
Uniswap V4 (Arbitrum) | 0X00000.../0X69858... | $2.29 | $16,357 | ||
| ZRO/USD | $2.29 | $600 | |||
CoinTR | ZRO/TRY | $2.29 | $128,402 | ||
Niza.io | ZRO/USD | $2.29 | $660,592 | ||
PointPay | ZRO/USDC | $2.28 | $44,444 | ||
THENA V3 | 0X69858.../0XBB4CD... | $2.27 | $6,290 | ||
PancakeSwap V3 (Base) | 0X69858.../0X42000... | $2.27 | $11,515 | N/A | |
Uniswap V3 (Arbitrum One) | 0X69858.../0X82AF4... | $2.29 | $10,885 | ||
Maverick Protocol V2 (Arbitrum) | 0X69858.../0X82AF4... | $2.26 | $9,161 | N/A | |
Uniswap V3 (Base) | 0X69858.../0X83358... | $2.29 | $10,040 | ||
Foxbit | ZRO/BRL | $2.28 | $8,238 | N/A | |
PancakeSwap V3 (Arbitrum) | 0X69858.../0X82AF4... | $2.26 | $5,403 | N/A | |
Uniswap V4 (Base) | 0X69858.../0X83358... | $2.26 | $9,691 | N/A | |
Arkham | ZRO/USDT | $2.27 | $1,070 | ||
Crypto.com Exchange | ZRO/USDT | $2.28 | $11,034 | ||
Byte Exchange | ZRO/USDT | $2.28 | $153,006 | ||
Uniswap V3 (Arbitrum One) | 0X69858.../0XFD086... | $2.27 | $7,207 | ||
| ZRO/USDT | $2.29 | $64 | |||
Coinone | ZRO/KRW | $2.30 | $51,543 | ||
Uniswap V3 (Base) | 0X69858.../0X42000... | $2.28 | $4,018 | ||
Uniswap V3 (Arbitrum One) | 0X69858.../0XAF88D... | $2.28 | $6,419 |
Some Bitcoiners are “highly skeptical” that quantum computing is to blame for Bitcoin’s sideways price action, while others argue it’s a major issue....
Read MoreBitcoin derivatives markets show traders holding steady, but the path back to $95,000 relies on institutional inflows returning, especially aft...
Read MoreCircle CEO Jeremy Allaire says AI agents have no alternative to stablecoins and will conduct everyday activities with the tokens within as little ...
Read More


