Curve (Fantom) exchange 24 hours trading volume is 0.0192 BTC. Curve (Fantom) exchange is established in year 2021 at country (Not Available) and secured Rank 824 in the cryptocurrency exchange market.
Live Curve (Fantom) exchange markets data. Stay up to date with the latest crypto trading price movements on Curve (Fantom) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Curve (Fantom)
0.0192 BTC
(N/A)
2021
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Layerzero Usdc | 0X28A92.../0X21BE3... | $0.900 | $27 | ||
Fantohm | 0X82F0B.../0X049D6... | $26.37 | $36 | N/A | |
Mai Fantom | 0XFB98B.../0X049D6... | $2.27 | $6 | N/A | |
Frax Share | 0XDC301.../0X049D6... | $26.19 | $1,066 | N/A | |
Multichain Bridged Usdc Fantom | 0X04068.../0X846E4... | $1.00 | $272 | N/A | |
Frapped Usdt | 0X049D6.../0X04068... | $0.797 | $165 | N/A | |
Frapped Usdt | 0X049D6.../0X04068... | $0.797 | $131 | N/A | |
Mai Fantom | 0XFB98B.../0X04068... | $2.37 | $123 | N/A | |
Multichain Bridged Usdc Fantom | 0X04068.../0X049D6... | $1.42 | $51 | N/A | |
Frapped Usdt | 0X049D6.../0X04068... | $0.797 | $6 | N/A | |
Curve Fi Dai Usdc | 0X27E61.../0X049D6... | $1.00 | $15 | ||
L3usd | 0X5F045.../0X049D6... | $0.802 | $16 | N/A | |
Terrausd Wormhole | 0X846E4.../0X049D6... | $0.394 | $247 | N/A |
Forget OpenAI stock — Solana apps are tokenizing Pokemon cards. Hong Kong warns stablecoin hopefuls to prep for disappointment. Asia Express...
Read MoreThe controversy over Robinhood’s OpenAI private stock tokens is only the beginning of a wider legal battle over tokenized equities....
Read MoreA $44-million breach at CoinDCX has rocked India’s CoinDCX exchange, exposing silent vulnerabilities, delayed...
Read More