
Project X exchange 24 hours trading volume is 1,212.56 BTC. Project X exchange is established in year (Not Available) at country (Not Available) and secured Rank 102 in the cryptocurrency exchange market.
Live Project X exchange markets data. Stay up to date with the latest crypto trading price movements on Project X exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Project X
1,212.56 BTC
(N/A)
(N/A)
| # | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
|---|---|---|---|---|---|
| Usdt0 | 0XB8CE5.../0X55555... | $1.00 | $70,970,015 | ||
| Kinetic Staked Hype | 0XFD739.../0X55555... | $48.21 | $16,888,640 | ||
| Usd Coin | 0XB8833.../0X55555... | $1.00 | $8,797,288 | ||
| Unit Ethereum | 0XBE672.../0X55555... | $4,199.27 | $4,976,774 | ||
| Unit Bitcoin | 0X9FDBD.../0XB8CE5... | $115,455.00 | $4,806,083 | ||
| Unit Bitcoin | 0X9FDBD.../0X55555... | $115,666.00 | $4,490,560 | ||
| Usdt0 | 0XB8CE5.../0XFD739... | $1.00 | $3,472,544 | ||
| Unit Pump | 0X27EC6.../0X55555... | $0.004824 | $2,869,208 | ||
| Unit Bitcoin | 0X9FDBD.../0XFD739... | $115,666.00 | $2,306,028 | ||
| Unit Pump | 0X27EC6.../0XFD739... | $0.004830 | $1,982,488 | ||
| Unit Ethereum | 0XBE672.../0XFD739... | $4,198.79 | $1,701,577 | ||
| Usdt0 | 0XB8CE5.../0X55555... | $1.00 | $1,457,262 | ||
| Unit Plasma | 0X33AF3.../0X55555... | $0.386 | $1,035,862 | ||
| Unit Solana | 0X068F3.../0XFD739... | $205.14 | $713,104 | ||
| Kinetiq Earn Vault | 0X9BA2E.../0XFD739... | $48.54 | $433,725 | ||
| Felix Feusd | 0X02C6A.../0XB8CE5... | $0.996 | $380,174 | ||
| Usd Coin | 0XB8833.../0XFD739... | $1.01 | $371,036 | ||
| Unit Solana | 0X068F3.../0X55555... | $204.80 | $366,879 | ||
| Usdt0 | 0XB8CE5.../0X5D3A1... | $1.00 | $356,772 | ||
| Looped Hype | 0X5748A.../0X55555... | $48.50 | $336,344 | ||
| Usdh 2 | 0X11111.../0XFD739... | $1.01 | $243,255 | ||
| Unit Bitcoin | 0X9FDBD.../0XB8CE5... | $115,366.00 | $299,032 | ||
| Usdh 2 | 0X11111.../0XB8CE5... | $1.01 | $187,766 | ||
| Usdt0 | 0XB8CE5.../0XFD739... | $1.00 | $148,596 | ||
| Usd Coin | 0XB8833.../0X55555... | $1.00 | $111,716 | ||
| Tether Gold Tokens | 0XF4D92.../0X55555... | $4,103.20 | $64,331 | ||
| Staked Hype Shares | 0X94E83.../0X55555... | $48.53 | $54,093 | ||
| Kinetic Staked Hype | 0XFD739.../0XFDD22... | $48.14 | $44,996 | ||
| Hyperswap | 0X03832.../0X55555... | $0.0747 | $33,348 | ||
| Unit Solana | 0X068F3.../0XB8833... | $203.90 | $32,859 | ||
| Unit Fartcoin | 0X3B457.../0X55555... | $0.417 | $30,444 | ||
| Usdh 2 | 0X11111.../0X55555... | $1.00 | $27,959 | ||
| Usdh 2 | 0X11111.../0XFDD22... | $1.00 | $26,384 | ||
| Wrapped Apecoin | 0XAB113.../0X55555... | $0.453 | $20,589 | ||
| Hyperwave Hlp | 0X9FD74.../0XB8CE5... | $1.14 | $23,148 | ||
| Theo Short Duration Us Treasury Fund | 0XFDD22.../0X55555... | $1.02 | $16,576 | ||
| Hyperbeat Usdt | 0X5E105.../0X55555... | $1.08 | $15,402 | ||
| Usdt0 | 0XB8CE5.../0XBE672... | $1.00 | $14,043 | ||
| Usdh 2 | 0X11111.../0XB8833... | $1.000 | $13,650 | ||
| Hyperwave Hlp | 0X9FD74.../0XB8CE5... | $1.14 | $12,617 | ||
| Hyperwave | 0X0E01E.../0XB8CE5... | $0.001776 | $7,611 | ||
| Hyper Usd | 0XB50A9.../0XFD739... | $0.994 | $7,921 | ||
| Usdt0 | 0XB8CE5.../0XCA79D... | $0.999 | $8,209 | ||
| Unit Solana | 0X068F3.../0XBE672... | $204.61 | $6,960 | ||
| Unit Bitcoin | 0X9FDBD.../0XB8CE5... | $115,064.00 | $5,681 | ||
| Purr 2 | 0X9B498.../0XFD739... | $0.149 | $6,221 | ||
| Felix Feusd | 0X02C6A.../0X55555... | $0.994 | $6,007 | ||
| Usdh 2 | 0X11111.../0XFD739... | $0.996 | $2,999 | ||
| Alright Buddy | 0X47BB0.../0X55555... | $0.004782 | $2,332 | ||
| Unit Solana | 0X068F3.../0X11111... | $202.95 | $2,533 | ||
| Ventuals Vhype | 0X88888.../0X9FDBD... | $48.32 | $3,102 | ||
| Hyper Usd | 0XB50A9.../0XFDD22... | $1.000 | $1,883 | ||
| Unit Bitcoin | 0X9FDBD.../0XB8833... | $115,045.00 | $1,591 | ||
| Unit Plasma | 0X33AF3.../0XFD739... | $0.387 | $1,327 | ||
| Usdh 2 | 0X11111.../0XFD739... | $0.999 | $1,141 | ||
| Pup Token | 0X876E7.../0X55555... | $0.0295 | $441 | ||
| Purr 2 | 0X9B498.../0XB8CE5... | $0.150 | $351 | ||
| Hyper Usd | 0XB50A9.../0X55555... | $0.995 | $307 | ||
| Unit Solana | 0X068F3.../0X9FDBD... | $203.26 | $242 | ||
| Unit Bitcoin | 0X9FDBD.../0XBE672... | $115,927.00 | $83,873 | ||
| Hyperbeat X Ether Fi Hype | 0XD8FC8.../0X55555... | $48.25 | $68,953 | ||
| Kinetiq Earn Vault | 0X9BA2E.../0XFD739... | $48.58 | $9,658 | ||
| Purr 2 | 0X9B498.../0X55555... | $0.150 | $19,812 | ||
| Unit Plasma | 0X33AF3.../0XB8CE5... | $0.384 | $18,277 | ||
| Kinetiq Earn Vault | 0X9BA2E.../0XFD739... | $48.53 | $15,705 | ||
| Ventuals Vhype | 0X88888.../0X55555... | $47.78 | $11,404 | ||
| Kinetiq Earn Vault | 0X9BA2E.../0X55555... | $48.58 | $13,744 | ||
| Reverse Unit Bias | 0X7DCFF.../0X55555... | $8,196,060.00 | $7,980 | ||
| Hybridge Bridged Link Hyperevm | 0X9A12C.../0X55555... | $18.68 | $1,661 | ||
| Hybridge | 0X29DBF.../0X55555... | $0.0235 | $1,158 | ||
| Unit Bitcoin | 0X9FDBD.../0XF4D92... | $115,558.00 | $1,711 | ||
| Unit Pump | 0X27EC6.../0XB8CE5... | $0.004783 | $2,301 | ||
| Hyperbeat Ultra Hype | 0X96C6C.../0X55555... | $49.09 | $1,443 | ||
| Looped Hype | 0X5748A.../0XFD739... | $48.35 | $991 | ||
| Kintsu Staked Hype | 0XBEF01.../0X55555... | $48.02 | $238 | ||
| Hyperpie Staked Mhype | 0XDABB0.../0X55555... | $48.22 | $920 | ||
| Hypurrstrategy | 0X92EB9.../0X55555... | $0.001039 | $487 | ||
| Hyperstrategy | 0X3FA14.../0XB8CE5... | $0.0877 | $131 | ||
| Unit Bitcoin | 0X9FDBD.../0XFD739... | $115,163.00 | $165 | ||
| Hypertrics | 0X125D8.../0XB8CE5... | $0.0000468100 | $196 | ||
| Kintsu Staked Hype | 0XBEF01.../0XFD739... | $47.81 | $132 | ||
| Hyperevm Bridged Usr Hyperevm | 0X0AD33.../0XB8CE5... | $1.000 | $123 | ||
| Usdt0 | 0XB8CE5.../0XFDD22... | $1.00 | $39 | ||
| Hyper Usd | 0XB50A9.../0XCA79D... | $0.995 | $10 | ||
| Hyperbeat Lst Vault | 0X81E06.../0X55555... | $48.48 | $11 | ||
| Kinetic Staked Hype | 0XFD739.../0X55555... | $48.09 | $10 | ||
| Catbal | 0X11735.../0X55555... | $2.02 | $12 | ||
| Pip 3 | 0X1BEE6.../0X55555... | $6.50 | $4 | ||
| Usdt0 | 0XB8CE5.../0XF4D92... | $1.00 | $33,815 | N/A | |
| Hyper Usd | 0XB50A9.../0X55555... | $0.996 | $10,859 | N/A | |
| Usdt0 | 0XB8CE5.../0X55555... | $0.999 | $3,943 | N/A | |
| Vegas | 0XB0915.../0X55555... | $0.152 | $1,953 | N/A | |
| Wrapped Hype | 0X55555.../0X5D3A1... | $48.03 | $1,633 | N/A | |
| Wrapped Hlp | 0X1359B.../0XB8CE5... | $1.12 | $721 | N/A | |
| Usd Coin | 0XB8833.../0XB8CE5... | $1.00 | $3,209,134 | ||
| Usdt0 | 0XB8CE5.../0XFDD22... | $1.01 | $2,989,142 | ||
| Hyper Usd | 0XB50A9.../0XB8CE5... | $1.00 | $359,041 | ||
| Unit Solana | 0X068F3.../0XB8CE5... | $204.63 | $526 | ||
| Hyperbeat Usdt | 0X5E105.../0XB8CE5... | $1.07 | $597 | ||
| Pendle | 0XD6EB8.../0X55555... | $3.49 | $17 |

Bitcoin’s price chart resembling the soybean market around 50 years ago, BitMEX’s Arthur Hayes makes big Bitcoin call: Hodler’s DigestThe anon...
Read More
The majority of wealthy investors surveyed in Hong Kong plan to buy crypto this year, Japan to allow banks to hold Bitcoin. Asia Express....
Read More
Author Benjamin Wallace searched for years to find the real identity of Satoshi Nakamoto but concluded the mystery is more valuable unsolved....
Read More


