
Sonic current market price is $0.0482 with a 24 hour trading volume of $22.57M. The total available supply of Sonic is 3.78B S. It has secured Rank 196 in the cryptocurrency market with a marketcap of $183.09M. The S price is 6.08% down in the last 24 hours.
The lowest price of the Sonic is $0.0475 & the highest price is $0.0522 in the last 24 hours. Live Sonic prices from all markets and S coin market Capitalization. Stay up to date with the latest Sonic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Sonic at best price in the market.
$0.0482
$-0 6.08%
$0.0475 / $0.0522
$183.09M 5.73%
$187.97M
$22.57M
3.78B S
(Not Available)
Want to convert more cryptocurrencies?
6.08%
29.1%
34.77%
50.43%
49.79%
88.96%
Compare live prices of Sonic on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | S/USDT | $0.0480 | $3,361,099 | ||
Gate | S/USDT | $0.0480 | $277,270 | ||
Binance | S/USDC | $0.0481 | $874,834 | ||
MEXC | S/USDT | $0.0483 | $625,413 | ||
OKX | S/USDT | $0.0484 | $228,417 | ||
KCEX | S/USDT | $0.0484 | $541,740 | ||
Coinbase Exchange | S/USD | $0.0485 | $214,548 | ||
GroveX | S/USDT | $0.0483 | $1,099,456 | ||
Bybit | S/USDT | $0.0480 | $536,407 | ||
LeveX | S/USDT | $0.0483 | $50,659 | ||
BitKan | S/USDT | $0.0480 | $120,638 | ||
Bitvavo | S/EUR | $0.0483 | $293,364 | ||
LBank | S/USDT | $0.0484 | $694,960 | ||
Toobit | S/USDT | $0.0484 | $457,764 | ||
CoinW | S/USDT | $0.0479 | $931,050 | ||
KuCoin | S/USDT | $0.0480 | $335,544 | ||
BTCC | S/USDT | $0.0485 | $340,965 | ||
BitMart | S/USDT | $0.0484 | $2,897,559 | ||
Bitget | S/USDT | $0.0480 | $76,724 | ||
XT.COM | S/USDT | $0.0484 | $887,317 | ||
Ourbit | S/USDT | $0.0481 | $303,729 | ||
| S/USDT | $0.0480 | $281,008 | |||
Kraken | S/USD | $0.0480 | $86,472 | ||
OrangeX | S/USDT | $0.0483 | $726,145 | ||
Phemex | S/USDT | $0.0486 | $429,493 | ||
DigiFinex | S/USDT | $0.0480 | $93,561 | ||
Hotcoin | S/USDT | $0.0480 | $518,921 | ||
Tapbit | S/USDT | $0.0479 | $365,656 | ||
Nami Exchange | S/USDT | $0.0485 | $2,065 | ||
BingX | S/USDT | $0.0480 | $252,328 | ||
Zoomex | S/USDT | $0.0484 | $209,512 | ||
Hibt | S/USDT | $0.0479 | $199,294 | ||
CoinEx | S/USDT | $0.0485 | $343,056 | ||
BYDFi | S/USDT | $0.0484 | $100,850 | ||
HTX | S/USDT | $0.0480 | $160,345 | ||
Binance | S/TRY | $0.0480 | $133,746 | ||
Binance | S/FDUSD | $0.0480 | $88,807 | ||
MEXC | S/USDC | $0.0483 | $58,204 | ||
WhiteBIT | S/USDT | $0.0486 | $850,856 | ||
CoinW | S/USDC | $0.0479 | $112,906 | ||
| S/USD | $0.0477 | $26,148 | |||
| S/USDT | $0.0484 | $201,116 | |||
Crypto.com Exchange | S/USD | $0.0479 | $29,758 | ||
WEEX | S/USDT | $0.0483 | $125,408 | ||
Dex-Trade | S/USDT | $0.0484 | $16,616 | ||
Kraken | S/EUR | $0.0482 | $8,483 | ||
Kraken | S/USDC | $0.0479 | $10,521 | ||
Nonkyc.io | S/USDT | $0.0484 | $69,921 | ||
BigONE | S/USDT | $0.0478 | $190,752 | ||
Bybit EU | S/USDC | $0.0484 | $13,363 | ||
Trubit | S/USDT | $0.0484 | $226,312 | ||
Binance | S/EUR | $0.0480 | $33,426 | ||
Binance | S/BNB | $0.0479 | $17,071 | ||
| S/KRW | $0.0485 | $36,554 | |||
Bitazza | S/USDT | $0.0478 | $216,316 | ||
Fastex | S/USDC | $0.0482 | $67,648 | ||
Fastex | S/USDT | $0.0484 | $71,486 | ||
Bittime | S/IDR | $0.0486 | $30,903 | ||
TokoCrypto | S/USDT | $0.0483 | $337 | ||
WhiteBIT | S/USDC | $0.0482 | $97,227 | ||
Paribu | S/TRY | $0.0476 | $58,440 | N/A | |
Kraken | S/USDT | $0.0481 | $3,595 | ||
KuCoin | S/USDC | $0.0478 | $3,020 | ||
Binance | S/ETH | $0.0479 | $17,321 | ||
XBO.com | S/USDT | $0.0483 | $5,833 | ||
Bitrue | S/USDT | $0.0482 | $104,502 | ||
Bitfinex | SONIC/USD | $0.0481 | $1,208 | ||
Koinpark | S/USDT | $0.0484 | $169 | ||
AscendEX (BitMax) | $S/USDT | $0.0480 | $138,527 | ||
WhiteBIT | S/TRY | $0.0480 | $140,409 | ||
WhiteBIT | S/EUR | $0.0482 | $21,507 | ||
Bitfinex | SONIC/USDT | $0.0479 | $812 | ||
CoinEx | S/BTC | $0.0484 | $4,887 | ||
| S/USD | $0.0485 | $20 | |||
Bitrue | S/USDC | $0.0482 | $40,654 | ||
CoinEx | S/USDC | $0.0484 | $4,515 | ||
BTSE | S/USDT | $0.0484 | $699 | ||
WEEX | S/USDC | $0.0484 | $30,455 | ||
| S/USDT | $0.0485 | $17 | |||
WhiteBIT | S/BTC | $0.0483 | $32,664 | ||
Vindax | S/USDT | $0.0479 | $1,086 | ||
TokoCrypto | S/USDC | $0.0483 | $44 | ||
Binance | S/BTC | $0.0477 | $27,037 | ||
Young Platform | S/EUR | $0.0485 | $689 | ||
| S/USDC | $0.0484 | $14 | |||
BVOX | S/USDT | $0.0484 | $58,040 | ||
Bitlo | S/USDT | $0.0485 | $5,180 | ||
VALR | S/USDT | $0.0478 | $147 | ||
BYDFi | S/USDC | $0.0484 | $13,062 | ||
BtcTurk | Kripto | S/TRY | $0.0477 | $147,789 | ||
Bitlo | S/TRY | $0.0482 | $1,675 | ||
Bybit | S/USDC | $0.0477 | $750 | ||
Foxbit | S/BRL | $0.0479 | $1,225 | ||
Kanga | S/USDC | $0.0484 | $6,661 | ||
Kanga | S/USDT | $0.0484 | $7,353 | ||
BtcTurk | Kripto | S/USDT | $0.0481 | $34,021 | ||
CoinUp.io | S/USDT | $0.0482 | $21 | ||
zondacrypto | S/PLN | $0.0484 | $627 | ||
Binance US | S/USDT | $0.0486 | $239 | ||
Bitazza | S/THB | $0.0478 | $178 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
Smart Contract Platform Layer 1 (L1) Galaxy Digital Portfolio Sonic EcosystemSolana became one of Samani’s favorite crypto projects at Multicoin in 2018 after he initially favored Ethereum but grew dissatisfied with how its ...
Read MoreBitcoin’s 12-day ETF outflows, derivatives data and the crypto market in tandem trading with tech stocks suggest traders will continue to cut exposure ...
Read MoreSpeaking on the company's earnings call, CEO Terry Duffy said the exchange is exploring a CME-issued token and is also piloting tokenized cash infrastructure with ...
Read More


