Pudgy Penguins PENGU
Siren SIREN
Bitcoin BTC
Algorand ALGO
pippin PIPPIN
Bittensor TAO
edgeX EDGE
Ethereum ETH
Hyperliquid HYPE
Monad MON
StakeStone STO
Zcash ZEC
Pepe PEPE
Aerodrome Finance AEROThe worldwide cryptocurrency market cap today is $2.39T, which is 0.1% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $53.96B. Bitcoin dominance is at 56.16% and Ethereum dominance is at 10.38%. Crypto Net is now showing 17870 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1500 | DeFi Janus Henderson Anemoy AAA CLO Fund DEJAAA | $1.03 | $5982.23K | 5824.44K DEJAAA | $1 | 0.07% |
| 1501 | Yochi YOCHI | $0.0000198700 | $5974.62K | 300.73B YOCHI | $11,062 | 0.16% |
| 1503 | ORIGYN OGY | $0.00073166 | $5971.09K | 8.16B OGY | $193.16K | 0.02% |
| 1502 | Suilend SEND | $0.0897 | $5969.83K | 66.57M SEND | $178.11K | 0.45% |
| 1504 | StablR USD USDR | $1.000 | $5966.13K | 5967.68K USDR | $18.08M | 0.01% |
| 1505 | Cygnus CGN | $0.002593 | $5965.15K | 2.30B CGN | $917.18K | 0.26% |
| 1506 | Cross The Ages CTA | $0.0119 | $5963.87K | 499.04M CTA | $471.45K | 14.37% |
| 1508 | $0.005941 | $5939.95K | 1.00B COPPERINU | $3789.42K | 15.65% | |
| 1509 | Paradex DIME | $0.0268 | $5932.98K | 221.53M DIME | $32,592 | 1.19% |
| 1510 | Private Aviation Finance Token CINO | $0.008993 | $5932.76K | 659.71M CINO | $59 | 0.61% |
| 1511 | Nash NEX | $0.134 | $5927.89K | 44.18M NEX | $520 | 11.84% |
| 1512 | $0.005926 | $5923.56K | 1.00B 哈基米 | $1016.82K | 15.03% | |
| 1513 | Viction VIC | $0.0470 | $5921.36K | 125.94M VIC | $3468.81K | 5.13% |
| 1515 | OpenEden EDEN | $0.0321 | $5912.38K | 183.87M EDEN | $3725.87K | 4.09% |
| 1514 | Umbra UMBRA | $0.394 | $5908.78K | 15.00M UMBRA | $247.84K | 6.26% |
| 1516 | BounceBit USD BBUSD | $0.995 | $5904.90K | 5936.39K BBUSD | $763 | 1.46% |
| 1517 | RedTeam SN61 | $1.40 | $5888.35K | 4219.82K SN61 | $305.72K | 1% |
| 1519 | Nimiq NIM | $0.00042525 | $5886.78K | 13.87B NIM | $65,470 | 0.04% |
| 1518 | Sταking SN88 | $1.51 | $5886.36K | 3907.93K SN88 | $2333.23K | 19.7% |
| 1526 | TrustSwap SWAP | $0.0588 | $5881.95K | 100.00M SWAP | $1951.57K | 12.99% |
| 1520 | PDD Holdings (Ondo Tokenized) PDDON | $100.43 | $5879.92K | 58,576 PDDON | $58,691 | 0.16% |
| 1521 | Sperax SPA | $0.003071 | $5874.68K | 1.91B SPA | $561.02K | 0.59% |
| 1522 | Plume USD PUSD | $1.00 | $5873.73K | 5871.11K PUSD | $167.31K | 0.01% |
| 1523 | Nexa NEXA | $0.0000005695 | $5870.23K | 10.31T NEXA | $169.86K | 6.77% |
| 1524 | Yee Token YEE | $0.005833 | $5870.04K | 1.00B YEE | $875.47K | 14.23% |
| 1525 | Luna by Virtuals LUNA | $0.005861 | $5861.10K | 1.00B LUNA | $215.97K | 1.71% |
| 1527 | Curve.fi FRAX/USDC CRVFRAX | $1.01 | $5853.44K | 5786.02K CRVFRAX | $689.39K | 0.23% |
| 1528 | NEM XEM | $0.00064328 | $5845.74K | 9.00B XEM | $592.45K | 0.39% |
| 1529 | BFG Token BFG | $0.008593 | $5823.86K | 677.75M BFG | $11,659 | 1.95% |
| 1530 | KRYLL KRL | $0.144 | $5811.39K | 40.25M KRL | $40,080 | 0.17% |
| 1531 | Comtech Gold CGO | $148.77 | $5802.13K | 39,000 CGO | $970.73K | 0% |
| 1532 | Hydranet HDN | $0.0282 | $5774.09K | 204.63M HDN | $74,610 | 0.29% |
| 1534 | OWB OWB | $0.0405 | $5763.34K | 142.50M OWB | $101.68K | 4.54% |
| 1533 | $0.0576 | $5757.77K | 100.00M PREMIA | $16,902 | 0.45% | |
| 1536 | Sport.fun FUN | $0.0322 | $5734.13K | 178.00M FUN | $538.04K | 4.01% |
| 1535 | Bitsec.ai SN60 | $1.40 | $5732.72K | 4086.47K SN60 | $308.75K | 2% |
| 1538 | Bitrue Coin BTR | $0.0159 | $5708.72K | 359.79M BTR | $372.23K | 0.24% |
| 1537 | Hera Finance HERA | $1.23 | $5703.92K | 4637.00K HERA | $61,471 | 0.59% |
| 1540 | WXT Token WXT | $0.002479 | $5701.78K | 2.30B WXT | $322.16K | 0.5% |
| 1539 | Pitbull PIT | $0.0000000001 | $5692.29K | 38,779.64T PIT | $123.75K | 5.46% |
| 1541 | $0.005672 | $5671.94K | 1.00B RAIN | $16,261 | 7.14% | |
| 1542 | Pre-SP PSP | $0.0113 | $5669.90K | 500.00M PSP | $51 | 0% |
| 1543 | GAIB GAIB | $0.0277 | $5669.79K | 204.83M GAIB | $534.79K | 9.55% |
| 1544 | crow with knife CAW | $0.0000000074 | $5669.23K | 767.22T CAW | $29,562 | 0.05% |
| 1546 | MAGIC•INTERNET•MONEY (Bitcoin) MIM | $0.00026915 | $5652.11K | 21.00B MIM | $17,597 | 6.63% |
| 1547 | Marina Protocol BAY | $0.0283 | $5639.99K | 200.00M BAY | $325.49K | 5.15% |
| 1548 | Aventus AVT | $0.570 | $5639.35K | 9.89M AVT | $31,987 | 1.62% |
| 1545 | Daddy Tate DADDY | $0.009396 | $5634.34K | 599.62M DADDY | $132.07K | 0.35% |
| 1549 | EDUM EDUM | $0.145 | $5627.46K | 38.68M EDUM | $4,259 | 1.42% |
| 1550 | Dego Finance DEGO | $0.268 | $5620.38K | 21.00M DEGO | $6544.33K | 0.56% |
| 1551 | Neutrino Index Token XTN | $0.0653 | $5606.22K | 85.87M XTN | $1,369 | 9.74% |
| 1552 | Crypto Deal Token CDT | $10.16 | $5600.81K | 551.00K CDT | $10,654 | 5.56% |
| 1553 | Nuance SN23 | $1.43 | $5583.18K | 3902.07K SN23 | $165.40K | 1.05% |
| 1554 | Solayer USD SUSD | $1.11 | $5579.52K | 5018.09K SUSD | $32,208 | 0.01% |
| 1558 | RIZE RIZE | $0.004024 | $5578.95K | 1.39B RIZE | $119.11K | 3.41% |
| 1555 | Apple (Ondo Tokenized Stock) AAPLON | $254.89 | $5574.30K | 21,893 AAPLON | $1951.17K | 0.01% |
| 1556 | Orbiter Finance OBT | $0.001051 | $5574.01K | 5.30B OBT | $1702.41K | 4.57% |
| 1557 | AxCNH AXCNH | $0.142 | $5557.44K | 39.13M AXCNH | $18 | 1.05% |
| 1559 | Openverse Network BTG | $2.92 | $5553.02K | 1900.00K BTG | $198.88K | 0.36% |
| 1560 | Apple xStock AAPLX | $255.47 | $5547.63K | 21,717 AAPLX | $2984.93K | 0.06% |
| 1561 | United Stables U | $1.000 | $5510.42K | 5500.01K U | $11.96M | 0.05% |
| 1562 | Bytecoin BCN | $0.0000299400 | $5509.05K | 184.02B BCN | $568 | 24.07% |
| 1563 | BEST BEST | $0.00095263 | $5506.51K | 5.76B BEST | $169.32K | 3.87% |
| 1564 | ༼ つ ◕_◕ ༽つ GIB | $0.005611 | $5498.90K | 0.98B GIB | $193.98K | 18.01% |
| 1567 | PondCoin PNDC | $0.0000000595 | $5497.85K | 92.47T PNDC | $67,230 | 2.89% |
| 1565 | district0x DNT | $0.007318 | $5497.20K | 751.22M DNT | $17,015 | 2.37% |
| 1566 | Quantoz EURQ EURQ | $1.15 | $5494.02K | 4770.91K EURQ | $16.23M | 0.23% |
| 1570 | Swell SWELL | $0.001234 | $5486.02K | 4.44B SWELL | $1748.75K | 6.64% |
| 1568 | Midas mMEV MMEV | $1.12 | $5485.60K | 4918.76K MMEV | $1,001 | 0.03% |
| 1569 | MESSIER M87 | $0.0000061900 | $5475.30K | 884.84B M87 | $251.65K | 0.93% |
| 1571 | NetX NETX | $0.492 | $5469.21K | 11.12M NETX | $157.90K | 1.53% |
| 1572 | RealToken Ecosystem Governance REG | $0.0744 | $5457.04K | 73.31M REG | $9 | 0.67% |
| 1573 | Bitcoin Limited Edition BTCLE | $350.21 | $5455.84K | 15,579 BTCLE | $295.92K | 0.66% |
| 1575 | HappyAI SN103 | $2.12 | $5425.35K | 2564.17K SN103 | $619.37K | 1.11% |
| 1576 | Handy HANDY | $0.001039 | $5419.91K | 5.22B HANDY | $55,046 | 9.73% |
| 1577 | Utya UTYA | $0.005416 | $5415.28K | 1.00B UTYA | $8,569 | 2.81% |
| 1578 | OctaSpace OCTA | $0.124 | $5403.48K | 43.47M OCTA | $212.01K | 8.61% |
| 1579 | PePeonTron PEPEONTRON | $0.005390 | $5389.60K | 1.00B PEPEONTRON | $102.61K | 0.47% |
| 1580 | GME (Ethereum) GME | $0.0000131000 | $5388.00K | 411.30B GME | $129.83K | 5.39% |
| 1581 | $0.009164 | $5386.63K | 587.79M ATA | $2021.80K | 1.33% | |
| 1574 | Monkey Cult MOLT | $0.005381 | $5381.35K | 1.00B MOLT | $1457.15K | 45.52% |
| 1582 | AC Milan Fan Token ACM | $0.409 | $5365.17K | 13.13M ACM | $961.89K | 1.09% |
| 1583 | EURØP EUROP | $1.15 | $5364.91K | 4647.38K EUROP | $259.89K | 0.11% |
| 1584 | SquidGrow SQGROW | $0.005362 | $5361.75K | 1.00B SQGROW | $34,342 | 14.5% |
| 1585 | Liquidity SN77 | $1.30 | $5357.25K | 4133.81K SN77 | $12,868 | 0.29% |
| 1586 | $0.006318 | $5342.84K | 844.45M FIO | $1650.26K | 2.46% | |
| 1587 | HyperLend HPL | $0.0155 | $5328.59K | 343.38M HPL | $861 | 0.81% |
| 1588 | Dimitra DMTR | $0.007309 | $5326.76K | 728.76M DMTR | $116.13K | 2.07% |
| 1589 | Polkastarter POLS | $0.0536 | $5323.56K | 99.21M POLS | $138.56K | 0.91% |
| 1591 | Haedal Protocol HAEDAL | $0.0274 | $5322.28K | 195.00M HAEDAL | $5484.00K | 7.33% |
| 1592 | $0.001012 | $5315.76K | 5.25B GFAL | $65,413 | 0.96% | |
| 1590 | $0.007555 | $5306.37K | 702.82M GHX | $165.89K | 1.26% | |
| 1593 | Baby Shiba Inu BABYSHIBAINU | $0.0000000053 | $5297.78K | 1,000.00T BABYSHIBAINU | $10 | 0.45% |
| 1594 | Daydreams DREAMS | $0.006227 | $5289.65K | 849.48M DREAMS | $1035.16K | 0.86% |
| 1598 | MECCA MEA | $0.003184 | $5289.29K | 1.66B MEA | $77,947 | 0.76% |
| 1595 | LooPIN Network LOOPIN | $0.113 | $5287.85K | 46.68M LOOPIN | $9 | 0% |
| 1600 | Fantom Bomb FBOMB | $0.0115 | $5277.83K | 459.42M FBOMB | $6,746 | 1.12% |
| 1596 | SYMMIO SYMM | $0.006831 | $5268.17K | 771.22M SYMM | $4,133 | 1.43% |
| 1597 | Metronome MET | $0.601 | $5265.71K | 8756.12K MET | $25 | 0.46% |
| 1599 | Diamond DMD | $1.39 | $5251.44K | 3789.78K DMD | $32,447 | 1.02% |
The longer Bitcoin's price stays flat, the bigger the move up could eventually be, according to a cr...
Read MoreBitcoin ETFs offer more use cases for the average investor’s portfolio than a gold ETF does, according to ETF analyst Ja...
Read MoreThe non-profit foundation has staked 69,500 ETH, nearly reaching the goal it unveiled at the end of February, less tha...
Read More