
Toncoin current market price is $1.79 with a 24 hour trading volume of $239.41M. The total available supply of Toncoin is 2.67B TON. It has secured Rank 22 in the cryptocurrency market with a marketcap of $4.78B. The TON price is 3.44% up in the last 24 hours.
The lowest price of the Toncoin is $1.64 & the highest price is $1.79 in the last 24 hours. Live Toncoin prices from all markets and TON coin market Capitalization. Stay up to date with the latest Toncoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Toncoin at best price in the market.
$1.79
$0.06 3.44%
$1.64 / $1.79
$4.78B 3.19%
$9.28B
$239.41M
2.67B TON
(Not Available)
Want to convert more cryptocurrencies?
3.44%
17.6%
13.49%
25.23%
39.84%
43.7%
Compare live prices of Toncoin on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | TON/USDT | $1.80 | $30,683,863 | N/A | |
KuCoin | TON/USDT | $1.80 | $23,802,497 | N/A | |
OKX | TON/USDT | $1.80 | $5,771,864 | N/A | |
Gate | TON/USDT | $1.80 | $5,580,759 | N/A | |
Bybit | TON/USDT | $1.80 | $10,116,642 | N/A | |
Bitget | TON/USDT | $1.80 | $2,347,596 | N/A | |
Binance | TON/USDC | $1.80 | $2,519,502 | N/A | |
Ourbit | TON/USDT | $1.79 | $7,516,059 | N/A | |
LBank | TON/USDT | $1.79 | $3,743,179 | N/A | |
Coinbase Exchange | TON/USD | $1.79 | $1,997,124 | N/A | |
MEXC | TON/USDT | $1.78 | $4,505,108 | N/A | |
Azbit | TON/USDT | $1.79 | $853,853 | N/A | |
WEEX | TON/USDT | $1.79 | $3,436,710 | N/A | |
Kraken | TON/USD | $1.80 | $1,114,852 | N/A | |
BitKan | TON/USDT | $1.79 | $1,728,976 | N/A | |
| TON/USDT | $1.79 | $1,005,880 | N/A | ||
Bitstamp by Robinhood | TON/USD | $1.80 | $797,266 | N/A | |
Hibt | TON/USDT | $1.79 | $3,274,868 | N/A | |
Toobit | TON/USDT | $1.80 | $9,330,383 | N/A | |
HTX | TON/USDT | $1.80 | $6,660,966 | N/A | |
CoinW | TON/USDT | $1.79 | $5,760,013 | N/A | |
Bitvavo | TON/EUR | $1.79 | $573,814 | N/A | |
XT.COM | TON/USDT | $1.79 | $3,264,961 | N/A | |
BingX | TONCOIN/USDT | $1.80 | $188,484 | N/A | |
WhiteBIT | TON/USDT | $1.79 | $10,264,036 | N/A | |
Biconomy.com | TON/USDT | $1.79 | $3,973,502 | N/A | |
Bitazza | TON/USDT | $1.79 | $248,685 | N/A | |
BloFin | TON/USDT | $1.80 | $5,808,468 | N/A | |
STON.fi (V2) | EQCXE6M.../EQAAAAA... | $1.80 | $2,924,229 | N/A | |
Crypto.com Exchange | TON/USD | $1.80 | $316,800 | N/A | |
BitMart | TON/USDT | $1.79 | $2,747,653 | N/A | |
Bit2Me | TON/USDC | $1.79 | $266,251 | N/A | |
Toobit | TON/USDC | $1.80 | $640,187 | N/A | |
SoDEX | TON/USDC | $1.79 | $92,527 | N/A | |
Binance | TON/TRY | $1.80 | $592,835 | N/A | |
DigiFinex | TON/USDT | $1.80 | $279,237 | N/A | |
Pionex | TON/USDT | $1.79 | $607,780 | N/A | |
STON.fi | EQCXE6M.../EQAAAAA... | $1.80 | $886,960 | N/A | |
CoinW | TON/USDC | $1.79 | $703,819 | N/A | |
bitcastle | TON/USDT | $1.79 | $3,532,713 | N/A | |
Deepcoin | TON/USDT | $1.79 | $9,540,508 | N/A | |
CoinEx | TON/USDT | $1.79 | $3,494,975 | N/A | |
HashKey Exchange | TON/USD | $1.79 | $28,961 | N/A | |
LeveX | TON/USDT | $1.80 | $64,532 | N/A | |
Crypto.com Exchange | TON/USDT | $1.80 | $169,280 | N/A | |
Kraken | TON/EUR | $1.80 | $222,749 | N/A | |
Bybit EU | TON/USDC | $1.80 | $54,826 | N/A | |
Bybit | TON/EUR | $1.80 | $385,612 | N/A | |
Websea | TON/USDT | $1.79 | $894,062 | N/A | |
KCEX | TON/USDT | $1.79 | $651,841 | N/A | |
Bybit | TON/USDC | $1.80 | $209,757 | N/A | |
| TON/USDT | $1.79 | $1,231,611 | N/A | ||
BYDFi | TON/USDT | $1.79 | $335,130 | N/A | |
| TON/USDT | $1.79 | $66,243 | N/A | ||
OrangeX | TON/USDT | $1.80 | $4,084,780 | N/A | |
WEEX | TON/USDC | $1.79 | $103,694 | N/A | |
DeDust | EQCXE6M.../EQAAAAA... | $1.80 | $329,151 | N/A | |
WhiteBIT | TON/WBT | $1.79 | $2,353,203 | N/A | |
Phemex | TON/USDT | $1.79 | $910,551 | N/A | |
Gemini | TON/USD | $1.80 | $20,135 | N/A | |
Tapbit | TON/USDT | $1.78 | $2,534,191 | N/A | |
BtcTurk | Kripto | TON/TRY | $1.79 | $217,215 | N/A | |
Hotcoin | TON/USDT | $1.79 | $1,072,674 | N/A | |
Kraken | TON/USDT | $1.80 | $80,828 | N/A | |
Bittime | TON/USDT | $1.80 | $31,969 | N/A | |
BTCC | TON/USDT | $1.79 | $14,602,498 | N/A | |
Aivora Exchange | TON/USDT | $1.79 | $6,270,966 | N/A | |
Bitfinex | TON/USD | $1.80 | $261,338 | N/A | |
WhiteBIT | TON/USDC | $1.80 | $2,549,879 | N/A | |
XBO.com | TON/USDT | $1.80 | $62,130 | N/A | |
STON.fi | EQBACGU.../EQAAAAA... | $1.80 | $141,852 | N/A | |
XBO.com | TON/USD | $1.80 | $62,177 | N/A | |
Nami Exchange | TON/USDT | $1.79 | $16,854 | N/A | |
Bittime | TON/IDR | $1.80 | $30,131 | N/A | |
BTSE | TON/USDT | $1.80 | $91,732 | N/A | |
CoinTR | TON/USDT | $1.79 | $114,557 | N/A | |
WhiteBIT | TON/EUR | $1.79 | $1,341,888 | N/A | |
Uniswap V4 (Ethereum) | 0X582D8.../0X00000... | $1.80 | $34,935 | N/A | |
Biconomy.com | TON/USDC | $1.78 | $171,740 | N/A | |
HashKey Global | TON/USDT | $1.79 | $12,145 | N/A | |
TokoCrypto | TON/USDT | $1.80 | $23,917 | N/A | |
PointPay | TON/USDT | $1.79 | $790,802 | N/A | |
MEXC | TON/EUR | $1.79 | $62,698 | N/A | |
Bitget | TON/EUR | $1.79 | $11,352 | N/A | |
XBO.com | TON/EUR | $1.80 | $61,939 | N/A | |
MEXC | TON/USDC | $1.79 | $55,084 | N/A | |
KuCoin | TON/USDC | $1.80 | $26,940 | N/A | |
BingX | TONCOIN/USDC | $1.80 | $27,376 | N/A | |
Bitbaby | TON/USDT | $1.79 | $1,381,137 | N/A | |
Binance | TON/IDR | $1.76 | $78,775 | N/A | |
Kraken | TON/USDC | $1.79 | $50,800 | N/A | |
Uniswap V3 (Ethereum) | 0X582D8.../0XC02AA... | $1.80 | $14,304 | N/A | |
SecondBTC | TON/USDT | $1.79 | $1,223,631 | N/A | |
OKX | TON/USD | $1.80 | $11,284 | N/A | |
CoinUp.io | TON/USDT | $1.79 | $105,854 | N/A | |
BVOX | TON/USDT | $1.79 | $997,019 | N/A | |
STON.fi | EQBZ_CA.../EQAAAAA... | $1.80 | $61,136 | N/A | |
BtcTurk | Kripto | TON/USDT | $1.79 | $65,363 | N/A | |
Bitfinex | TON/USDT | $1.80 | $64,091 | N/A | |
OKX | TON/TRY | $1.78 | $9,619 | N/A |
TON (The Open Network) is a general-purpose blockchain that allows developers to build decentralized apps and tokens.
Smart Contract Platform BNB Chain Ecosystem Layer 1 (L1) Ethereum Ecosystem Animoca Brands Portfolio Alleged SEC Securities DWF Labs Portfolio TON Ecosystem Proof of Stake (PoS) Pantera Capital Portfolio GMCI Layer 1 Index GMCI 30 Index GMCI Index


