Rain RAIN
Solana SOL
Ondo ONDO
Siren SIREN
Backpack BP
Bittensor TAO
Bitcoin BTC
Perle PRL
PAX Gold PAXG
Chainlink LINK
Pi Network PI
Ethereum ETH
Ethena ENA
Hyperliquid HYPE
Plume PLUMEThe worldwide cryptocurrency market cap today is $0, which is 0% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $0. Bitcoin dominance is at 0.00% and Ethereum dominance is at 0.00%. Crypto Net is now showing cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 701 | Ontology Gas ONG | $0.0571 | $25.55M | 447.55M ONG | $2060.82K | 3.04% |
| 702 | $0.0792 | $25.54M | 322.67M ANT | $275.14K | 3.28% | |
| 703 | Invesco QQQ ETF (Ondo Tokenized ETF) QQQON | $572.03 | $25.52M | 44,604 QQQON | $2414.24K | 2.08% |
| 704 | $0.001345 | $25.40M | 18.88B GAME | $780.69K | 1.53% | |
| 705 | Yield Guild Games YGG | $0.0352 | $25.28M | 717.75M YGG | $8789.95K | 3.62% |
| 706 | Degen DEGEN | $0.00068227 | $25.20M | 36.97B DEGEN | $1455.70K | 3.47% |
| 707 | Synthetix sUSD SUSD | $0.761 | $25.19M | 33.10M SUSD | $31,500 | 0.82% |
| 708 | Gravity (by Galxe) G | $0.003483 | $25.18M | 7.23B G | $5593.56K | 2.67% |
| 709 | Secret SCRT | $0.0747 | $25.13M | 335.80M SCRT | $1398.26K | 3.89% |
| 712 | GXChain GXC | $0.333 | $24.99M | 75.00M GXC | $3,113 | 1.54% |
| 711 | TerraClassicUSD USTC | $0.004470 | $24.98M | 5.58B USTC | $1959.59K | 4.01% |
| 713 | Slash Vision Labs SVL | $0.0133 | $24.97M | 1.87B SVL | $197.43K | 2.4% |
| 714 | Aergo AERGO | $0.0530 | $24.97M | 472.50M AERGO | $2661.91K | 0.08% |
| 710 | KernelDAO KERNEL | $0.0869 | $24.95M | 286.31M KERNEL | $8550.58K | 5.29% |
| 715 | APEX AP3X | $0.0160 | $24.92M | 1.51B AP3X | $12 | 8.29% |
| 717 | Somnia SOMI | $0.155 | $24.81M | 160.20M SOMI | $4429.12K | 3.73% |
| 716 | dKargo DKA | $0.004952 | $24.80M | 5.00B DKA | $7106.56K | 3.33% |
| 718 | $0.0257 | $24.78M | 0.96B EGL1 | $2205.40K | 31.08% | |
| 719 | Corn CORN | $0.0471 | $24.71M | 525.00M CORN | $9.24M | 7.35% |
| 721 | Zentry ZENT | $0.003158 | $24.68M | 7.79B ZENT | $1565.14K | 6.2% |
| 720 | Allora ALLO | $0.112 | $24.67M | 220.26M ALLO | $6863.93K | 4.75% |
| 722 | aixbt AIXBT | $0.0248 | $24.66M | 0.99B AIXBT | $11.47M | 3.14% |
| 723 | SingularityNET AGIX | $0.100 | $24.63M | 246.26M AGIX | $18,912 | 4.01% |
| 724 | $0.0306 | $24.59M | 802.00M CVC | $3224.65K | 0.1% | |
| 725 | Mey Network MEY | $0.0907 | $24.46M | 269.68M MEY | $396.49K | 1.91% |
| 727 | tokenbot CLANKER | $24.75 | $24.40M | 986.28K CLANKER | $1467.60K | 2.02% |
| 726 | Anoma XAN | $0.009734 | $24.40M | 2.50B XAN | $6453.49K | 2.69% |
| 728 | SAFEbit SAFE | $0.0636 | $24.29M | 379.35M SAFE | $1030.50K | 22.95% |
| 729 | Definitive EDGE | $0.118 | $24.24M | 205.36M EDGE | $2832.37K | 4.37% |
| 732 | Ocean Protocol OCEAN | $0.120 | $24.18M | 200.08M OCEAN | $98,536 | 2.01% |
| 730 | Giggle Fund GIGGLE | $24.17 | $24.11M | 1000.00K GIGGLE | $11.56M | 0.28% |
| 733 | Cobak CBK | $0.243 | $24.10M | 99.19M CBK | $2907.77K | 0.65% |
| 734 | QANplatform QANX | $0.0142 | $24.05M | 1.70B QANX | $198.11K | 1% |
| 735 | Shentu CTK | $0.155 | $23.99M | 154.61M CTK | $1679.03K | 0.96% |
| 736 | SP500 xStock SPYX | $645.12 | $23.84M | 36,969 SPYX | $1464.05K | 1.35% |
| 737 | PinkSale PINKSALE | $237.35 | $23.73M | 100.00K PINKSALE | $7 | 0% |
| 738 | Ergo ERG | $0.285 | $23.69M | 83.03M ERG | $167.23K | 1.34% |
| 739 | Metal DAO MTL | $0.265 | $23.66M | 89.15M MTL | $1016.07K | 0.94% |
| 740 | Clearpool CPOOL | $0.0246 | $23.65M | 0.96B CPOOL | $17.14M | 2.49% |
| 742 | Neiro NEIRO | $0.0000559300 | $23.56M | 420.69B NEIRO | $13.96M | 3.63% |
| 741 | Particle Network PARTI | $0.101 | $23.50M | 233.00M PARTI | $51.12M | 22.34% |
| 744 | Goldfish Gold GGBR | $4.43 | $23.39M | 5279.18K GGBR | $199.42K | 0.26% |
| 743 | HumidiFi WET | $0.102 | $23.39M | 230.00M WET | $6702.83K | 2% |
| 745 | Doodles DOOD | $0.002989 | $23.34M | 7.80B DOOD | $8503.59K | 2.79% |
| 747 | $0.0232 | $23.20M | 1.00B CLASH | $383.28K | 9.61% | |
| 746 | Infinex INX | $0.0116 | $23.14M | 1.99B INX | $2644.38K | 3.76% |
| 749 | Big Time BIGTIME | $0.0121 | $23.08M | 1.91B BIGTIME | $5935.51K | 3.36% |
| 748 | Osmosis OSMO | $0.0300 | $23.06M | 767.64M OSMO | $1866.32K | 3.01% |
| 750 | XT.com XT | $3.81 | $23.01M | 6045.80K XT | $10.25M | 3.65% |
| 751 | Electronic USD EUSD | $1.00 | $23.00M | 23.00M EUSD | $389.11K | 0.1% |
| 752 | $0.117 | $22.93M | 195.23M TAIKO | $3104.33K | 2.56% | |
| 753 | Medibloc MED | $0.002150 | $22.89M | 10.64B MED | $423.57K | 2.17% |
| 731 | B3 (Base) B3 | $0.00050614 | $22.86M | 44.86B B3 | $12.21M | 68.13% |
| 754 | Bifrost BFC | $0.0164 | $22.73M | 1.39B BFC | $806.83K | 1.23% |
| 755 | Trillions TRILLIONS | $0.0227 | $22.69M | 1.00B TRILLIONS | $3283.46K | 7621.51% |
| 756 | Lista DAO LISTA | $0.0800 | $22.55M | 282.32M LISTA | $3290.59K | 0.25% |
| 757 | CargoX CXO | $0.134 | $22.35M | 167.16M CXO | $24,205 | 0.89% |
| 758 | Aevo AEVO | $0.0242 | $22.33M | 0.92B AEVO | $6916.13K | 0.54% |
| 759 | SATS (Ordinals) SATS | $0.0000000106 | $22.23M | 2,100.00T SATS | $2212.53K | 3.37% |
| 760 | Resolv Liquidity Provider Token RLP | $0.739 | $22.20M | 30.00M RLP | $282.15K | 6.44% |
| 763 | Bityuan BTY | $0.0307 | $22.10M | 721.11M BTY | $220.93K | 5.64% |
| 761 | Cetus Protocol CETUS | $0.0240 | $22.09M | 0.92B CETUS | $6640.36K | 0.68% |
| 762 | $0.108 | $22.06M | 204.10M MMT | $3831.41K | 3.64% | |
| 766 | StakeStone STO | $0.0981 | $21.99M | 225.33M STO | $19.07M | 7.85% |
| 765 | CROSS CROSS | $0.0657 | $21.95M | 335.22M CROSS | $2465.88K | 4.92% |
| 764 | Apertum APTM | $0.253 | $21.76M | 86.18M APTM | $1196.49K | 15.45% |
| 767 | Caldera ERA | $0.124 | $21.63M | 174.75M ERA | $2966.25K | 2.8% |
| 768 | NVIDIA xStock NVDAX | $171.20 | $21.54M | 125.86K NVDAX | $14.34M | 2.92% |
| 769 | Metronome Synth USD MSUSD | $0.995 | $21.46M | 21.57M MSUSD | $27.51M | 0.01% |
| 770 | Conscious Token CONSCIOUS | $0.0458 | $21.45M | 468.35M CONSCIOUS | $75 | 3.35% |
| 771 | Adshares ADS | $0.554 | $21.45M | 38.75M ADS | $931.44K | 2.08% |
| 772 | iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON | $652.25 | $21.45M | 32,884 IVVON | $57,555 | 1.47% |
| 774 | Chintai CHEX | $0.0171 | $21.42M | 1.25B CHEX | $330.89K | 5.8% |
| 773 | Usual USUAL | $0.0124 | $21.37M | 1.72B USUAL | $2191.99K | 3.79% |
| 775 | OMEGA Labs SN24 | $4.99 | $21.35M | 4289.27K SN24 | $5271.90K | 2.31% |
| 777 | Alphabet Class A (Ondo Tokenized Stock) GOOGLON | $278.36 | $21.34M | 76,661 GOOGLON | $3277.57K | 3.38% |
| 776 | USDH USDH | $1.000 | $21.34M | 21.36M USDH | $10.02M | 0.07% |
| 778 | Smooth Love Potion SLP | $0.00058682 | $21.33M | 36.38B SLP | $1808.18K | 2.09% |
| 779 | QuarkChain QKC | $0.002940 | $21.23M | 7.22B QKC | $758.86K | 1.09% |
| 781 | Cloud CLOUD | $0.0378 | $21.04M | 556.79M CLOUD | $348.97K | 5.55% |
| 782 | Propy PRO | $0.363 | $21.04M | 57.90M PRO | $4942.10K | 1.6% |
| 780 | WorldAssets INC | $0.233 | $21.03M | 90.00M INC | $73,837 | 0.58% |
| 784 | Unity UTY | $1.000 | $20.98M | 20.99M UTY | $69 | 0.02% |
| 783 | Unitas UP | $0.165 | $20.89M | 126.00M UP | $14.13M | 9.47% |
| 786 | Cartesi CTSI | $0.0229 | $20.85M | 0.91B CTSI | $5204.25K | 1.94% |
| 785 | Metis METIS | $2.83 | $20.77M | 7299.23K METIS | $3199.66K | 8.14% |
| 787 | Elephant Money ELEPHANT | $0.0000000408 | $20.74M | 496.89T ELEPHANT | $26,123 | 2.27% |
| 789 | Enso ENSO | $1.01 | $20.70M | 20.59M ENSO | $23.31M | 7.25% |
| 788 | MicroStrategy xStock MSTRX | $129.62 | $20.67M | 159.51K MSTRX | $1339.04K | 5.31% |
| 790 | tx TX | $0.0107 | $20.65M | 1.93B TX | $91,039 | 3.6% |
| 791 | SMARDEX SDEX | $0.002106 | $20.60M | 9.78B SDEX | $280.25K | 3.76% |
| 792 | Hippo Protocol HP | $0.0156 | $20.59M | 1.32B HP | $257.92K | 5.44% |
| 794 | Global Commercial Business GCB | $0.0171 | $20.49M | 1.20B GCB | $56 | 0.43% |
| 793 | Hyperlane HYPER | $0.0847 | $20.46M | 241.36M HYPER | $5546.91K | 2.31% |
| 795 | Mira MIRA | $0.0758 | $20.37M | 268.44M MIRA | $1983.24K | 2.87% |
| 796 | Orizon ORI | $55.21 | $20.34M | 370.34K ORI | $203.51K | 0.18% |
| 798 | Acurast ACU | $0.0853 | $20.20M | 236.56M ACU | $2050.77K | 0.48% |
| 797 | $0.169 | $20.20M | 119.68M DIA | $2353.23K | 3.42% | |
| 799 | GAIB AID AID | $0.998 | $20.05M | 20.09M AID | $1,033 | 0% |
| 800 | Adventure Gold AGLD | $0.229 | $19.98M | 87.43M AGLD | $4239.73K | 4.76% |
Vietnam detained ONUS-linked suspects in an alleged token fraud case as police described price manipulation, f...
Read MoreAn Australian court ordered Binance Australia Derivatives to pay $6.9 million after misclassifying reta...
Read MoreUS Bitcoin ETFs saw significant outflows of $171 million on Thursday as market participants feared another w...
Read More