
AUSD current market price is $1.00 with a 24 hour trading volume of $67.69M. The total available supply of AUSD is 216.46M AUSD. It has secured Rank 173 in the cryptocurrency market with a marketcap of $216.68M. The AUSD price is 0.11% up in the last 24 hours.
The lowest price of the AUSD is $0.998 & the highest price is $1.00 in the last 24 hours. Live AUSD prices from all markets and AUSD coin market Capitalization. Stay up to date with the latest AUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell AUSD at best price in the market.
$1.00
$0 0.11%
$0.998 / $1.00
$216.68M 0.22%
$216.68M
$67.69M
216.46M AUSD
(Not Available)
Want to convert more cryptocurrencies?
0.11%
0.1%
0.13%
0.1%
0.14%
0.08%
Compare live prices of AUSD on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Bullish | BTC/AUSD | $1.00 | $4,936,657 | ||
Kraken | AUSD/USD | $1.000 | $145,099 | ||
Bullish | AUSD/USDC | $1.00 | $575,317 | ||
Uniswap V3 (Ethereum) | 0X00000.../0XA0B86... | $1.01 | $14,809,071 | ||
Bullish | ETH/AUSD | $0.997 | $574,806 | ||
LFJ V2.2 (Avalanche) | 0X00000.../0XB97EF... | $1.000 | $15,197,391 | ||
Curve (Ethereum) | 0XA0B86.../0X00000... | $0.999 | $3,408,033 | ||
Uniswap V4 (Ethereum) | 0X00000.../0XA0B86... | $1.000 | $2,974,938 | ||
LFJ V2.2 (Avalanche) | 0X00000.../0X97022... | $1.000 | $13,491,477 | ||
| 0X00000.../0X00000... | $1.00 | $4,427,842 | |||
| 0X00000.../0X75470... | $1.00 | $2,795,189 | |||
| 0X00000.../0X75470... | $1.000 | $788,640 | |||
Kraken | XBT/AUSD | $1.000 | $90,837 | ||
| 0X00000.../0X3BD35... | $0.998 | $1,832,883 | |||
Sushiswap V3 (Katana) | 0X00000.../0X203A6... | $1.00 | $244,775 | ||
| 0X00000.../0X75470... | $1.000 | $348,295 | |||
| 0X00000.../0XAD96C... | $1.00 | $60,816 | |||
Kraken | MON/AUSD | $1.000 | $35,755 | ||
LFJ V2.2 (Avalanche) | 0X00000.../0XB31F6... | $1.000 | $341,165 | ||
| 0X00000.../0X75470... | $0.997 | $214,126 | |||
Blackhole V3 | 0X00000.../0XB97EF... | $1.000 | $89,580 | ||
Aerodrome SlipStream | 0X00000.../0X83358... | $1.000 | $25,950 | ||
Uniswap V3 (Ethereum) | 0X00000.../0XDAC17... | $0.999 | $65,656 | ||
| 0X00000.../0X3BD35... | $0.999 | $60,766 | |||
Pharaoh Exchange V2 | 0X00000.../0XB97EF... | $1.000 | $36,919 | ||
| 0X00000.../0XE7CD8... | $1.00 | $79,384 | |||
Orca | AUSD1JC.../EPJFWDD... | $1.00 | $4,452 | ||
| 0X00000.../0X3C499... | $1.00 | $1,817 | |||
Sushiswap V3 (Katana) | 0XB0F70.../0X00000... | $1.00 | $7,541 | ||
Quickswap (v3) | 0X00000.../0X3C499... | $1.00 | $1,978 | ||
BingX | AUSD/USDT | $0.999 | $12 | ||
Merchant Moe Liquidity Book (Mantle) | 0X00000.../0X5D3A1... | $0.998 | $131 | ||
Pharaoh Exchange | 0X00000.../0X24DE8... | $1.000 | $2,501 | ||
| 0X00000.../0XAD96C... | $1.00 | $1,964 | |||
Sushiswap V3 (Katana) | 0X00000.../0XEE7D8... | $0.996 | $4,283 | ||
Sushiswap V3 (Katana) | 0X80EED.../0X00000... | $1.00 | $1,604 | ||
| 0X00000.../0X3BD35... | $0.997 | $2,282 | |||
Curve (Ethereum) | 0XDAC17.../0X00000... | $0.999 | $745 | ||
| 0X00000.../0X75470... | $1.000 | $9,759 | |||
Merchant Moe Liquidity Book (Mantle) | 0X00000.../0X201EB... | $1.00 | $111 | ||
Uniswap V3 (Ethereum) | 0X00000.../0XDAC17... | $0.999 | $100 | ||
Aftermath Finance | 0X2053D.../0XF325C... | $1.00 | $303 | N/A | |
| 0X00000.../0X75470... | $1.01 | $385,818 | N/A | ||
Bluefin | 0X2053D.../0XDBA34... | $1.01 | $8,868 | N/A | |
Pangolin V3 (Monad) | 0X00000.../0X75470... | $1.01 | $78,517 | ||
Cetus | 0XDBA34.../0X2053D... | $1.01 | $3,388 | N/A | |
Pharaoh Exchange | 0X00000.../0XDBC51... | $1.01 | $175 | N/A | |
Pangolin V3 (Monad) | 0X00000.../0X3BD35... | $1.01 | $4,508 | ||
Momentum | 0X2053D.../0XDBA34... | $1.01 | $282 | N/A | |
Choice | FACTORY.../INJ | $1.02 | $57 | ||
FlowX CLMM | 0X2053D.../0XDBA34... | $1.01 | $611 | N/A | |
Aftermath Finance | 0XF325C.../0X2053D... | $1.01 | $259,663 | N/A | |
Aftermath Finance | 0X2053D.../0X5D4B3... | $1.01 | $19 | N/A | |
Aftermath Finance | 0X5D4B3.../0X2053D... | $1.02 | $20 | N/A | |
XT.COM | AUSD/USDT | $0.998 | $116 | ||
Uniswap V4 (Avalanche) | 0X00000.../0XB97EF... | $1.000 | $4,632 | ||
Uniswap V4 (Avalanche) | 0X00000.../0X97022... | $0.999 | $1,632 | ||
QuickSwap V3 (Immutable zkEVM) | 0X00000.../0X6DE8A... | $0.997 | $2 | ||
| 0X00000.../0XE7CD8... | $1.000 | $39 | |||
Pangolin V3 | 0X00000.../0XB31F6... | $1.01 | $326 | N/A | |
Merchant Moe Liquidity Book (Mantle) | 0X00000.../0XCDA86... | $0.968 | $2 | N/A |
AUSD, a digital dollar minted 1:1 with USD fiat. AUSD is designed to be a secure digital currency, utilizing one of the world’s largest custodian banks to safeguard assets, a big 4 auditor and a top tier fund manager. AUSD enables users to participate in trading, lending and payments. It is the most cost-efficient stablecoin to transact with due to its gas-optimized smart contract, making it ideal for traders and payments.
Stablecoins USD Stablecoin BNB Chain Ecosystem Solana Ecosystem Avalanche Ecosystem Polygon Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Sui Ecosystem Base Ecosystem Immutable zkEVM Ecosystem Injective Ecosystem Core Ecosystem Fraxtal Ecosystem Fiat-backed Stablecoin Plume Network Ecosystem Katana Ecosystem Monad EcosystemSolana became one of Samani’s favorite crypto projects at Multicoin in 2018 after he initially favored Ethereum but grew dissatisfied with how its ...
Read MoreBitcoin’s 12-day ETF outflows, derivatives data and the crypto market in tandem trading with tech stocks suggest traders will continue to cut exposure ...
Read MoreSpeaking on the company's earnings call, CEO Terry Duffy said the exchange is exploring a CME-issued token and is also piloting tokenized cash infrastructure with ...
Read More


