
Frax USD current market price is $1.000 with a 24 hour trading volume of $5,169.53K. The total available supply of Frax USD is 116.30M FRXUSD. It has secured Rank 239 in the cryptocurrency market with a marketcap of $116.27M. The FRXUSD price is 0.02% up in the last 24 hours.
The lowest price of the Frax USD is $0.999 & the highest price is $1.000 in the last 24 hours. Live Frax USD prices from all markets and FRXUSD coin market Capitalization. Stay up to date with the latest Frax USD price movements. Check our coin stats data and see when there is an opportunity to buy or sell Frax USD at best price in the market.
$1.000
$0 0.02%
$0.999 / $1.000
$116.27M 3.27%
$116.27M
$5,169.53K
116.30M FRXUSD
(Not Available)
Want to convert more cryptocurrencies?
0.02%
0%
0.01%
0.02%
0.04%
0.02%
Compare live prices of Frax USD on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Curve (Ethereum) | 0XCACD6.../0XF939E... | $1.000 | $2,429,691 | N/A | |
Curve (Ethereum) | 0XCACD6.../0XA3931... | $1.000 | $998,205 | N/A | |
Curve (Ethereum) | 0XCACD6.../0XAB5EB... | $0.999 | $388,822 | N/A | |
Uniswap V4 (Ethereum) | 0X4C9ED.../0XCACD6... | $1.00 | $153,199 | N/A | |
Fraxswap (Ethereum) | 0X04ACA.../0XCACD6... | $1.000 | $43,556 | N/A | |
Curve (Polygon) | 0X80EED.../0XC2132... | $0.999 | $171,663 | N/A | |
Curve (Ethereum) | 0XCACD6.../0XD1663... | $1.00 | $510,093 | N/A | |
Aerodrome (Base) | 0X52672.../0XE5020... | $1.00 | $39,166 | N/A | |
Hydrex Integral | 0XE5020.../0X83358... | $0.999 | $59,430 | N/A | |
Curve (Ethereum) | 0XC0C17.../0XCACD6... | $1.000 | $47,707 | N/A | |
Curve (Polygon) | 0XC2132.../0X80EED... | $0.999 | $65,181 | N/A | |
Orca | GZX1IRE.../EPJFWDD... | $1.000 | $6,807 | N/A | |
Aerodrome SlipStream | 0XE5020.../0X83358... | $0.999 | $13,978 | N/A | |
Uniswap V4 (Ethereum) | 0XCACD6.../0XA0B86... | $1.000 | $40,428 | N/A | |
Hydrex Integral | 0X27F6C.../0XE5020... | $0.999 | $6,329 | N/A | |
Uniswap V4 (Ethereum) | 0XCACD6.../0XA0B86... | $1.000 | $38,474 | N/A | |
Curve (Ethereum) | 0X08578.../0XCACD6... | $1.000 | $39,651 | N/A | |
Aerodrome (Base) | 0XCFA3E.../0XE5020... | $0.999 | $2,647 | N/A | |
Curve (Ethereum) | 0XCF62F.../0XCACD6... | $1.000 | $14,453 | N/A | |
Curve (Ethereum) | 0X501EB.../0XCACD6... | $1.000 | $18,511 | N/A | |
Curve (Base) | 0XE5020.../0X83358... | $0.999 | $3,379 | N/A | |
Uniswap V4 (Ethereum) | 0XCACD6.../0XDF100... | $1.000 | $1,579 | N/A | |
Curve (Ethereum) | 0X853D9.../0XCACD6... | $1.000 | $4,546 | N/A | |
Curve (Ethereum) | 0XCACD6.../0X2A8E1... | $1.000 | $6,894 | N/A | |
Curve (Ethereum) | 0X27F6C.../0XCACD6... | $1.000 | $7,359 | N/A | |
Curve (Ethereum) | 0X7CB20.../0XCACD6... | $1.000 | $5,326 | N/A | |
Curve (Fraxtal) | 0XFC000.../0XDCC0F... | $1.00 | $145 | N/A | |
Curve (Ethereum) | 0XD2A53.../0XCACD6... | $1.000 | $2,893 | N/A | |
Sushiswap V3 (Katana) | 0X80EED.../0X00000... | $1.000 | $82 | N/A | |
Curve (Ethereum) | 0X9CF12.../0XCACD6... | $1.000 | $1,593 | N/A | |
Curve (Ethereum) | 0XCACD6.../0X09FD3... | $1.000 | $1,958 | N/A | |
Curve (Sonic) | 0XD3DCE.../0X80EED... | $0.999 | $14 | N/A | |
Curve (Ethereum) | 0XCACD6.../0X40D16... | $0.999 | $849 | N/A | |
Curve (Ethereum) | 0X07FFF.../0XCACD6... | $1.000 | $680 | N/A | |
THENA | 0X80EED.../0X55D39... | $1.000 | $2 | N/A | |
Curve (Fraxtal) | 0X788D9.../0XFC000... | $1.00 | $2 | N/A | |
Curve (Ethereum) | 0XBC6DA.../0XCACD6... | $1.000 | $44,197 | N/A | |
Curve (Fraxtal) | 0XFC000.../0XFC000... | $1.01 | $7,809 | N/A | |
Curve (Ethereum) | 0XCACD6.../0X06559... | $1.01 | $42,378 | N/A | |
Curve (Fraxtal) | 0XB102F.../0XFC000... | $1.01 | $2,994 | N/A | |
Curve (Ethereum) | 0XCACD6.../0XB45AD... | $1.01 | $27,807 | N/A | |
Sushiswap V3 (Katana) | 0X80EED.../0XCA52D... | $1.01 | $73 | N/A | |
Aerodrome (Base) | 0XE5020.../0XE56B9... | $0.994 | $36 | N/A | |
| 0X0CEAC.../0XE5020... | $1.000 | $17 | N/A | ||
Equalizer (Sonic) | 0X64445.../0X80EED... | $0.999 | $10 | N/A | |
Curve (Ethereum) | 0XCACD6.../0X63D74... | $1.000 | $8,926 | N/A | |
Curve (Fraxtal) | 0XFC000.../0X5D3A1... | $1.00 | $916 | N/A | |
Uniswap V3 (Polygon) | 0XF197F.../0X80EED... | $0.999 | $53 | N/A | |
Hydrex Integral | 0X18BC5.../0XE5020... | $1.000 | $487 | N/A | |
Curve (Ethereum) | 0XCACD6.../0X09869... | $1.000 | $2,111 | N/A | |
Curve (Ethereum) | 0XCACD6.../0XC00DB... | $1.000 | $2,037 | N/A | |
Hydrex Integral | 0X37092.../0XE5020... | $0.999 | $55 | N/A | |
Curve (Arbitrum) | 0X80EED.../0X0A1A1... | $0.996 | $62 | N/A | |
Hydrex Integral | 0X76A9A.../0XE5020... | $0.999 | $384 | N/A | |
Curve (Ethereum) | 0X48F9E.../0XCACD6... | $1.000 | $123 | N/A | |
Etherex Legacy | 0X17621.../0XC7346... | $1.000 | $4 | N/A | |
Curve (Ethereum) | 0XCACD6.../0XFA2B9... | $1.000 | $85 | N/A | |
Curve (Ethereum) | 0XCACD6.../0X9D39A... | $1.00 | $124 | N/A | |
Curve (Ethereum) | 0XCACD6.../0XCA83D... | $1.000 | $53 | N/A | |
Uniswap V4 (Unichain) | 0X80EED.../0X078D7... | $0.998 | $1 | N/A | |
Curve (Fraxtal) | 0X211CC.../0XFC000... | $1.00 | $75 | N/A |
Frax USD (frxUSD) is a fiat-redeemable, fully-collateralized stablecoin issued by the Frax Finance Protocol. It operates using a hybrid model where governance-approved enshrined custodians mint and redeem frxUSD backed by cash-equivalent reserves, while advanced onchain mechanisms developed by the Frax Finance Protocol ensure stability, security, and seamless usability across DeFi and traditional financial systems.
Stablecoins USD Stablecoin BNB Chain Ecosystem Solana Ecosystem Avalanche Ecosystem Polygon Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Optimism Ecosystem Aptos Ecosystem ZkSync Ecosystem Linea Ecosystem Base Ecosystem Scroll Ecosystem Berachain Ecosystem Blast Ecosystem Mode Ecosystem Aurora Ecosystem Polygon zkEVM Ecosystem Fraxtal Ecosystem X Layer Ecosystem Sonic Ecosystem Fiat-backed Stablecoin Sei Network Ecosystem Abstract Ecosystem Ink Ecosystem Unichain Ecosystem Plume Network Ecosystem Movement Ecosystem Katana Ecosystem


