
PayPal USD current market price is $1.000 with a 24 hour trading volume of $169.33M. The total available supply of PayPal USD is 3.45B PYUSD. It has secured Rank 35 in the cryptocurrency market with a marketcap of $3.45B. The PYUSD price is 0.04% down in the last 24 hours.
The lowest price of the PayPal USD is $1.000 & the highest price is $1.00 in the last 24 hours. Live PayPal USD prices from all markets and PYUSD coin market Capitalization. Stay up to date with the latest PayPal USD price movements. Check our coin stats data and see when there is an opportunity to buy or sell PayPal USD at best price in the market.
$1.000
$-0 0.04%
$1.000 / $1.00
$3.45B 0.07%
$3.46B
$169.33M
3.45B PYUSD
(Not Available)
Want to convert more cryptocurrencies?
0.04%
0%
0.03%
0.02%
0.01%
0.01%
Compare live prices of PayPal USD on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
GroveX | PYUSD/USDT | $0.999 | $224,344 | N/A | |
Manifest | 2B1KV6D.../EPJFWDD... | $0.999 | $14,818,323 | N/A | |
Bullish | BTC/PYUSD | $1.000 | $9,932,860 | N/A | |
Bitget | PYUSD/USDT | $1.000 | $105,942 | N/A | |
Bybit | PYUSD/USDT | $0.999 | $298,979 | N/A | |
HTX | PYUSD/USDT | $0.999 | $1,040,754 | N/A | |
Curve (Ethereum) | 0X6C3EA.../0XDC035... | $1.000 | $116,020,274 | N/A | |
Kraken | PYUSD/USD | $1.000 | $54,093 | N/A | |
Bullish | PYUSD/USDC | $1.000 | $9,864,128 | N/A | |
Gate | PYUSD/USDT | $0.999 | $17,748 | N/A | |
OKX | PYUSD/USDT | $1.000 | $47,211 | N/A | |
Curve (Ethereum) | 0X6C3EA.../0XA0B86... | $0.999 | $10,298,359 | N/A | |
Hotcoin | PYUSD/USDT | $0.999 | $4,013,485 | N/A | |
BingX | PYUSD/USDT | $1.000 | $97,948 | N/A | |
Orca | 2B1KV6D.../EPJFWDD... | $1.000 | $1,021,371 | N/A | |
XBO.com | PYUSD/USDT | $1.000 | $69,674 | N/A | |
WEEX | PYUSD/USDT | $0.999 | $8,045 | N/A | |
Uniswap V4 (Ethereum) | 0X6C3EA.../0XDC035... | $1.000 | $485,598 | N/A | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $1.000 | $250,099 | N/A | |
Curve (Ethereum) | 0X6C3EA.../0XF939E... | $1.000 | $208,163 | N/A | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | $1.000 | $168,311 | N/A | |
Orca | 2B1KV6D.../2U1TSZS... | $1.000 | $173,215 | N/A | |
Crypto.com Exchange | PYUSD/USD | $1.00 | $617 | N/A | |
Uniswap V4 (Ethereum) | 0X6C3EA.../0XA0B86... | $1.000 | $66,262 | N/A | |
Pancakeswap V3 (Solana) | 2B1KV6D.../ES9VMFR... | $1.000 | $3,485 | N/A | |
Raydium (CLMM) | 2B1KV6D.../EPJFWDD... | $1.000 | $8,038 | N/A | |
Icrypex | PYUSD/USDT | $1.00 | $13,573 | N/A | |
Uniswap V3 (Arbitrum One) | 0X46850.../0XAF88D... | $1.00 | $3,802 | N/A | |
Kraken | XBT/PYUSD | $1.000 | $2,309 | N/A | |
Uniswap V4 (Arbitrum) | 0X46850.../0XAF88D... | $0.999 | $952 | N/A | |
Crypto.com Exchange | PYUSD/USDT | $1.00 | $52 | N/A | |
Orca | 2B1KV6D.../ES9VMFR... | $1.00 | $2,762 | N/A | |
Orca | 2B1KV6D.../SO11111... | $0.998 | $1,642 | N/A | |
Raydium (CLMM) | 2B1KV6D.../9BB6NFE... | $1.02 | $510 | N/A | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $1.000 | $198 | N/A | |
| CCCRWH6.../CCW67TS... | $0.999 | $25 | N/A | ||
Orca | 2B1KV6D.../SO11111... | $1.00 | $1,589 | N/A | |
Curve (Ethereum) | 0XDAC17.../0X6C3EA... | $1.000 | $752 | N/A | |
Orca | 2B1KV6D.../J1TOSO1... | $1.00 | $1,030 | N/A | |
Raydium (CLMM) | 2B1KV6D.../J3NKXXX... | $0.999 | $135 | N/A | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XC691B... | $1.000 | $54 | N/A | |
Curve (Ethereum) | 0XA0B86.../0X6C3EA... | $1.000 | $65 | N/A | |
Curve (Ethereum) | 0X6B175.../0X6C3EA... | $1.000 | $55 | N/A | |
Curve (Ethereum) | 0X40D16.../0X6C3EA... | $1.000 | $52 | N/A | |
Curve (Ethereum) | 0X4C9ED.../0X6C3EA... | $1.000 | $33 | N/A | |
Orca | KMNO3NJ.../2B1KV6D... | $1.000 | $3 | N/A | |
Manifest | SO11111.../2B1KV6D... | $1.000 | $0 | N/A | |
Aquarius | CCCRWH6.../CCW67TS... | $1.00 | $1,100 | N/A | |
Aquarius | CCCRWH6.../CDFZUVS... | $0.999 | $520 | N/A | |
Aquarius | CCCRWH6.../CCW67TS... | $1.000 | $20 | N/A | |
Crypto.com Exchange | BTC/PYUSD | $1.02 | $5,624 | N/A | |
Crypto.com Exchange | ETH/PYUSD | $1.02 | $1,763 | N/A | |
Crypto.com Exchange | CRO/PYUSD | $1.02 | $421 | N/A | |
INX One | PYUSD/USD | $0.995 | $11,144 | N/A | |
Crypto.com Exchange | SOL/PYUSD | $1.02 | $66 | N/A | |
Curve (Ethereum) | 0X6C3EA.../0X8292B... | $1.00 | $29 | N/A | |
ChangeNOW | PYUSD/BTC | $1.01 | $17,121 | N/A | |
KuCoin | PYUSD/USDT | $1.000 | $38,672 | N/A | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $1.00 | $105 | N/A | |
Kraken | ETH/PYUSD | $1.000 | $1,449 | N/A | |
Curve (Ethereum) | 0X6C3EA.../0X853D9... | $1.000 | $76 | N/A | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | $1.000 | $52 | N/A | |
Curve (Ethereum) | 0XF939E.../0X6C3EA... | $1.000 | $29 | N/A | |
Curve (Ethereum) | 0XDC035.../0X6C3EA... | $1.000 | $9 | N/A | |
Uniswap V3 (Arbitrum One) | 0X46850.../0XAF88D... | $1.00 | $2 | N/A | |
stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $1,620 | N/A | |
stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $138 | N/A | |
stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $79 | N/A | |
stabble | 2B1KV6D.../USD1TTG... | $1.000 | $1,756 | N/A | |
stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $577 | N/A | |
stabble | 2U1TSZS.../2B1KV6D... | $1.000 | $230 | N/A | |
Crypto.com Exchange | XRP/PYUSD | $1.00 | $103 | N/A | |
Uniswap V4 (Ethereum) | 0X6C3EA.../0XD4419... | $0.995 | $13 | N/A |
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.
Stablecoins USD Stablecoin Solana Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Starknet Ecosystem Stellar Ecosystem Fiat-backed Stablecoin Made in USA Paxos EcosystemEToro posted its strongest quarter as a public company, with net income up 37% to $82 million, but crypto trade volumes fell 32% in April.EToro reported fi...
Read MoreUpexi increased its Solana holdings to 2.5 million, valued at more than $238 million, making it the second-largest listed corporate Solana treasury, behind Forward Industries.Shares in Solana...
Read More“The product that wins isn’t the one that explains crypto better, it’s the one that hides it completely,” said CEO Jayson Hob...
Read More


