
PayPal USD current market price is $1.000 with a 24 hour trading volume of $59.33M. The total available supply of PayPal USD is 2.74B PYUSD. It has secured Rank 34 in the cryptocurrency market with a marketcap of $2.74B. The PYUSD price is 0.02% down in the last 24 hours.
The lowest price of the PayPal USD is $0.999 & the highest price is $1.00 in the last 24 hours. Live PayPal USD prices from all markets and PYUSD coin market Capitalization. Stay up to date with the latest PayPal USD price movements. Check our coin stats data and see when there is an opportunity to buy or sell PayPal USD at best price in the market.
$1.000
$-0 0.02%
$0.999 / $1.00
$2.74B 0.17%
$2.74B
$59.33M
2.74B PYUSD
(Not Available)
Want to convert more cryptocurrencies?
0.02%
0.02%
0.02%
0.05%
0.04%
0.01%
Compare live prices of PayPal USD on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Manifest | 2B1KV6D.../EPJFWDD... | $1.000 | $7,163,597 | N/A | |
Bullish | BTC/PYUSD | $1.00 | $14,550,824 | N/A | |
Bullish | PYUSD/USDC | $1.000 | $14,446,311 | N/A | |
Bybit | PYUSD/USDT | $1.000 | $1,763,913 | N/A | |
Bitget | PYUSD/USDT | $0.999 | $408,682 | N/A | |
Kraken | PYUSD/USD | $1.00 | $102,591 | N/A | |
OKX | PYUSD/USDT | $1.000 | $18,812 | N/A | |
Hotcoin | PYUSD/USDT | $0.999 | $4,602,623 | N/A | |
Uniswap V4 (Ethereum) | 0X6C3EA.../0XDC035... | $0.999 | $7,754,020 | N/A | |
Gate | PYUSD/USDT | $0.999 | $6,375 | N/A | |
Curve (Ethereum) | 0X6C3EA.../0XA0B86... | $1.000 | $5,544,656 | N/A | |
BingX | PYUSD/USDT | $1.000 | $132,776 | N/A | |
Orca | 2B1KV6D.../3B8X44F... | $1.000 | $1,208,483 | N/A | |
XBO.com | PYUSD/USDT | $1.000 | $29,524 | N/A | |
WEEX | PYUSD/USDT | $0.999 | $7,987 | N/A | |
Orca | 2B1KV6D.../EPJFWDD... | $1.000 | $109,706 | N/A | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $1.000 | $192,006 | N/A | |
Curve (Ethereum) | 0X6C3EA.../0XF939E... | $1.000 | $38,752 | N/A | |
Uniswap V4 (Ethereum) | 0X6C3EA.../0XA0B86... | $1.000 | $78,148 | N/A | |
GroveX | PYUSD/USDT | $0.999 | $8,621 | N/A | |
Pancakeswap V3 (Solana) | 2B1KV6D.../ES9VMFR... | $1.000 | $12,782 | N/A | |
Crypto.com Exchange | PYUSD/USDT | $1.00 | $471 | N/A | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | $1.000 | $11,651 | N/A | |
Uniswap V4 (Arbitrum) | 0X46850.../0XAF88D... | $1.000 | $6,640 | N/A | |
| CCCRWH6.../CCW67TS... | $0.999 | $1,381 | N/A | ||
Orca | 2B1KV6D.../2U1TSZS... | $1.000 | $22,842 | N/A | |
Raydium (CLMM) | 2B1KV6D.../EPJFWDD... | $1.000 | $4,283 | N/A | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $1.000 | $3,677 | N/A | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | $1.000 | $2,112 | N/A | |
Uniswap V3 (Arbitrum One) | 0X46850.../0XAF88D... | $0.999 | $901 | N/A | |
Crypto.com Exchange | PYUSD/USD | $1.000 | $9 | N/A | |
Raydium (CLMM) | 2B1KV6D.../9BB6NFE... | $1.00 | $342 | N/A | |
Orca | DEKQHYP.../2B1KV6D... | $1.000 | $78 | N/A | |
Curve (Ethereum) | 0XDAC17.../0X6C3EA... | $1.000 | $133 | N/A | |
Raydium (CLMM) | 2B1KV6D.../J3NKXXX... | $1.01 | $71 | N/A | |
Meteora | 2B1KV6D.../EPJFWDD... | $1.000 | $17 | N/A | |
Crypto.com Exchange | ETH/PYUSD | $1.000 | $1 | N/A | |
Curve (Ethereum) | 0XF939E.../0X6C3EA... | $1.000 | $36 | N/A | |
Orca | 2B1KV6D.../SO11111... | $1.00 | $21 | N/A | |
Curve (Ethereum) | 0X40D16.../0X6C3EA... | $1.000 | $30 | N/A | |
Orca | 2B1KV6D.../SO11111... | $1.000 | $67 | N/A | |
Kraken | XBT/PYUSD | $1.00 | $78 | N/A | |
Curve (Ethereum) | 0X6B175.../0X6C3EA... | $1.000 | $28 | N/A | |
Curve (Ethereum) | 0XA0B86.../0X6C3EA... | $1.000 | $6 | N/A | |
Orca | KMNO3NJ.../2B1KV6D... | $1.000 | $2 | N/A | |
Curve (Ethereum) | 0X6C3EA.../0X853D9... | $1.000 | $0 | N/A | |
stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $272 | N/A | |
AlphaQ | 2B1KV6D.../EPJFWDD... | $1.000 | $618,837 | N/A | |
Aquarius | CCCRWH6.../CCW67TS... | $1.000 | $135 | N/A | |
Aquarius | CAUIKL3.../CCCRWH6... | $1.00 | $314 | N/A | |
Aquarius | CCCRWH6.../CCW67TS... | $1.00 | $828 | N/A | |
stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $44 | N/A | |
HTX | PYUSD/USDT | $0.998 | $1,144,758 | N/A | |
Orca | 2B1KV6D.../ES9VMFR... | $0.993 | $28,380 | N/A | |
Crypto.com Exchange | SOL/PYUSD | $1.000 | $477 | N/A | |
Icrypex | PYUSD/USDT | $0.999 | $13,047 | N/A | |
INX One | PYUSD/USD | $1.01 | $20,457 | N/A | |
Curve (Ethereum) | 0X6C3EA.../0X8292B... | $1.00 | $22 | N/A | |
Orca | 2B1KV6D.../J1TOSO1... | $1.00 | $1 | N/A | |
Aquarius | CCCRWH6.../CDFZUVS... | $0.982 | $2,626 | N/A | |
Aquarius | CCCRWH6.../CDFZUVS... | $0.998 | $24 | N/A | |
Curve (Ethereum) | 0X6C3EA.../0XDC035... | $1.000 | $20,467,829 | N/A | |
KuCoin | PYUSD/USDT | $0.999 | $70,459 | N/A | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XC691B... | $1.000 | $268 | N/A | |
Curve (Ethereum) | 0X4C9ED.../0X6C3EA... | $1.000 | $16 | N/A | |
Uniswap V3 (Arbitrum One) | 0X46850.../0XAF88D... | $1.000 | $2 | N/A | |
Kraken | ETH/PYUSD | $1.00 | $4 | N/A | |
Manifest | 2B1KV6D.../2U1TSZS... | $0.999 | $1 | N/A | |
Crypto.com Exchange | BTC/PYUSD | $1.01 | $7,908 | N/A | |
Crypto.com Exchange | XRP/PYUSD | $1.000 | $51 | N/A | |
Crypto.com Exchange | CRO/PYUSD | $1.000 | $12 | N/A | |
Manifest | 2B1KV6D.../CASHX9K... | $0.990 | $0 | N/A | |
ChangeNOW | PYUSD/BTC | $1.01 | $41,384 | N/A |
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.
Stablecoins USD Stablecoin Solana Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Starknet Ecosystem Stellar Ecosystem Fiat-backed Stablecoin Made in USA Paxos Ecosystem GENIUS Act Compliant Stablecoin


