
Sun Token current market price is $0.0182 with a 24 hour trading volume of $71.29M. The total available supply of Sun Token is 19.22B SUN with a maximum supply of 19.90B SUN. It has secured Rank 120 in the cryptocurrency market with a marketcap of $349.87M. The SUN price is 2.72% up in the last 24 hours.
The lowest price of the Sun Token is $0.0173 & the highest price is $0.0183 in the last 24 hours. Live Sun Token prices from all markets and SUN coin market Capitalization. Stay up to date with the latest Sun Token price movements. Check our coin stats data and see when there is an opportunity to buy or sell Sun Token at best price in the market.
$0.0182
$0 2.72%
$0.0173 / $0.0183
$349.87M 2.99%
$362.18M
$71.29M
19.22B SUN
19.90B SUN
Want to convert more cryptocurrencies?
2.72%
7.93%
13.14%
10.47%
12.7%
10.12%
Compare live prices of Sun Token on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | SUN/USDT | $0.0182 | $2,117,701 | N/A | |
BitMart | SUN/USDT | $0.0182 | $46,406,773 | N/A | |
HTX | SUN/USDT | $0.0182 | $3,393,444 | N/A | |
MEXC | SUN/USDT | $0.0182 | $651,809 | N/A | |
Ourbit | SUN/USDT | $0.0182 | $315,263 | N/A | |
| SUN/USDT | $0.0182 | $157,225 | N/A | ||
WhiteBIT | SUN/USDT | $0.0182 | $1,574,763 | N/A | |
Bybit | SUN/USDT | $0.0182 | $199,522 | N/A | |
Gate | SUN/USDT | $0.0182 | $86,412 | N/A | |
BloFin | SUN/USDT | $0.0182 | $659,407 | N/A | |
XT.COM | SUN/USDT | $0.0182 | $415,289 | N/A | |
SunSwap V2 | TSSMHYE.../TNUC9QB... | $0.0182 | $848,570 | N/A | |
CoinW | SUN/USDT | $0.0182 | $2,000,889 | N/A | |
BitKan | SUN/USDT | $0.0182 | $230,169 | N/A | |
BingX | SUN/USDT | $0.0182 | $180,965 | N/A | |
DigiFinex | SUN/USDT | $0.0182 | $478,364 | N/A | |
Bitget | SUN/USDT | $0.0182 | $31,200 | N/A | |
Upbit | SUN/KRW | $0.0182 | $1,475,256 | N/A | |
Binance | SUN/TRY | $0.0181 | $106,911 | N/A | |
Biconomy.com | SUN/USDT | $0.0182 | $381,753 | N/A | |
SunSwap V2 | TR7NHQJ.../TSSMHYE... | $0.0181 | $351,492 | N/A | |
KCEX | SUN/USDT | $0.0182 | $59,868 | N/A | |
BVOX | SUN/USDT | $0.0182 | $94,665 | N/A | |
WhiteBIT | SUN/USDC | $0.0182 | $223,226 | N/A | |
Phemex | SUN/USDT | $0.0181 | $389,662 | N/A | |
BTCC | SUN/USDT | $0.0182 | $1,036,694 | N/A | |
BYDFi | SUN/USDT | $0.0182 | $100,493 | N/A | |
Hibt | SUN/USDT | $0.0182 | $34,030 | N/A | |
EXMO | SUN/USDT | $0.0182 | $476,638 | N/A | |
| SUN/KRW | $0.0181 | $94,105 | N/A | ||
Icrypex | SUN/USDT | $0.0182 | $973,395 | N/A | |
WEEX | SUN/USDT | $0.0182 | $8,092 | N/A | |
CoinUp.io | SUN/USDT | $0.0182 | $20,573 | N/A | |
Bitrue | SUN/USDT | $0.0182 | $26,970 | N/A | |
Bitrue | SUN/USDC | $0.0182 | $78,056 | N/A | |
Poloniex | SUN/USDT | $0.0182 | $5,107,020 | N/A | |
KuCoin | SUN/USDT | $0.0181 | $8,598 | N/A | |
GroveX | SUN/USDT | $0.0181 | $100,836 | N/A | |
Nami Exchange | SUN/USDT | $0.0182 | $1,324 | N/A | |
CoinTR | SUN/TRY | $0.0182 | $99,409 | N/A | |
CoinTR | SUN/USDT | $0.0182 | $31,878 | N/A | |
HashKey Global | SUN/USDT | $0.0182 | $12,636 | N/A | |
PointPay | SUN/USDT | $0.0182 | $20,882 | N/A | |
Tothemoon | SUN/USDC | $0.0182 | $37,062 | N/A | |
Kraken | SUN/USD | $0.0181 | $2,994 | N/A | |
AscendEX (BitMax) | SUN/USDT | $0.0182 | $56,767 | N/A | |
TokoCrypto | SUN/USDT | $0.0182 | $969 | N/A | |
Tothemoon | SUN/USDT | $0.0182 | $39,819 | N/A | |
CoinEx | SUN/USDT | $0.0182 | $3,139 | N/A | |
EXMO | SUN/USDC | $0.0183 | $93,589 | N/A | |
Bitlo | SUN/TRY | $0.0182 | $108 | N/A | |
SAFEbit | SUN/TRY | $0.0183 | $11,938 | N/A | |
| SUN/USDT | $0.0183 | $21 | N/A | ||
| SUN/USDC | $0.0183 | $18 | N/A | ||
| SUN/USD | $0.0183 | $17 | N/A | ||
CoinDCX | SUN/INR | $0.0181 | $195 | N/A | |
SUN.io | TSSMHYE.../0 | $0.0180 | $48,734 | N/A | |
Mudrex | SUN/USDT | $0.0182 | $443 | N/A | |
SunSwap V3 | TNUC9QB.../TSSMHYE... | $0.0180 | $876 | N/A | |
Aivora Exchange | SUN/USDT | $0.0179 | $86,726 | N/A | |
Giottus | SUN/USDT | $0.0178 | $10 | N/A | |
Coinone | SUN/KRW | $0.0180 | $20,575 | N/A | |
Indodax | SUN/IDR | $0.0178 | $335 | N/A | |
Bitfinex | SUN/USDT | $0.0176 | $21 | N/A | |
Upbit | SUN/BTC | $0.0175 | $110 | N/A | |
WazirX | SUN/USDT | $0.0176 | $19 | N/A | |
Upbit Indonesia | SUN/BTC | $0.0175 | $110 | N/A | |
JustMoney (Tron) | TNUC9QB.../TSSMHYE... | $0.0180 | $60 | N/A | |
Kraken | SUN/EUR | $0.0182 | $228 | N/A | |
Bitfinex | SUN/USD | $0.0175 | $15 | N/A | |
HitBTC | SUN/USDT | $0.0179 | $2 | N/A | |
Mercado Bitcoin | SUN/BRL | $0.0201 | $1 | N/A | |
Upbit | SUN/USDT | $0.0185 | $1 | N/A | |
ChangeNOW | SUN/BTC | $0.0184 | $8 | N/A |
The SUN.io platform is TRON's first one-stop platform that supports stablecoin swap, token mining and self-governance. After the redenomination, the new SUN token, as a multifunctional governance token on the SUN platform (similar to the CRV token of Curve DAO and the EPS token of Ellipsis), will grant token holders various rights and benefits such as the voting and governance right in the community, value capture, staking rewards, etc..
Decentralized Finance (DeFi) Tron Ecosystem Made in ChinaThe government plans to implement the ban by amending the Representation of the People Bill, with changes taking "retrospective effect" from March 25.The UK g...
Read MoreCoinbase is reportedly still pushing back against stablecoin yield provisions in the Senate’s crypto market structure bill, which has derailed past efforts to...
Read MoreThe bill adds to a wave of recent legislative and state-level actions targeting prediction markets as scrutiny over sports betting, war contracts and al...
Read More


