Moonriver current market price is $5.66 with a 24 hour trading volume of $8,088.28K. The total available supply of Moonriver is 9.50M MOVR. It has secured Rank 612 in the cryptocurrency market with a marketcap of $53.67M. The MOVR price is 1.01% down in the last 24 hours.
The lowest price of the Moonriver is $5.47 & the highest price is $5.79 in the last 24 hours. Live Moonriver prices from all markets and MOVR coin market Capitalization. Stay up to date with the latest Moonriver price movements. Check our coin stats data and see when there is an opportunity to buy or sell Moonriver at best price in the market.
$5.66
$-0.06 1.01%
$5.47 / $5.79
$53.67M 1.2%
$66.64M
$8,088.28K
9.50M MOVR
(Not Available)
Want to convert more cryptocurrencies?
1.01%
14.79%
18.37%
25.28%
48.6%
78.69%
Compare live prices of Moonriver on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | MOVR/USDT | $5.66 | $1,694,239 | ||
![]() | MOVR/USDT | $5.65 | $1,051,742 | ||
![]() | MOVR/USDT | $5.65 | $948,933 | ||
![]() | MOVR/EUR | $5.66 | $264,838 | ||
![]() | MOVR/USDT | $5.65 | $79,762 | ||
![]() | MOVR/USDT | $5.66 | $80,972 | ||
![]() | MOVR/TRY | $5.65 | $57,092 | ||
![]() | MOVR/USD | $5.65 | $27,168 | ||
![]() | MOVR/IDR | $5.67 | $30,791 | ||
![]() | MOVR/USDT | $5.66 | $28,126 | ||
![]() | MOVR/THB | $5.65 | $9,729 | ||
![]() | MOVR/USDT | $5.66 | $21,053 | ||
![]() | MOVR/USDT | $5.67 | $7,157 | ||
![]() | MOVR/BTC | $5.64 | $5,011 | ||
![]() | MOVR/USDT | $5.66 | $183,693 | ||
![]() | MOVR/USDT | $5.66 | $3,281,099 | ||
![]() | MOVR/USDT | $5.66 | $42,385 | ||
![]() | MOVR/USDT | $5.65 | $559 | ||
![]() | MOVR/USDT | $5.67 | $97,329 | ||
![]() | MOVR/USDT | $5.65 | $12,655 | ||
![]() | MOVR/USDT | $5.66 | $70,412 | ||
![]() | MOVR/USDT | $5.66 | $19,204 | ||
![]() | MOVR/USDT | $5.65 | $15,210 | ||
![]() | MOVR/EUR | $5.65 | $5,437 | ||
![]() | MOVR/BTC | $5.66 | $20,187 | ||
![]() | MOVR/USDT | $5.65 | $1,535 | ||
![]() | MOVR/EUR | $5.65 | $5,329 | ||
![]() | MOVR/USDT | $5.64 | $13,581 | ||
![]() | 0XFFFFF.../0X98878... | $5.65 | $1,117 | ||
![]() | 0X1A93B.../0X98878... | $5.65 | $3,147 | ||
![]() | 0XBB8D8.../0X98878... | $5.65 | $170 | ||
![]() | 0X6BD19.../0X98878... | $5.65 | $245 | ||
![]() | 0XE3F5A.../0X98878... | $5.65 | $72 | ||
![]() | MOVR/USDC | $5.64 | $1,055 | ||
![]() | 0X0CAE5.../0X98878... | $5.65 | $35 | ||
![]() | MOVR/USDT | $5.65 | $1,462 | ||
![]() | MOVR/USDT | $5.65 | $1,286 | ||
![]() | 0X9A92B.../0X98878... | $5.65 | $77 | ||
![]() | 0XE936C.../0X98878... | $5.65 | $6 | ||
![]() | 0X576FD.../0X98878... | $5.65 | $9 | ||
![]() | 0XBD90A.../0X98878... | $5.65 | $0 | ||
![]() | 0X2BF9B.../0X98878... | $5.65 | $0 | ||
![]() | 0X6AB6D.../0X98878... | $5.65 | $0 | ||
![]() | MOVR/VNST | $5.65 | $1,286 | N/A | |
![]() | MOVR/USDT | $5.66 | $435 | N/A | |
![]() | MOVR/USD | $5.68 | $6,393 | ||
![]() | MOVR/USDT | $5.76 | $536 | N/A | |
![]() | MOVR/ETH | $5.60 | $295 | N/A | |
![]() | 0X78F81.../0X98878... | $5.65 | $96 | ||
![]() | 0X41562.../0X98878... | $5.65 | $41 | ||
![]() | 0X682F8.../0X98878... | $5.64 | $109 | ||
![]() | 0XC2392.../0X98878... | $5.62 | $0 | ||
![]() | 0X5C22B.../0X98878... | $5.65 | $8 | ||
![]() | 0X7C733.../0X98878... | $5.80 | $5 | ||
![]() | 0X3516A.../0X98878... | $5.61 | $0 | ||
![]() | 0XD5059.../0X98878... | $5.25 | $1 | ||
![]() | 0X74813.../0X98878... | $5.68 | $1 | ||
![]() | 0X52F04.../0X98878... | $5.56 | $0 | ||
![]() | 0XC2B04.../0X98878... | $5.59 | $0 | ||
![]() | 0X1E0F2.../0X98878... | $5.62 | $0 | ||
![]() | 0XF4C68.../0X98878... | $5.70 | $0 | ||
![]() | 0X9A92B.../0X98878... | $5.67 | $1 | ||
![]() | 0X15B9C.../0X98878... | $5.64 | $1 | ||
![]() | 0X0F47B.../0X98878... | $5.65 | $101 | gray | |
![]() | 0XFFFFF.../0X98878... | $5.65 | $4 | gray | |
![]() | 0X639A6.../0X98878... | $5.65 | $0 | gray | |
![]() | 0X98878.../0XE3F5A... | $204.65 | $6 | gray | |
![]() | 0X639A6.../0X98878... | $5.65 | $0 | ||
![]() | 0X14A02.../0X98878... | $5.65 | $0 | N/A | |
![]() | MOVR/USDT | $6.06 | $2 | N/A | |
![]() | MOVR/INR | $5.94 | $120 | N/A | |
![]() | MOVR/USDT | $6.06 | $2 | N/A | |
![]() | MOVR/BTC | $6.18 | $0 | N/A | |
![]() | MOVR/BTC | $6.18 | $0 | N/A | |
![]() | MGX/MOVR | $5.65 | $32 | N/A | |
![]() | MOVR/VMOVR | $5.50 | $6 | N/A |
Moonriver is a fully Ethereum-compatible smart contract parachain on Kusama. Due to this Ethereum-like design and developer-friendly approach, Moonriver has attracted dozens of projects to build on it: https://moonbeam.network/community/projects/. It does this by providing a full EVM implementation, a Web3-compatible API, and bridges that connect Moonriver to existing Ethereum networks. This allows developers to deploy existing Solidity/Vyper smart contracts and DApp frontends to Moonriver with minimal changes.It is intended to be a companion network to Moonbeam (on Polkadot), where it will provide a permanently incentivized canary network. New code will ship to Moonriver first, where it can be tested and verified under real economic conditions. Once proven, the same code will ship to Moonbeam on Polkadot.
Smart Contract Platform Layer 1 (L1) Moonriver Ecosystem Binance Labs Portfolio Meter EcosystemAlthough the GENIUS stablecoin legislation faced some opposition from Democrat lawmakers, advancing the bill was a bipa...
Read MoreVermont was one of 10 US states that launched legal action against Coinbase in 2023, alleging the exchange was offering...
Read MoreBitcoin price faces pressure, but macroeconomic trends and regulatory shifts could drive future growth with BTC poised ...
Read More